Committees · House
Veterans' Affairs
House Committee on Veterans' Affairs
No industry jurisdiction — this committee oversees procedure or conduct, so no
trade can ever be in remit for it.
Access weight
0.25
editorial, 0–1 — not a forecast
Seats
25
0 held by tracked members
In-remit decisions
0
0 filed lines
Alpha 12m
—
nothing settled yet
Disclosed volume
—
midpoint estimates
Members
| Member | Role | Party / seat | In-remit buys (all committees) |
In-remit alpha 12m |
Disclosure lag |
|---|---|---|---|---|---|
| Mike Bost | Chair | Republican · IL-12 | — | — | — |
| Mark Takano | Ranking Member | Democrat · CA-39 | — | — | — |
| Julia Brownley | Member | Democrat · CA-26 | — | — | — |
| Aumua Amata Radewagen | Member | Republican · AS-0 | — | — | — |
| Jack Bergman | Member | Republican · MI-1 | — | — | — |
| Chris Pappas | Member | Democrat · NH-1 | — | — | — |
| Nancy Mace | Member | Republican · SC-1 | — | — | — |
| Morgan McGarvey | Member | Democrat · KY-3 | 0 | — | 31 d |
| Mariannette Miller-Meeks | Member | Republican · IA-1 | — | — | — |
| Delia Ramirez | Member | Democrat · IL-3 | — | — | — |
| Nicole (Nikki) Budzinski | Member | Democrat · IL-13 | — | — | — |
| Gregory Murphy | Member | Republican · NC-3 | — | — | — |
| Timothy Kennedy | Member | Democrat · NY-26 | — | — | — |
| Derrick Van Orden | Member | Republican · WI-3 | — | — | — |
| Maxine Dexter | Member | Democrat · OR-3 | — | — | — |
| Morgan Luttrell | Member | Republican · TX-8 | — | — | — |
| Juan Ciscomani | Member | Republican · AZ-6 | — | — | — |
| Herbert Conaway | Member | Democrat · NJ-3 | — | — | — |
| Kelly Morrison | Member | Democrat · MN-3 | 0 | — | 25 d |
| Keith Self | Member | Republican · TX-3 | — | — | — |
| Maggie Goodlander | Member | Democrat · NH-2 | — | — | — |
| Jennifer Kiggans | Member | Republican · VA-2 | — | — | — |
| Abraham Hamadeh | Member | Republican · AZ-8 | — | — | — |
| Kimberlyn King-Hinds | Member | Republican · MP-0 | — | — | — |
| Tom Barrett | Member | Republican · MI-7 | — | — | — |
The last three columns describe the member across all their committees, not only this one — a member's remit is the union of every seat they hold, and it cannot be split back apart per committee.
Subcommittees
Disability Assistance and Memorial Affairs
Economic Opportunity
Health
Oversight and Investigations
Technology Modernization
Each inherits this committee's jurisdiction rather than adding its own, and every subcommittee member also holds the parent seat, so none of them changes whose trades count as in remit.
Trade of the