If you are starting today
What you would actually be holding
The track record answers "did this work". It does not answer "what do I buy, and how bad does it get". This page does, with the awkward numbers first.
Read these three before anything else
Get these by email
One email when a member buys inside their own committee's jurisdiction and files it within 14 days — about three a month. That cut has returned +16.5% against the S&P over twelve months, against −3.4% for trades filed after 45 days. How that was measured.
Double opt-in — nothing is sent until you confirm. One click to leave, no account. Research tool, not investment advice.
What changed in the last 7 days
26 names entered and 12 left since 05 Aug 2026. A name leaves only when its 365-day timer expires — never because the member sold, which the strategy deliberately ignores.
IN Entered the book
| Company | Entered | Bought by |
|---|---|---|
| SAIL | 12 Aug 2026 | Josh Gottheimer |
| PANW | 12 Aug 2026 | Josh Gottheimer |
| CRWD | 12 Aug 2026 | Josh Gottheimer |
| NICE | 11 Aug 2026 | Josh Gottheimer |
| PLTR | 10 Aug 2026 | Michael Rulli |
| ORCL | 10 Aug 2026 | Michael Rulli |
| NVDA | 10 Aug 2026 | Michael Rulli |
| MU | 10 Aug 2026 | Michael Rulli |
| MSFT | 10 Aug 2026 | Michael Rulli |
| META | 10 Aug 2026 | Michael Rulli |
| LLY | 10 Aug 2026 | Michael Rulli |
| KLAC | 10 Aug 2026 | Michael Rulli |
| GOOGL | 10 Aug 2026 | Michael Rulli |
| CB | 10 Aug 2026 | Maria Elvira Salazar |
| BRK.B | 10 Aug 2026 | Maria Elvira Salazar |
| AAPL | 10 Aug 2026 | Michael Rulli |
| VRSN | 06 Aug 2026 | Julie Johnson |
| PAYX | 06 Aug 2026 | Julie Johnson |
| PAYC | 06 Aug 2026 | Julie Johnson |
| NOW | 06 Aug 2026 | Julie Johnson |
| HUMA | 06 Aug 2026 | Thomas H Tuberville |
| GILD | 06 Aug 2026 | Thomas H Tuberville |
| GEN | 06 Aug 2026 | Julie Johnson |
| FFIV | 06 Aug 2026 | Julie Johnson |
| BA | 06 Aug 2026 | Julie Johnson |
| ADBE | 06 Aug 2026 | Julie Johnson |
OUT Timed out after 365 days
| Company | Closed | Had been held since |
|---|---|---|
| MSTR | 12 Aug 2026 | 12 Aug 2025 |
| HURA | 11 Aug 2026 | 11 Aug 2025 |
| OPEN | 07 Aug 2026 | 07 Aug 2025 |
| IREN | 07 Aug 2026 | 07 Aug 2025 |
| HOOD | 07 Aug 2026 | 07 Aug 2025 |
| GE | 07 Aug 2026 | 07 Aug 2025 |
| BMNR | 07 Aug 2026 | 07 Aug 2025 |
| PTC | 06 Aug 2026 | 06 Aug 2025 |
| PAYX | 06 Aug 2026 | 06 Aug 2025 |
| CDW | 06 Aug 2026 | 06 Aug 2025 |
| META | 05 Aug 2026 | 05 Aug 2025 |
| GOOGL | 05 Aug 2026 | 05 Aug 2025 |
The live basket
Every position the strategy currently holds: 641 filed lines across 301 companies from 46 members. A position enters at the first market open after its filing appears and is held for 365 days, so this list turns over completely within a year.
| Company | Size weight |
Equal weight |
Filed lines |
Bought by | Entered | Days left |
|---|---|---|---|---|---|---|
| INTC | 17.7% | 0.3% | 1 | Nancy Pelosi | 24 Jun 2026 | 316 |
| MSFT | 15.0% | 0.3% | 17 | Angus S King, Jr., Jared Moskowitz, John Fetterman, Josh Gottheimer, Katie Britt, Marjorie Taylor Greene, Michael Rulli, Richard Dean Dr McCormick, Ritchie John Torres | 10 Aug 2026 | 363 |
| GOOGL | 8.5% | 0.3% | 6 | Angus S King, Jr., Michael Rulli, Nancy Pelosi, Ritchie John Torres | 10 Aug 2026 | 363 |
| AMZN | 7.0% | 0.3% | 8 | John Fetterman, Katie Britt, Marjorie Taylor Greene, Nancy Pelosi | 06 Apr 2026 | 237 |
| UBER | 6.9% | 0.3% | 4 | Angus S King, Jr., Dan Newhouse, John W Hickenlooper, Nancy Pelosi | 20 Jul 2026 | 342 |
| NVDA | 4.2% | 0.3% | 8 | Angus S King, Jr., Katie Britt, Michael Rulli, Nancy Pelosi, Ritchie John Torres | 10 Aug 2026 | 363 |
| AAPL | 3.0% | 0.3% | 6 | Katie Britt, Michael Rulli, Nancy Pelosi, Richard Dean Dr McCormick | 10 Aug 2026 | 363 |
| PANW | 1.5% | 0.3% | 8 | Dan Newhouse, Jared Moskowitz, John W Hickenlooper, Josh Gottheimer, Marjorie Taylor Greene | 12 Aug 2026 | 365 |
| ASTH | 1.3% | 0.3% | 1 | Judy Chu | 02 Sep 2025 | 21 |
| INTU | 1.3% | 0.3% | 1 | John W Hickenlooper | 07 Oct 2025 | 56 |
| VST | 1.3% | 0.3% | 1 | Nancy Pelosi | 26 Jan 2026 | 167 |
| FWONK | 0.9% | 0.3% | 6 | April McClain Delaney | 04 Aug 2026 | 357 |
| LLY | 0.9% | 0.3% | 6 | John Boozman, Markwayne Mullin, Michael Rulli, Shelley M Capito | 10 Aug 2026 | 363 |
| UNH | 0.9% | 0.3% | 6 | John Boozman, Julia Letlow, Katie Britt, Markwayne Mullin | 14 Jul 2026 | 336 |
| ISRG | 0.8% | 0.3% | 2 | Markwayne Mullin | 20 Jan 2026 | 161 |
| BWXT | 0.8% | 0.3% | 7 | April McClain Delaney | 04 Aug 2026 | 357 |
| MCK | 0.7% | 0.3% | 4 | Julia Letlow, Markwayne Mullin | 03 Mar 2026 | 203 |
| TDG | 0.7% | 0.3% | 16 | April McClain Delaney, Gilbert Cisneros, Valerie Hoyle | 04 Aug 2026 | 357 |
| UNP | 0.7% | 0.3% | 4 | Ritchie John Torres, Scott Scott Franklin | 23 Oct 2025 | 72 |
| IREN | 0.7% | 0.3% | 4 | Cleo Fields | 04 Feb 2026 | 176 |
| VSEC | 0.7% | 0.3% | 3 | Markwayne Mullin | 03 Mar 2026 | 203 |
| CRS | 0.7% | 0.3% | 3 | Markwayne Mullin | 03 Mar 2026 | 203 |
| APG | 0.7% | 0.3% | 3 | Markwayne Mullin | 03 Mar 2026 | 203 |
| TEM | 0.6% | 0.3% | 1 | Nancy Pelosi | 26 Jan 2026 | 167 |
| GS | 0.5% | 0.3% | 5 | Josh Gottheimer, Lisa McClain, Maria Elvira Salazar | 20 May 2026 | 281 |
| CVX | 0.5% | 0.3% | 3 | Julie Johnson, Markwayne Mullin, Tim Walberg | 04 Jun 2026 | 296 |
| CB | 0.4% | 0.3% | 2 | Maria Elvira Salazar | 10 Aug 2026 | 363 |
| BA | 0.4% | 0.3% | 7 | Gilbert Cisneros, Julia Letlow, Julie Johnson, Maria Elvira Salazar, Valerie Hoyle | 06 Aug 2026 | 359 |
| AVGO | 0.4% | 0.3% | 6 | Jared Moskowitz, Ritchie John Torres, Shelley M Capito | 01 May 2026 | 262 |
| GE | 0.4% | 0.3% | 6 | Gilbert Cisneros, Jared Moskowitz, Maria Elvira Salazar, Valerie Hoyle | 01 May 2026 | 262 |
| BRK.B | 0.3% | 0.3% | 5 | Lisa McClain, Maria Elvira Salazar | 10 Aug 2026 | 363 |
| ADP | 0.3% | 0.3% | 5 | Dan Newhouse, Marjorie Taylor Greene, Richard Dean Dr McCormick | 08 Apr 2026 | 239 |
| CSCO | 0.3% | 0.3% | 5 | Jared Moskowitz, Richard Dean Dr McCormick | 10 Dec 2025 | 120 |
| NVO | 0.3% | 0.3% | 4 | Scott Scott Franklin | 15 Aug 2025 | 3 |
| XOM | 0.3% | 0.3% | 4 | Angus S King, Jr., John Boozman, Tim Walberg, Valerie Hoyle | 04 Jun 2026 | 296 |
| DE | 0.3% | 0.3% | 3 | Julia Letlow, Markwayne Mullin, Valerie Hoyle | 20 Jan 2026 | 161 |
| PAYX | 0.3% | 0.3% | 3 | April McClain Delaney, Julie Johnson, Marjorie Taylor Greene | 06 Aug 2026 | 359 |
| DELL | 0.3% | 0.3% | 3 | Jared Moskowitz | 24 Nov 2025 | 104 |
| HUMA | 0.3% | 0.3% | 3 | Thomas H Tuberville | 06 Aug 2026 | 359 |
| SARO | 0.3% | 0.3% | 9 | Gilbert Cisneros | 09 Jun 2026 | 301 |
…and 261 smaller positions, each under 0.3%.
Two ways to weight it
Size-weighted
Mirrors what the members disclosed, so a $5m position counts a thousand times a $5k one. This is what the headline curve measures.
Cost: INTC alone is 18% of the book.
If you follow the dollars instead
Same names, same dates, but each position scaled to the amount disclosed rather than held equally.
Within half a point of the equal-weighted headline, which is the point: this edge does not depend on which weighting you pick. It does concentrate hard though — see the column on the left.
What happens next, and how often
New positions arrive when a tracked member's filing appears — 100 separate days in the last year, roughly one every 4 days. The most recent was 12 Aug 2026, 0 days ago. Quiet fortnights are normal and say nothing about whether anyone is trading; filings arrive in bursts because members file in batches.
When an alert fires, the position opens at the next market open and closes 365 days later. There is no exit signal to watch for and no stop-loss in the backtest — the holding period is fixed, which is part of why the drawdown is what it is.
You are always fully invested. Exposure across the whole test window was 100%, so this is not a strategy that steps aside in bad markets. It fell -33% in 2022 by staying in.
Trade of the