Committees · Joint
Joint Economic Committee
Joint Economic Committee
financials
Access weight
0.45
editorial, 0–1 — not a forecast
Seats
20
3 held by tracked members
In-remit decisions
45
45 filed lines
Alpha 12m
-2.9%
over 45 settled
Disclosed volume
$197.9K
49% beat the index
Members
| Member | Role | Party / seat | In-remit buys (all committees) |
In-remit alpha 12m |
Disclosure lag |
|---|---|---|---|---|---|
| Margaret Hassan | Ranking Member | Democrat · NH | — | — | — |
| Eric Schmitt | Vice Chairman | Republican · MO | — | — | — |
| David Schweikert | Chairman | Republican · AZ-1 | — | — | — |
| Jodey Arrington | Member | Republican · TX-19 | — | — | — |
| Tom Cotton | Member | Republican · AR | — | — | — |
| Amy Klobuchar | Member | Democrat · MN | — | — | — |
| Ted Budd | Member | Republican · NC | — | — | — |
| Ron Estes | Member | Republican · KS-4 | 2 | +5.2% | 58 d |
| Martin Heinrich | Member | Democrat · NM | — | — | — |
| Mark Kelly | Member | Democrat · AZ | — | — | — |
| Dave McCormick | Member | Republican · PA | 0 | — | 23 d |
| Lloyd Smucker | Member | Republican · PA-11 | — | — | — |
| Marsha Blackburn | Member | Republican · TN | — | — | — |
| Nicole Malliotakis | Member | Republican · NY-11 | — | — | — |
| Ashley Moody | Member | Republican · FL | 3 | +163.5% | 30 d |
| Victoria Spartz | Member | Republican · IN-5 | 0 | — | 19 d |
| Donald Beyer | Member | Democrat · VA-8 | 168 | +50.7% | 19 d |
| Gwen Moore | Member | Democrat · WI-4 | — | — | — |
| Sean Casten | Member | Democrat · IL-6 | — | — | — |
| Dave Min | Member | Democrat · CA-47 | — | — | — |
The last three columns describe the member across all their committees, not only this one — a member's remit is the union of every seat they hold, and it cannot be split back apart per committee.
Purchases inside this jurisdiction
Every scored purchase by a seat-holder where the company's industry falls under this committee's remit — including members not on the tracked roster.
| Member | Ticker | Traded | Filed | Size | Alpha 12m | Grade |
|---|---|---|---|---|---|---|
| Ron Estes tracked | WFC | 16 Feb 2022 | 09 Mar 2022 | $1,001 - $15,000 | -4.9% | A |
| Donald Sternoff Beyer Jr. tracked | BRK.B | 03 Feb 2022 | 03 Mar 2022 | $1,001 - $15,000 | +1.7% | C |
| Donald Sternoff Beyer Jr. tracked | BRK.B | 28 Jan 2022 | 01 Feb 2022 | $1,001 - $15,000 | +6.5% | C |
| Donald Sternoff Beyer Jr. tracked | NDAQ | 06 Dec 2021 | 01 Jan 2022 | $1,001 - $15,000 | +7.8% | C |
| Donald Sternoff Honorable Beyer Jr tracked | BRK.B | 29 Oct 2021 | 30 Oct 2021 | $1,001 - $15,000 | +17.3% | C |
| Donald Sternoff Honorable Beyer Jr tracked | BRK.B | 18 Jun 2021 | 04 Jul 2021 | $1,001 - $15,000 | +9.4% | C |
| Donald Sternoff Honorable Beyer Jr tracked | BRK.B | 07 Jun 2021 | 04 Jul 2021 | $1,001 - $15,000 | +9.4% | C |
| Donald Sternoff Honorable Beyer Jr tracked | MS | 13 May 2021 | 07 Jun 2021 | $15,001 - $50,000 | -5.7% | B |
| Donald Sternoff Honorable Beyer Jr tracked | NDAQ | 06 May 2021 | 07 Jun 2021 | $1,001 - $15,000 | -6.6% | C |
| Donald Sternoff Honorable Beyer Jr tracked | NDAQ | 29 Apr 2021 | 01 May 2021 | $1,001 - $15,000 | -2.0% | C |
| Donald Sternoff Honorable Beyer Jr tracked | GS | 18 Mar 2021 | 01 Apr 2021 | $1,001 - $15,000 | -14.0% | C |
| Donald Sternoff Honorable Beyer Jr tracked | JPM | 18 Mar 2021 | 01 Apr 2021 | $1,001 - $15,000 | -24.7% | C |
| Donald Sternoff Honorable Beyer Jr tracked | GS | 11 Mar 2021 | 01 Apr 2021 | $1,001 - $15,000 | -14.0% | C |
| Donald Sternoff Honorable Beyer Jr tracked | JPM | 11 Mar 2021 | 01 Apr 2021 | $1,001 - $15,000 | -24.7% | C |
| Donald Sternoff Honorable Beyer Jr tracked | GS | 01 Mar 2021 | 01 Apr 2021 | $1,001 - $15,000 | -14.0% | C |
| Donald Sternoff Honorable Beyer Jr tracked | JPM | 01 Mar 2021 | 01 Apr 2021 | $1,001 - $15,000 | -24.7% | C |
| Donald Sternoff Honorable Beyer Jr tracked | AAIGF | 08 Feb 2021 | 27 Feb 2021 | $1,001 - $15,000 | -32.9% | B |
| Donald Sternoff Honorable Beyer Jr tracked | GS | 08 Feb 2021 | 27 Feb 2021 | $1,001 - $15,000 | -10.0% | C |
| Donald Sternoff Honorable Beyer Jr tracked | GS | 15 Jan 2021 | 31 Jan 2021 | $1,001 - $15,000 | +13.0% | C |
| Donald Sternoff Honorable Beyer Jr tracked | AAGIY | 12 Jan 2021 | 31 Jan 2021 | $1,001 - $15,000 | -36.8% | B |
| Donald Sternoff Honorable Beyer Jr tracked | GS | 11 Jan 2021 | 31 Jan 2021 | $1,001 - $15,000 | +13.0% | C |
| Donald Sternoff Honorable Beyer Jr tracked | GS | 15 Dec 2020 | 01 Jan 2021 | $1,001 - $15,000 | +26.4% | C |
| Donald Sternoff Honorable Beyer Jr tracked | MSCI | 03 Dec 2020 | 01 Jan 2021 | $1,001 - $15,000 | +3.1% | C |
| Donald Sternoff Beyer Jr tracked | JPM | 13 Nov 2020 | 01 Dec 2020 | $1,001 - $15,000 | +10.9% | C |
| Donald Sternoff Beyer Jr tracked | MCO | 28 Aug 2020 | 06 Sep 2020 | $1,001 - $15,000 | +2.6% | B |
| Donald Sternoff Beyer Jr tracked | CME | 19 Feb 2020 | 22 Feb 2020 | $1,001 - $15,000 | -23.1% | C |
| Donald Sternoff Beyer Jr tracked | LDNXF | 18 Feb 2020 | 22 Feb 2020 | $1,001 - $15,000 | +5.4% | C |
| Donald Sternoff Beyer Jr tracked | C | 14 Feb 2020 | 22 Feb 2020 | $1,001 - $15,000 | -27.4% | D |
| Donald Sternoff Beyer Jr tracked | NDAQ | 14 Feb 2020 | 22 Feb 2020 | $1,001 - $15,000 | +4.3% | D |
| Donald Sternoff Beyer Jr tracked | LDNXF | 28 Jan 2020 | 22 Feb 2020 | $1,001 - $15,000 | +5.4% | C |
| Donald Sternoff Beyer Jr tracked | C | 27 Jan 2020 | 22 Feb 2020 | $1,001 - $15,000 | -27.4% | C |
| Donald Sternoff Beyer Jr tracked | GS | 27 Jan 2020 | 22 Feb 2020 | $1,001 - $15,000 | +24.3% | D |
| Donald Sternoff Beyer Jr tracked | MSCI | 27 Jan 2020 | 22 Feb 2020 | $1,001 - $15,000 | +20.2% | C |
| Donald Sternoff Beyer Jr tracked | NDAQ | 24 Jan 2020 | 22 Feb 2020 | $1,001 - $15,000 | +4.3% | C |
| Donald Sternoff Beyer Jr tracked | LDNXF | 14 Jan 2020 | 22 Feb 2020 | $1,001 - $15,000 | +5.4% | C |
| Donald Sternoff Beyer Jr tracked | V | 14 Jan 2020 | 22 Feb 2020 | $1,001 - $15,000 | -14.3% | D |
| Donald Sternoff Beyer Jr tracked | BRK.B | 13 Jan 2020 | 22 Feb 2020 | $1,001 - $15,000 | -11.2% | C |
| Donald Sternoff Beyer Jr tracked | MSCI | 10 Jan 2020 | 22 Feb 2020 | $1,001 - $15,000 | +20.2% | C |
| Donald Sternoff Beyer Jr tracked | C | 09 Jan 2020 | 22 Feb 2020 | $1,001 - $15,000 | -27.4% | C |
| Donald Sternoff Beyer Jr tracked | BRK.B | 24 Dec 2019 | 02 Jan 2020 | $1,001 - $15,000 | -15.9% | C |
| Donald Sternoff Beyer Jr tracked | C | 23 Dec 2019 | 02 Jan 2020 | $1,001 - $15,000 | -38.2% | D |
| Donald Sternoff Beyer Jr tracked | GS | 23 Dec 2019 | 02 Jan 2020 | $1,001 - $15,000 | -2.0% | D |
| Donald Sternoff Beyer Jr tracked | MSCI | 23 Dec 2019 | 02 Jan 2020 | $1,001 - $15,000 | +53.1% | D |
| Donald Sternoff Beyer Jr tracked | NDAQ | 23 Dec 2019 | 02 Jan 2020 | $1,001 - $15,000 | +7.5% | D |
| Donald Sternoff Beyer Jr tracked | V | 23 Dec 2019 | 02 Jan 2020 | $1,001 - $15,000 | -1.8% | D |
Trade of the