Committees · Senate
Energy and Natural Resources
Senate Committee on Energy and Natural Resources
energyutilities
Access weight
0.70
editorial, 0–1 — not a forecast
Seats
20
5 held by tracked members
In-remit decisions
5
5 filed lines
Alpha 12m
-20.3%
over 4 settled
Disclosed volume
$176.6K
50% beat the index
Only 4 settled trades sit behind that alpha.
It is shown because this is the committee's own page, but it is far too small a sample
to rank on — the index page withholds a figure below ten for that reason.
Members
| Member | Role | Party / seat | In-remit buys (all committees) |
In-remit alpha 12m |
Disclosure lag |
|---|---|---|---|---|---|
| Martin Heinrich | Ranking Member | Democrat · NM | — | — | — |
| Mike Lee | Chairman | Republican · UT | — | — | — |
| John Barrasso | Member | Republican · WY | — | — | — |
| Ron Wyden | Member | Democrat · OR | 115 | +15.7% | 49 d |
| Maria Cantwell | Member | Democrat · WA | — | — | — |
| James Risch | Member | Republican · ID | — | — | — |
| Steve Daines | Member | Republican · MT | — | — | — |
| Mazie Hirono | Member | Democrat · HI | — | — | — |
| Tom Cotton | Member | Republican · AR | — | — | — |
| Angus King | Member | Independent · ME | 17 | -19.0% | 29 d |
| Catherine Cortez Masto | Member | Democrat · NV | — | — | — |
| Dave McCormick | Member | Republican · PA | 0 | — | 23 d |
| John Hickenlooper | Member | Democrat · CO | 27 | -20.9% | 78 d |
| Jim Justice | Member | Republican · WV | — | — | — |
| Bill Cassidy | Member | Republican · LA | 3 | -4.9% | 20 d |
| Alejandro Padilla | Member | Democrat · CA | — | — | — |
| Ruben Gallego | Member | Democrat · AZ | — | — | — |
| Cindy Hyde-Smith | Member | Republican · MS | — | — | — |
| Lisa Murkowski | Member | Republican · AK | — | — | — |
| John Hoeven | Member | Republican · ND | 2 | -48.0% | 9 d |
The last three columns describe the member across all their committees, not only this one — a member's remit is the union of every seat they hold, and it cannot be split back apart per committee.
Subcommittees
Energy
National Parks
Public Lands, Forests, and Mining
Water and Power
Each inherits this committee's jurisdiction rather than adding its own, and every subcommittee member also holds the parent seat, so none of them changes whose trades count as in remit.
Purchases inside this jurisdiction
Every scored purchase by a seat-holder where the company's industry falls under this committee's remit — including members not on the tracked roster.
| Member | Ticker | Traded | Filed | Size | Alpha 12m | Grade |
|---|---|---|---|---|---|---|
| Angus S King, Jr. tracked | XOM | 21 Jul 2025 | 18 Aug 2025 | $1,001 - $15,000 | open | D |
| Ron L Wyden tracked | XOM | 06 Apr 2020 | 05 May 2020 | $15,001 - $50,000 | +0.5% | C |
| William Cassidy tracked | PSX | 09 Mar 2020 | 27 Mar 2020 | $1,001 - $15,000 | +14.5% | C |
| John Hoeven tracked | SLB | 31 Dec 2019 | 09 Jan 2020 | $50,001 - $100,000 | -54.0% | A |
| John Hoeven tracked | MPC | 31 Dec 2019 | 09 Jan 2020 | $50,001 - $100,000 | -42.1% | A |
Trade of the