Committees · Senate
Small Business and Entrepreneurship
Senate Committee on Small Business and Entrepreneurship
No industry jurisdiction — this committee oversees procedure or conduct, so no
trade can ever be in remit for it.
Access weight
0.35
editorial, 0–1 — not a forecast
Seats
19
1 held by tracked members
In-remit decisions
0
0 filed lines
Alpha 12m
—
nothing settled yet
Disclosed volume
—
midpoint estimates
Members
| Member | Role | Party / seat | In-remit buys (all committees) |
In-remit alpha 12m |
Disclosure lag |
|---|---|---|---|---|---|
| Joni Ernst | Chairman | Republican · IA | — | — | — |
| Edward Markey | Ranking Member | Democrat · MA | — | — | — |
| Maria Cantwell | Member | Democrat · WA | — | — | — |
| James Risch | Member | Republican · ID | — | — | — |
| Rand Paul | Member | Republican · KY | — | — | — |
| Jeanne Shaheen | Member | Democrat · NH | — | — | — |
| Cory Booker | Member | Democrat · NJ | — | — | — |
| Tim Scott | Member | Republican · SC | — | — | — |
| Christopher Coons | Member | Democrat · DE | — | — | — |
| Todd Young | Member | Republican · IN | — | — | — |
| Joshua Hawley | Member | Republican · MO | — | — | — |
| Mazie Hirono | Member | Democrat · HI | — | — | — |
| Ted Budd | Member | Republican · NC | — | — | — |
| Jacky Rosen | Member | Democrat · NV | — | — | — |
| John Curtis | Member | Republican · UT | — | — | — |
| John Hickenlooper | Member | Democrat · CO | 27 | -20.9% | 78 d |
| Jim Justice | Member | Republican · WV | — | — | — |
| Adam Schiff | Member | Democrat · CA | — | — | — |
| Jon Husted | Member | Republican · OH | — | — | — |
The last three columns describe the member across all their committees, not only this one — a member's remit is the union of every seat they hold, and it cannot be split back apart per committee.
Trade of the