Richard W. Allen
Republican · GA-12 · House
In-remit alpha 12m
-20.8%
12 buys in their jurisdiction
Everything else
-4.8%
their other buys
$-weighted 12m
-5.1%
all buys, by size
t-stat (12m)
-4.07
outside the noise
Disclosure lag
683 days
trade → public filing
Est. volume
$2.7M
0 option trades
Trading profile
| Disclosed transactions | 307 across 49 filings |
| Buys / sells | 171 / 136 |
| Distinct securities | 66 |
| Estimated volume | $11.8M |
| Traded in family accounts | 224 of 307 |
| Active | 03 Feb 2017 – 10 Jun 2026 |
| Busiest single day | 12 trades 10 Feb 2021 |
What they buy
| Technology in remit | 25 | |
| Industrials | 18 | |
| Healthcare in remit | 17 | |
| Financials | 14 | |
| Pharma | 11 | |
| Telecom in remit | 11 | |
| Materials | 9 | |
| Utilities | 7 |
Committees — what defines their remit
Energy and Commerce Education and WorkforceSubcommittees
Oversight and InvestigationsEnergyCommunications and TechnologyHealth, Employment, Labor, and PensionsJurisdiction sectors: energyhealthcaretechnologytelecom · access score 0.78
How their trades grade
How often their trades look like discrete, in-jurisdiction decisions rather than managed-account activity.
| A |
|
2 |
| B |
|
35 |
| C |
|
25 |
| D |
|
170 |
| E |
|
12 |
Largest positions
| Ticker | Buys | Est. size | Avg 12m vs SPY |
|---|---|---|---|
| ACN | 4 | $196.2K | -11.1% |
| DOV | 7 | $191.7K | +1.0% |
| DIS | 6 | $140.8K | -29.2% |
| TMO | 4 | $109.5K | -3.9% |
| CB | 4 | $109.5K | +15.8% |
| INTU | 3 | $102.0K | -23.6% |
| SCHW | 2 | $98.1K | -11.3% |
| NEE | 5 | $89.9K | -6.2% |
| AMGN | 3 | $82.2K | +5.3% |
| VZ | 1 | $70.7K | +10.9% |
| SHW | 1 | $70.7K | +5.9% |
| RDS.B | 1 | $70.7K | — |
All disclosed trades
| Grade | Side | Traded | Ticker | Amount | Owner | 12m vs SPY | Remit |
|---|---|---|---|---|---|---|---|
| B | SELL | 10 Jun 2026 | INTU Intuit Inc. - Common Stock (INTU) |
$15,001 - $50,000 | spouse | — | yes |
| — | BUY | 19 May 2026 | None US Treasury Note 4% DUE 5/31/30 (9 |
$100,001 - $250,000 | self | — | — |
| B | SELL | 08 May 2026 | ACN Accenture plc Class A Ordinary Sha |
$15,001 - $50,000 | spouse | — | yes |
| D | BUY | 08 May 2026 | AXP American Express Company Common St |
$1,001 - $15,000 | spouse | — | — |
| C | BUY | 08 May 2026 | TSM Taiwan Semiconductor Manufacturing |
$1,001 - $15,000 | spouse | — | yes |
| B | SELL | 16 Apr 2026 | ABT Abbott Laboratories Common Stock ( |
$15,001 - $50,000 | spouse | — | yes |
| B | SELL | 16 Apr 2026 | INTU Intuit Inc. - Common Stock (INTU) |
$15,001 - $50,000 | spouse | — | yes |
| D | SELL | 16 Apr 2026 | PG Procter & Gamble Company (PG) |
$15,001 - $50,000 | spouse | — | — |
| D | SELL | 16 Apr 2026 | SPGI S&P Global Inc. Common Stock (SPGI |
$15,001 - $50,000 | spouse | — | — |
| — | SELL | 16 Apr 2026 | None US Treasury Note 3.75% DUE 12/31/2 |
$100,001 - $250,000 | spouse | — | — |
| — | SELL | 16 Apr 2026 | None US Treasury Note 4/375% DUE 12/15/ |
$100,001 - $250,000 | spouse | — | — |
| D | SELL | 15 Apr 2026 | AMP Ameriprise Financial, Inc. Common |
$50,001 - $100,000 | spouse | — | — |
| — | BUY | 24 Mar 2026 | None US Treasury Note 3.5% DUE 1/31/30 |
$15,001 - $50,000 | self | — | — |
| B | SELL | 19 Feb 2026 | INTU Intuit Inc. - Common Stock (INTU) |
$1,001 - $15,000 | spouse | — | yes |
| B | BUY | 19 Feb 2026 | KMI Kinder Morgan, Inc. Common Stock ( |
$1,001 - $15,000 | spouse | — | yes |
| B | BUY | 19 Feb 2026 | TSM Taiwan Semiconductor Manufacturing |
$1,001 - $15,000 | spouse | — | yes |
| B | SELL | 18 Feb 2026 | INTU Intuit Inc. - Common Stock (INTU) |
$15,001 - $50,000 | spouse | — | yes |
| — | BUY | 18 Feb 2026 | None US Treasury Note 4% DUE 7/31/29 (9 |
$50,001 - $100,000 | self | — | — |
| — | BUY | 26 Jan 2026 | None US Treasury Note 3.5% DUE 01/31/28 |
$100,001 - $250,000 | self | — | — |
| D | SELL | 14 Jan 2026 | AWK American Water Works Company, Inc. |
$50,001 - $100,000 | spouse | — | — |
| B | SELL | 14 Jan 2026 | PAYX Paychex, Inc. - Common Stock (PAYX |
$15,001 - $50,000 | spouse | — | yes |
| D | BUY | 14 Jan 2026 | SPGI S&P Global Inc. Common Stock (SPGI |
$15,001 - $50,000 | spouse | — | — |
| D | BUY | 12 Dec 2025 | FERG Ferguson Enterprises Inc. Common S |
$15,001 - $50,000 | spouse | — | — |
| B | SELL | 12 Dec 2025 | NFLX Netflix, Inc. - Common Stock (NFLX |
$1,001 - $15,000 | spouse | — | yes |
| — | BUY | 14 Nov 2025 | None US TREASUR NOTE 3.75% DUE 08/15/27 |
$50,001 - $100,000 | self | — | — |
| D | SELL | 10 Oct 2025 | CHD Church & Dwight Company, Inc. Comm |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 10 Oct 2025 | None US Treasury Bill 91282CLP4 3.5% Du |
$50,001 - $100,000 | self | — | — |
| B | SELL | 12 Sep 2025 | ACN Accenture plc Class A Ordinary Sha |
$1,001 - $15,000 | spouse | — | yes |
| B | SELL | 19 Aug 2025 | ACN Accenture plc Class A Ordinary Sha |
$1,001 - $15,000 | spouse | — | yes |
| D | BUY | 19 Aug 2025 | ATO Atmos Energy Corporation Common St |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 19 Aug 2025 | None US Treasury Bill 91282CHB0 DUE 5/1 |
$100,001 - $250,000 | self | — | — |
| D | BUY | 10 Jul 2025 | SCHW Charles Schwab Corporation (SCHW) |
$15,001 - $50,000 | spouse | -12.1% | — |
| — | BUY | 10 Jul 2025 | None US Treasury Bill 912797PD3 |
$50,001 - $100,000 | self | — | — |
| — | BUY | 10 Jul 2025 | None US Treasury Bill 912797PV3 |
$50,001 - $100,000 | self | — | — |
| B | BUY | 20 Jun 2025 | INTU Intuit Inc. - Common Stock (INTU) |
$1,001 - $15,000 | spouse | -82.0% | yes |
| B | BUY | 16 May 2025 | NFLX Netflix, Inc. - Common Stock (NFLX |
$15,001 - $50,000 | spouse | -63.5% | yes |
| B | SELL | 16 May 2025 | TMO Thermo Fisher Scientific Inc Commo |
$15,001 - $50,000 | spouse | — | yes |
| — | BUY | 16 May 2025 | None US Treasury Bill 912797MS3 DUE 10/ |
$1,001 - $15,000 | self | — | — |
| — | SELL | 15 Apr 2025 | None US Treasury Bill - Due 12/31/2025 |
$15,001 - $50,000 | spouse | — | — |
| — | SELL | 15 Apr 2025 | None US Treasury Bill - Due 3/15/2027 4 |
$50,001 - $100,000 | spouse | — | — |
| — | SELL | 15 Apr 2025 | None US Treasury Bill - Due 5/15/26 3.6 |
$100,001 - $250,000 | spouse | — | — |
| B | SELL | 11 Apr 2025 | TMO Thermo Fisher Scientific Inc Commo |
$15,001 - $50,000 | spouse | — | yes |
| — | BUY | 26 Feb 2025 | None US Treasury Bill - Due 12/15/26 4. |
$50,001 - $100,000 | spouse | — | — |
| — | BUY | 27 Jan 2025 | None US Treasury Bill 91282CHB0 |
$100,001 - $250,000 | self | — | — |
| — | BUY | 27 Jan 2025 | None US Treasury Bill 91282CKE0 |
$100,001 - $250,000 | self | — | — |
| D | BUY | 17 Jan 2025 | AZO AutoZone, Inc. Common Stock (AZO) |
$15,001 - $50,000 | spouse | -4.6% | — |
| — | SELL | 08 Jan 2025 | None US Treasury Bill 912797JR9 |
$15,001 - $50,000 | self | — | — |
| — | SELL | 08 Jan 2025 | None US Treasury Bill 912797JR9 |
$15,001 - $50,000 | self | — | — |
| D | BUY | 12 Dec 2024 | ROL Rollins, Inc. Common Stock (ROL) |
$15,001 - $50,000 | spouse | +13.2% | — |
| — | BUY | 03 Dec 2024 | None US TREASU NOTE 4.375% DUE 12/15/26 |
$100,001 - $250,000 | spouse | — | — |
| — | BUY | 03 Dec 2024 | None US TREASURY BILL DUE 03/20/25 (912 |
$15,001 - $50,000 | self | — | — |
| — | BUY | 03 Dec 2024 | None US TREASURY NOTE 4.25% DUE 12/31/2 |
$50,001 - $100,000 | self | — | — |
| — | BUY | 09 Oct 2024 | None US Treasury Bill 91282CJR3 |
$100,001 - $250,000 | spouse | — | — |
| — | SELL | 13 Sep 2024 | None US Treasury Bill 912797HP5 |
$100,001 - $250,000 | self | — | — |
| D | SELL | 12 Sep 2024 | SCHW Charles Schwab Corporation (SCHW) |
$15,001 - $50,000 | spouse | — | — |
| — | SELL | 26 Aug 2024 | None US Treasury Bill 912797HP5 |
$50,001 - $100,000 | self | — | — |
| D | SELL | 14 Aug 2024 | DE Deere & Company Common Stock (DE) |
$1,001 - $15,000 | spouse | — | — |
| D | BUY | 16 Jul 2024 | AZO AutoZone, Inc. Common Stock (AZO) |
$15,001 - $50,000 | spouse | +5.4% | — |
| B | SELL | 16 Jul 2024 | JNJ Johnson & Johnson Common Stock (JN |
$15,001 - $50,000 | spouse | — | yes |
| — | BUY | 25 Jun 2024 | None US Treasury Bill 912797HP5 |
$250,001 - $500,000 | self | — | — |
| — | BUY | 25 Jun 2024 | None US Treasury Bill 912797JR9 |
$250,001 - $500,000 | self | — | — |
| B | SELL | 13 Jun 2024 | JNJ Johnson & Johnson Common Stock (JN |
$15,001 - $50,000 | spouse | — | yes |
| D | BUY | 20 May 2024 | CTAS Cintas Corporation - Common Stock |
$1,001 - $15,000 | spouse | +14.0% | — |
| D | SELL | 20 May 2024 | SBUX Starbucks Corporation - Common Sto |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 23 Apr 2024 | None US Treasury Bill DUE 09/15/25 (912 |
$15,001 - $50,000 | spouse | — | — |
| C | BUY | 09 Apr 2024 | AMP Ameriprise Financial, Inc. Common |
$50,001 - $100,000 | spouse | +6.7% | — |
| — | BUY | 02 Apr 2024 | None US Treasury Bill Due 3/20/2025 (91 |
$1,001 - $15,000 | self | — | — |
| D | SELL | 17 Jan 2024 | BLK BlackRock, Inc. Common Stock (BLK) |
$50,001 - $100,000 | spouse | — | — |
| — | SELL | 11 Jan 2024 | None US Treasury Bill 912797GD3 |
$15,001 - $50,000 | self | — | — |
| — | SELL | 11 Jan 2024 | None US Treasury Bill 912797LL9 |
$50,001 - $100,000 | self | — | — |
| D | SELL | 21 Dec 2023 | ALB Albemarle Corporation (ALB) |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 21 Dec 2023 | ALB Albemarle Corporation (ALB) |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 21 Dec 2023 | NEE NextEra Energy, Inc. (NEE) |
$15,001 - $50,000 | spouse | — | — |
| C | BUY | 14 Dec 2023 | SCHW Charles Schwab Corporation (SCHW) |
$50,001 - $100,000 | spouse | -10.6% | — |
| — | BUY | 16 Nov 2023 | None US Treasury Bill 912797FH5 |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 16 Nov 2023 | None US Treasury Bill 912797GD3 |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 16 Nov 2023 | None US Treasury Bill 912797LL9 |
$15,001 - $50,000 | spouse | — | — |
| D | SELL | 13 Oct 2023 | ATVI Activision Blizzard, Inc (ATVI) |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 13 Oct 2023 | ATVI Activision Blizzard, Inc (ATVI) |
$15,001 - $50,000 | self | — | — |
| — | BUY | 10 Oct 2023 | None The Charles Schwab Corporation Dep |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 03 Oct 2023 | None US Treasury Bill 912797GD3 |
$15,001 - $50,000 | self | — | — |
| — | BUY | 26 Sep 2023 | None US TREASURY NOTE DUE 12/31/23 (912 |
$15,001 - $50,000 | self | — | — |
| — | BUY | 26 Sep 2023 | None US TREASURY NOTE DUE 3/21/24 (9127 |
$50,001 - $100,000 | self | — | — |
| — | BUY | 31 Aug 2023 | None The Charles Schwab Corporation Dep |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 17 Jul 2023 | None US TREASURY BILL24U S T BILL DUE 0 |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 18 May 2023 | None The Charles Schwab Corporation Dep |
$15,001 - $50,000 | spouse | — | — |
| D | BUY | 20 Apr 2023 | ATVI Activision Blizzard, Inc (ATVI) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 27 Mar 2023 | SSB SouthState Corporation (SSB) |
$100,001 - $250,000 | spouse | — | — |
| B | SELL | 14 Mar 2023 | ACN Accenture plc Class A Ordinary Sha |
$50,001 - $100,000 | spouse | — | yes |
| B | SELL | 14 Mar 2023 | PFE Pfizer, Inc. (PFE) |
$15,001 - $50,000 | spouse | — | yes |
| D | SELL | 09 Mar 2023 | SSB SouthState Corporation (SSB) |
$50,001 - $100,000 | spouse | — | — |
| D | SELL | 13 Jan 2023 | SSB SouthState Corporation (SSB) |
$50,001 - $100,000 | spouse | — | — |
| — | BUY | 23 Dec 2022 | None US TREASURY NOTE 4.25% 09/24 (9128 |
$100,001 - $250,000 | spouse | — | — |
| — | BUY | 08 Dec 2022 | None US TREASURY BILL DUE 10/5/23 (9127 |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 07 Oct 2022 | None US TREASURY BILL DUE 10/5/23 (9127 |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 07 Oct 2022 | None US TREASURY BILL DUE 12/22/22 (912 |
$100,001 - $250,000 | spouse | — | — |
| — | BUY | 07 Oct 2022 | None US TREASURY BILL DUE 3/23/23 (9127 |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 19 Sep 2022 | None US TREASURY BILL DUE 3/23/23 (9127 |
$100,001 - $250,000 | spouse | — | — |
| — | BUY | 16 Sep 2022 | None US Treasury Bill Due 9/7/23 (91279 |
$15,001 - $50,000 | self | — | — |
| — | BUY | 16 Sep 2022 | None US TREASURY NOTE 3.25% 08/24 (9128 |
$100,001 - $250,000 | spouse | — | — |
| — | BUY | 19 Aug 2022 | None US TREASURY BILL DUE 7/13/23 (9127 |
$15,001 - $50,000 | spouse | — | — |
| D | BUY | 18 Aug 2022 | AMGN Amgen Inc. (AMGN) |
$15,001 - $50,000 | spouse | +5.3% | — |
| D | BUY | 18 Aug 2022 | CB Chubb Limited (CB) |
$15,001 - $50,000 | spouse | +14.6% | — |
| — | BUY | 18 Aug 2022 | None US TREASURY BILL DUE 7/13/23 (9127 |
$100,001 - $250,000 | spouse | — | — |
| D | SELL | 15 Aug 2022 | DIS Walt Disney Company (DIS) |
$15,001 - $50,000 | self | — | — |
| D | SELL | 11 Aug 2022 | DIS Walt Disney Company (DIS) |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 23 May 2022 | None US TREASURY BILL DUE 9/15/22 (9127 |
$100,001 - $250,000 | spouse | — | — |
| — | BUY | 10 May 2022 | None US TREASURY NOTE 2.25% 03/24 (9128 |
$100,001 - $250,000 | spouse | — | — |
| — | BUY | 10 May 2022 | None US Treasury Note 2.25% Due 3/31/24 |
$15,001 - $50,000 | self | — | — |
| D | SELL | 05 May 2022 | SSB SouthState Corporation (SSB) |
$50,001 - $100,000 | spouse | — | — |
| D | SELL | 04 Apr 2022 | SSB SouthState Corporation (SSB) |
$50,001 - $100,000 | spouse | — | — |
| — | BUY | 25 Mar 2022 | None US TREASURY BILL DUE 9/15/22 (9127 |
$15,001 - $50,000 | self | — | — |
| — | BUY | 21 Mar 2022 | None US TREASURY BILL DUE 9/15/22 (9127 |
$100,001 - $250,000 | spouse | — | — |
| D | BUY | 14 Mar 2022 | DIS Walt Disney Company (DIS) |
$15,001 - $50,000 | spouse | -26.6% | — |
| D | BUY | 10 Mar 2022 | TMO Thermo Fisher Scientific Inc (TMO) |
$15,001 - $50,000 | spouse | -11.6% | — |
| D | SELL | 16 Feb 2022 | SSB SouthState Corporation (SSB) |
$50,001 - $100,000 | spouse | — | — |
| D | BUY | 10 Feb 2022 | ATVI Activision blizzard, Inc (ATVI) |
$1,001 - $15,000 | spouse | — | — |
| D | BUY | 10 Feb 2022 | ATVI Activision blizzard, Inc (ATVI) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 10 Feb 2022 | DIS Walt Disney Company (DIS) |
$15,001 - $50,000 | spouse | — | — |
| D | SELL | 09 Feb 2022 | SSB SouthState Corporation (SSB) |
$50,001 - $100,000 | spouse | — | — |
| C | SELL | 25 Jan 2022 | PSDTX Putnam ultra Short Duration Income |
$50,001 - $100,000 | spouse | — | — |
| D | SELL | 25 Jan 2022 | SBUX Starbucks Corporation (SbuX) |
$15,001 - $50,000 | spouse | — | — |
| D | SELL | 25 Jan 2022 | DIS Walt Disney Company (DIS) |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 25 Jan 2022 | PSDTX Putnam Ultra Short Duration Income |
$50,001 - $100,000 | spouse | — | — |
| D | SELL | 25 Jan 2022 | SBUX Starbucks Corporation (SBUX) |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 25 Jan 2022 | DIS Walt Disney Company (DIS) |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 18 Jan 2022 | SSB SouthState Corporation (SSB) |
$50,001 - $100,000 | spouse | — | — |
| D | SELL | 13 Jan 2022 | SSB SouthState Corporation (SSB) |
$50,001 - $100,000 | spouse | — | — |
| D | BUY | 13 Jan 2022 | WM Waste Management, Inc. (WM) |
$15,001 - $50,000 | spouse | +8.9% | — |
| D | SELL | 22 Oct 2021 | PYPL PayPal Holdings, Inc. (PYPl) |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 22 Oct 2021 | PYPL PayPal Holdings, Inc. (PYPL) |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 22 Oct 2021 | PYPL PayPal Holdings, Inc. (PYPL) |
$15,001 - $50,000 | spouse | — | — |
| B | SELL | 07 Oct 2021 | FCX Freeport-McMoRan, Inc. (FCX) |
$15,001 - $50,000 | spouse | — | yes |
| B | SELL | 04 Oct 2021 | FCX Freeport-McMoRan, Inc. (FCX) |
$1,001 - $15,000 | spouse | — | yes |
| B | SELL | 04 Oct 2021 | FCX Freeport-McMoRan, Inc. (FCX) |
$1,001 - $15,000 | spouse | — | yes |
| D | SELL | 28 Sep 2021 | SSB SouthState Corporation (SSB) |
$100,001 - $250,000 | spouse | — | — |
| D | BUY | 15 Jul 2021 | PYPL PayPal Holdings, Inc. (PYPL) |
$15,001 - $50,000 | spouse | -17.8% | — |
| D | BUY | 15 Jul 2021 | PFE Pfizer, Inc. (PFE) |
$15,001 - $50,000 | spouse | -36.9% | — |
| D | BUY | 15 Jun 2021 | DOV Dover Corporation (DOV) |
$15,001 - $50,000 | spouse | -4.7% | — |
| D | BUY | 15 Jun 2021 | DOV Dover Corporation (DOV) |
$15,001 - $50,000 | spouse | +4.0% | — |
| D | SELL | 09 Jun 2021 | SSB SouthState Corporation (SSB) |
$15,001 - $50,000 | spouse | — | — |
| C | BUY | 13 May 2021 | ACN Accenture plc Class A Ordinary Sha |
$50,001 - $100,000 | self | +8.1% | — |
| D | SELL | 13 May 2021 | SSB South State Corporation (SSB) |
$15,001 - $50,000 | self | — | — |
| D | BUY | 13 May 2021 | ACN Accenture plc Class A Ordinary Sha |
$50,001 - $100,000 | spouse | -17.5% | — |
| D | SELL | 13 May 2021 | SSB South State Corporation (SSB) |
$15,001 - $50,000 | spouse | — | — |
| D | BUY | 04 May 2021 | ALB Albemarle Corporation (AlB) |
$15,001 - $50,000 | self | +43.3% | — |
| D | BUY | 04 May 2021 | JNJ Johnson & Johnson (JNJ) |
$15,001 - $50,000 | self | +15.6% | — |
| D | BUY | 04 May 2021 | ALB Albemarle Corporation (ALB) |
$15,001 - $50,000 | spouse | -78.3% | — |
| D | BUY | 04 May 2021 | JNJ Johnson & Johnson (JNJ) |
$15,001 - $50,000 | spouse | -25.7% | — |
| D | SELL | 12 Apr 2021 | TMO Thermo Fisher Scientific Inc (TMO) |
$15,001 - $50,000 | self | — | — |
| D | SELL | 12 Apr 2021 | TMO Thermo Fisher Scientific Inc (TMO) |
$15,001 - $50,000 | spouse | — | — |
| D | SELL | 10 Mar 2021 | CHD Church & Dwight Company, Inc. (CHD |
$15,001 - $50,000 | self | — | — |
| D | SELL | 10 Mar 2021 | MRK Merck & Company, Inc. Common Stock |
$15,001 - $50,000 | self | — | — |
| D | BUY | 10 Mar 2021 | NEE NextEra Energy, Inc. (NEE) |
$1,001 - $15,000 | self | +2.4% | — |
| D | BUY | 10 Mar 2021 | TMO Thermo Fisher Scientific Inc (TMO) |
$15,001 - $50,000 | self | +19.3% | — |
| D | BUY | 10 Mar 2021 | DIS Walt Disney Company (DIS) |
$15,001 - $50,000 | self | -42.5% | — |
| D | SELL | 10 Mar 2021 | CHD Church & Dwight Company, Inc. (CHD |
$15,001 - $50,000 | spouse | — | — |
| E | SELL | 10 Mar 2021 | MRK Merck & Company, Inc. Common Stock |
$15,001 - $50,000 | spouse | — | — |
| E | BUY | 10 Mar 2021 | NEE NextEra Energy, Inc. (NEE) |
$1,001 - $15,000 | spouse | -4.8% | — |
| E | BUY | 10 Mar 2021 | TMO Thermo Fisher Scientific Inc (TMO) |
$15,001 - $50,000 | spouse | -11.6% | — |
| D | BUY | 10 Mar 2021 | DIS Walt Disney Company (DIS) |
$15,001 - $50,000 | spouse | -26.6% | — |
| B | BUY | 26 Feb 2021 | DE Deere & Company (DE) |
$1,001 - $15,000 | spouse | -3.1% | yes |
| B | BUY | 26 Feb 2021 | FCX Freeport-McMoRan, Inc. (FCX) |
$1,001 - $15,000 | spouse | +10.7% | yes |
| D | BUY | 26 Feb 2021 | SBUX Starbucks Corporation (SBuX) |
$1,001 - $15,000 | spouse | -31.1% | — |
| B | BUY | 26 Feb 2021 | DE Deere & Company (DE) |
$1,001 - $15,000 | spouse | -41.0% | yes |
| B | BUY | 26 Feb 2021 | FCX Freeport-McMoRan, Inc. (FCX) |
$1,001 - $15,000 | spouse | -21.9% | yes |
| D | BUY | 26 Feb 2021 | SBUX Starbucks Corporation (SBUX) |
$1,001 - $15,000 | spouse | -46.3% | — |
| C | SELL | 18 Feb 2021 | SSB South State Corporation (SSB) |
$15,001 - $50,000 | self | — | — |
| D | SELL | 18 Feb 2021 | SSB South State Corporation (SSB) |
$15,001 - $50,000 | spouse | — | — |
| D | BUY | 10 Feb 2021 | ALB Albemarle Corporation (AlB) |
$1,001 - $15,000 | spouse | +7.7% | — |
| A | BUY | 10 Feb 2021 | DE Deere & Company (DE) |
$15,001 - $50,000 | self | -3.1% | yes |
| A | BUY | 10 Feb 2021 | FCX Freeport-McMoRan, Inc. (FCX) |
$15,001 - $50,000 | self | +10.7% | yes |
| D | BUY | 10 Feb 2021 | PYPL PayPal Holdings, Inc. (PYPl) |
$1,001 - $15,000 | spouse | -69.6% | — |
| D | SELL | 10 Feb 2021 | SSB South State Corporation (SSB) |
$15,001 - $50,000 | self | — | — |
| E | SELL | 10 Feb 2021 | VZ Verizon Communications Inc. (VZ) |
$1,001 - $15,000 | spouse | — | — |
| D | BUY | 10 Feb 2021 | ALB Albemarle Corporation (ALB) |
$1,001 - $15,000 | spouse | -78.3% | — |
| C | BUY | 10 Feb 2021 | DE Deere & Company (DE) |
$15,001 - $50,000 | spouse | -41.0% | yes |
| B | BUY | 10 Feb 2021 | FCX Freeport-McMoRan, Inc. (FCX) |
$15,001 - $50,000 | spouse | -21.9% | yes |
| D | BUY | 10 Feb 2021 | PYPL PayPal Holdings, Inc. (PYPL) |
$1,001 - $15,000 | spouse | -17.8% | — |
| D | SELL | 10 Feb 2021 | SSB South State Corporation (SSB) |
$15,001 - $50,000 | spouse | — | — |
| E | SELL | 10 Feb 2021 | VZ Verizon Communications Inc. (VZ) |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 26 Jan 2021 | VZ Verizon Communications Inc. (VZ) |
$50,001 - $100,000 | spouse | — | — |
| D | BUY | 25 Jan 2021 | CHD Church & Dwight Company, Inc. (CHD |
$15,001 - $50,000 | spouse | -13.8% | — |
| D | SELL | 25 Jan 2021 | KMB Kimberly-Clark Corporation (KMB) |
$15,001 - $50,000 | spouse | — | — |
| D | SELL | 25 Jan 2021 | KMB Kimberly-Clark Corporation (KMB) |
$1,001 - $15,000 | spouse | — | — |
| D | BUY | 25 Jan 2021 | PYPL PayPal Holdings, Inc. (PYPL) |
$15,001 - $50,000 | spouse | -17.8% | — |
| D | BUY | 25 Jan 2021 | TMO Thermo Fisher Scientific Inc (TMO) |
$15,001 - $50,000 | spouse | -11.6% | — |
| E | BUY | 25 Jan 2021 | DIS Walt Disney Company (DIS) |
$15,001 - $50,000 | spouse | -26.6% | — |
| D | SELL | 13 Jan 2021 | SSB SouthState Corporation (SSB) |
$50,001 - $100,000 | spouse | — | — |
| D | SELL | 15 Dec 2020 | D Dominion Energy, Inc. (D) |
$15,001 - $50,000 | spouse | — | — |
| D | SELL | 15 Dec 2020 | D Dominion Energy, Inc. (D) |
$15,001 - $50,000 | spouse | — | — |
| D | SELL | 15 Dec 2020 | D Dominion Energy, Inc. (D) |
$15,001 - $50,000 | spouse | — | — |
| E | BUY | 16 Nov 2020 | ABBV AbbVie Inc. (ABBV) |
$15,001 - $50,000 | spouse | +8.1% | — |
| D | BUY | 16 Nov 2020 | CB Chubb Limited (CB) |
$15,001 - $50,000 | spouse | +14.6% | — |
| D | SELL | 16 Nov 2020 | SSB SouthState Corporation (SSB) |
$15,001 - $50,000 | spouse | — | — |
| D | BUY | 16 Nov 2020 | SBUX Starbucks Corporation (SBUX) |
$1,001 - $15,000 | spouse | -46.3% | — |
| D | BUY | 25 Sep 2020 | NEE NextEra Energy, Inc. (NEE) |
$15,001 - $50,000 | self | -18.9% | — |
| D | BUY | 25 Sep 2020 | NEE NextEra Energy, Inc. (NEE) |
$15,001 - $50,000 | spouse | -4.8% | — |
| C | BUY | 02 Jul 2020 | CB Chubb limited (CB) |
$15,001 - $50,000 | self | +19.4% | — |
| D | BUY | 02 Jul 2020 | MRK Merck & Company, Inc. Common Stock |
$15,001 - $50,000 | self | -31.2% | — |
| D | SELL | 02 Jul 2020 | SBUX Starbucks Corporation (SBuX) |
$1,001 - $15,000 | spouse | — | — |
| D | BUY | 02 Jul 2020 | CB Chubb Limited (CB) |
$15,001 - $50,000 | spouse | +14.6% | — |
| D | BUY | 02 Jul 2020 | MRK Merck & Company, Inc. Common Stock |
$15,001 - $50,000 | spouse | -10.7% | — |
| D | SELL | 02 Jul 2020 | SBUX Starbucks Corporation (SBUX) |
$1,001 - $15,000 | spouse | — | — |
| D | BUY | 16 Jun 2020 | DOV Dover Corporation (DOV) |
$15,001 - $50,000 | spouse | -8.6% | — |
| D | BUY | 15 Jun 2020 | DOV Dover Corporation (DOV) |
$15,001 - $50,000 | spouse | +4.0% | — |
| D | BUY | 15 Jun 2020 | DOV Dover Corporation (DOV) |
$15,001 - $50,000 | spouse | +4.0% | — |
| D | SELL | 14 May 2020 | MMM 3M Company (MMM) |
$1,001 - $15,000 | spouse | — | — |
| D | BUY | 14 May 2020 | HD Home Depot, Inc. (HD) |
$1,001 - $15,000 | spouse | -1.6% | — |
| E | SELL | 14 May 2020 | MMM 3M Company (MMM) |
$15,001 - $50,000 | spouse | — | — |
| E | SELL | 14 May 2020 | MMM 3M Company (MMM) |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 14 May 2020 | DOV Dover Corporation (DOV) |
$15,001 - $50,000 | spouse | — | — |
| D | SELL | 14 May 2020 | DOV Dover Corporation (DOV) |
