Cliff Bentz
Republican · OR-2 · House
In-remit alpha 12m
+4.1%
1 buys in their jurisdiction
Everything else
-26.4%
their other buys
$-weighted 12m
-11.2%
all buys, by size
t-stat (12m)
-0.73
within the noise
Disclosure lag
32 days
trade → public filing
Est. volume
$7.7K
0 option trades
Trading profile
| Disclosed transactions | 6 across 5 filings |
| Buys / sells | 3 / 3 |
| Distinct securities | 3 |
| Estimated volume | $372.9K |
| Traded in family accounts | 3 of 6 |
| Active | 21 Nov 2022 – 09 Apr 2026 |
| Busiest single day | 2 trades 06 Jun 2025 |
What they buy
| Healthcare in remit | 1 | |
| Pharma | 1 |
Committees — what defines their remit
Energy and Commerce Natural ResourcesSubcommittees
EnergyHealthCommerce, Manufacturing, and TradeFederal LandsWater, Wildlife and FisheriesJurisdiction sectors: energyhealthcarematerialstechnologytelecom · access score 0.80
How their trades grade
How often their trades look like discrete, in-jurisdiction decisions rather than managed-account activity.
| A |
|
0 |
| B |
|
2 |
| C |
|
0 |
| D |
|
1 |
| E |
|
0 |
Largest positions
| Ticker | Buys | Est. size | Avg 12m vs SPY |
|---|---|---|---|
| PG | 1 | $3.9K | -26.4% |
| AMGN | 1 | $3.9K | +4.1% |
All disclosed trades
| Grade | Side | Traded | Ticker | Amount | Owner | 12m vs SPY | Remit |
|---|---|---|---|---|---|---|---|
| B | SELL | 09 Apr 2026 | INTC Intel Corporation - Common Stock ( |
$1,001 - $15,000 | spouse | — | yes |
| B | BUY | 06 Jun 2025 | AMGN Amgen Inc. - Common Stock (AMGN) |
$1,001 - $15,000 | spouse | +4.1% | yes |
| D | BUY | 06 Jun 2025 | PG Procter & Gamble Company (PG) |
$1,001 - $15,000 | spouse | -26.4% | — |
| — | SELL | 16 Jan 2024 | None US Treasury Note 1.25% - Jan 15, 2 |
$1,001 - $15,000 | self | — | — |
| — | BUY | 03 Apr 2023 | None US Treasury NT .0125% Note Due 1/1 |
$1,001 - $15,000 | self | — | — |
| — | SELL | 21 Nov 2022 | None iShares Core US Aggregate Bond ETF |
$250,001 - $500,000 | self | — | — |
Click any row for the full trade breakdown.
Trade of the