Stephanie I. Bice
Republican · OK-5 · House
This member has no scored record — their filings may fall outside
the price window, or contain only bonds and funds.
Trading profile
| Disclosed transactions | 4 across 3 filings |
| Buys / sells | 3 / 1 |
| Distinct securities | 1 |
| Estimated volume | $86.0K |
| Traded in family accounts | 4 of 4 |
| Active | 06 Aug 2021 – 27 Sep 2023 |
| Busiest single day | 1 trades 27 Sep 2023 |
What they buy
No classified purchases on record.
Committees — what defines their remit
Appropriations House AdministrationSubcommittees
Labor, Health and Human Services, Education, and Related AgenciesMilitary Construction, Veterans Affairs, and Related AgenciesTransportation, Housing and Urban Development, and Related AgenciesModernization and InnovationJurisdiction sectors: defensehealthcareindustrials · access score 0.70
How their trades grade
How often their trades look like discrete, in-jurisdiction decisions rather than managed-account activity.
| A |
|
0 |
| B |
|
0 |
| C |
|
0 |
| D |
|
1 |
| E |
|
0 |
All disclosed trades
| Grade | Side | Traded | Ticker | Amount | Owner | 12m vs SPY | Remit |
|---|---|---|---|---|---|---|---|
| — | BUY | 27 Sep 2023 | None US TREASURY BILL23 U S T BILL DUE |
$15,001 - $50,000 | joint | — | — |
| — | BUY | 22 Jun 2023 | None US TREASURY BILL23 U S T BILL DUE |
$15,001 - $50,000 | joint | — | — |
| — | BUY | 12 Dec 2022 | None US TREASURY BILL DUE 6/8/23 4.57% |
$15,001 - $50,000 | joint | — | — |
| D | SELL | 06 Aug 2021 | WFC Wells Fargo & Company (WFC) |
$1,001 - $15,000 | joint | — | — |
Click any row for the full trade breakdown.
Trade of the