Michael F. Bennet
Democrat · CO · Senate
This member has no scored record — their filings may fall outside
the price window, or contain only bonds and funds.
Trading profile
| Disclosed transactions | 5 across 5 filings |
| Buys / sells | 5 / 0 |
| Distinct securities | 0 |
| Estimated volume | $900.4K |
| Traded in family accounts | 0 of 5 |
| Active | 30 Mar 2020 – 26 Apr 2023 |
| Busiest single day | 1 trades 26 Apr 2023 |
What they buy
No classified purchases on record.
Committees — what defines their remit
Finance Senate Select Committee on Intelligence Agriculture, Nutrition, and Forestry Rules and AdministrationSubcommittees
Taxation and IRS OversightEnergy, Natural Resources, and InfrastructureInternational Trade, Customs, and Global CompetitivenessConservation, Forestry, Natural Resources, and BiotechnologyRural Development, Energy, and CreditJurisdiction sectors: agriculturecommoditiesdefensefinancialshealthcareindustrialstechnology · access score 0.84
How their trades grade
How often their trades look like discrete, in-jurisdiction decisions rather than managed-account activity.
| A |
|
0 |
| B |
|
0 |
| C |
|
0 |
| D |
|
0 |
| E |
|
0 |
All disclosed trades
| Grade | Side | Traded | Ticker | Amount | Owner | 12m vs SPY | Remit |
|---|---|---|---|---|---|---|---|
| — | BUY | 26 Apr 2023 | None More Company: More (Ebene, Muritiu |
$15,001 - $50,000 | self | — | — |
| — | BUY | 04 Oct 2022 | None More Company: More (Ebene, Muritiu |
$1,001 - $15,000 | self | — | — |
| — | BUY | 01 Jul 2021 | None Oakcliff Capital Partners, LP Comp |
$500,001 - $1,000,000 | self | — | — |
| — | BUY | 27 Aug 2020 | None More Company: More (Ebene, Muritiu |
$1,001 - $15,000 | self | — | — |
| — | BUY | 30 Mar 2020 | None CP Kent Place Member LLC Company: |
$100,001 - $250,000 | self | — | — |
Click any row for the full trade breakdown.
Trade of the