Jim Banks
Republican · IN · Senate
This member has no scored record — their filings may fall outside
the price window, or contain only bonds and funds.
Trading profile
| Disclosed transactions | 5 across 5 filings |
| Buys / sells | 1 / 4 |
| Distinct securities | 3 |
| Estimated volume | $19.4K |
| Traded in family accounts | 2 of 5 |
| Active | 18 Feb 2025 – 05 Jun 2026 |
| Busiest single day | 1 trades 05 Jun 2026 |
What they buy
No classified purchases on record.
Committees — what defines their remit
Banking, Housing, and Urban Affairs Armed Services Health, Education, Labor, and Pensions Veterans' AffairsSubcommittees
Securities, Insurance, and InvestmentNational Security and International Trade and FinanceEconomic PolicySeapowerStrategic ForcesPersonnelEducation and the American FamilyEmployment and Workplace SafetyPrimary Health and Retirement SecurityJurisdiction sectors: aerospacecryptodefensefinancialshealthcarepharmareal estate · access score 0.89
How their trades grade
How often their trades look like discrete, in-jurisdiction decisions rather than managed-account activity.
| A |
|
0 |
| B |
|
0 |
| C |
|
2 |
| D |
|
1 |
| E |
|
0 |
All disclosed trades
| Grade | Side | Traded | Ticker | Amount | Owner | 12m vs SPY | Remit |
|---|---|---|---|---|---|---|---|
| C | SELL | 05 Jun 2026 | PTON Peloton Interactive, Inc. - Common |
$1,001 - $15,000 | self | — | — |
| C | SELL | 15 Apr 2026 | SBUX Starbucks Corporation - Common Sto |
$1,001 - $15,000 | self | — | — |
| — | BUY | 04 Aug 2025 | None starbuck |
$1,001 - $15,000 | self | — | — |
| — | SELL | 16 Jun 2025 | None RBLX |
$1,001 - $15,000 | joint | — | — |
| D | SELL | 18 Feb 2025 | YUM Yum! Brands Company: Yum (Louisvil |
$1,001 - $15,000 | joint | — | — |
Click any row for the full trade breakdown.
Trade of the