Thomas R Carper
Democrat · DE · Senate
In-remit alpha 12m
-5.6%
136 buys in their jurisdiction
Everything else
-8.9%
their other buys
$-weighted 12m
-9.0%
all buys, by size
t-stat (12m)
-5.87
outside the noise
Disclosure lag
80 days
trade → public filing
Est. volume
$2.0M
0 option trades
Trading profile
| Disclosed transactions | 1,121 across 69 filings |
| Buys / sells | 578 / 537 |
| Distinct securities | 254 |
| Estimated volume | $11.1M |
| Traded in family accounts | 1118 of 1121 |
| Active | 27 Feb 2019 – 13 Dec 2024 |
| Busiest single day | 120 trades 02 Apr 2020 |
120 transactions on a single day is the signature of a managed account being rebalanced rather than 120 separate decisions — which is why the grades below skew low.
What they buy
| Technology | 56 | |
| Financials | 53 | |
| Healthcare | 34 | |
| Industrials | 19 | |
| Pharma | 17 | |
| Real Estate | 15 | |
| Materials | 13 | |
| Energy | 10 |
Committees — what defines their remit
No standing committee seats on record.Jurisdiction sectors: none · access score 0.00
How their trades grade
How often their trades look like discrete, in-jurisdiction decisions rather than managed-account activity.
| A |
|
0 |
| B |
|
26 |
| C |
|
62 |
| D |
|
60 |
| E |
|
220 |
Largest positions
| Ticker | Buys | Est. size | Avg 12m vs SPY |
|---|---|---|---|
| GBIL | 14 | $101.3K | -14.5% |
| ICLN | 1 | $70.7K | -25.1% |
| PSQ | 12 | $70.0K | -20.4% |
| XCAPX | 3 | $58.6K | -34.1% |
| HDGE | 8 | $54.5K | -41.0% |
| SH | 7 | $50.6K | -9.9% |
| WIW | 10 | $38.7K | -9.3% |
| CEF | 10 | $38.7K | -18.7% |
| XCEM | 3 | $35.1K | -19.4% |
| SRVR | 9 | $34.9K | -9.6% |
| LDP | 9 | $34.9K | -8.5% |
| SBPYX | 2 | $31.3K | -18.7% |
All disclosed trades
| Grade | Side | Traded | Ticker | Amount | Owner | 12m vs SPY | Remit |
|---|---|---|---|---|---|---|---|
| E | SELL | 13 Dec 2024 | AY Atlantica Yield Plc |
$1,001 - $15,000 | spouse | — | — |
| — | SELL | 01 Aug 2024 | None US TREASURY BILL |
$50,001 - $100,000 | spouse | — | — |
| — | SELL | 01 Aug 2024 | None US TREASURY BILL |
$50,001 - $100,000 | spouse | — | — |
| — | SELL | 01 Aug 2024 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | SELL | 01 Aug 2024 | None US TREASURY BILL |
$50,001 - $100,000 | spouse | — | — |
| — | SELL | 18 Jul 2024 | None UBS CONTINGENT AUTOCALL MET Rate/C |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 17 Jun 2024 | None US TREASURY BILL |
$50,001 - $100,000 | spouse | — | — |
| — | SELL | 13 Jun 2024 | None US TREASURY BILL |
$50,001 - $100,000 | spouse | — | — |
| — | SELL | 13 Jun 2024 | None US TREASURY BILL |
$100,001 - $250,000 | spouse | — | — |
| — | SELL | 13 Jun 2024 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | SELL | 13 Jun 2024 | None US TREASURY BILL |
$50,001 - $100,000 | spouse | — | — |
| — | BUY | 12 Jun 2024 | None US TREASURY BILL |
$50,001 - $100,000 | spouse | — | — |
| — | BUY | 12 Jun 2024 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 12 Jun 2024 | None US TREASURY BILL |
$50,001 - $100,000 | spouse | — | — |
| E | BUY | 22 May 2024 | TGT Target Corp |
$1,001 - $15,000 | spouse | -50.8% | — |
| E | BUY | 16 May 2024 | VEA Vanguard FTSE Developed Markets ET |
$1,001 - $15,000 | spouse | -0.4% | — |
| E | SELL | 16 May 2024 | PRF Invesco FTSE RAFI US 1000 ETF |
$1,001 - $15,000 | spouse | — | — |
| E | BUY | 16 May 2024 | VIG Vanguard Div Appreciation ETF |
$1,001 - $15,000 | spouse | -1.3% | — |
| E | BUY | 16 May 2024 | COWZ Pacer US Cash Cows 100 Index |
$1,001 - $15,000 | spouse | -14.8% | — |
| E | BUY | 16 May 2024 | ICOW Pacer Developed Markets Internatio |
$1,001 - $15,000 | spouse | -6.9% | — |
| E | SELL | 16 May 2024 | EFAD Proshares MSCI EAFE Dividend Growe |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 16 May 2024 | FDRR Fidelity Dividend ETF For Rising R |
$1,001 - $15,000 | spouse | — | — |
| E | BUY | 16 May 2024 | VEA Vanguard FTSE Developed Markets ET |
$1,001 - $15,000 | spouse | -0.4% | — |
| E | SELL | 16 May 2024 | EFAD Proshares MSCI EAFE Dividend Growe |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 15 May 2024 | SMDV ProShares Russell 2000 Dividend Gr |
$1,001 - $15,000 | spouse | — | — |
| D | BUY | 15 May 2024 | CALF Pacer US Small Cap Cash Cows 100 E |
$1,001 - $15,000 | spouse | -29.4% | — |
| E | BUY | 14 May 2024 | SRVR Pacer Benchmark Data & Infrastruct |
$1,001 - $15,000 | spouse | +2.6% | — |
| E | SELL | 14 May 2024 | MOO VanEck Agribusiness ETF |
$1,001 - $15,000 | spouse | — | — |
| C | SELL | 09 May 2024 | ATKR Atkore Inc |
$1,001 - $15,000 | spouse | — | yes |
| C | SELL | 09 May 2024 | TTE TotalEnergies SE |
$1,001 - $15,000 | spouse | — | yes |
| E | SELL | 09 May 2024 | SBUX Starbucks Corp |
$1,001 - $15,000 | spouse | — | — |
| B | BUY | 09 May 2024 | EMR Emerson Electric Company |
$1,001 - $15,000 | spouse | -0.3% | yes |
| B | BUY | 09 May 2024 | OXY Occidental Petroleum Corp |
$1,001 - $15,000 | spouse | -43.6% | yes |
| — | SELL | 02 May 2024 | None US TREASURY BILL |
$50,001 - $100,000 | spouse | — | — |
| — | SELL | 02 May 2024 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | SELL | 02 May 2024 | None US TREASURY BILL |
$100,001 - $250,000 | spouse | — | — |
| — | BUY | 02 May 2024 | None US TREASURY BILL |
$100,001 - $250,000 | spouse | — | — |
| — | SELL | 02 May 2024 | None US TREASURY BILL |
$50,001 - $100,000 | spouse | — | — |
| — | BUY | 01 May 2024 | None US TREASURY BILL |
$50,001 - $100,000 | spouse | — | — |
| — | BUY | 01 May 2024 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 01 May 2024 | None US TREASURY BILL |
$50,001 - $100,000 | spouse | — | — |
| C | SELL | 11 Apr 2024 | VLO Valero Energy Corp |
$1,001 - $15,000 | spouse | — | yes |
| B | BUY | 11 Apr 2024 | ENB Enbridge Inc |
$1,001 - $15,000 | spouse | +26.6% | yes |
| — | SELL | 01 Apr 2024 | None JPM CONTINGENT AUTOCALL C Rate/Cou |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 28 Mar 2024 | None US TREASURY BILL |
$1,001 - $15,000 | spouse | — | — |
| — | BUY | 28 Mar 2024 | None US TREASURY BILL |
$1,001 - $15,000 | spouse | — | — |
| — | BUY | 28 Mar 2024 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| B | BUY | 28 Mar 2024 | D Dominion Energy Inc |
$1,001 - $15,000 | spouse | +11.7% | yes |
| C | SELL | 28 Mar 2024 | MOS Mosaic Company |
$1,001 - $15,000 | spouse | — | yes |
| B | BUY | 28 Mar 2024 | NTR Nutrien Ltd |
$1,001 - $15,000 | spouse | -13.8% | yes |
| — | SELL | 26 Mar 2024 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | SELL | 26 Mar 2024 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | SELL | 26 Mar 2024 | None US TREASURY BILL |
$50,001 - $100,000 | spouse | — | — |
| — | BUY | 26 Mar 2024 | None US TREASURY BILL |
$50,001 - $100,000 | spouse | — | — |
| — | BUY | 25 Mar 2024 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 25 Mar 2024 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| B | SELL | 21 Mar 2024 | INOD Innodata Inc |
$1,001 - $15,000 | spouse | — | yes |
| C | SELL | 21 Mar 2024 | SOFI Sofi Technologies Inc |
$1,001 - $15,000 | spouse | — | yes |
| D | BUY | 21 Mar 2024 | ALTM Arcadium Lithium Plc |
$1,001 - $15,000 | spouse | — | — |
| — | SELL | 19 Mar 2024 | None US TREASURY BILL |
$50,001 - $100,000 | spouse | — | — |
| — | BUY | 19 Mar 2024 | None US TREASURY BILL |
$50,001 - $100,000 | spouse | — | — |
| — | SELL | 19 Mar 2024 | None US TREASURY BILL |
$50,001 - $100,000 | spouse | — | — |
| — | SELL | 18 Mar 2024 | None RYDER SYSTEM INC Rate/Coupon: 3.65 |
$1,001 - $15,000 | spouse | — | — |
| — | BUY | 18 Mar 2024 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 15 Mar 2024 | None TAMPA ELECTRIC CO Rate/Coupon: 4.9 |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 13 Mar 2024 | CEF Sprott Physical Gold & Silver Trus |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 13 Mar 2024 | CEF Sprott Physical Gold & Silver Trus |
$1,001 - $15,000 | spouse | — | — |
| C | BUY | 13 Mar 2024 | SQM Sociedad Quimica Y Minera S.A. ADR |
$1,001 - $15,000 | spouse | -27.7% | yes |
| E | SELL | 13 Mar 2024 | CEF Sprott Physical Gold & Silver Trus |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 13 Mar 2024 | GLD SPDR Gold Trust |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 11 Mar 2024 | ETRN Equitrans Midstream Corp |
$1,001 - $15,000 | spouse | — | — |
| C | BUY | 07 Mar 2024 | NVDA Nvidia Corp |
$1,001 - $15,000 | spouse | +13.6% | yes |
| C | SELL | 07 Mar 2024 | AAPL Apple Inc |
$1,001 - $15,000 | spouse | — | yes |
| C | BUY | 05 Mar 2024 | ICLN Global Clean Energy Ishares ETF |
$50,001 - $100,000 | self | -25.1% | — |
| — | BUY | 22 Feb 2024 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| D | BUY | 16 Feb 2024 | TGT Target Corp |
$1,001 - $15,000 | spouse | -43.4% | — |
| C | SELL | 16 Feb 2024 | EQNR Equinor ASA |
$1,001 - $15,000 | spouse | — | yes |
| — | SELL | 08 Feb 2024 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | SELL | 08 Feb 2024 | None US TREASURY BILL |
$100,001 - $250,000 | spouse | — | — |
| — | BUY | 08 Feb 2024 | None US TREASURY BILL |
$50,001 - $100,000 | spouse | — | — |
| — | BUY | 08 Feb 2024 | None US TREASURY BILL |
$50,001 - $100,000 | spouse | — | — |
| — | BUY | 07 Feb 2024 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | SELL | 18 Jan 2024 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | SELL | 18 Jan 2024 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | SELL | 18 Jan 2024 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 17 Jan 2024 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 17 Jan 2024 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| E | BUY | 17 Jan 2024 | GBIL Goldman Sachs Access Treasury 0-1 |
$1,001 - $15,000 | spouse | -18.4% | — |
| C | BUY | 17 Jan 2024 | AES The Aes Corp |
$1,001 - $15,000 | spouse | -56.9% | yes |
| C | SELL | 17 Jan 2024 | TTE TotalEnergies SE |
$1,001 - $15,000 | spouse | — | yes |
| E | BUY | 17 Jan 2024 | SBUX Starbucks Corp |
$1,001 - $15,000 | spouse | -1.1% | — |
| C | BUY | 17 Jan 2024 | VLO Valero Energy Corp |
$1,001 - $15,000 | spouse | -16.1% | yes |
| C | SELL | 17 Jan 2024 | MET Metlife Inc |
$1,001 - $15,000 | spouse | — | yes |
| C | BUY | 17 Jan 2024 | CME CME Group Inc |
$1,001 - $15,000 | spouse | -0.2% | yes |
| E | BUY | 17 Jan 2024 | ETRN Equitrans Midstream Corp |
$1,001 - $15,000 | spouse | — | — |
| E | BUY | 17 Jan 2024 | GBIL Goldman Sachs Access Treasury 0-1 |
$1,001 - $15,000 | spouse | -18.4% | — |
| C | SELL | 17 Jan 2024 | ABT Abbott Laboratories |
$1,001 - $15,000 | spouse | — | yes |
| — | SELL | 16 Jan 2024 | None BROADCOMCORP Rate/Coupon: 3.625% M |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 02 Jan 2024 | S Sentinelone Inc Cl A |
$1,001 - $15,000 | spouse | — | — |
| B | BUY | 02 Jan 2024 | DELL Dell Technologies Inc |
$1,001 - $15,000 | spouse | -4.2% | yes |
| — | BUY | 26 Dec 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 26 Dec 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| D | SELL | 21 Dec 2023 | TAC TRSWF - TransAlta Renewables Inc ( |
$1,001 - $15,000 | spouse | — | — |
| — | SELL | 19 Dec 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | SELL | 19 Dec 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | SELL | 19 Dec 2023 | None US TREASURY BILL |
$50,001 - $100,000 | spouse | — | — |
| — | BUY | 19 Dec 2023 | None US TREASURY BILL |
$100,001 - $250,000 | spouse | — | — |
| — | SELL | 19 Dec 2023 | None US TREASURY BILL |
$50,001 - $100,000 | spouse | — | — |
| E | BUY | 18 Dec 2023 | XCEM Columbia EM Core Ex-China ETF |
$1,001 - $15,000 | spouse | -24.4% | — |
| E | BUY | 18 Dec 2023 | SMDV ProShares Russell 2000 Dividend Gr |
$1,001 - $15,000 | spouse | -18.9% | — |
| E | BUY | 18 Dec 2023 | FDRR Fidelity Dividend ETF For Rising R |
$1,001 - $15,000 | spouse | -5.8% | — |
| — | BUY | 18 Dec 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| E | BUY | 18 Dec 2023 | SBPYX Clearbridge Small Cap Growth Fd Cl |
$15,001 - $50,000 | spouse | -16.4% | — |
| E | BUY | 18 Dec 2023 | XCEM Columbia EM Core Ex-China ETF |
$15,001 - $50,000 | spouse | -24.4% | — |
| D | SELL | 14 Dec 2023 | HDGE Ranger Equity Bear Bear ETF |
$15,001 - $50,000 | spouse | — | — |
| E | SELL | 14 Dec 2023 | HDGE Ranger Equity Bear Bear ETF |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 14 Dec 2023 | HDGE Ranger Equity Bear Bear ETF |
$1,001 - $15,000 | spouse | — | — |
| E | BUY | 11 Dec 2023 | SBUX Starbucks Corp |
$1,001 - $15,000 | spouse | -26.0% | — |
| C | BUY | 11 Dec 2023 | VLO Valero Energy Corp |
$1,001 - $15,000 | spouse | -33.0% | yes |
| C | SELL | 11 Dec 2023 | DGX Quest Diagnostics Inc |
$1,001 - $15,000 | spouse | — | yes |
| D | SELL | 11 Dec 2023 | TSM Taiwan Semiconductor Manufacturing |
$1,001 - $15,000 | spouse | — | yes |
| C | SELL | 11 Dec 2023 | AGX Argan Inc |
$1,001 - $15,000 | spouse | — | yes |
| C | SELL | 11 Dec 2023 | MOS Mosaic Company |
$1,001 - $15,000 | spouse | — | yes |
| E | BUY | 11 Dec 2023 | GLPI Gaming and Leisure Properties, Inc |
$1,001 - $15,000 | spouse | -24.2% | — |
| E | SELL | 11 Dec 2023 | URA Global X Uranium ETF |
$1,001 - $15,000 | spouse | — | — |
| C | SELL | 11 Dec 2023 | FNF Fidelity National Financial |
$1,001 - $15,000 | spouse | — | yes |
| C | BUY | 11 Dec 2023 | FLNG Flex Lng Ltd |
$1,001 - $15,000 | spouse | -40.1% | yes |
| E | SELL | 11 Dec 2023 | IRM Iron Mountain Inc |
$1,001 - $15,000 | spouse | — | — |
| C | BUY | 11 Dec 2023 | FMC FMC Corp |
$1,001 - $15,000 | spouse | -46.0% | yes |
| E | BUY | 11 Dec 2023 | KMB Kimberly-Clark Corp |
$1,001 - $15,000 | spouse | -17.7% | — |
| E | SELL | 20 Oct 2023 | PSQ ProShares Short QQQ |
$1,001 - $15,000 | spouse | — | — |
| E | BUY | 20 Oct 2023 | HDGE Ranger Equity Bear Bear ETF |
$1,001 - $15,000 | spouse | -51.0% | — |
| E | SELL | 20 Oct 2023 | PSQ ProShares Short QQQ |
$1,001 - $15,000 | spouse | — | — |
| E | BUY | 20 Oct 2023 | HDGE Ranger Equity Bear Bear ETF |
$1,001 - $15,000 | spouse | -51.0% | — |
| E | SELL | 20 Oct 2023 | PSQ ProShares Short QQQ |
$1,001 - $15,000 | spouse | — | — |
| E | BUY | 20 Oct 2023 | HDGE Ranger Equity Bear Bear ETF |
$1,001 - $15,000 | spouse | -51.0% | — |
| — | SELL | 19 Oct 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | SELL | 19 Oct 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | SELL | 19 Oct 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 19 Oct 2023 | None US TREASURY BILL |
$50,001 - $100,000 | spouse | — | — |
| — | SELL | 19 Oct 2023 | None US TREASURY BILL |
$50,001 - $100,000 | spouse | — | — |
| — | BUY | 18 Oct 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 18 Oct 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 18 Oct 2023 | None US TREASURY BILL |
$50,001 - $100,000 | spouse | — | — |
| D | BUY | 04 Oct 2023 | RVNC Revance Therapeutics, Inc. - Commo |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 04 Oct 2023 | GPCR Structure Therapeutics Inc |
$1,001 - $15,000 | spouse | — | — |
| — | SELL | 26 Sep 2023 | None US TREASURY BILL |
$1,001 - $15,000 | spouse | — | — |
| — | SELL | 26 Sep 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 25 Sep 2023 | None US TREASURY BILL |
$1,001 - $15,000 | spouse | — | — |
| — | BUY | 25 Sep 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | SELL | 21 Sep 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | SELL | 21 Sep 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | SELL | 21 Sep 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 21 Sep 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | SELL | 21 Sep 2023 | None US TREASURY BILL |
$50,001 - $100,000 | spouse | — | — |
| — | BUY | 20 Sep 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 20 Sep 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 20 Sep 2023 | None US TREASURY BILL |
$50,001 - $100,000 | spouse | — | — |
| C | BUY | 29 Aug 2023 | RMD Resmed Inc |
$1,001 - $15,000 | spouse | +34.9% | yes |
| B | BUY | 29 Aug 2023 | INOD Innodata Inc |
$1,001 - $15,000 | spouse | +6.9% | yes |
| C | BUY | 29 Aug 2023 | NEE Nextera Energy |
$1,001 - $15,000 | spouse | +1.1% | yes |
| C | SELL | 29 Aug 2023 | SWKS Skyworks Solutions |
$1,001 - $15,000 | spouse | — | yes |
| C | SELL | 29 Aug 2023 | AQN Algonquin Power and Utilities Corp |
$1,001 - $15,000 | spouse | — | yes |
| C | SELL | 29 Aug 2023 | CRWD Crowdstrike Holdings Inc |
$1,001 - $15,000 | spouse | — | yes |
| B | SELL | 25 Aug 2023 | NTLA Intellia Therapeutics, Inc. - Comm |
$1,001 - $15,000 | spouse | — | yes |
| E | BUY | 23 Aug 2023 | PSQ ProShares Short QQQ |
$1,001 - $15,000 | spouse | -38.0% | — |
| E | BUY | 23 Aug 2023 | PSQ ProShares Short QQQ |
$1,001 - $15,000 | spouse | -38.0% | — |
| E | BUY | 23 Aug 2023 | PSQ ProShares Short QQQ |
$1,001 - $15,000 | spouse | -38.0% | — |
| B | BUY | 22 Aug 2023 | ROK Rockwell Automation Inc |
$1,001 - $15,000 | spouse | -39.1% | yes |
| E | SELL | 22 Aug 2023 | MPW Medical Properties Trust |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 18 Aug 2023 | PSQ ProShares Short QQQ |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 18 Aug 2023 | PSQ ProShares Short QQQ |
$1,001 - $15,000 | spouse | — | — |
| D | BUY | 16 Aug 2023 | XCEM Columbia EM Core Ex-China ETF |
$1,001 - $15,000 | spouse | -9.4% | — |
| E | SELL | 16 Aug 2023 | JHEM John Hancock Multifactor Emerging |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 16 Aug 2023 | JHEM John Hancock Multifactor Emerging |
$1,001 - $15,000 | spouse | — | — |
| B | SELL | 15 Aug 2023 | BAH Booz Allen Hamilton Holding Corp |
$1,001 - $15,000 | spouse | — | yes |
| D | SELL | 10 Aug 2023 | RMBS Rambus Inc |
$1,001 - $15,000 | spouse | — | — |
| B | BUY | 10 Aug 2023 | SOFI Sofi Technologies Inc |
$1,001 - $15,000 | spouse | -41.1% | yes |
| C | SELL | 04 Aug 2023 | FTNT Fortinet Inc |
$1,001 - $15,000 | spouse | — | yes |
| — | BUY | 02 Aug 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 28 Jul 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 28 Jul 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 28 Jul 2023 | None US TREASURY BILL |
$50,001 - $100,000 | spouse | — | — |
| — | SELL | 27 Jul 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | SELL | 27 Jul 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | SELL | 13 Jul 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| E | BUY | 13 Jul 2023 | PSQ ProShares Short QQQ |
$1,001 - $15,000 | spouse | -33.0% | — |
| E | SELL | 13 Jul 2023 | HDGE Ranger Equity Bear Bear ETF |
$1,001 - $15,000 | spouse | — | — |
| — | SELL | 13 Jul 2023 | None US TREASURY BILL |
$50,001 - $100,000 | spouse | — | — |
| — | SELL | 13 Jul 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| E | BUY | 13 Jul 2023 | PSQ ProShares Short QQQ |
$1,001 - $15,000 | spouse | -33.0% | — |
| D | SELL | 13 Jul 2023 | HDGE Ranger Equity Bear Bear ETF |
$15,001 - $50,000 | spouse | — | — |
| C | BUY | 10 Jul 2023 | VZ Verizon Communications Inc |
$1,001 - $15,000 | spouse | +12.4% | yes |
| B | BUY | 10 Jul 2023 | FNF Fidelity National Financial |
$1,001 - $15,000 | spouse | +26.0% | yes |
| — | BUY | 06 Jul 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 06 Jul 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | SELL | 20 Jun 2023 | None US TREASURY BILL |
$1,001 - $15,000 | spouse | — | — |
| — | SELL | 20 Jun 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| C | SELL | 20 Jun 2023 | ETN Eaton Corporation, PLC Ordinary Sh |
$1,001 - $15,000 | spouse | — | yes |
| B | BUY | 20 Jun 2023 | TT Trane Technologies plc |
$1,001 - $15,000 | spouse | +47.4% | yes |
| — | BUY | 16 Jun 2023 | None US TREASURY BILL |
$1,001 - $15,000 | spouse | — | — |
| — | BUY | 16 Jun 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| C | SELL | 25 May 2023 | NVDA NVIDIA Corporation - Common Stock |
$1,001 - $15,000 | spouse | — | yes |
| C | BUY | 22 May 2023 | BAH Booz Allen Hamilton Holding Corpor |
$1,001 - $15,000 | spouse | +14.3% | yes |
| C | BUY | 22 May 2023 | NTLA Intellia Therapeutics, Inc. - Comm |
$1,001 - $15,000 | spouse | -71.4% | yes |
| C | SELL | 22 May 2023 | KEYS Keysight Technologies Inc. Common |
$1,001 - $15,000 | spouse | — | yes |
| C | SELL | 22 May 2023 | DIS Walt Disney Company (The) Common S |
$1,001 - $15,000 | spouse | — | yes |
| C | SELL | 09 May 2023 | PYPL PayPal Holdings, Inc. - Common Sto |
$1,001 - $15,000 | spouse | — | yes |
| — | BUY | 09 May 2023 | None US TREASURY BILL |
$50,001 - $100,000 | spouse | — | — |
| — | SELL | 02 May 2023 | None US TREASURY BILL |
$1,001 - $15,000 | spouse | — | — |
| — | SELL | 02 May 2023 | None US TREASURY BILL |
$50,001 - $100,000 | spouse | — | — |
| — | SELL | 02 May 2023 | None US TREASURY BILL |
$1,001 - $15,000 | spouse | — | — |
| — | SELL | 02 May 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 01 May 2023 | None US TREASURY BILL |
$1,001 - $15,000 | spouse | — | — |
| — | BUY | 01 May 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| B | BUY | 26 Apr 2023 | NVS Novartis AG Common Stock |
$1,001 - $15,000 | spouse | -23.1% | yes |
| C | SELL | 26 Apr 2023 | TMO Thermo Fisher Scientific Inc Commo |
$1,001 - $15,000 | spouse | — | yes |
| — | SELL | 20 Apr 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | SELL | 20 Apr 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 19 Apr 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 19 Apr 2023 | None US TREASURY BILL |
$15,001 - $50,000 | spouse | — | — |
| E | SELL | 17 Apr 2023 | FIMKX Fidelity Advisor Emerging Markets |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 17 Apr 2023 | FCPIX Fidelity Advisor International Cap |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 17 Apr 2023 | JHMM John Hancock Multifactor Mid Cap E |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 17 Apr 2023 | SBIO Alps Medical Breakthroughs ETF |
$1,001 - $15,000 | spouse | — | — |
| C | SELL | 17 Apr 2023 | LGI Lazard Global Total Return and Inc |
$1,001 - $15,000 | spouse | — | yes |
| C | SELL | 17 Apr 2023 | BRKR Bruker Corporation - Common Stock |
$1,001 - $15,000 | spouse | — | yes |
| C | SELL | 17 Apr 2023 | AVNT Avient Corporation Common Stock |
$1,001 - $15,000 | spouse | — | yes |
| E | SELL | 17 Apr 2023 | FDN First Trust Dow Jones Internet ETF |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 17 Apr 2023 | RTH VanEck Retail ETF |
$1,001 - $15,000 | spouse | — | — |
| C | SELL | 17 Apr 2023 | SNDR Schneider National, Inc. Common St |
$1,001 - $15,000 | spouse | — | yes |
| E | SELL | 17 Apr 2023 | DGRS WisdomTree U.S. SmallCap Quality D |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 17 Apr 2023 | MRVL Marvell Technology Group Ltd. - Co |
$1,001 - $15,000 | spouse | — | yes |
