Steve Cohen
Democrat · TN-9 · House
In-remit alpha 12m
-6.0%
2 buys in their jurisdiction
Everything else
-6.2%
their other buys
$-weighted 12m
-3.2%
all buys, by size
t-stat (12m)
-1.21
within the noise
Disclosure lag
20 days
trade → public filing
Est. volume
$537.1K
0 option trades
Trading profile
| Disclosed transactions | 95 across 35 filings |
| Buys / sells | 32 / 63 |
| Distinct securities | 46 |
| Estimated volume | $7.9M |
| Traded in family accounts | 0 of 95 |
| Active | 26 Mar 2020 – 26 Dec 2026 |
| Busiest single day | 20 trades 26 Mar 2020 |
20 transactions on a single day is the signature of a managed account being rebalanced rather than 20 separate decisions — which is why the grades below skew low.
What they buy
| Financials | 6 | |
| Industrials | 1 | |
| Transport | 1 | |
| Technology in remit | 1 |
Committees — what defines their remit
House Permanent Select Committee on Intelligence the JudiciarySubcommittees
National Security Agency and CyberOpen Source IntelligenceImmigration Integrity, Security, and EnforcementCrime and Federal Government SurveillanceThe Constitution and Limited GovernmentJurisdiction sectors: defensetechnologytelecom · access score 0.77
How their trades grade
How often their trades look like discrete, in-jurisdiction decisions rather than managed-account activity.
| A |
|
2 |
| B |
|
5 |
| C |
|
20 |
| D |
|
19 |
| E |
|
30 |
Largest positions
| Ticker | Buys | Est. size | Avg 12m vs SPY |
|---|---|---|---|
| VRP | 1 | $70.7K | +6.6% |
| SCHD | 1 | $70.7K | -6.6% |
| PFFV | 1 | $70.7K | +5.5% |
| FPEI | 1 | $70.7K | +6.1% |
| OZKAP | 2 | $54.8K | -23.9% |
| FHN | 2 | $54.8K | -19.3% |
| VRAI | 1 | $27.4K | -15.9% |
| GOLD | 1 | $27.4K | +15.7% |
| FPE | 1 | $27.4K | +4.0% |
| FDX | 1 | $27.4K | -6.0% |
| DURA | 1 | $27.4K | -3.4% |
| SONY | 1 | $3.9K | — |
All disclosed trades
| Grade | Side | Traded | Ticker | Amount | Owner | 12m vs SPY | Remit |
|---|---|---|---|---|---|---|---|
| — | BUY | 27 May 2026 | None US Treas Bills MAT 11/19/26 |
$500,001 - $1,000,000 | self | — | — |
| — | BUY | 04 May 2026 | None US Treas Bill Mat 10/29/2026 DTD 1 |
$50,001 - $100,000 | self | — | — |
| — | SELL | 16 Mar 2026 | None METROPOLITAN GOVT NA DAVIDSON CNTY |
$1,001 - $15,000 | self | — | — |
| — | BUY | 23 Feb 2026 | None US Treasury Bills, due 8/20/2026 |
$500,001 - $1,000,000 | self | — | — |
| — | BUY | 20 Feb 2026 | None United States Treasury Bill Mat 5/ |
$250,001 - $500,000 | self | — | — |
| C | SELL | 29 Dec 2025 | FLR Fluor Corporation Common Stock (FL |
$15,001 - $50,000 | self | — | — |
| A | SELL | 29 Dec 2025 | NOC Northrop Grumman Corporation Commo |
$15,001 - $50,000 | self | — | yes |
| B | BUY | 26 Dec 2025 | SONY Sony Group Corporation American De |
$1,001 - $15,000 | self | — | yes |
| C | BUY | 26 Dec 2025 | SFGYY SONY FINL GROUP INC U/ADR (SFGYY) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 17 Dec 2025 | OZKAP Bank OZK - 4.625% Series A Non- Cu |
$15,001 - $50,000 | self | — | — |
| D | SELL | 17 Dec 2025 | RFI Cohen & Steers Total Return Realty |
$1,001 - $15,000 | self | — | — |
| D | SELL | 17 Dec 2025 | GS Goldman Sachs Group, Inc. (GS) |
$15,001 - $50,000 | self | — | — |
| D | SELL | 17 Dec 2025 | GS Goldman Sachs Group, Inc. (GS) |
$15,001 - $50,000 | self | — | — |
| D | SELL | 17 Dec 2025 | MS Morgan Stanley Common Stock (MS) |
$50,001 - $100,000 | self | — | — |
| — | BUY | 18 Nov 2025 | None US Treas Bill Mat 5/14/2026 |
$250,001 - $500,000 | self | — | — |
| — | BUY | 21 Aug 2025 | None US Treas Bill Maturity 2/19/2026 |
$1,000,001 - $5,000,000 | self | — | — |
| — | BUY | 19 May 2025 | None United States Treas Bills Maturity |
$250,001 - $500,000 | self | — | — |
| — | BUY | 24 Feb 2025 | None United States Treas Bills Maturity |
$500,001 - $1,000,000 | self | — | — |
| D | SELL | 11 Dec 2024 | EBS Emergent BioSolutions Inc. Common |
$1,001 - $15,000 | self | — | — |
| D | SELL | 11 Dec 2024 | HST Host Hotels & Resorts, Inc. - Comm |
$15,001 - $50,000 | self | — | — |
| — | BUY | 03 Feb 2024 | None Bradley County Tennessee Govt Bond |
$15,001 - $50,000 | self | — | — |
| — | BUY | 03 Feb 2024 | None Eastside Utility District (Hamilto |
$15,001 - $50,000 | self | — | — |
| D | SELL | 11 Dec 2023 | DTRUY DAIMLER TRUCK HLDG S/ADR (DTRUY) |
$1,001 - $15,000 | self | — | — |
| A | SELL | 11 Dec 2023 | KD Kyndryl Holdings, Inc. (KD) |
$1,001 - $15,000 | self | — | yes |
| B | BUY | 29 Jun 2023 | FDX FedEx Corporation (FDX) |
$15,001 - $50,000 | self | -6.0% | yes |
| D | BUY | 26 May 2023 | FHN First Horizon Corporation (FHN) |
$15,001 - $50,000 | self | +11.7% | — |
| — | BUY | 06 Feb 2023 | None FT UNIT 10479 PFD INCOME PORTFOLIO |
$15,001 - $50,000 | self | — | — |
| — | BUY | 31 Jan 2023 | None CHARLES SCHWAB BK SSB WESTLAKE TEX |
$250,001 - $500,000 | self | — | — |
| — | BUY | 31 Jan 2023 | None FEDERATED HERMES GOVERNMENT OBLIGA |
$100,001 - $250,000 | self | — | — |
| — | BUY | 31 Jan 2023 | None FIRST NATL BK & TR WEATHERFORD TEX |
$250,001 - $500,000 | self | — | — |
| — | SELL | 31 Jan 2023 | None PUTNAM ULTRA SHORT DURATION INCOME |
$100,001 - $250,000 | self | — | — |
| C | SELL | 31 Jan 2023 | WIW Western Asset Inflation-Linked Opp |
$15,001 - $50,000 | self | — | — |
| — | BUY | 23 Aug 2022 | None KEY BK NATL ASSN OHIO CTF DEP ACT/ |
$100,001 - $250,000 | self | — | — |
| D | BUY | 18 Aug 2022 | OZKAP Bank OZK - 4.625% Series A Non- Cu |
$15,001 - $50,000 | self | -21.0% | — |
| — | BUY | 10 Aug 2022 | None Morgan Stanley Depositary Shares, |
$50,001 - $100,000 | self | — | — |
| C | BUY | 03 Aug 2022 | OZKAP Bank OZK - 4.625% Series A Non- Cu |
$15,001 - $50,000 | self | -26.8% | — |
| C | BUY | 03 Aug 2022 | DURA VanEck Morningstar Durable Dividen |
$15,001 - $50,000 | self | -3.4% | — |
| C | BUY | 03 Aug 2022 | GOLD Barrick Gold Corporation Common St |
$15,001 - $50,000 | self | +15.7% | — |
| C | BUY | 03 Aug 2022 | VRAI Virtus Real Asset Income ETF (VRAI |
$15,001 - $50,000 | self | -15.9% | — |
| C | BUY | 29 Jul 2022 | SCHD Schwab US Dividend Equity ETF (SCH |
$50,001 - $100,000 | self | -6.6% | — |
| D | BUY | 27 Jul 2022 | FHN First Horizon Corporation (FHN) |
$15,001 - $50,000 | self | -50.3% | — |
| — | BUY | 27 Jul 2022 | None FIRST HORIZON CORP DEPOSITARY SHS |
$15,001 - $50,000 | self | — | — |
| C | BUY | 11 Feb 2022 | PFFV global X Variable Rate Preferred E |
$50,001 - $100,000 | self | +5.5% | — |
| C | BUY | 11 Feb 2022 | VRP Invesco Variable Rate Preferred ET |
$50,001 - $100,000 | self | +6.6% | — |
| C | BUY | 09 Feb 2022 | FPE First Trust Preferred Securities a |
$15,001 - $50,000 | self | +4.0% | — |
| C | BUY | 18 Nov 2021 | FPEI First Trust Institutional Preferre |
$50,001 - $100,000 | self | +6.1% | — |
| E | SELL | 11 May 2020 | BRK.B berkshire Hathaway Inc. New (bRK.b |
$1,001 - $15,000 | self | — | — |
| E | SELL | 11 May 2020 | CVX Chevron Corporation (CVX) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 11 May 2020 | KO Coca-Cola Company (KO) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 11 May 2020 | FHN First Horizon National Corporation |
$1,001 - $15,000 | self | — | — |
| E | SELL | 11 May 2020 | PEAK Healthpeak Properties, Inc. (PEAK) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 11 May 2020 | SLB Schlumberger N.V. (SLb) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 11 May 2020 | DIS Walt disney Company (dIS) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 07 May 2020 | BRK.B berkshire Hathaway Inc. New (bRK.b |
$1,001 - $15,000 | self | — | — |
| E | SELL | 07 May 2020 | CVX Chevron Corporation (CVX) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 07 May 2020 | KO Coca-Cola Company (KO) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 07 May 2020 | FHN First Horizon National Corporation |
$1,001 - $15,000 | self | — | — |
| E | SELL | 07 May 2020 | PEAK Healthpeak Properties, Inc. (PEAK) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 07 May 2020 | SLB Schlumberger N.V. (Slb) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 07 May 2020 | DIS Walt disney Company (dIS) |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 17 Apr 2020 | T aT&T Inc. (T) |
$1,001 - $15,000 | self | — | yes |
| D | SELL | 17 Apr 2020 | AZO autoZone, Inc. (aZo) |
$1,001 - $15,000 | self | — | — |
| B | SELL | 17 Apr 2020 | BA boeing Company (ba) |
$1,001 - $15,000 | self | — | yes |
| B | SELL | 17 Apr 2020 | CMCSA Comcast Corporation - Class a (CMC |
$1,001 - $15,000 | self | — | yes |
| B | SELL | 17 Apr 2020 | FDX FedEx Corporation (FdX) |
$1,001 - $15,000 | self | — | yes |
| D | SELL | 17 Apr 2020 | MAR Marriott International - Class a ( |
$1,001 - $15,000 | self | — | — |
| D | SELL | 17 Apr 2020 | MAA Mid-america apartment Communities, |
$1,001 - $15,000 | self | — | — |
| D | SELL | 17 Apr 2020 | PEP Pepsico, Inc. (PEP) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 17 Apr 2020 | CVX Chevron Corporation (CVX) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 17 Apr 2020 | KO Coca-Cola Company (KO) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 17 Apr 2020 | RQI Cohen & Steers Quality Income Real |
$1,001 - $15,000 | self | — | — |
| E | SELL | 17 Apr 2020 | XOM Exxon Mobil Corporation (XOM) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 17 Apr 2020 | FHN First Horizon National Corporation |
$1,001 - $15,000 | self | — | — |
| E | SELL | 17 Apr 2020 | SNE Sony Corporation (SNE) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 17 Apr 2020 | DIS Walt disney Company (dIS) |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 26 Mar 2020 | T AT&T Inc. (T) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 26 Mar 2020 | BRK.B berkshire Hathaway Inc. New (bRK.b |
$15,001 - $50,000 | self | — | — |
| E | SELL | 26 Mar 2020 | CVX Chevron Corporation (CVX) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 26 Mar 2020 | KO Coca-Cola Company (KO) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 26 Mar 2020 | RQI Cohen & Steers Quality Income Real |
$1,001 - $15,000 | self | — | — |
| E | SELL | 26 Mar 2020 | LLY Eli lilly and Company (llY) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 26 Mar 2020 | EBS Emergent biosolutions, Inc. (EbS) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 26 Mar 2020 | XOM Exxon Mobil Corporation (XOM) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 26 Mar 2020 | FDRR Fidelity dividend ETF for Rising R |
$1,001 - $15,000 | self | — | — |
| E | SELL | 26 Mar 2020 | FHN First Horizon National Corporation |
$1,001 - $15,000 | self | — | — |
| E | SELL | 26 Mar 2020 | PEAK Healthpeak Properties, Inc. (PEAK) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 26 Mar 2020 | HST Host Hotels & Resorts, Inc. (HST) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 26 Mar 2020 | IBM International business Machines Co |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 26 Mar 2020 | MSFT Microsoft Corporation (MSFT) |
$15,001 - $50,000 | self | — | yes |
| E | SELL | 26 Mar 2020 | RTN Raytheon Company (RTN) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 26 Mar 2020 | RF Regions Financial Corporation (RF) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 26 Mar 2020 | SLB Schlumberger N.V. (Slb) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 26 Mar 2020 | SNE Sony Corporation (SNE) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 26 Mar 2020 | TM Toyota Motor Corporation (TM) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 26 Mar 2020 | DIS Walt disney Company (dIS) |
$1,001 - $15,000 | self | — | yes |
Click any row for the full trade breakdown.
Trade of the