Judy Chu
Democrat · CA-28 · House
In-remit alpha 12m
—
1 buys in their jurisdiction
Everything else
—
their other buys
$-weighted 12m
—
all buys, by size
t-stat (12m)
—
within the noise
Disclosure lag
11 days
trade → public filing
Est. volume
$158.1K
0 option trades
Trading profile
| Disclosed transactions | 6 across 4 filings |
| Buys / sells | 2 / 4 |
| Distinct securities | 3 |
| Estimated volume | $687.2K |
| Traded in family accounts | 4 of 6 |
| Active | 23 Dec 2020 – 19 Aug 2025 |
| Busiest single day | 2 trades 19 Aug 2025 |
What they buy
| Healthcare in remit | 1 |
Committees — what defines their remit
Ways and Means the BudgetSubcommittees
HealthWork and WelfareOversightJurisdiction sectors: financialshealthcareindustrials · access score 0.78
How their trades grade
How often their trades look like discrete, in-jurisdiction decisions rather than managed-account activity.
| A |
|
0 |
| B |
|
4 |
| C |
|
0 |
| D |
|
1 |
| E |
|
1 |
Largest positions
| Ticker | Buys | Est. size | Avg 12m vs SPY |
|---|---|---|---|
| ASTH | 1 | $158.1K | — |
| AMEH | 1 | $158.1K | — |
All disclosed trades
| Grade | Side | Traded | Ticker | Amount | Owner | 12m vs SPY | Remit |
|---|---|---|---|---|---|---|---|
| B | BUY | 19 Aug 2025 | ASTH Astrana Health Inc. - Common Stock |
$100,001 - $250,000 | spouse | — | yes |
| B | SELL | 19 Aug 2025 | ASTH Astrana Health Inc. - Common Stock |
$100,001 - $250,000 | spouse | — | yes |
| D | BUY | 10 Jan 2024 | AMEH Apollo Medical Holdings, Inc. (AME |
$100,001 - $250,000 | spouse | — | — |
| E | SELL | 10 Jan 2024 | AMEH Apollo Medical Holdings, Inc. (AME |
$100,001 - $250,000 | spouse | — | — |
| B | SELL | 26 Jan 2022 | ALL Allstate Corporation (All) |
$15,001 - $50,000 | self | — | yes |
| B | SELL | 23 Dec 2020 | ALL Allstate Corporation (ALL) |
$15,001 - $50,000 | self | — | yes |
Click any row for the full trade breakdown.
Trade of the