Katherine M. Clark
Democrat · MA-5 · House
In-remit alpha 12m
-13.5%
14 buys in their jurisdiction
Everything else
+5.3%
their other buys
$-weighted 12m
-3.7%
all buys, by size
t-stat (12m)
-1.05
within the noise
Disclosure lag
41 days
trade → public filing
Est. volume
$337.1K
0 option trades
Trading profile
| Disclosed transactions | 274 across 27 filings |
| Buys / sells | 121 / 151 |
| Distinct securities | 65 |
| Estimated volume | $4.8M |
| Traded in family accounts | 240 of 274 |
| Active | 01 Jul 2019 – 16 Jun 2026 |
| Busiest single day | 72 trades 05 Nov 2020 |
72 transactions on a single day is the signature of a managed account being rebalanced rather than 72 separate decisions — which is why the grades below skew low.
What they buy
| Technology | 22 | |
| Healthcare | 20 | |
| Financials | 14 | |
| Pharma | 14 | |
| Industrials | 8 | |
| Real Estate | 4 | |
| Energy | 3 | |
| Aerospace | 2 |
Committees — what defines their remit
No standing committee seats on record.Jurisdiction sectors: none · access score 0.00
How their trades grade
How often their trades look like discrete, in-jurisdiction decisions rather than managed-account activity.
| A |
|
1 |
| B |
|
0 |
| C |
|
11 |
| D |
|
58 |
| E |
|
173 |
Largest positions
| Ticker | Buys | Est. size | Avg 12m vs SPY |
|---|---|---|---|
| UBS | 4 | $15.5K | +1.7% |
| GSK | 4 | $15.5K | -29.3% |
| FSLR | 4 | $15.5K | -9.7% |
| XYL | 2 | $7.7K | -10.3% |
| V | 2 | $7.7K | -3.9% |
| UNP | 2 | $7.7K | -4.5% |
| STT | 2 | $7.7K | +3.3% |
| SPGI | 2 | $7.7K | +19.8% |
| SPG | 2 | $7.7K | +15.5% |
| SONY | 2 | $7.7K | -11.5% |
| SNE | 2 | $7.7K | — |
| SBUX | 2 | $7.7K | -16.6% |
All disclosed trades
| Grade | Side | Traded | Ticker | Amount | Owner | 12m vs SPY | Remit |
|---|---|---|---|---|---|---|---|
| — | BUY | 16 Jun 2026 | None UNITED STATES TREAS SER AF- 2027; |
$15,001 - $50,000 | self | — | — |
| — | BUY | 16 Jun 2026 | None UNITED STATES TREAS SER AF- 2027; |
$50,001 - $100,000 | self | — | — |
| — | BUY | 16 Jun 2026 | None UNITED STATES TREAS SER AJ- 2028; |
$50,001 - $100,000 | self | — | — |
| — | BUY | 16 Jun 2026 | None UNITED STATES TREAS SER AJ- 2028; |
$15,001 - $50,000 | self | — | — |
| — | BUY | 16 Jun 2026 | None UNITED STATES TREAS SER AK- 2028; |
$15,001 - $50,000 | self | — | — |
| — | BUY | 16 Jun 2026 | None UNITED STATES TREAS SER AK- 2028; |
$50,001 - $100,000 | self | — | — |
| — | BUY | 16 Jun 2026 | None UNITED STATES TREAS SER AV- 2027; |
$15,001 - $50,000 | self | — | — |
| — | BUY | 16 Jun 2026 | None UNITED STATES TREAS SER AV- 2027; |
$15,001 - $50,000 | self | — | — |
| — | BUY | 27 Oct 2025 | None UNITED STATES TREAS SER AU- 2026; |
$250,001 - $500,000 | self | — | — |
| — | BUY | 27 Oct 2025 | None UNITED STATES TREAS SER AU- 2026; |
$100,001 - $250,000 | self | — | — |
| — | BUY | 27 Oct 2025 | None UNITED STATES TREAS SER AU- 2026; |
$100,001 - $250,000 | spouse | — | — |
| — | BUY | 27 Oct 2025 | None UNITED STATES TREAS SER AU- 2026; |
$250,001 - $500,000 | self | — | — |
| D | SELL | 17 Sep 2025 | PG Procter & Gamble Company (PG) |
$15,001 - $50,000 | self | — | — |
| D | SELL | 17 Sep 2025 | PG Procter & Gamble Company (PG) |
$15,001 - $50,000 | self | — | — |
| D | SELL | 01 Mar 2024 | NYCB New York Community Bancorp, Inc. C |
$1,001 - $15,000 | self | — | — |
| D | SELL | 01 Mar 2024 | NYCB New York Community Bancorp, Inc. C |
$1,001 - $15,000 | self | — | — |
| — | BUY | 16 Feb 2024 | None United States Treasury Notes |
$100,001 - $250,000 | joint | — | — |
| — | BUY | 16 Feb 2024 | None United States Treasury Notes |
$100,001 - $250,000 | spouse | — | — |
| — | SELL | 31 Jan 2024 | None Ruane, Cunniff, & Goldfarb Inc. |
$100,001 - $250,000 | self | — | — |
| — | BUY | 23 Jan 2024 | None United States Treasury Notes |
$100,001 - $250,000 | self | — | — |
| — | BUY | 24 Oct 2023 | None United States Treasury Notes |
$250,001 - $500,000 | self | — | — |
| — | BUY | 24 Oct 2023 | None United States Treasury Notes |
$250,001 - $500,000 | self | — | — |
| C | SELL | 09 Oct 2023 | KO Coca-Cola Company (KO) |
$15,001 - $50,000 | self | — | — |
| — | BUY | 23 Feb 2023 | None Federal Farm Credit Banks Bond |
$100,001 - $250,000 | self | — | — |
| — | SELL | 15 Sep 2022 | None NETAPP INC SR NT |
$1,001 - $15,000 | self | — | — |
| — | SELL | 07 Jul 2022 | None KB HOME SR NT 7.500% |
$1,001 - $15,000 | self | — | — |
| D | SELL | 08 Apr 2022 | WBD Warner Bros. Discovery, Inc. - Ser |
$1,001 - $15,000 | self | — | — |
| D | SELL | 08 Apr 2022 | WBD Warner Bros. Discovery, Inc. - Ser |
$1,001 - $15,000 | self | — | — |
| — | BUY | 05 Apr 2022 | None United States Treasury Notes |
$100,001 - $250,000 | joint | — | — |
| — | BUY | 31 Mar 2022 | None United States Treasury Notes |
$100,001 - $250,000 | spouse | — | — |
| — | BUY | 23 Mar 2022 | None United States Treasury Notes |
$250,001 - $500,000 | joint | — | — |
| E | SELL | 16 Sep 2021 | GOOGL Alphabet Inc. - Class A (gOOgl) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 16 Sep 2021 | AY Atlantica Sustainable Infrastructu |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 16 Sep 2021 | BBY best buy Co., Inc. (bbY) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 16 Sep 2021 | CSCO Cisco Systems, Inc. (CSCO) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 16 Sep 2021 | CLNE Clean Energy Fuels Corp. (ClNE) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 16 Sep 2021 | CCEP Coca-Cola Europacific Partners plc |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 16 Sep 2021 | EW Edwards lifesciences Corporation ( |
$1,001 - $15,000 | spouse | — | yes |
| E | SELL | 16 Sep 2021 | FSLR First Solar, Inc. (FSlR) |
$15,001 - $50,000 | spouse | — | — |
| E | SELL | 16 Sep 2021 | HD Home Depot, Inc. (HD) |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 16 Sep 2021 | HON Honeywell International Inc. (HON) |
$1,001 - $15,000 | spouse | — | yes |
| E | SELL | 16 Sep 2021 | INTC Intel Corporation (INTC) |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 16 Sep 2021 | PHG Koninklijke Philips N.V. NY Regist |
$1,001 - $15,000 | spouse | — | yes |
| E | SELL | 16 Sep 2021 | MA Mastercard Incorporated (MA) |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 16 Sep 2021 | MRK Merck & Company, Inc. Common Stock |
$1,001 - $15,000 | spouse | — | yes |
| E | SELL | 16 Sep 2021 | MSFT Microsoft Corporation (MSFT) |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 16 Sep 2021 | NVO Novo Nordisk A/S (NVO) |
$1,001 - $15,000 | spouse | — | yes |
| E | SELL | 16 Sep 2021 | ORCL Oracle Corporation (ORCl) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 16 Sep 2021 | PEP Pepsico, Inc. (PEP) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 16 Sep 2021 | SPGI S&P global Inc. (SPgI) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 16 Sep 2021 | SAP SAP SE ADS (SAP) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 16 Sep 2021 | SPG Simon Property group, Inc. (SPg) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 16 Sep 2021 | SONY Sony group Corporation American De |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 16 Sep 2021 | SBUX Starbucks Corporation (SbuX) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 16 Sep 2021 | STT State Street Corporation (STT) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 16 Sep 2021 | TSM Taiwan Semiconductor Manufacturing |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 16 Sep 2021 | UBS ubS group Ag Registered Ordinary S |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 16 Sep 2021 | V Visa Inc. (V) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 27 Jul 2021 | ABB Abb ltd (Abb) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 27 Jul 2021 | ABB Abb ltd (Abb) |
$1,001 - $15,000 | spouse | — | — |
| E | BUY | 27 Jul 2021 | CSCO Cisco Systems, Inc. (CSCO) |
$1,001 - $15,000 | spouse | -12.6% | — |
| E | BUY | 27 Jul 2021 | CSCO Cisco Systems, Inc. (CSCO) |
$1,001 - $15,000 | spouse | -12.6% | — |
| D | SELL | 27 Jul 2021 | EW Edwards lifesciences Corporation ( |
$1,001 - $15,000 | spouse | — | yes |
| E | BUY | 27 Jul 2021 | HD Home depot, Inc. (Hd) |
$1,001 - $15,000 | spouse | +3.1% | — |
| E | BUY | 27 Jul 2021 | HD Home depot, Inc. (Hd) |
$1,001 - $15,000 | spouse | +3.1% | — |
| D | BUY | 27 Jul 2021 | HON Honeywell International Inc. (HON) |
$1,001 - $15,000 | spouse | -8.4% | yes |
| D | BUY | 27 Jul 2021 | HON Honeywell International Inc. (HON) |
$1,001 - $15,000 | spouse | -8.4% | yes |
| E | SELL | 27 Jul 2021 | IRM Iron Mountain Incorporated (IRM) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 27 Jul 2021 | IRM Iron Mountain Incorporated (IRM) |
$1,001 - $15,000 | spouse | — | — |
| D | BUY | 27 Jul 2021 | MRK Merck & Company, Inc. Common Stock |
$1,001 - $15,000 | spouse | +24.3% | yes |
| D | BUY | 27 Jul 2021 | MRK Merck & Company, Inc. Common Stock |
$1,001 - $15,000 | spouse | +24.3% | yes |
| E | BUY | 27 Jul 2021 | MSFT Microsoft Corporation (MSFT) |
$1,001 - $15,000 | spouse | +2.6% | — |
| E | BUY | 27 Jul 2021 | MSFT Microsoft Corporation (MSFT) |
$1,001 - $15,000 | spouse | +2.6% | — |
| E | SELL | 27 Jul 2021 | ORAN Orange (ORAN) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 27 Jul 2021 | ORAN Orange (ORAN) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 27 Jul 2021 | SBUX Starbucks Corporation (SbuX) |
$1,001 - $15,000 | spouse | — | — |
| E | BUY | 27 Jul 2021 | UBS ubS group Ag Registered Ordinary S |
$1,001 - $15,000 | spouse | +5.1% | — |
| E | BUY | 27 Jul 2021 | UBS ubS group Ag Registered Ordinary S |
$1,001 - $15,000 | spouse | +5.1% | — |
| E | BUY | 27 Jul 2021 | V Visa Inc. (V) |
$1,001 - $15,000 | spouse | -3.9% | — |
| E | BUY | 27 Jul 2021 | V Visa Inc. (V) |
$1,001 - $15,000 | spouse | -3.9% | — |
| D | BUY | 30 Jun 2021 | PG Procter & gamble Company (Pg) |
$1,001 - $15,000 | self | +17.0% | — |
| E | SELL | 04 Jun 2021 | GOOGL Alphabet Inc. - Class A (gOOgl) |
$1,001 - $15,000 | spouse | — | — |
| E | BUY | 04 Jun 2021 | AY Atlantica Sustainable Infrastructu |
$1,001 - $15,000 | spouse | — | — |
| E | BUY | 04 Jun 2021 | AY Atlantica Sustainable Infrastructu |
$1,001 - $15,000 | spouse | — | — |
| E | BUY | 04 Jun 2021 | BBY best buy Co., Inc. (bbY) |
$1,001 - $15,000 | spouse | -20.4% | — |
| E | BUY | 04 Jun 2021 | BBY best buy Co., Inc. (bbY) |
$1,001 - $15,000 | spouse | -20.4% | — |
| E | SELL | 04 Jun 2021 | BLK blackRock, Inc. (blK) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 04 Jun 2021 | BLK blackRock, Inc. (blK) |
$1,001 - $15,000 | spouse | — | — |
| E | BUY | 04 Jun 2021 | FSLR First Solar, Inc. (FSlR) |
$1,001 - $15,000 | spouse | +24.1% | — |
| E | BUY | 04 Jun 2021 | FSLR First Solar, Inc. (FSlR) |
$1,001 - $15,000 | spouse | +24.1% | — |
| D | SELL | 04 Jun 2021 | GSK glaxoSmithKline PlC (gSK) |
$1,001 - $15,000 | spouse | — | yes |
| D | SELL | 04 Jun 2021 | GSK glaxoSmithKline PlC (gSK) |
$1,001 - $15,000 | spouse | — | yes |
| E | SELL | 04 Jun 2021 | IRM Iron Mountain Incorporated (IRM) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 04 Jun 2021 | IRM Iron Mountain Incorporated (IRM) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 04 Jun 2021 | SPG Simon Property group, Inc. (SPg) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 04 Jun 2021 | SPG Simon Property group, Inc. (SPg) |
$1,001 - $15,000 | spouse | — | — |
| E | BUY | 04 Jun 2021 | SONY Sony group Corporation American de |
$1,001 - $15,000 | spouse | -11.5% | — |
| E | BUY | 04 Jun 2021 | SONY Sony group Corporation American de |
$1,001 - $15,000 | spouse | -11.5% | — |
| D | SELL | 04 Jun 2021 | XYL Xylem Inc. Common Stock New (XYl) |
$1,001 - $15,000 | spouse | — | yes |
| D | SELL | 04 Jun 2021 | XYL Xylem Inc. Common Stock New (XYl) |
$1,001 - $15,000 | spouse | — | yes |
| E | SELL | 08 Feb 2021 | GOOGL Alphabet Inc. - Class A (gOOgl) |
$1,001 - $15,000 | spouse | — | — |
| E | BUY | 08 Feb 2021 | CLNE Clean Energy Fuels Corp. (ClNE) |
$1,001 - $15,000 | spouse | -58.5% | — |
| E | BUY | 08 Feb 2021 | CLNE Clean Energy Fuels Corp. (ClNE) |
$1,001 - $15,000 | spouse | -58.5% | — |
| E | SELL | 08 Feb 2021 | CCEP Coca-Cola European Partners plc Or |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 08 Feb 2021 | CCEP Coca-Cola European Partners plc Or |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 08 Feb 2021 | HD Home depot, Inc. (Hd) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 08 Feb 2021 | HD Home depot, Inc. (Hd) |
$1,001 - $15,000 | spouse | — | — |
| E | BUY | 08 Feb 2021 | SPG Simon Property group, Inc. (SPg) |
$1,001 - $15,000 | spouse | +15.5% | — |
| E | BUY | 08 Feb 2021 | SPG Simon Property group, Inc. (SPg) |
$1,001 - $15,000 | spouse | +15.5% | — |
| E | SELL | 08 Feb 2021 | STT State Street Corporation (STT) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 08 Feb 2021 | TSM Taiwan Semiconductor Manufacturing |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 08 Feb 2021 | TSM Taiwan Semiconductor Manufacturing |
$1,001 - $15,000 | spouse | — | — |
| — | SELL | 31 Jan 2021 | None Ruane, Cunniff & goldfarb, Inc. |
$100,001 - $250,000 | self | — | — |
| — | SELL | 31 Jan 2021 | None Ruane, Cunniff & goldfarb, Inc. |
$1,001 - $15,000 | self | — | — |
| E | BUY | 10 Nov 2020 | ABB Abb ltd (Abb) |
$1,001 - $15,000 | spouse | — | — |
| C | SELL | 10 Nov 2020 | ABT Abbott laboratories (AbT) |
$1,001 - $15,000 | spouse | — | yes |
| E | SELL | 10 Nov 2020 | GOOGL Alphabet Inc. - Class A (gOOgl) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 10 Nov 2020 | AAPL Apple Inc. (AAPl) |
$1,001 - $15,000 | spouse | — | — |
| E | BUY | 05 Nov 2020 | ABB Abb ltd (Abb) |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 05 Nov 2020 | ABT Abbott laboratories (AbT) |
$1,001 - $15,000 | spouse | — | yes |
| E | SELL | 05 Nov 2020 | AAPL Apple Inc. (AAPl) |
$1,001 - $15,000 | spouse | — | — |
| E | BUY | 05 Nov 2020 | BLK blackRock, Inc. (blK) |
$1,001 - $15,000 | spouse | +0.5% | — |
| E | BUY | 05 Nov 2020 | BLK blackRock, Inc. (blK) |
$1,001 - $15,000 | spouse | +0.5% | — |
| E | BUY | 05 Nov 2020 | CCEP Coca-Cola European Partners plc Or |
$1,001 - $15,000 | spouse | -10.5% | — |
| E | BUY | 05 Nov 2020 | CCEP Coca-Cola European Partners plc Or |
$1,001 - $15,000 | spouse | -10.5% | — |
| E | SELL | 05 Nov 2020 | COST Costco Wholesale Corporation (COST |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 05 Nov 2020 | COST Costco Wholesale Corporation (COST |
$1,001 - $15,000 | spouse | — | — |
| D | BUY | 05 Nov 2020 | EW Edwards lifesciences Corporation ( |
$1,001 - $15,000 | spouse | +13.5% | yes |
| D | BUY | 05 Nov 2020 | EW Edwards lifesciences Corporation ( |
$1,001 - $15,000 | spouse | +13.5% | yes |
| D | SELL | 05 Nov 2020 | ELAN Elanco Animal Health Incorporated |
$1,001 - $15,000 | spouse | — | yes |
| D | SELL | 05 Nov 2020 | ELAN Elanco Animal Health Incorporated |
$1,001 - $15,000 | spouse | — | yes |
| E | SELL | 05 Nov 2020 | FIS Fidelity National Information Serv |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 05 Nov 2020 | FIS Fidelity National Information Serv |
$1,001 - $15,000 | spouse | — | — |
| E | BUY | 05 Nov 2020 | FSLR First Solar, Inc. (FSlR) |
$1,001 - $15,000 | spouse | -43.5% | — |
| E | BUY | 05 Nov 2020 | FSLR First Solar, Inc. (FSlR) |
$1,001 - $15,000 | spouse | -43.5% | — |
| E | SELL | 05 Nov 2020 | FLIR FlIR Systems, Inc. (FlIR) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 05 Nov 2020 | FLIR FlIR Systems, Inc. (FlIR) |
$1,001 - $15,000 | spouse | — | — |
| D | BUY | 05 Nov 2020 | GSK glaxoSmithKline PlC (gSK) |
$1,001 - $15,000 | spouse | -3.1% | yes |
| D | BUY | 05 Nov 2020 | GSK glaxoSmithKline PlC (gSK) |
$1,001 - $15,000 | spouse | -3.1% | yes |
| E | SELL | 05 Nov 2020 | HOLX Hologic, Inc. (HOlX) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 05 Nov 2020 | HOLX Hologic, Inc. (HOlX) |
$1,001 - $15,000 | spouse | — | — |
| E | BUY | 05 Nov 2020 | INTC Intel Corporation (INTC) |
$1,001 - $15,000 | spouse | -16.8% | — |
| E | BUY | 05 Nov 2020 | INTC Intel Corporation (INTC) |
$1,001 - $15,000 | spouse | -16.8% | — |
| E | SELL | 05 Nov 2020 | INVH Invitation Homes Inc. (INVH) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 05 Nov 2020 | INVH Invitation Homes Inc. (INVH) |
$1,001 - $15,000 | spouse | — | — |
| E | BUY | 05 Nov 2020 | IRM Iron Mountain Incorporated (IRM) |
$1,001 - $15,000 | spouse | +59.2% | — |
| E | BUY | 05 Nov 2020 | IRM Iron Mountain Incorporated (IRM) |
$1,001 - $15,000 | spouse | +59.2% | — |
| E | SELL | 05 Nov 2020 | JPM JP Morgan Chase & Co. (JPM) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 05 Nov 2020 | JPM JP Morgan Chase & Co. (JPM) |
$1,001 - $15,000 | spouse | — | — |
| D | BUY | 05 Nov 2020 | PHG Koninklijke Philips N.V. NY Regist |
$1,001 - $15,000 | spouse | -60.6% | yes |
| D | BUY | 05 Nov 2020 | PHG Koninklijke Philips N.V. NY Regist |
$1,001 - $15,000 | spouse | -60.6% | yes |
| D | SELL | 05 Nov 2020 | LHX l3Harris Technologies, Inc. (lHX) |
$1,001 - $15,000 | spouse | — | yes |
| D | SELL | 05 Nov 2020 | LHX l3Harris Technologies, Inc. (lHX) |
$1,001 - $15,000 | spouse | — | yes |
| E | BUY | 05 Nov 2020 | MA Mastercard Incorporated (MA) |
$1,001 - $15,000 | spouse | -25.0% | — |
| E | BUY | 05 Nov 2020 | MA Mastercard Incorporated (MA) |
$1,001 - $15,000 | spouse | -25.0% | — |
| D | SELL | 05 Nov 2020 | MDT Medtronic plc. Ordinary Shares (Md |
$1,001 - $15,000 | spouse | — | yes |
| D | SELL | 05 Nov 2020 | MDT Medtronic plc. Ordinary Shares (Md |
$1,001 - $15,000 | spouse | — | yes |
| E | SELL | 05 Nov 2020 | NGG National grid Transco, PlC Nationa |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 05 Nov 2020 | NGG National grid Transco, PlC Nationa |
$1,001 - $15,000 | spouse | — | — |
| D | BUY | 05 Nov 2020 | NVO Novo Nordisk A/S (NVO) |
$1,001 - $15,000 | spouse | +29.8% | yes |
| D | BUY | 05 Nov 2020 | NVO Novo Nordisk A/S (NVO) |
$1,001 - $15,000 | spouse | +29.8% | yes |
| E | BUY | 05 Nov 2020 | ORCL Oracle Corporation (ORCl) |
$1,001 - $15,000 | spouse | +7.8% | — |
| E | BUY | 05 Nov 2020 | ORCL Oracle Corporation (ORCl) |
$1,001 - $15,000 | spouse | +7.8% | — |
| E | BUY | 05 Nov 2020 | ORAN Orange (ORAN) |
$1,001 - $15,000 | spouse | — | — |
| E | BUY | 05 Nov 2020 | ORAN Orange (ORAN) |
$1,001 - $15,000 | spouse | — | — |
| E | BUY | 05 Nov 2020 | PEP Pepsico, Inc. (PEP) |
$1,001 - $15,000 | spouse | -8.9% | — |
| E | BUY | 05 Nov 2020 | PEP Pepsico, Inc. (PEP) |
$1,001 - $15,000 | spouse | -8.9% | — |
| E | BUY | 05 Nov 2020 | SPGI S&P global Inc. (SPgI) |
$1,001 - $15,000 | spouse | +19.8% | — |
| E | BUY | 05 Nov 2020 | SPGI S&P global Inc. (SPgI) |
$1,001 - $15,000 | spouse | +19.8% | — |
| E | BUY | 05 Nov 2020 | SAP SAP SE AdS (SAP) |
$1,001 - $15,000 | spouse | -21.6% | — |
| E | BUY | 05 Nov 2020 | SAP SAP SE AdS (SAP) |
$1,001 - $15,000 | spouse | -21.6% | — |
| E | SELL | 05 Nov 2020 | SKX Skechers u.S.A., Inc. (SKX) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 05 Nov 2020 | SKX Skechers u.S.A., Inc. (SKX) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 05 Nov 2020 | SNE Sony Corporation (SNE) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 05 Nov 2020 | SNE Sony Corporation (SNE) |
$1,001 - $15,000 | spouse | — | — |
| E | BUY | 05 Nov 2020 | SBUX Starbucks Corporation (SbuX) |
$1,001 - $15,000 | spouse | -16.6% | — |
| E | BUY | 05 Nov 2020 | SBUX Starbucks Corporation (SbuX) |
$1,001 - $15,000 | spouse | -16.6% | — |
| E | BUY | 05 Nov 2020 | STT State Street Corporation (STT) |
$1,001 - $15,000 | spouse | +3.3% | — |
| E | BUY | 05 Nov 2020 | STT State Street Corporation (STT) |
$1,001 - $15,000 | spouse | +3.3% | — |
| E | SELL | 05 Nov 2020 | TSM Taiwan Semiconductor Manufacturing |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 05 Nov 2020 | UBS ubS group Ag Registered Ordinary S |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 05 Nov 2020 | UBS ubS group Ag Registered Ordinary S |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 05 Nov 2020 | UNP union Pacific Corporation (uNP) |
$1,001 - $15,000 | spouse | — | yes |
| D | SELL | 05 Nov 2020 | UNP union Pacific Corporation (uNP) |
$1,001 - $15,000 | spouse | — | yes |
| E | SELL | 05 Nov 2020 | VAW Vanguard Materials ETF (VAW) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 05 Nov 2020 | VAW Vanguard Materials ETF (VAW) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 05 Nov 2020 | V Visa Inc. (V) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 05 Nov 2020 | V Visa Inc. (V) |
$1,001 - $15,000 | spouse | — | — |
| D | BUY | 05 Nov 2020 | XYL Xylem Inc. Common Stock New (XYl) |
$1,001 - $15,000 | spouse | -10.3% | yes |
| D | BUY | 05 Nov 2020 | XYL Xylem Inc. Common Stock New (XYl) |
$1,001 - $15,000 | spouse | -10.3% | yes |
| — | SELL | 02 Nov 2020 | None Encompass Health Corp Note |
$1,001 - $15,000 | self | — | — |
| D | BUY | 22 Oct 2020 | ABT Abbott laboratories (AbT) |
$1,001 - $15,000 | spouse | -1.6% | yes |
| D | BUY | 22 Oct 2020 | ABT Abbott laboratories (AbT) |
$1,001 - $15,000 | spouse | -1.6% | yes |
| E | SELL | 22 Oct 2020 | GOOGL Alphabet Inc. - Class A (gOOgl) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 22 Oct 2020 | GOOGL Alphabet Inc. - Class A (gOOgl) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 22 Oct 2020 | AAPL Apple Inc. (AAPl) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 22 Oct 2020 | AAPL Apple Inc. (AAPl) |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 22 Oct 2020 | BMY bristol-Myers Squibb Company (bMY) |
$1,001 - $15,000 | spouse | — | yes |
| D | SELL | 22 Oct 2020 | BMY bristol-Myers Squibb Company (bMY) |
$1,001 - $15,000 | spouse | — | yes |
| E | SELL | 22 Oct 2020 | CCEP Coca-Cola European Partners plc Or |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 22 Oct 2020 | CCEP Coca-Cola European Partners plc Or |
$1,001 - $15,000 | spouse | — | — |
| E | BUY | 22 Oct 2020 | COST Costco Wholesale Corporation (COST |
$1,001 - $15,000 | spouse | +16.9% | — |
| E | BUY | 22 Oct 2020 | COST Costco Wholesale Corporation (COST |
$1,001 - $15,000 | spouse | +16.9% | — |
| C | BUY | 22 Oct 2020 | ELAN Elanco Animal Health Incorporated |
$1,001 - $15,000 | spouse | -28.7% | yes |
| D | BUY | 22 Oct 2020 | ELAN Elanco Animal Health Incorporated |
$1,001 - $15,000 | spouse | -28.7% | yes |
| E | BUY | 22 Oct 2020 | FIS Fidelity National Information Serv |
$1,001 - $15,000 | spouse | -54.5% | — |
| E | BUY | 22 Oct 2020 | FIS Fidelity National Information Serv |
$1,001 - $15,000 | spouse | -54.5% | — |
| E | BUY | 22 Oct 2020 | FLIR FlIR Systems, Inc. (FlIR) |
$1,001 - $15,000 | spouse | — | — |
| E | BUY | 22 Oct 2020 | FLIR FlIR Systems, Inc. (FlIR) |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 22 Oct 2020 | GSK glaxoSmithKline PlC (gSK) |
$1,001 - $15,000 | spouse | — | yes |
| D | SELL | 22 Oct 2020 | GSK glaxoSmithKline PlC (gSK) |
$1,001 - $15,000 | spouse | — | yes |
| E | BUY | 22 Oct 2020 | HOLX Hologic, Inc. (HOlX) |
$1,001 - $15,000 | spouse | — | — |
| E | BUY | 22 Oct 2020 | HOLX Hologic, Inc. (HOlX) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 22 Oct 2020 | HD Home depot, Inc. (Hd) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 22 Oct 2020 | HD Home depot, Inc. (Hd) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 22 Oct 2020 | HSBC HSbC Holdings, plc. (HSbC) |
$1,001 - $15,000 | spouse | — | — |
