Warren Davidson
Republican · OH-8 · House
In-remit alpha 12m
—
0 buys in their jurisdiction
Everything else
-85.8%
their other buys
$-weighted 12m
-85.8%
all buys, by size
t-stat (12m)
—
within the noise
Disclosure lag
185 days
trade → public filing
Est. volume
$27.4K
0 option trades
Trading profile
| Disclosed transactions | 6 across 2 filings |
| Buys / sells | 1 / 4 |
| Distinct securities | 4 |
| Estimated volume | $184.1K |
| Traded in family accounts | 0 of 6 |
| Active | 17 May 2018 – 23 Mar 2026 |
| Busiest single day | 2 trades 21 Sep 2020 |
What they buy
No classified purchases on record.
Committees — what defines their remit
Financial Services Foreign AffairsSubcommittees
National Security, Illicit Finance, and International Financial InstitutionsCapital MarketsDigital Assets, Financial Technology, and Artificial IntelligenceEuropeOversight and IntelligenceJurisdiction sectors: cryptodefenseenergyfinancialsreal estate · access score 0.84
How their trades grade
How often their trades look like discrete, in-jurisdiction decisions rather than managed-account activity.
| A |
|
1 |
| B |
|
1 |
| C |
|
3 |
| D |
|
1 |
| E |
|
0 |
Largest positions
| Ticker | Buys | Est. size | Avg 12m vs SPY |
|---|---|---|---|
| WKHS | 1 | $27.4K | -85.8% |
All disclosed trades
| Grade | Side | Traded | Ticker | Amount | Owner | 12m vs SPY | Remit |
|---|---|---|---|---|---|---|---|
| C | SELL | 23 Mar 2026 | GEHC GE HealthCare Technologies Inc. - |
$1,001 - $15,000 | self | — | — |
| D | SELL | 21 Sep 2020 | CLF Cleveland-Cliffs Inc. (ClF) |
$15,001 - $50,000 | self | — | — |
| C | BUY | 21 Sep 2020 | WKHS Workhorse group, Inc. (WKHS) |
$15,001 - $50,000 | self | -85.8% | — |
| B | SELL | 28 Aug 2020 | WKHS Workhorse group, Inc. (WKHS) |
$50,001 - $100,000 | self | — | — |
| C | SELL | 16 Mar 2020 | CLF Cleveland-Cliffs Inc. (ClF) |
$15,001 - $50,000 | self | — | — |
| A | SELL | 17 May 2018 | XOM Exxon Mobil Corporation (XOM) |
$15,001 - $50,000 | self | — | yes |
Click any row for the full trade breakdown.
Trade of the