Lois Frankel
Democrat · FL-22 · House
In-remit alpha 12m
-5.9%
72 buys in their jurisdiction
Everything else
-2.1%
their other buys
$-weighted 12m
-3.2%
all buys, by size
t-stat (12m)
-1.88
within the noise
Disclosure lag
27 days
trade → public filing
Est. volume
$995.9K
0 option trades
Trading profile
| Disclosed transactions | 633 across 47 filings |
| Buys / sells | 275 / 358 |
| Distinct securities | 161 |
| Estimated volume | $2.6M |
| Traded in family accounts | 0 of 633 |
| Active | 17 Dec 2019 – 08 Sep 2023 |
| Busiest single day | 94 trades 08 Sep 2023 |
94 transactions on a single day is the signature of a managed account being rebalanced rather than 94 separate decisions — which is why the grades below skew low.
What they buy
| Financials | 48 | |
| Industrials in remit | 38 | |
| Healthcare in remit | 34 | |
| Technology | 27 | |
| Real Estate | 22 | |
| Utilities | 22 | |
| Materials | 17 | |
| Energy | 15 |
Committees — what defines their remit
AppropriationsSubcommittees
National Security, Department of State, and Related ProgramsLabor, Health and Human Services, Education, and Related AgenciesJurisdiction sectors: defensehealthcareindustrials · access score 0.68
How their trades grade
How often their trades look like discrete, in-jurisdiction decisions rather than managed-account activity.
| A |
|
35 |
| B |
|
85 |
| C |
|
102 |
| D |
|
211 |
| E |
|
62 |
Largest positions
| Ticker | Buys | Est. size | Avg 12m vs SPY |
|---|---|---|---|
| PLD | 9 | $34.9K | -16.7% |
| D | 9 | $34.9K | -19.4% |
| PGR | 8 | $31.0K | +27.5% |
| AXP | 8 | $31.0K | +20.4% |
| DD | 7 | $27.1K | -6.3% |
| PFE | 6 | $23.2K | -26.3% |
| MRK | 6 | $23.2K | -24.5% |
| GD | 6 | $23.2K | -10.3% |
| TGT | 5 | $19.4K | -24.8% |
| NXPI | 5 | $19.4K | +15.4% |
| MS | 5 | $19.4K | +2.6% |
| COP | 5 | $19.4K | +13.5% |
All disclosed trades
| Grade | Side | Traded | Ticker | Amount | Owner | 12m vs SPY | Remit |
|---|---|---|---|---|---|---|---|
| C | SELL | 08 Sep 2023 | AOS A.O. Smith Corporation (AOS) |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 08 Sep 2023 | ABBV AbbVie Inc. (ABBV) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 08 Sep 2023 | ACN Accenture plc Class A Ordinary Sha |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | ARE Alexandria Real Estate Equities, I |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | LNT Alliant Energy Corporation (LNT) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | AXP American Express Company (AXP) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | COLD Americold Realty Trust, Inc. (COLD |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | ADI Analog Devices, Inc. (ADI) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | AON Aon plc Class A Ordinary Shares (A |
$15,001 - $50,000 | self | — | — |
| E | SELL | 08 Sep 2023 | ADSK Autodesk, Inc. (ADSK) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | AVY Avery Dennison Corporation (AVY) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 08 Sep 2023 | BIO Bio-Rad Laboratories, Inc. Class A |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 08 Sep 2023 | BAH Booz Allen Hamilton Holding Corpor |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 08 Sep 2023 | BSX Boston Scientific Corporation (BSX |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 08 Sep 2023 | BSX Boston Scientific Corporation (BSX |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 08 Sep 2023 | BR Broadridge Financial Solutions, In |
$1,001 - $15,000 | self | — | — |
| C | SELL | 08 Sep 2023 | BWXT BWX Technologies, Inc. (BWXT) |
$1,001 - $15,000 | self | — | yes |
| D | SELL | 08 Sep 2023 | CASY Caseys General Stores, Inc. (CASY) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | CBOE Cboe Global Markets, Inc. (CBOE) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 08 Sep 2023 | CRL Charles River Laboratories Interna |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 08 Sep 2023 | CB Chubb Limited (CB) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | C Citigroup, Inc. (C) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | CMCSA Comcast Corporation - Class A (CMC |
$15,001 - $50,000 | self | — | — |
| E | SELL | 08 Sep 2023 | COP ConocoPhillips (COP) |
$15,001 - $50,000 | self | — | — |
| E | SELL | 08 Sep 2023 | DEO Diageo plc (DEO) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | FANG Diamondback Energy, Inc. (FANG) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | D Dominion Energy, Inc. (D) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | DORM Dorman Products, Inc. (DORM) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | DUK Duke Energy Corporation (DUK) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | DD DuPont de Nemours, Inc. (DD) |
$1,001 - $15,000 | self | — | — |
| — | SELL | 08 Sep 2023 | None Eaton Corporation, PLC Ordinary Sh |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | ETR Entergy Corporation (ETR) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | ES Eversource Energy (ES) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 08 Sep 2023 | EXPD Expeditors International of Washin |
$1,001 - $15,000 | self | — | yes |
| D | SELL | 08 Sep 2023 | FAF First American Corporation (FAF) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 08 Sep 2023 | FLR Fluor Corporation (FLR) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 08 Sep 2023 | IT Gartner, Inc. (IT) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 08 Sep 2023 | GD General Dynamics Corporation (GD) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 08 Sep 2023 | GL Globe Life Inc. (GL) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | HAL Halliburton Company (HAL) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | HES Hess Corporation (HES) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 08 Sep 2023 | HON Honeywell International Inc. (HON) |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 08 Sep 2023 | HUBB Hubbell Inc (HUBB) |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 08 Sep 2023 | ITW Illinois Tool Works Inc. (ITW) |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 08 Sep 2023 | JNJ Johnson & Johnson (JNJ) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 08 Sep 2023 | JPM JP Morgan Chase & Co. (JPM) |
$15,001 - $50,000 | self | — | — |
| E | SELL | 08 Sep 2023 | KVUE Kenvue Inc. (KVUE) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | KKR KKR & Co. Inc. (KKR) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | KLAC KLA Corporation (KLAC) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | LAMR Lamar Advertising Company - Class |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | LBRDK Liberty Broadband Corporation - Cl |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | LKQ LKQ Corporation (LKQ) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | LOW Lowe's Companies, Inc. (LOW) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | MTB M&T Bank Corporation (MTB) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | MKL Markel Group Inc. (MKL) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | MAR Marriott International - Class A ( |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | MMC Marsh & McLennan Companies, Inc. ( |
$1,001 - $15,000 | self | — | — |
| C | SELL | 08 Sep 2023 | MCK McKesson Corporation (MCK) |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 08 Sep 2023 | MCK McKesson Corporation (MCK) |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 08 Sep 2023 | MRK Merck & Company, Inc. Common Stock |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 08 Sep 2023 | MS Morgan Stanley (MS) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | NDAQ Nasdaq, Inc. (NDAQ) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | NSA National Storage Affiliates Trust |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | NSRGY Nestle SA Sponsored ADR representi |
$1,001 - $15,000 | self | — | — |
| C | SELL | 08 Sep 2023 | NSC Norfolk Southern Corporation (NSC) |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 08 Sep 2023 | NOC Northrop Grumman Corporation (NOC) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 08 Sep 2023 | NXPI NXP Semiconductors N.V. (NXPI) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 08 Sep 2023 | PCAR PACCAR Inc. (PCAR) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 08 Sep 2023 | PEP Pepsico, Inc. (PEP) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 08 Sep 2023 | PFE Pfizer, Inc. (PFE) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 08 Sep 2023 | PXD Pioneer Natural Resources Company |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | PNC PNC Financial Services Group, Inc. |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | POR Portland General Electric Co (POR) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | PGR Progressive Corporation (PGR) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | PLD ProLogis, Inc. (PLD) |
$15,001 - $50,000 | self | — | — |
| E | SELL | 08 Sep 2023 | RGLD Royal Gold, Inc. (RGLD) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | SHW Sherwin-Williams Company (SHW) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | SO Southern Company (SO) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | SSNC SS&C Technologies Holdings, Inc. ( |
$1,001 - $15,000 | self | — | — |
| D | SELL | 08 Sep 2023 | SUI Sun Communities, Inc. (SUI) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | TGT Target Corporation (TGT) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | TEL TE Connectivity Ltd. New Switzerla |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | TXN Texas Instruments Incorporated (TX |
$1,001 - $15,000 | self | — | — |
| C | SELL | 08 Sep 2023 | CI The Cigna Group (CI) |
$15,001 - $50,000 | self | — | yes |
| E | SELL | 08 Sep 2023 | HSY The Hershey Company (HSY) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 08 Sep 2023 | TMO Thermo Fisher Scientific Inc (TMO) |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 08 Sep 2023 | TT Trane Technologies plc (TT) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 08 Sep 2023 | ULTA Ulta Beauty, Inc. (ULTA) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 08 Sep 2023 | UNP Union Pacific Corporation (UNP) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 08 Sep 2023 | VNT Vontier Corporation (VNT) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Sep 2023 | WRB W.R. Berkley Corporation (WRB) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 08 Sep 2023 | WAT Waters Corporation (WAT) |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 08 Sep 2023 | WSO Watsco, Inc. (WSO) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 08 Sep 2023 | XEL Xcel Energy Inc. (XEL) |
$1,001 - $15,000 | self | — | — |
| B | BUY | 07 Sep 2023 | PCAR PACCAR Inc. (PCAR) |
$1,001 - $15,000 | self | -9.1% | yes |
| B | BUY | 06 Sep 2023 | ABBV AbbVie Inc. (ABBV) |
$1,001 - $15,000 | self | +1.3% | yes |
| B | SELL | 06 Sep 2023 | JCI Johnson Controls International plc |
$1,001 - $15,000 | self | — | yes |
| B | SELL | 06 Sep 2023 | MRK Merck & Company, Inc. Common Stock |
$1,001 - $15,000 | self | — | yes |
| A | BUY | 06 Sep 2023 | PCAR PACCAR Inc. (PCAR) |
$1,001 - $15,000 | self | -9.1% | yes |
| D | SELL | 01 Sep 2023 | DG Dollar General Corporation (DG) |
$1,001 - $15,000 | self | — | — |
| B | SELL | 31 Aug 2023 | JCI Johnson Controls International plc |
$1,001 - $15,000 | self | — | yes |
| A | BUY | 30 Aug 2023 | ABBV AbbVie Inc. (ABBV) |
$1,001 - $15,000 | self | +1.3% | yes |
| B | SELL | 30 Aug 2023 | JCI Johnson Controls International plc |
$1,001 - $15,000 | self | — | yes |
| B | SELL | 10 Aug 2023 | JNJ Johnson & Johnson (JNJ) |
$1,001 - $15,000 | self | — | yes |
| D | BUY | 10 Aug 2023 | KVUE Kenvue Inc. (KVUE) |
$1,001 - $15,000 | self | -29.1% | — |
| D | SELL | 10 Aug 2023 | WTW Willis Towers Watson Public Limite |
$1,001 - $15,000 | self | — | — |
| D | SELL | 09 Aug 2023 | IFF International Flavors & Fragrances |
$1,001 - $15,000 | self | — | — |
| D | BUY | 09 Aug 2023 | SHV iShares Short Treasury Bond ETF (S |
$1,001 - $15,000 | self | -23.4% | — |
| C | SELL | 09 Aug 2023 | WTW Willis Towers Watson Public Limite |
$1,001 - $15,000 | self | — | — |
| A | SELL | 07 Aug 2023 | NSP Insperity, Inc. (NSP) |
$1,001 - $15,000 | self | — | yes |
| D | BUY | 07 Aug 2023 | SHV iShares Short Treasury Bond ETF (S |
$1,001 - $15,000 | self | -23.4% | — |
| B | SELL | 04 Aug 2023 | FLR Fluor Corporation (FLR) |
$1,001 - $15,000 | self | — | yes |
| B | SELL | 04 Aug 2023 | NSP Insperity, Inc. (NSP) |
$1,001 - $15,000 | self | — | yes |
| D | BUY | 04 Aug 2023 | SHV iShares Short Treasury Bond ETF (S |
$1,001 - $15,000 | self | -23.4% | — |
| C | SELL | 04 Aug 2023 | LBRDK Liberty Broadband Corporation - Cl |
$1,001 - $15,000 | self | — | — |
| D | SELL | 04 Aug 2023 | SEDG SolarEdge Technologies, Inc. (SEDG |
$1,001 - $15,000 | self | — | — |
| D | BUY | 03 Aug 2023 | KVUE Kenvue Inc. (KVUE) |
$1,001 - $15,000 | self | -29.1% | — |
| D | BUY | 03 Aug 2023 | PLD ProLogis, Inc. (PLD) |
$1,001 - $15,000 | self | -21.4% | — |
| C | BUY | 02 Aug 2023 | KVUE Kenvue Inc. (KVUE) |
$1,001 - $15,000 | self | -29.1% | — |
| B | SELL | 02 Aug 2023 | MRK Merck & Company, Inc. Common Stock |
$1,001 - $15,000 | self | — | yes |
| D | BUY | 02 Aug 2023 | PLD ProLogis, Inc. (PLD) |
$1,001 - $15,000 | self | -21.4% | — |
| D | SELL | 02 Aug 2023 | TXN Texas Instruments Incorporated (TX |
$1,001 - $15,000 | self | — | — |
| D | SELL | 26 Jul 2023 | MS Morgan Stanley (MS) |
$1,001 - $15,000 | self | — | — |
| D | BUY | 26 Jul 2023 | TGT Target Corporation (TGT) |
$1,001 - $15,000 | self | +5.7% | — |
| D | BUY | 14 Jul 2023 | LKQ LKQ Corporation (LKQ) |
$1,001 - $15,000 | self | -43.2% | — |
| D | BUY | 14 Jul 2023 | WRB W.R. Berkley Corporation (WRB) |
$1,001 - $15,000 | self | +16.8% | — |
| D | BUY | 13 Jul 2023 | DUK Duke Energy Corporation (DUK) |
$1,001 - $15,000 | self | +2.4% | — |
| D | SELL | 13 Jul 2023 | MAR Marriott International - Class A ( |
$1,001 - $15,000 | self | — | — |
| D | SELL | 12 Jul 2023 | NXPI NXP Semiconductors N.V. (NXPI) |
$1,001 - $15,000 | self | — | — |
| D | BUY | 12 Jul 2023 | PLD ProLogis, Inc. (PLD) |
$1,001 - $15,000 | self | -15.5% | — |
| A | BUY | 29 Jun 2023 | BIO Bio-Rad Laboratories, Inc. Class A |
$1,001 - $15,000 | self | -38.2% | yes |
| A | BUY | 28 Jun 2023 | BIO Bio-Rad Laboratories, Inc. Class A |
$1,001 - $15,000 | self | -38.2% | yes |
| B | SELL | 28 Jun 2023 | BWXT BWX Technologies, Inc. (BWXT) |
$1,001 - $15,000 | self | — | yes |
| D | BUY | 28 Jun 2023 | DD DuPont de Nemours, Inc. (DD) |
$1,001 - $15,000 | self | -14.8% | — |
| B | SELL | 28 Jun 2023 | HUBB Hubbell Inc (HUBB) |
$1,001 - $15,000 | self | — | yes |
| B | SELL | 28 Jun 2023 | MRK Merck & Company, Inc. Common Stock |
$1,001 - $15,000 | self | — | yes |
| B | BUY | 28 Jun 2023 | NSC Norfolk Southern Corporation (NSC) |
$1,001 - $15,000 | self | -11.6% | yes |
| B | BUY | 28 Jun 2023 | PFE Pfizer, Inc. (PFE) |
$1,001 - $15,000 | self | -28.3% | yes |
| B | SELL | 28 Jun 2023 | TMO Thermo Fisher Scientific Inc (TMO) |
$1,001 - $15,000 | self | — | yes |
| B | SELL | 28 Jun 2023 | WSO Watsco, Inc. (WSO) |
$1,001 - $15,000 | self | — | yes |
| D | BUY | 21 Jun 2023 | COP ConocoPhillips (COP) |
$1,001 - $15,000 | self | -23.7% | — |
| — | SELL | 21 Jun 2023 | None Eaton Corporation, PLC Ordinary Sh |
$1,001 - $15,000 | self | — | — |
| D | SELL | 14 Jun 2023 | JPM JP Morgan Chase & Co. (JPM) |
$1,001 - $15,000 | self | — | — |
| D | BUY | 14 Jun 2023 | TGT Target Corporation (TGT) |
$1,001 - $15,000 | self | -13.1% | — |
| D | BUY | 08 Jun 2023 | D Dominion Energy, Inc. (D) |
$1,001 - $15,000 | self | -27.6% | — |
| D | BUY | 07 Jun 2023 | D Dominion Energy, Inc. (D) |
$1,001 - $15,000 | self | -27.6% | — |
| D | SELL | 07 Jun 2023 | SHW Sherwin-Williams Company (SHW) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 06 Jun 2023 | DG Dollar General Corporation (DG) |
$1,001 - $15,000 | self | — | — |
| C | BUY | 02 Jun 2023 | ES Eversource Energy (ES) |
$1,001 - $15,000 | self | -42.4% | — |
| C | SELL | 02 Jun 2023 | GL Globe Life Inc. (GL) |
$1,001 - $15,000 | self | — | — |
| B | SELL | 31 May 2023 | BSX Boston Scientific Corporation (BSX |
$1,001 - $15,000 | self | — | yes |
| B | BUY | 31 May 2023 | CI The Cigna Group (CI) |
$1,001 - $15,000 | self | -2.5% | yes |
| D | BUY | 30 May 2023 | ARE Alexandria Real Estate Equities, I |
$1,001 - $15,000 | self | -16.4% | — |
| B | BUY | 30 May 2023 | BSX Boston Scientific Corporation (BSX |
$1,001 - $15,000 | self | +16.1% | yes |
| D | BUY | 26 May 2023 | WRB W.R. Berkley Corporation (WRB) |
$1,001 - $15,000 | self | +14.7% | — |
| B | BUY | 24 May 2023 | GD General Dynamics Corporation (GD) |
$1,001 - $15,000 | self | +15.1% | yes |
| B | SELL | 24 May 2023 | JCI Johnson Controls International plc |
$1,001 - $15,000 | self | — | yes |
| B | SELL | 24 May 2023 | JCI Johnson Controls International plc |
$1,001 - $15,000 | self | — | yes |
| C | BUY | 22 May 2023 | NSA National Storage Affiliates Trust |
$1,001 - $15,000 | self | — | — |
| C | BUY | 19 May 2023 | NSA National Storage Affiliates Trust |
$1,001 - $15,000 | self | — | — |
| D | BUY | 16 May 2023 | ARE Alexandria Real Estate Equities, I |
$1,001 - $15,000 | self | -16.4% | — |
| C | BUY | 16 May 2023 | NSA National Storage Affiliates Trust |
$1,001 - $15,000 | self | — | — |
| D | SELL | 03 May 2023 | CMCSA Comcast Corporation - Class A (CMC |
$1,001 - $15,000 | self | — | — |
| D | BUY | 03 May 2023 | PLD ProLogis, Inc. (PLD) |
$1,001 - $15,000 | self | -36.6% | — |
| D | SELL | 03 May 2023 | UI Ubiquiti Inc. (UI) |
$1,001 - $15,000 | self | — | — |
| B | SELL | 01 May 2023 | BSX Boston Scientific Corporation (BSX |
$1,001 - $15,000 | self | — | yes |
| C | BUY | 01 May 2023 | WRB W.R. Berkley Corporation (WRB) |
$1,001 - $15,000 | self | +11.8% | — |
| D | BUY | 26 Apr 2023 | PNC PNC Financial Services Group, Inc. |
$1,001 - $15,000 | self | +10.2% | — |
| D | SELL | 26 Apr 2023 | PPG PPG Industries, Inc. (PPG) |
$1,001 - $15,000 | self | — | — |
| A | BUY | 25 Apr 2023 | CRL Charles River Laboratories Interna |
$1,001 - $15,000 | self | -17.4% | yes |
| D | SELL | 24 Apr 2023 | HES Hess Corporation (HES) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 24 Apr 2023 | HSY The Hershey Company (HSY) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 24 Apr 2023 | VNT Vontier Corporation (VNT) |
$1,001 - $15,000 | self | — | — |
| B | SELL | 19 Apr 2023 | BSX Boston Scientific Corporation (BSX |
$1,001 - $15,000 | self | — | yes |
| D | SELL | 19 Apr 2023 | EPAM EPAM Systems, Inc. (EPAM) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 19 Apr 2023 | IT Gartner, Inc. (IT) |
$1,001 - $15,000 | self | — | — |
| D | BUY | 19 Apr 2023 | PNC PNC Financial Services Group, Inc. |
$1,001 - $15,000 | self | +10.2% | — |
| D | SELL | 19 Apr 2023 | PPG PPG Industries, Inc. (PPG) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 19 Apr 2023 | UI Ubiquiti Inc. (UI) |
$1,001 - $15,000 | self | — | — |
| B | BUY | 05 Apr 2023 | CI The Cigna Group (CI) |
$1,001 - $15,000 | self | +20.9% | yes |
| D | BUY | 29 Mar 2023 | AXP American Express Company (AXP) |
$1,001 - $15,000 | self | +24.0% | — |
| B | SELL | 29 Mar 2023 | BSX Boston Scientific Corporation (BSX |
$1,001 - $15,000 | self | — | yes |
| D | BUY | 22 Mar 2023 | COP ConocoPhillips (COP) |
$1,001 - $15,000 | self | +5.2% | — |
| B | SELL | 22 Mar 2023 | ITW Illinois Tool Works Inc. (ITW) |
$1,001 - $15,000 | self | — | yes |
| D | BUY | 22 Mar 2023 | JPM JP Morgan Chase & Co. (JPM) |
$1,001 - $15,000 | self | +15.8% | — |
| D | SELL | 22 Mar 2023 | PGR Progressive Corporation (PGR) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 20 Mar 2023 | BOH Bank of Hawaii Corporation (BOH) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 20 Mar 2023 | HAL Halliburton Company (HAL) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 16 Mar 2023 | FRC FIRST REPUBLIC BANK (FRC) |
$1,001 - $15,000 | self | — | — |
| B | SELL | 16 Mar 2023 | FLR Fluor Corporation (FLR) |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 16 Mar 2023 | ULTA Ulta Beauty, Inc. (ULTA) |
$1,001 - $15,000 | self | — | — |
| D | BUY | 02 Mar 2023 | JPM JP Morgan Chase & Co. (JPM) |
$1,001 - $15,000 | self | +28.3% | — |
| D | SELL | 02 Mar 2023 | PNC PNC Financial Services Group, Inc. |
$1,001 - $15,000 | self | — | — |
| D | BUY | 01 Mar 2023 | C Citigroup, Inc. (C) |
$1,001 - $15,000 | self | +9.6% | — |
| D | SELL | 01 Mar 2023 | PNC PNC Financial Services Group, Inc. |
$1,001 - $15,000 | self | — | — |
| C | BUY | 23 Feb 2023 | TEL TE Connectivity Ltd. New Switzerla |
$1,001 - $15,000 | self | -20.3% | — |
| D | BUY | 22 Feb 2023 | C Citigroup, Inc. (C) |
$1,001 - $15,000 | self | +9.6% | — |
| D | SELL | 22 Feb 2023 | NXPI NXP Semiconductors N.V. (NXPI) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 22 Feb 2023 | PNC PNC Financial Services Group, Inc. |
$1,001 - $15,000 | self | — | — |
| D | SELL | 20 Feb 2023 | PPG PPG Industries, Inc. (PPG) |
$1,001 - $15,000 | self | — | — |
| D | BUY | 20 Feb 2023 | SHW Sherwin-Williams Company (SHW) |
$1,001 - $15,000 | self | +23.3% | — |
| B | SELL | 17 Feb 2023 | FLR Fluor Corporation (FLR) |
$1,001 - $15,000 | self | — | yes |
| C | BUY | 17 Feb 2023 | IFF International Flavors & Fragrances |
$1,001 - $15,000 | self | -33.0% | — |
| C | BUY | 17 Feb 2023 | LAMR Lamar Advertising Company - Class |
$1,001 - $15,000 | self | -11.0% | — |
| B | BUY | 08 Feb 2023 | JNJ Johnson & Johnson (JNJ) |
$1,001 - $15,000 | self | -25.8% | yes |
| D | SELL | 02 Feb 2023 | BLK BlackRock, Inc. (BLK) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 01 Feb 2023 | BLK BlackRock, Inc. (BLK) |
$1,001 - $15,000 | self | — | — |
| B | BUY | 01 Feb 2023 | PFE Pfizer, Inc. (PFE) |
$1,001 - $15,000 | self | -60.1% | yes |
| D | BUY | 31 Jan 2023 | LNT Alliant Energy Corporation (LNT) |
$1,001 - $15,000 | self | -36.2% | — |
| C | BUY | 31 Jan 2023 | ADSK Autodesk, Inc. (ADSK) |
$1,001 - $15,000 | self | -4.8% | — |
| C | SELL | 31 Jan 2023 | HAS Hasbro, Inc. (HAS) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 31 Jan 2023 | LSXMK Liberty Media Corporation - Series |
$1,001 - $15,000 | self | — | — |
| D | BUY | 11 Jan 2023 | ACN Accenture plc Class A Ordinary Sha |
$1,001 - $15,000 | self | +7.1% | — |
| B | BUY | 11 Jan 2023 | JCI Johnson Controls International plc |
$1,001 - $15,000 | self | -38.6% | yes |
| D | BUY | 11 Jan 2023 | SHW Sherwin-Williams Company (SHW) |
$1,001 - $15,000 | self | +6.7% | — |
| D | BUY | 05 Jan 2023 | DEO Diageo plc (DEO) |
$1,001 - $15,000 | self | -34.4% | — |
| B | SELL | 05 Jan 2023 | FLR Fluor Corporation (FLR) |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 05 Jan 2023 | HPP Hudson Pacific Properties, Inc. (H |
$1,001 - $15,000 | self | — | — |
| D | BUY | 04 Jan 2023 | DEO Diageo plc (DEO) |
$1,001 - $15,000 | self | -34.4% | — |
| B | SELL | 04 Jan 2023 | NOC Northrop Grumman Corporation (NOC) |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 08 Dec 2022 | HPP Hudson Pacific Properties, Inc. (H |
$1,001 - $15,000 | self | — | — |
| D | BUY | 08 Dec 2022 | PLD ProLogis, Inc. (PLD) |
$1,001 - $15,000 | self | -6.8% | — |
| D | SELL | 07 Dec 2022 | BLK BlackRock, Inc. (BLK) |
