Laura Friedman
Democrat · CA-30 · House
This member has no scored record — their filings may fall outside
the price window, or contain only bonds and funds.
Trading profile
| Disclosed transactions | 6 across 4 filings |
| Buys / sells | 0 / 3 |
| Distinct securities | 4 |
| Estimated volume | $23.2K |
| Traded in family accounts | 0 of 6 |
| Active | 07 Aug 2025 – 08 Apr 2026 |
| Busiest single day | 2 trades 08 Apr 2026 |
What they buy
No classified purchases on record.
Committees — what defines their remit
Transportation and Infrastructure Science, Space, and TechnologySubcommittees
Water Resources and EnvironmentHighways and TransitEconomic Development, Public Buildings, and Emergency ManagementRailroads, Pipelines, and Hazardous MaterialsEnergyJurisdiction sectors: aerospaceindustrialsmaterialstechnologytransport · access score 0.56
How their trades grade
How often their trades look like discrete, in-jurisdiction decisions rather than managed-account activity.
| A |
|
1 |
| B |
|
2 |
| C |
|
0 |
| D |
|
2 |
| E |
|
0 |
All disclosed trades
| Grade | Side | Traded | Ticker | Amount | Owner | 12m vs SPY | Remit |
|---|---|---|---|---|---|---|---|
| — | SELL | 08 Apr 2026 | None Hologic, Inc. |
$1,001 - $15,000 | self | — | — |
| D | SELL | 08 Apr 2026 | HOLX Hologic, Inc. - Common Stock (HOLX |
$1,001 - $15,000 | self | — | — |
| D | SELL | 24 Mar 2026 | ABT Abbott Laboratories Common Stock ( |
$1,001 - $15,000 | self | — | — |
| B | SELL | 10 Sep 2025 | PSKY Paramount Skydance Corporation - C |
$1,001 - $15,000 | self | — | yes |
| B | SELL | 26 Aug 2025 | DIS Walt Disney Company (DIS) |
$1,001 - $15,000 | self | — | yes |
| A | SELL | 07 Aug 2025 | PSKY Paramount Skydance Corporation - C |
$1,001 - $15,000 | self | — | yes |
Click any row for the full trade breakdown.
Trade of the