John Garamendi
Democrat · CA-8 · House
This member has no scored record — their filings may fall outside
the price window, or contain only bonds and funds.
Trading profile
| Disclosed transactions | 4 across 1 filings |
| Buys / sells | 0 / 4 |
| Distinct securities | 4 |
| Estimated volume | $39.0K |
| Traded in family accounts | 4 of 4 |
| Active | 14 Jan 2022 – 14 Jan 2022 |
| Busiest single day | 4 trades 14 Jan 2022 |
What they buy
No classified purchases on record.
Committees — what defines their remit
Armed Services Transportation and InfrastructureSubcommittees
ReadinessStrategic ForcesWater Resources and EnvironmentCoast Guard and Maritime TransportationHighways and TransitEconomic Development, Public Buildings, and Emergency ManagementJurisdiction sectors: aerospacedefenseindustrialsmaterialstransport · access score 0.69
How their trades grade
How often their trades look like discrete, in-jurisdiction decisions rather than managed-account activity.
| A |
|
0 |
| B |
|
0 |
| C |
|
0 |
| D |
|
4 |
| E |
|
0 |
All disclosed trades
| Grade | Side | Traded | Ticker | Amount | Owner | 12m vs SPY | Remit |
|---|---|---|---|---|---|---|---|
| D | SELL | 14 Jan 2022 | SQ Block, Inc. Class A Common Stock, |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 14 Jan 2022 | GVA Granite Construction Incorporated |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 14 Jan 2022 | FB Meta Platforms, Inc. - Class A (FB |
$15,001 - $50,000 | spouse | — | — |
| D | SELL | 14 Jan 2022 | TWTR Twitter, Inc. (TWTR) |
$1,001 - $15,000 | spouse | — | — |
Click any row for the full trade breakdown.
Trade of the