Glenn Grothman
Republican · WI-6 · House
This member has no scored record — their filings may fall outside
the price window, or contain only bonds and funds.
Trading profile
| Disclosed transactions | 5 across 2 filings |
| Buys / sells | 5 / 0 |
| Distinct securities | 0 |
| Estimated volume | $19.4K |
| Traded in family accounts | 0 of 5 |
| Active | 02 Feb 2022 – 19 Mar 2024 |
| Busiest single day | 1 trades 19 Mar 2024 |
What they buy
No classified purchases on record.
Committees — what defines their remit
the Judiciary Oversight and Government Reform the Budget Education and WorkforceSubcommittees
Immigration Integrity, Security, and EnforcementThe Constitution and Limited GovernmentHealth Care and Financial ServicesWorkforce ProtectionsHigher Education and Workforce DevelopmentJurisdiction sectors: financialstechnologytelecom · access score 0.60
How their trades grade
How often their trades look like discrete, in-jurisdiction decisions rather than managed-account activity.
| A |
|
0 |
| B |
|
0 |
| C |
|
0 |
| D |
|
0 |
| E |
|
0 |
All disclosed trades
| Grade | Side | Traded | Ticker | Amount | Owner | 12m vs SPY | Remit |
|---|---|---|---|---|---|---|---|
| — | BUY | 19 Mar 2024 | None US Savings Bond |
$1,001 - $15,000 | self | — | — |
| — | BUY | 26 Apr 2023 | None US Savings Bond |
$1,001 - $15,000 | self | — | — |
| — | BUY | 04 Jan 2023 | None Series I Bond |
$1,001 - $15,000 | self | — | — |
| — | BUY | 19 Apr 2022 | None US TREASURY SERIES I SAVINGS BOND |
$1,001 - $15,000 | self | — | — |
| — | BUY | 02 Feb 2022 | None US TREASURY SERIES I SAVINGS BOND |
$1,001 - $15,000 | self | — | — |
Click any row for the full trade breakdown.
Trade of the