Lance Gooden
Republican · TX-5 · House
This member has no scored record — their filings may fall outside
the price window, or contain only bonds and funds.
Trading profile
| Disclosed transactions | 3 across 2 filings |
| Buys / sells | 0 / 3 |
| Distinct securities | 3 |
| Estimated volume | $78.5K |
| Traded in family accounts | 0 of 3 |
| Active | 23 Jul 2024 – 15 Nov 2024 |
| Busiest single day | 2 trades 23 Jul 2024 |
What they buy
No classified purchases on record.
Committees — what defines their remit
Armed Services the JudiciarySubcommittees
Tactical Air and Land ForcesSeapower and Projection ForcesCyber, Information Technologies, and InnovationCourts, Intellectual Property, Artificial Intelligence, and the InternetThe Administrative State, Regulatory Reform, and AntitrustJurisdiction sectors: aerospacedefensetechnologytelecom · access score 0.69
How their trades grade
How often their trades look like discrete, in-jurisdiction decisions rather than managed-account activity.
| A |
|
0 |
| B |
|
0 |
| C |
|
1 |
| D |
|
2 |
| E |
|
0 |
All disclosed trades
| Grade | Side | Traded | Ticker | Amount | Owner | 12m vs SPY | Remit |
|---|---|---|---|---|---|---|---|
| C | SELL | 15 Nov 2024 | WAL Western Alliance Bancorporation Co |
$50,001 - $100,000 | self | — | — |
| D | SELL | 23 Jul 2024 | MRO Marathon Oil Corporation Common St |
$1,001 - $15,000 | self | — | — |
| D | SELL | 23 Jul 2024 | SOHO Sotherly Hotels Inc. - Common Stoc |
$1,001 - $15,000 | self | — | — |
Click any row for the full trade breakdown.
Trade of the