Raúl M. Grijalva
Democrat · AZ-7 · House
In-remit alpha 12m
—
0 buys in their jurisdiction
Everything else
+8.4%
their other buys
$-weighted 12m
+6.9%
all buys, by size
t-stat (12m)
2.03
outside the noise
Disclosure lag
294 days
trade → public filing
Est. volume
$11.6K
0 option trades
Trading profile
| Disclosed transactions | 6 across 4 filings |
| Buys / sells | 3 / 3 |
| Distinct securities | 2 |
| Estimated volume | $23.2K |
| Traded in family accounts | 6 of 6 |
| Active | 14 May 2020 – 17 Dec 2021 |
| Busiest single day | 2 trades 25 Aug 2020 |
What they buy
| Financials | 1 |
Committees — what defines their remit
Natural Resources Education and WorkforceSubcommittees
Energy and Mineral ResourcesIndian and Insular AffairsHigher Education and Workforce DevelopmentEarly Childhood, Elementary, and Secondary EducationJurisdiction sectors: energymaterials · access score 0.41
How their trades grade
How often their trades look like discrete, in-jurisdiction decisions rather than managed-account activity.
| A |
|
0 |
| B |
|
0 |
| C |
|
0 |
| D |
|
2 |
| E |
|
4 |
Largest positions
| Ticker | Buys | Est. size | Avg 12m vs SPY |
|---|---|---|---|
| GLD | 2 | $7.7K | +3.5% |
| CBOE | 1 | $3.9K | +13.7% |
All disclosed trades
| Grade | Side | Traded | Ticker | Amount | Owner | 12m vs SPY | Remit |
|---|---|---|---|---|---|---|---|
| E | SELL | 17 Dec 2021 | CBOE Cboe Global Markets, Inc. (CBOE) |
$1,001 - $15,000 | spouse | — | — |
| D | BUY | 24 Nov 2021 | CBOE Cboe Global Markets, Inc. (CBOE) |
$1,001 - $15,000 | spouse | +13.7% | — |
| E | SELL | 25 Aug 2020 | GLD SPDR Gold Trust (GlD) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 25 Aug 2020 | GLD SPDR Gold Trust (GLD) |
$1,001 - $15,000 | spouse | — | — |
| D | BUY | 14 May 2020 | GLD SPDR Gold Trust (GlD) |
$1,001 - $15,000 | spouse | +3.2% | — |
| E | BUY | 14 May 2020 | GLD SPDR Gold Trust (GLD) |
$1,001 - $15,000 | spouse | +3.8% | — |
Click any row for the full trade breakdown.
Trade of the