Christopher L. Jacobs
Democrat · CA-51 · House
In-remit alpha 12m
-9.2%
25 buys in their jurisdiction
Everything else
-30.1%
their other buys
$-weighted 12m
-15.6%
all buys, by size
t-stat (12m)
-5.57
outside the noise
Disclosure lag
54 days
trade → public filing
Est. volume
$792.1K
0 option trades
Trading profile
| Disclosed transactions | 365 across 27 filings |
| Buys / sells | 148 / 214 |
| Distinct securities | 189 |
| Estimated volume | $12.6M |
| Traded in family accounts | 0 of 365 |
| Active | 08 Sep 2020 – 07 May 2026 |
| Busiest single day | 42 trades 12 Dec 2022 |
42 transactions on a single day is the signature of a managed account being rebalanced rather than 42 separate decisions — which is why the grades below skew low.
What they buy
| Energy in remit | 26 | |
| Financials | 20 | |
| Healthcare | 20 | |
| Pharma | 15 | |
| Real Estate | 14 | |
| Materials | 5 | |
| Industrials | 3 | |
| Agriculture | 1 |
Committees — what defines their remit
Armed Services Foreign AffairsSubcommittees
Military PersonnelIntelligence and Special OperationsWestern HemisphereAfricaJurisdiction sectors: aerospacedefenseenergy · access score 0.66
How their trades grade
How often their trades look like discrete, in-jurisdiction decisions rather than managed-account activity.
| A |
|
1 |
| B |
|
25 |
| C |
|
39 |
| D |
|
123 |
| E |
|
111 |
Largest positions
| Ticker | Buys | Est. size | Avg 12m vs SPY |
|---|---|---|---|
| RC | 2 | $54.8K | -16.7% |
| SAVA | 3 | $35.1K | — |
| VTRSV | 2 | $31.3K | — |
| IIPR | 2 | $31.3K | -32.4% |
| GEVO | 2 | $31.3K | -66.9% |
| FHN | 2 | $31.3K | -57.0% |
| DOC | 2 | $31.3K | -39.3% |
| CIVI | 2 | $31.3K | — |
| UBSI | 1 | $27.4K | -24.5% |
| TTEK | 1 | $27.4K | +11.9% |
| TJX | 1 | $27.4K | -16.0% |
| SBRA | 1 | $27.4K | -20.6% |
All disclosed trades
| Grade | Side | Traded | Ticker | Amount | Owner | 12m vs SPY | Remit |
|---|---|---|---|---|---|---|---|
| C | SELL | 07 May 2026 | QCOM QUALCOMM Incorporated - Common Sto |
$500,001 - $1,000,000 | self | — | — |
| C | SELL | 06 May 2026 | QCOM QUALCOMM Incorporated - Common Sto |
$500,001 - $1,000,000 | self | — | — |
| E | SELL | 12 Dec 2022 | AVXL Anavex Life Sciences Corp. (AVXL) |
$1,001 - $15,000 | self | — | — |
| B | BUY | 12 Dec 2022 | AROC Archrock, Inc. (AROC) |
$1,001 - $15,000 | self | +52.5% | yes |
| E | BUY | 12 Dec 2022 | ATHA Athira Pharma, Inc. (ATHA) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 12 Dec 2022 | BAC Bank of America Corporation (BAC) |
$1,001 - $15,000 | self | — | — |
| E | BUY | 12 Dec 2022 | BRK.B Berkshire Hathaway Inc. New (BRK.B |
$1,001 - $15,000 | self | -3.9% | — |
| E | SELL | 12 Dec 2022 | BLFS BioLife Solutions, Inc. (BLFS) |
$1,001 - $15,000 | self | — | — |
| B | BUY | 12 Dec 2022 | BORR Borr Drilling Limited Common Share |
$1,001 - $15,000 | self | -7.2% | yes |
| E | BUY | 12 Dec 2022 | MNRL Brigham Minerals, Inc. Class A (MN |
$1,001 - $15,000 | self | — | — |
| E | BUY | 12 Dec 2022 | SAVA Cassava Sciences, Inc. (SAVA) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 12 Dec 2022 | CVX Chevron Corporation (CVX) |
$1,001 - $15,000 | self | — | yes |
| B | BUY | 12 Dec 2022 | CHRD Chord Energy Corporation (CHRD) |
$1,001 - $15,000 | self | -9.4% | yes |
| E | SELL | 12 Dec 2022 | CIVI Civitas Resources, Inc. (CIVI) |
$1,001 - $15,000 | self | — | — |
| D | BUY | 12 Dec 2022 | CMTG Claros Mortgage Trust, Inc. (CMTG) |
$1,001 - $15,000 | self | -36.7% | — |
| D | BUY | 12 Dec 2022 | COGT Cogent Biosciences, Inc. (COGT) |
$1,001 - $15,000 | self | -89.7% | — |
| E | SELL | 12 Dec 2022 | CTRA Coterra Energy Inc. (CTRA) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 12 Dec 2022 | CRGY Crescent Energy Company Class A (C |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 12 Dec 2022 | XPRO Expro Group Holdings N.V. (XPRO) |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 12 Dec 2022 | XOM Exxon Mobil Corporation (XOM) |
$1,001 - $15,000 | self | — | yes |
| E | BUY | 12 Dec 2022 | FHN First Horizon Corporation (FHN) |
$1,001 - $15,000 | self | -63.4% | — |
| E | BUY | 12 Dec 2022 | GEVO Gevo, Inc. (GEVO) |
$1,001 - $15,000 | self | -79.4% | — |
| C | SELL | 12 Dec 2022 | HLX Helix Energy Solutions Group, Inc. |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 12 Dec 2022 | HP Helmerich & Payne, Inc. (HP) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 12 Dec 2022 | HD Home Depot, Inc. (HD) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 12 Dec 2022 | NOTV Inotiv, Inc. (NOTV) |
$1,001 - $15,000 | self | — | — |
| E | BUY | 12 Dec 2022 | INSW.V International Seaways, Inc. Common |
$1,001 - $15,000 | self | — | — |
| E | SELL | 12 Dec 2022 | JPM JP Morgan Chase & Co. (JPM) |
$1,001 - $15,000 | self | — | — |
| D | BUY | 12 Dec 2022 | KALV KalVista Pharmaceuticals, Inc. (KA |
$1,001 - $15,000 | self | — | — |
| D | BUY | 12 Dec 2022 | KRYS Krystal Biotech, Inc. (KRYS) |
$1,001 - $15,000 | self | +36.1% | — |
| D | BUY | 12 Dec 2022 | KURA Kura Oncology, Inc. (KURA) |
$1,001 - $15,000 | self | -27.7% | — |
| E | SELL | 12 Dec 2022 | META Meta Platforms, Inc. - Class A (ME |
$1,001 - $15,000 | self | — | — |
| B | BUY | 12 Dec 2022 | NESR National Energy Services Reunited |
$1,001 - $15,000 | self | — | yes |
| D | BUY | 12 Dec 2022 | NTST NetSTREIT Corp. (NTST) |
$1,001 - $15,000 | self | -25.1% | — |
| B | BUY | 12 Dec 2022 | PR Permian Resources Corporation Clas |
$1,001 - $15,000 | self | +4.0% | yes |
| E | SELL | 12 Dec 2022 | PFE Pfizer, Inc. (PFE) |
$1,001 - $15,000 | self | — | — |
| E | BUY | 12 Dec 2022 | DOC Physicians Realty Trust Common Sha |
$1,001 - $15,000 | self | -47.7% | — |
| E | BUY | 12 Dec 2022 | PXD Pioneer Natural Resources Company |
$1,001 - $15,000 | self | — | — |
| E | SELL | 12 Dec 2022 | RLMD Relmada Therapeutics, Inc. (RLMD) |
$1,001 - $15,000 | self | — | — |
| E | BUY | 12 Dec 2022 | SWTX SpringWorks Therapeutics, Inc. - c |
$1,001 - $15,000 | self | — | — |
| E | BUY | 12 Dec 2022 | TELL Tellurian Inc. (TELL) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 12 Dec 2022 | TSLA Tesla, Inc. (TSLA) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 12 Dec 2022 | UEC Uranium Energy Corp. (UEC) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 12 Dec 2022 | PCVX Vaxcyte, Inc. (PCVX) |
$1,001 - $15,000 | self | — | — |
| — | BUY | 06 Dec 2022 | None Louisiana ST 5.000% 3/01/31 |
$15,001 - $50,000 | self | — | — |
| — | SELL | 15 Nov 2022 | None San Antonio Tx 5.000% 5/15/33 |
$15,001 - $50,000 | self | — | — |
| E | BUY | 08 Nov 2022 | AGNC AGNC Investment Corp. (AGNC) |
$1,001 - $15,000 | self | -9.4% | — |
| E | BUY | 08 Nov 2022 | AKRO Akero Therapeutics, Inc. (AKRO) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Nov 2022 | ATHA Athira Pharma, Inc. (ATHA) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Nov 2022 | BCEL Atreca, Inc. - Class A (BCEL) |
$1,001 - $15,000 | self | — | — |
| E | BUY | 08 Nov 2022 | BAC Bank of America Corporation (BAC) |
$1,001 - $15,000 | self | -18.0% | — |
| E | BUY | 08 Nov 2022 | BRK.A Berkshire Hathaway Inc. (BRK.A) |
$1,001 - $15,000 | self | -1.3% | — |
| D | BUY | 08 Nov 2022 | BLFS BioLife Solutions, Inc. (BLFS) |
$1,001 - $15,000 | self | -49.7% | — |
| E | SELL | 08 Nov 2022 | SAVA Cassava Sciences, Inc. (SAVA) |
$1,001 - $15,000 | self | — | — |
| C | BUY | 08 Nov 2022 | CVX Chevron Corporation (CVX) |
$1,001 - $15,000 | self | -29.9% | yes |
| E | SELL | 08 Nov 2022 | ENOB Enochian Biosciences, Inc. (ENOB) |
$1,001 - $15,000 | self | — | — |
| C | BUY | 08 Nov 2022 | XOM Exxon Mobil Corporation (XOM) |
$1,001 - $15,000 | self | -21.6% | yes |
| B | BUY | 08 Nov 2022 | FLNG FLEX LNG Ltd. Ordinary Shares (FLN |
$1,001 - $15,000 | self | -30.9% | yes |
| E | SELL | 08 Nov 2022 | GEVO Gevo, Inc. (GEVO) |
$1,001 - $15,000 | self | — | — |
| E | BUY | 08 Nov 2022 | HSAC Health Sciences Acquisitions Corpo |
$1,001 - $15,000 | self | — | — |
| B | BUY | 08 Nov 2022 | HLX Helix Energy Solutions Group, Inc. |
$1,001 - $15,000 | self | +38.6% | yes |
| B | BUY | 08 Nov 2022 | HP Helmerich & Payne, Inc. (HP) |
$1,001 - $15,000 | self | -38.6% | yes |
| E | SELL | 08 Nov 2022 | HD Home Depot, Inc. (HD) |
$1,001 - $15,000 | self | — | — |
| E | BUY | 08 Nov 2022 | JNJ Johnson & Johnson (JNJ) |
$1,001 - $15,000 | self | -26.9% | — |
| E | BUY | 08 Nov 2022 | JPM JP Morgan Chase & Co. (JPM) |
$1,001 - $15,000 | self | +4.7% | — |
| E | SELL | 08 Nov 2022 | KOD Kodiak Sciences Inc (KOD) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Nov 2022 | OCGN Ocugen, Inc. (OCGN) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Nov 2022 | DOC Physicians Realty Trust Common Sha |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Nov 2022 | PLUG Plug Power, Inc. (PLUG) |
$1,001 - $15,000 | self | — | — |
| D | BUY | 08 Nov 2022 | RLMD Relmada Therapeutics, Inc. (RLMD) |
$1,001 - $15,000 | self | -47.1% | — |
| E | SELL | 08 Nov 2022 | SBRA Sabra Health Care REIT, Inc. (SBRA |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Nov 2022 | SI Silvergate Capital Corporation Cla |
$1,001 - $15,000 | self | — | — |
| E | SELL | 08 Nov 2022 | TLRN Tellurian, Inc, (TLRN) |
$1,001 - $15,000 | self | — | — |
| C | BUY | 08 Nov 2022 | UEC Uranium Energy Corp. (UEC) |
$1,001 - $15,000 | self | +57.2% | yes |
| D | BUY | 08 Nov 2022 | PCVX Vaxcyte, Inc. (PCVX) |
$1,001 - $15,000 | self | +16.5% | — |
| — | BUY | 18 Oct 2022 | None New York N Y Go 5.000% 10/01/29 |
$1,001 - $15,000 | self | — | — |
| D | BUY | 12 Oct 2022 | AMLX Amylyx Pharmaceuticals, Inc. (AMLX |
$1,001 - $15,000 | self | -82.8% | — |
| D | BUY | 12 Oct 2022 | AVXL Anavex Life Sciences Corp. (AVXL) |
$1,001 - $15,000 | self | -71.1% | — |
| E | BUY | 12 Oct 2022 | BAC Bank of America Corporation (BAC) |
$1,001 - $15,000 | self | -33.6% | — |
| D | BUY | 12 Oct 2022 | SAVA Cassava Sciences, Inc. (SAVA) |
$1,001 - $15,000 | self | — | — |
| C | BUY | 12 Oct 2022 | CVX Chevron Corporation (CVX) |
$1,001 - $15,000 | self | -34.6% | yes |
| D | BUY | 12 Oct 2022 | CIVI Civitas Resources, Inc. (CIVI) |
$1,001 - $15,000 | self | — | — |
| B | BUY | 12 Oct 2022 | XPRO Expro Group Holdings N.V. (XPRO) |
$1,001 - $15,000 | self | -31.0% | yes |
| C | BUY | 12 Oct 2022 | XOM Exxon Mobil Corporation (XOM) |
$1,001 - $15,000 | self | -19.7% | yes |
| D | BUY | 12 Oct 2022 | IIPR Innovative Industrial Properties, |
$1,001 - $15,000 | self | -39.8% | — |
| D | BUY | 12 Oct 2022 | ISEE IVERIC bio, Inc. (ISEE) |
$1,001 - $15,000 | self | — | — |
| D | BUY | 12 Oct 2022 | JPM JP Morgan Chase & Co. (JPM) |
$1,001 - $15,000 | self | +2.0% | — |
| D | BUY | 12 Oct 2022 | PLL Piedmont Lithium Inc. (PLL) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 07 Oct 2022 | AGNC AGNC Investment Corp. (AGNC) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 07 Oct 2022 | BRMK Broadmark Realty Capital Inc. (BRM |
$1,001 - $15,000 | self | — | — |
| D | SELL | 07 Oct 2022 | PFE Pfizer, Inc. (PFE) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 07 Oct 2022 | TELL Tellurian Inc. (TELL) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 07 Oct 2022 | VTNR Vertex Energy, Inc (VTNR) |
$1,001 - $15,000 | self | — | — |
| — | SELL | 14 Sep 2022 | None New York ST 5.000% 6/15/27 |
$15,001 - $50,000 | self | — | — |
| — | SELL | 09 Sep 2022 | None Utility Debt Ny 5.000% 12/15/29 |
$15,001 - $50,000 | self | — | — |
| — | SELL | 08 Sep 2022 | None Harris Cnty Tx 5.000% 11/01/29 |
$15,001 - $50,000 | self | — | — |
| — | SELL | 08 Sep 2022 | None Maine Mun Bd Bk 5.000% 9/01/27 |
$15,001 - $50,000 | self | — | — |
| — | BUY | 26 Aug 2022 | None El Paso Tex Wtr & SW 5.000% 3/01/3 |
$15,001 - $50,000 | self | — | — |
| — | SELL | 24 Aug 2022 | None New York ST Urban 5.000% 3/15/27 |
$15,001 - $50,000 | self | — | — |
| — | BUY | 22 Jul 2022 | None New York NY City 5.000% 6/15/30 |
$15,001 - $50,000 | self | — | — |
| C | SELL | 18 Jul 2022 | AR Antero Resources Corporation (AR) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 18 Jul 2022 | ASBC Associated Banc-Corp (ASBC) |
$1,001 - $15,000 | self | — | — |
| E | BUY | 18 Jul 2022 | ATHA Athira Pharma, Inc. (ATHA) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 18 Jul 2022 | SAVA Cassava Sciences, Inc. (SAVA) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 18 Jul 2022 | CDEV Centennial Resource Development, I |
$1,001 - $15,000 | self | — | — |
| C | BUY | 18 Jul 2022 | CVX Chevron Corporation (CVX) |
$1,001 - $15,000 | self | -4.7% | yes |
| E | SELL | 18 Jul 2022 | CIVI Civitas Resources, Inc. (CIVI) |
$1,001 - $15,000 | self | — | — |
| B | BUY | 18 Jul 2022 | CRGY Crescent Energy Company Class A (C |
$1,001 - $15,000 | self | -29.5% | yes |
| E | BUY | 18 Jul 2022 | ESTE Earthstone Energy, Inc. Class A (E |
$1,001 - $15,000 | self | — | — |
| E | BUY | 18 Jul 2022 | ENOB Enochian Biosciences, Inc. (ENOB) |
$1,001 - $15,000 | self | — | — |
| C | BUY | 18 Jul 2022 | XOM Exxon Mobil Corporation (XOM) |
$1,001 - $15,000 | self | +13.4% | yes |
| E | SELL | 18 Jul 2022 | FHN First Horizon Corporation (FHN) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 18 Jul 2022 | GNKOQ Genco Shipping & Trading Limited ( |
$1,001 - $15,000 | self | — | — |
| E | SELL | 18 Jul 2022 | GEVO Gevo, Inc. (GEVO) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 18 Jul 2022 | HD Home Depot, Inc. (HD) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 18 Jul 2022 | IIPR Innovative Industrial Properties, |
$1,001 - $15,000 | self | — | — |
| D | BUY | 18 Jul 2022 | NOTV Inotiv, Inc. (NOTV) |
$1,001 - $15,000 | self | — | — |
| E | BUY | 18 Jul 2022 | ISEE IVERIC bio, Inc. (ISEE) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 18 Jul 2022 | KRG Kite Realty Group Trust (KRG) |
$1,001 - $15,000 | self | — | — |
| D | BUY | 18 Jul 2022 | KOD Kodiak Sciences Inc (KOD) |
$1,001 - $15,000 | self | -89.7% | — |
| E | BUY | 18 Jul 2022 | PFE Pfizer, Inc. (PFE) |
$1,001 - $15,000 | self | -37.0% | — |
| E | SELL | 18 Jul 2022 | DOC Physicians Realty Trust Common Sha |
$1,001 - $15,000 | self | — | — |
| D | BUY | 18 Jul 2022 | PLUG Plug Power, Inc. (PLUG) |
$1,001 - $15,000 | self | -83.2% | — |
| C | SELL | 18 Jul 2022 | STNG Scorpio Tankers Inc. Common Shares |
$1,001 - $15,000 | self | — | yes |
| D | BUY | 18 Jul 2022 | SI Silvergate Capital Corporation Cla |
$1,001 - $15,000 | self | — | — |
| C | SELL | 18 Jul 2022 | SM SM Energy Company (SM) |
$1,001 - $15,000 | self | — | yes |
| E | BUY | 18 Jul 2022 | TELL Tellurian Inc. (TELL) |
$1,001 - $15,000 | self | — | — |
| E | BUY | 18 Jul 2022 | TSLA Tesla, Inc. (TSLA) |
$1,001 - $15,000 | self | -21.9% | — |
| E | SELL | 18 Jul 2022 | UBSI United Bankshares, Inc. (UBSI) |
$1,001 - $15,000 | self | — | — |
| E | BUY | 18 Jul 2022 | VTNR Vertex Energy, Inc (VTNR) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 18 Jul 2022 | VTRSV Viatris Inc. - Common Stock When I |
$1,001 - $15,000 | self | — | — |
| — | BUY | 15 Jul 2022 | None Massachusetts ST 5.000% 10/01/38 |
$15,001 - $50,000 | self | — | — |
| — | SELL | 14 Jul 2022 | None New York Ny 5.000% 7/15/33 |
$50,001 - $100,000 | self | — | — |
| — | SELL | 14 Jul 2022 | None Virginia College 5.000% 2/01/29 |
$50,001 - $100,000 | self | — | — |
| — | BUY | 13 Jul 2022 | None Dallas Ft Worth Tx 5.000% 11/01/39 |
$15,001 - $50,000 | self | — | — |
| — | BUY | 13 Jul 2022 | None San Antonio Tx 0.00001% 8/15/38 |
$50,001 - $100,000 | self | — | — |
| — | SELL | 11 Jul 2022 | None Central Puget Wa 5.000% 11/01/31 |
$15,001 - $50,000 | self | — | — |
| — | BUY | 08 Jul 2022 | None Triborough Brdg Ny 5.000% 5/15/37 |
$50,001 - $100,000 | self | — | — |
| — | SELL | 06 Jul 2022 | None North Carolina ST 5.000% 5/01/28 |
$50,001 - $100,000 | self | — | — |
| — | SELL | 05 Jul 2022 | None Minnesota ST 5.000% 8/01/31 |
$15,001 - $50,000 | self | — | — |
| — | SELL | 05 Jul 2022 | None Utah ST 5.000% 7/01/30 |
$50,001 - $100,000 | self | — | — |
| — | BUY | 01 Jul 2022 | None New York ST Dorm 5.000% 2/15/38 |
$50,001 - $100,000 | self | — | — |
| — | BUY | 30 Jun 2022 | None New York ST 5.000% |
$250,001 - $500,000 | self | — | — |
| D | BUY | 21 Jun 2022 | AGNC AGNC Investment Corp. (AGNC) |
$1,001 - $15,000 | self | -18.9% | — |
| D | BUY | 21 Jun 2022 | BRMK Broadmark Realty Capital Inc. (BRM |
$1,001 - $15,000 | self | — | — |
| D | BUY | 21 Jun 2022 | SAVA Cassava Sciences, Inc. (SAVA) |
$15,001 - $50,000 | self | — | — |
| D | BUY | 21 Jun 2022 | CIVI Civitas Resources, Inc. (CIVI) |
$15,001 - $50,000 | self | — | — |
| D | BUY | 21 Jun 2022 | CTRA Coterra Energy Inc. (CTRA) |
$15,001 - $50,000 | self | — | — |
| D | BUY | 21 Jun 2022 | FNB F.N.B. Corporation (FNB) |
$15,001 - $50,000 | self | -1.7% | — |
| D | BUY | 21 Jun 2022 | FHN First Horizon Corporation (FHN) |
$15,001 - $50,000 | self | -50.6% | — |
| D | BUY | 21 Jun 2022 | GNKOQ Genco Shipping & Trading Limited ( |
$15,001 - $50,000 | self | — | — |
| D | BUY | 21 Jun 2022 | IIPR Innovative Industrial Properties, |
$15,001 - $50,000 | self | -24.9% | — |
| D | BUY | 21 Jun 2022 | KRG Kite Realty Group Trust (KRG) |
$15,001 - $50,000 | self | +7.2% | — |
| D | BUY | 21 Jun 2022 | NWBI Northwest Bancshares, Inc. (NWBI) |
$15,001 - $50,000 | self | -20.9% | — |
| D | BUY | 21 Jun 2022 | OCFC OceanFirst Financial Corp. (OCFC) |
$15,001 - $50,000 | self | -19.8% | — |
| D | BUY | 21 Jun 2022 | DOC Physicians Realty Trust Common Sha |
$15,001 - $50,000 | self | -30.8% | — |
| D | BUY | 21 Jun 2022 | SBRA Sabra Health Care REIT, Inc. (SBRA |
$15,001 - $50,000 | self | -20.6% | — |
| B | BUY | 21 Jun 2022 | STNG Scorpio Tankers Inc. Common Shares |
$1,001 - $15,000 | self | +2.4% | yes |
| D | BUY | 21 Jun 2022 | RTL The Necessity Retail REIT, Inc. - |
$15,001 - $50,000 | self | — | — |
| D | BUY | 21 Jun 2022 | UBSI United Bankshares, Inc. (UBSI) |
$15,001 - $50,000 | self | -24.5% | — |
| E | BUY | 21 Jun 2022 | VTRSV Viatris Inc. - Common Stock When I |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Jun 2022 | ACAD ACADIA Pharmaceuticals Inc. (ACAD) |
$1,001 - $15,000 | self | — | — |
| E | BUY | 16 Jun 2022 | ALLK Allakos Inc. (ALLK) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Jun 2022 | PLAN Anaplan, Inc. (PLAN) |
$1,001 - $15,000 | self | — | — |
| D | BUY | 16 Jun 2022 | ASB Associated Banc-Corp (ASB) |
$1,001 - $15,000 | self | -13.0% | — |
| D | BUY | 16 Jun 2022 | BCEL Atreca, Inc. - Class A (BCEL) |
$15,001 - $50,000 | self | — | — |
| D | BUY | 16 Jun 2022 | AXSM Axsome Therapeutics, Inc. (AXSM) |
$15,001 - $50,000 | self | +90.2% | — |
| E | SELL | 16 Jun 2022 | SQ Block, Inc. Class A Common Stock, |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Jun 2022 | CPE Callon Petroleum Company (CPE) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Jun 2022 | CDEV Centennial Resource Development, I |
$1,001 - $15,000 | self | — | — |
| C | SELL | 16 Jun 2022 | UUUU Energy Fuels Inc Ordinary Shares ( |
$1,001 - $15,000 | self | — | yes |
| D | SELL | 16 Jun 2022 | EXPE Expedia Group, Inc. (EXPE) |
$1,001 - $15,000 | self | — | — |
| D | BUY | 16 Jun 2022 | GNK Genco Shipping & Trading Limited O |
$1,001 - $15,000 | self | -30.2% | — |
| D | BUY | 16 Jun 2022 | GEVO Gevo, Inc. (GEVO) |
$15,001 - $50,000 | self | -54.3% | — |
| E | SELL | 16 Jun 2022 | HD Home Depot, Inc. (HD) |
$15,001 - $50,000 | self | — | — |
| B | SELL | 16 Jun 2022 | KOS Kosmos Energy Ltd. Common Shares ( |
$15,001 - $50,000 | self | — | yes |
| D | BUY | 16 Jun 2022 | MAC Macerich Company (MAC) |
$15,001 - $50,000 | self | +11.6% | — |
| B | SELL | 16 Jun 2022 | NBR Nabors Industries Ltd. (NBR) |
$15,001 - $50,000 | self | — | yes |
| E | SELL | 16 Jun 2022 | NEX NexTier Oilfield Solutions Inc. (N |
$15,001 - $50,000 | self | — | — |
| B | BUY | 16 Jun 2022 | NAT Nordic American Tankers Limited (N |
$15,001 - $50,000 | self | +79.5% | yes |
| D | BUY | 16 Jun 2022 | OCGN Ocugen, Inc. (OCGN) |
$15,001 - $50,000 | self | -91.2% | — |
| B | SELL | 16 Jun 2022 | PTEN Patterson-UTI Energy, Inc. (PTEN) |
$15,001 - $50,000 | self | — | yes |
| D | BUY | 16 Jun 2022 | RC Ready Capital Corproation (RC) |
$15,001 - $50,000 | self | -16.7% | — |
| D | BUY | 16 Jun 2022 | RC Ready Capital Corproation (RC) |
$15,001 - $50,000 | self | -16.7% | — |
| D | BUY | 16 Jun 2022 | RWT Redwood Trust, Inc. (RWT) |
$15,001 - $50,000 | self | -19.3% | — |
| E | SELL | 16 Jun 2022 | TELL Tellurian Inc. (TELL) |
$1,001 - $15,000 | self | — | — |
| B | SELL | 16 Jun 2022 | UEC Uranium Energy Corp. (UEC) |
$15,001 - $50,000 | self | — | yes |
| D | BUY | 16 Jun 2022 | VTRSV Viatris Inc. - Common Stock When I |
$15,001 - $50,000 | self | — | — |
| — | BUY | 31 May 2022 | None U.S. Treasury Bills |
$1,000,001 - $5,000,000 | self | — | — |
| — | SELL | 17 May 2022 | None New York City NY 5.000% |
$100,001 - $250,000 | self | — | — |
| — | BUY | 10 May 2022 | None Washington ST 5.000% |
$250,001 - $500,000 | self | — | — |
| — | SELL | 09 May 2022 | None New York City NY 5.000% |
$100,001 - $250,000 | self | — | — |
| D | SELL | 11 Apr 2022 | PLAN Anaplan, Inc. (PLAN) |
$1,001 - $15,000 | self | — | — |
| B | BUY | 11 Apr 2022 | AR Antero Resources Corporation (AR) |
$1,001 - $15,000 | self | -41.0% | yes |
| D | BUY | 11 Apr 2022 | CPE Callon Petroleum Company (CPE) |
$1,001 - $15,000 | self | — | — |
| E | BUY | 11 Apr 2022 | CDEV Centennial Resource Development, I |
$1,001 - $15,000 | self | — | — |
| B | BUY | 11 Apr 2022 | UUUU Energy Fuels Inc Ordinary Shares ( |
$1,001 - $15,000 | self | -10.5% | yes |
| B | BUY | 11 Apr 2022 | KOS Kosmos Energy Ltd. Common Shares ( |
$1,001 - $15,000 | self | -15.6% | yes |
| B | BUY | 11 Apr 2022 | NBR Nabors Industries Ltd. (NBR) |
$1,001 - $15,000 | self | -41.5% | yes |
| D | BUY | 11 Apr 2022 | NEX NexTier Oilfield Solutions Inc. (N |
$1,001 - $15,000 | self | — | — |
| B | BUY | 11 Apr 2022 | PTEN Patterson-UTI Energy, Inc. (PTEN) |
$1,001 - $15,000 | self | -40.5% | yes |
| D | SELL | 11 Apr 2022 | PTON Peloton Interactive, Inc. (PTON) |
$1,001 - $15,000 | self | — | — |
| B | BUY | 11 Apr 2022 | SM SM Energy Company (SM) |
$1,001 - $15,000 | self | -36.8% | yes |
| D | BUY | 11 Apr 2022 | TELL Tellurian Inc. (TELL) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 11 Apr 2022 | UBER Uber Technologies, Inc. (UBER) |
$1,001 - $15,000 | self | — | — |
| B | BUY | 11 Apr 2022 | UEC Uranium Energy Corp. (UEC) |
$1,001 - $15,000 | self | -35.6% | yes |
| D | SELL | 11 Apr 2022 | DIS Walt Disney Company (DIS) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 11 Apr 2022 | WYNN Wynn Resorts, Limited (WYNN) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 11 Apr 2022 | Z Zillow Group, Inc. - Class C Capit |
$1,001 - $15,000 | self | — | — |
| — | BUY | 25 Feb 2022 | None New York ST 5.000% 3/15/27 |
$15,001 - $50,000 | self | — | — |
| — | SELL | 17 Feb 2022 | None New York St 5.000% 7/01/22 |
$15,001 - $50,000 | self | — | — |
| C | SELL | 15 Feb 2022 | AMD Advanced Micro Devices, Inc. (AMD) |
$1,001 - $15,000 | self | — | — |
