David Kustoff
Republican · TN-8 · House
This member has no scored record — their filings may fall outside
the price window, or contain only bonds and funds.
Trading profile
| Disclosed transactions | 2 across 1 filings |
| Buys / sells | 0 / 0 |
| Distinct securities | 2 |
| Estimated volume | $17.8K |
| Traded in family accounts | 2 of 2 |
| Active | 11 Apr 2022 – 11 Apr 2022 |
| Busiest single day | 2 trades 11 Apr 2022 |
What they buy
No classified purchases on record.
Committees — what defines their remit
Ways and MeansSubcommittees
HealthTaxJurisdiction sectors: financialshealthcareindustrials · access score 0.76
How their trades grade
How often their trades look like discrete, in-jurisdiction decisions rather than managed-account activity.
| A |
|
0 |
| B |
|
0 |
| C |
|
0 |
| D |
|
2 |
| E |
|
0 |
All disclosed trades
| Grade | Side | Traded | Ticker | Amount | Owner | 12m vs SPY | Remit |
|---|---|---|---|---|---|---|---|
| D | SELL | 11 Apr 2022 | T AT&T Inc. (T) |
$4,450.50 | joint | — | — |
| D | SELL | 11 Apr 2022 | WBD Warner Bros. Discovery, Inc. - Ser |
$4,450.50 | joint | — | — |
Click any row for the full trade breakdown.
Trade of the