Thomas H. Kean
Republican · NJ-7 · House
In-remit alpha 12m
+0.7%
26 buys in their jurisdiction
Everything else
-2.6%
their other buys
$-weighted 12m
+1.6%
all buys, by size
t-stat (12m)
0.42
within the noise
Disclosure lag
35 days
trade → public filing
Est. volume
$302.8K
0 option trades
Trading profile
| Disclosed transactions | 177 across 37 filings |
| Buys / sells | 77 / 72 |
| Distinct securities | 66 |
| Estimated volume | $2.3M |
| Traded in family accounts | 1 of 177 |
| Active | 10 Jan 2023 – 30 Jun 2026 |
| Busiest single day | 12 trades 30 Sep 2024 |
What they buy
| Technology in remit | 16 | |
| Healthcare in remit | 14 | |
| Industrials | 9 | |
| Financials | 8 | |
| Materials | 4 | |
| Transport | 3 | |
| Real Estate | 3 | |
| Commodities | 2 |
Committees — what defines their remit
Energy and Commerce Foreign AffairsSubcommittees
HealthCommunications and TechnologyCommerce, Manufacturing, and TradeMiddle East and North AfricaSouth and Central AsiaJurisdiction sectors: defenseenergyhealthcaretechnologytelecom · access score 0.79
How their trades grade
How often their trades look like discrete, in-jurisdiction decisions rather than managed-account activity.
| A |
|
7 |
| B |
|
60 |
| C |
|
12 |
| D |
|
84 |
| E |
|
6 |
Largest positions
| Ticker | Buys | Est. size | Avg 12m vs SPY |
|---|---|---|---|
| CHKP | 2 | $31.3K | — |
| WCC | 1 | $27.4K | -7.3% |
| BAC.PL | 1 | $27.4K | — |
| AMZN | 4 | $15.5K | -11.1% |
| ABT | 4 | $15.5K | -8.6% |
| PLD | 3 | $11.6K | +8.9% |
| NVT | 3 | $11.6K | +139.7% |
| ILMN | 3 | $11.6K | +22.7% |
| FCNCA | 3 | $11.6K | -27.8% |
| DHR | 3 | $11.6K | -10.4% |
| CP | 3 | $11.6K | -22.0% |
| BDX | 3 | $11.6K | -26.9% |
All disclosed trades
| Grade | Side | Traded | Ticker | Amount | Owner | 12m vs SPY | Remit |
|---|---|---|---|---|---|---|---|
| B | SELL | 30 Jun 2026 | ADI Analog Devices, Inc. - Common Stoc |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 29 Jun 2026 | JNJ Johnson & Johnson Common Stock (JN |
$1,001 - $15,000 | self | — | yes |
| D | SELL | 29 Jun 2026 | MKL Markel Group Inc. Common Stock (MK |
$1,001 - $15,000 | self | — | — |
| D | SELL | 29 Jun 2026 | SPGI S&P Global Inc. Common Stock (SPGI |
$1,001 - $15,000 | self | — | — |
| B | SELL | 24 Jun 2026 | GOOGL Alphabet Inc. - Class A Common Sto |
$15,001 - $50,000 | self | — | yes |
| D | BUY | 24 Jun 2026 | ESAB ESAB Corporation Common Stock (ESA |
$1,001 - $15,000 | self | — | — |
| C | BUY | 22 Jun 2026 | ESAB ESAB Corporation Common Stock (ESA |
$1,001 - $15,000 | self | — | — |
| D | SELL | 17 Jun 2026 | GIL Gildan Activewear, Inc. Class A Su |
$1,001 - $15,000 | self | — | — |
| — | BUY | 17 Jun 2026 | None U.S. Treasury Note 3.875% 6/15/202 |
$15,001 - $50,000 | self | — | — |
| D | BUY | 04 Jun 2026 | WPM Wheaton Precious Metals Corp Commo |
$1,001 - $15,000 | self | — | — |
| C | SELL | 02 Jun 2026 | GOOGL Alphabet Inc. - Class A Common Sto |
$1,001 - $15,000 | self | — | yes |
| D | BUY | 02 Jun 2026 | GIL Gildan Activewear, Inc. Class A Su |
$1,001 - $15,000 | self | — | — |
| C | SELL | 02 Jun 2026 | JNJ Johnson & Johnson Common Stock (JN |
$1,001 - $15,000 | self | — | yes |
| D | SELL | 02 Jun 2026 | MKL Markel Group Inc. Common Stock (MK |
$1,001 - $15,000 | self | — | — |
| C | SELL | 02 Jun 2026 | MSFT Microsoft Corporation - Common Sto |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 02 Jun 2026 | SYK Stryker Corporation Common Stock ( |
$1,001 - $15,000 | self | — | yes |
| B | SELL | 01 Jun 2026 | CHKP Check Point Software Technologies |
$1,001 - $15,000 | self | — | yes |
| B | BUY | 01 Jun 2026 | EQT EQT Corporation Common Stock (EQT) |
$1,001 - $15,000 | self | — | yes |
| B | SELL | 01 Jun 2026 | CHKP Check Point Software Technologies |
$1,001 - $15,000 | self | — | yes |
| B | BUY | 01 Jun 2026 | EQT EQT Corporation Common Stock (EQT) |
$1,001 - $15,000 | self | — | yes |
| B | SELL | 21 May 2026 | BDX Becton, Dickinson and Company Comm |
$1,001 - $15,000 | self | — | yes |
| D | BUY | 14 May 2026 | AMCR Amcor plc Ordinary Shares (AMCR) |
$1,001 - $15,000 | self | — | — |
| — | BUY | 04 May 2026 | None U.S. Treasury Note |
$50,001 - $100,000 | self | — | — |
| B | SELL | 29 Apr 2026 | ADI Analog Devices, Inc. - Common Stoc |
$1,001 - $15,000 | self | — | yes |
| B | SELL | 21 Apr 2026 | TTWO Take-Two Interactive Software, Inc |
$1,001 - $15,000 | self | — | yes |
| D | SELL | 15 Apr 2026 | NVT nVent Electric plc Ordinary Shares |
$1,001 - $15,000 | self | — | — |
| D | SELL | 14 Apr 2026 | FCNCA First Citizens BancShares, Inc. - |
$1,001 - $15,000 | self | — | — |
| B | BUY | 14 Apr 2026 | TXN Texas Instruments Incorporated - C |
$1,001 - $15,000 | self | — | yes |
| D | BUY | 31 Mar 2026 | AMCR Amcor plc Ordinary Shares (AMCR) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 26 Mar 2026 | CB Chubb Limited Common Stock (CB) |
$15,001 - $50,000 | self | — | — |
| D | SELL | 26 Mar 2026 | FCNCA First Citizens BancShares, Inc. - |
$1,001 - $15,000 | self | — | — |
| C | SELL | 26 Mar 2026 | JNJ Johnson & Johnson Common Stock (JN |
$1,001 - $15,000 | self | — | yes |
| E | BUY | 26 Mar 2026 | LIN Linde plc - Ordinary Shares (LIN) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 26 Mar 2026 | PEP Pepsico, Inc. (PEP) |
$15,001 - $50,000 | self | — | — |
| D | SELL | 26 Mar 2026 | SPGI S&P Global Inc. Common Stock (SPGI |
$15,001 - $50,000 | self | — | — |
| B | SELL | 10 Mar 2026 | WAT Waters Corporation Common Stock (W |
$1,001 - $15,000 | self | — | yes |
| D | BUY | 18 Feb 2026 | LIN Linde plc - Ordinary Shares (LIN) |
$1,001 - $15,000 | self | — | — |
| — | BUY | 18 Feb 2026 | None U.S. Treasury Note |
$50,001 - $100,000 | self | — | — |
| — | BUY | 18 Feb 2026 | None U.S. Treasury Note |
$50,001 - $100,000 | self | — | — |
| B | SELL | 13 Feb 2026 | WAT Waters Corporation Common Stock (W |
$1,001 - $15,000 | self | — | yes |
| A | SELL | 05 Feb 2026 | GOOGL Alphabet Inc. - Class A Common Sto |
$15,001 - $50,000 | self | — | yes |
| D | BUY | 05 Feb 2026 | FCNCA First Citizens BancShares, Inc. - |
$1,001 - $15,000 | self | — | — |
| B | BUY | 29 Jan 2026 | ABT Abbott Laboratories Common Stock ( |
$1,001 - $15,000 | self | — | yes |
| B | SELL | 23 Jan 2026 | JNJ Johnson & Johnson Common Stock (JN |
$15,001 - $50,000 | self | — | yes |
| D | SELL | 23 Jan 2026 | MKL Markel Group Inc. Common Stock (MK |
$15,001 - $50,000 | self | — | — |
| C | SELL | 23 Jan 2026 | MSFT Microsoft Corporation - Common Sto |
$1,001 - $15,000 | self | — | yes |
| B | SELL | 23 Jan 2026 | SYK Stryker Corporation Common Stock ( |
$15,001 - $50,000 | self | — | yes |
| D | SELL | 07 Jan 2026 | GM General Motors Company Common Stoc |
$1,001 - $15,000 | self | — | — |
| — | BUY | 31 Dec 2025 | None U.S. Treasury Note |
$15,001 - $50,000 | self | — | — |
| D | SELL | 16 Dec 2025 | LLYVA Liberty Media Corporation - Series |
$1,001 - $15,000 | self | — | — |
| D | SELL | 16 Dec 2025 | LLYVK Liberty Media Corporation - Series |
$1,001 - $15,000 | self | — | — |
| D | SELL | 02 Dec 2025 | SNREY SUNRISE COMMS AG ADR A (SNREY) |
$1,001 - $15,000 | self | — | — |
| B | BUY | 26 Nov 2025 | TXN Texas Instruments Incorporated - C |
$1,001 - $15,000 | self | — | yes |
| B | SELL | 20 Nov 2025 | JNJ Johnson & Johnson Common Stock (JN |
$15,001 - $50,000 | self | — | yes |
| B | SELL | 20 Nov 2025 | SYK Stryker Corporation Common Stock ( |
$15,001 - $50,000 | self | — | yes |
| D | SELL | 31 Oct 2025 | FISV Fiserv, Inc. (FISV) |
$1,001 - $15,000 | self | — | — |
| — | BUY | 17 Oct 2025 | None U.S. Treasury Note |
$100,001 - $250,000 | self | — | — |
| D | BUY | 25 Sep 2025 | ICE Intercontinental Exchange Inc. Com |
$1,001 - $15,000 | self | — | — |
| B | SELL | 15 Sep 2025 | ORCL Oracle Corporation Common Stock (O |
$1,001 - $15,000 | self | — | yes |
| D | SELL | 12 Sep 2025 | MKL Markel Group Inc. Common Stock (MK |
$15,001 - $50,000 | self | — | — |
| B | SELL | 12 Sep 2025 | ORCL Oracle Corporation Common Stock (O |
$15,001 - $50,000 | self | — | yes |
| B | SELL | 12 Sep 2025 | SYK Stryker Corporation Common Stock ( |
$15,001 - $50,000 | self | — | yes |
| B | BUY | 03 Sep 2025 | DHR Danaher Corporation Common Stock ( |
$1,001 - $15,000 | self | — | yes |
| D | BUY | 03 Sep 2025 | FNV Franco-Nevada Corporation (FNV) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 03 Sep 2025 | BEN Franklin Resources, Inc. Common St |
$15,001 - $50,000 | self | — | — |
| B | SELL | 25 Aug 2025 | MSFT Microsoft Corporation - Common Sto |
$1,001 - $15,000 | self | — | yes |
| B | SELL | 25 Aug 2025 | SYK Stryker Corporation Common Stock ( |
$1,001 - $15,000 | self | — | yes |
| D | BUY | 22 Aug 2025 | CP Canadian Pacific Kansas City Limit |
$1,001 - $15,000 | self | — | — |
| D | BUY | 15 Aug 2025 | AMCR Amcor plc Ordinary Shares (AMCR) |
$1,001 - $15,000 | self | — | — |
| B | BUY | 04 Aug 2025 | CHKP Check Point Software Technologies |
$1,001 - $15,000 | self | — | yes |
| B | SELL | 31 Jul 2025 | JNJ Johnson & Johnson Common Stock (JN |
$15,001 - $50,000 | self | — | yes |
| B | SELL | 31 Jul 2025 | SYK Stryker Corporation Common Stock ( |
$15,001 - $50,000 | self | — | yes |
| B | SELL | 29 Jul 2025 | ADBE Adobe Inc. - Common Stock (ADBE) |
$1,001 - $15,000 | self | — | yes |
| A | BUY | 29 Jul 2025 | CHKP Check Point Software Technologies |
$15,001 - $50,000 | self | — | yes |
| B | BUY | 21 Jul 2025 | ABT Abbott Laboratories Common Stock ( |
$1,001 - $15,000 | self | — | yes |
| B | SELL | 15 Jul 2025 | LBRDK Liberty Broadband Corporation - Cl |
$1,001 - $15,000 | spouse | — | yes |
| D | BUY | 30 Jun 2025 | PLD Prologis, Inc. Common Stock (PLD) |
$1,001 - $15,000 | self | +21.0% | — |
| B | SELL | 26 Jun 2025 | SYK Stryker Corporation Common Stock ( |
$15,001 - $50,000 | self | — | yes |
| D | SELL | 23 Jun 2025 | WCC WESCO International, Inc. Common S |
$1,001 - $15,000 | self | — | — |
| B | BUY | 11 Jun 2025 | DHR Danaher Corporation Common Stock ( |
$1,001 - $15,000 | self | -14.5% | yes |
| D | BUY | 27 May 2025 | AON Aon plc Class A Ordinary Shares (A |
$1,001 - $15,000 | self | -35.5% | — |
| B | BUY | 13 May 2025 | BDX Becton, Dickinson and Company Comm |
$1,001 - $15,000 | self | -16.0% | yes |
| B | BUY | 08 May 2025 | AMZN Amazon.com, Inc. - Common Stock (A |
$1,001 - $15,000 | self | -12.9% | yes |
| D | SELL | 08 May 2025 | CCK Crown Holdings, Inc. (CCK) |
$1,001 - $15,000 | self | — | — |
| B | BUY | 05 May 2025 | TMO Thermo Fisher Scientific Inc Commo |
$1,001 - $15,000 | self | -7.1% | yes |
| D | SELL | 28 Apr 2025 | BEN Franklin Resources, Inc. Common St |
$1,001 - $15,000 | self | — | — |
| C | BUY | 24 Apr 2025 | AMZN Amazon.com, Inc. - Common Stock (A |
$1,001 - $15,000 | self | +1.2% | yes |
| B | BUY | 24 Apr 2025 | ADI Analog Devices, Inc. - Common Stoc |
$1,001 - $15,000 | self | +60.1% | yes |
| D | BUY | 24 Apr 2025 | FI Fiserv, Inc. Common Stock (FI) |
$1,001 - $15,000 | self | — | — |
| D | BUY | 24 Apr 2025 | PLD Prologis, Inc. Common Stock (PLD) |
$1,001 - $15,000 | self | +6.5% | — |
| D | BUY | 11 Apr 2025 | FCNCA First Citizens BancShares, Inc. - |
$1,001 - $15,000 | self | -27.8% | — |
| D | BUY | 10 Apr 2025 | CP Canadian Pacific Kansas City Limit |
$1,001 - $15,000 | self | -21.6% | — |
| D | BUY | 10 Apr 2025 | FCNCA First Citizens BancShares, Inc. - |
$1,001 - $15,000 | self | -27.8% | — |
| B | SELL | 10 Apr 2025 | FTV Fortive Corporation Common Stock ( |
$1,001 - $15,000 | self | — | yes |
| B | BUY | 01 Apr 2025 | ILMN Illumina, Inc. - Common Stock (ILM |
$1,001 - $15,000 | self | +49.2% | yes |
| D | BUY | 01 Apr 2025 | NVT nVent Electric plc Ordinary Shares |
$1,001 - $15,000 | self | +145.9% | — |
| B | BUY | 01 Apr 2025 | ILMN Illumina, Inc. - Common Stock (ILM |
$1,001 - $15,000 | self | +49.5% | yes |
| D | BUY | 01 Apr 2025 | NVT nVent Electric plc Ordinary Shares |
$1,001 - $15,000 | self | +127.5% | — |
| D | BUY | 07 Mar 2025 | NVT nVent Electric plc Ordinary Shares |
$1,001 - $15,000 | self | +145.9% | — |
| B | BUY | 26 Feb 2025 | AMZN Amazon.com, Inc. - Common Stock (A |
$1,001 - $15,000 | self | -12.3% | yes |
| B | SELL | 26 Feb 2025 | SYK Stryker Corporation Common Stock ( |
$15,001 - $50,000 | self | — | yes |
| C | SELL | 12 Feb 2025 | MAGN Magnera Corporation Common Stock ( |
$1,001 - $15,000 | self | — | — |
| D | BUY | 07 Feb 2025 | MDLZ Mondelez International, Inc. - Cla |
$1,001 - $15,000 | self | -27.4% | — |
| D | SELL | 07 Feb 2025 | PRNDY PERNOD RICARD S A SP/ADR (PRNDY) |
$1,001 - $15,000 | self | — | — |
| B | BUY | 31 Jan 2025 | MSFT Microsoft Corporation - Common Sto |
$1,001 - $15,000 | self | -17.7% | yes |
| B | BUY | 16 Jan 2025 | AMZN Amazon.com, Inc. - Common Stock (A |
$1,001 - $15,000 | self | -20.6% | yes |
| D | BUY | 07 Jan 2025 | CCK Crown Holdings, Inc. (CCK) |
$1,001 - $15,000 | self | +17.3% | — |
| B | BUY | 27 Dec 2024 | CP Canadian Pacific Kansas City Limit |
$1,001 - $15,000 | self | -22.3% | yes |
| D | BUY | 27 Dec 2024 | PRNDY PERNOD RICARD S A SP/ADR (PRNDY) |
$1,001 - $15,000 | self | -31.6% | — |
| B | SELL | 19 Dec 2024 | GOOG Alphabet Inc. - Class C Capital St |
$1,001 - $15,000 | self | — | yes |
| D | BUY | 16 Dec 2024 | ABT Abbott Laboratories Common Stock ( |
$1,001 - $15,000 | self | -22.5% | — |
| D | SELL | 16 Dec 2024 | BEN Franklin Resources, Inc. Common St |
$1,001 - $15,000 | self | — | — |
| D | BUY | 16 Dec 2024 | PLD Prologis, Inc. Common Stock (PLD) |
$1,001 - $15,000 | self | -0.9% | — |
| B | BUY | 13 Dec 2024 | ADI Analog Devices, Inc. - Common Stoc |
$1,001 - $15,000 | self | +24.9% | yes |
| A | SELL | 13 Nov 2024 | LBTYK Liberty Global Ltd. - Class C Comm |
$15,001 - $50,000 | self | — | yes |
| B | SELL | 13 Nov 2024 | LBTYK Liberty Global Ltd. - Class C Comm |
$1,001 - $15,000 | self | — | yes |
| D | SELL | 13 Nov 2024 | SNRE Sunrise Communications AG - Americ |
$1,001 - $15,000 | self | — | — |
| B | BUY | 04 Nov 2024 | FTV Fortive Corporation Common Stock ( |
$1,001 - $15,000 | self | -16.1% | yes |
| D | SELL | 04 Nov 2024 | PDRDF Pernod Ricard Ord Ordinary Shares |
$1,001 - $15,000 | self | — | — |
| D | SELL | 30 Sep 2024 | AMTM Amentum Holdings, Inc. Common Stoc |
$1,001 - $15,000 | self | — | — |
| E | SELL | 30 Sep 2024 | AMTM Amentum Holdings, Inc. Common Stoc |
$1,001 - $15,000 | self | — | — |
| E | SELL | 30 Sep 2024 | AMTM Amentum Holdings, Inc. Common Stoc |
$1,001 - $15,000 | self | — | — |
| E | SELL | 30 Sep 2024 | AMTM Amentum Holdings, Inc. Common Stoc |
$1,001 - $15,000 | self | — | — |
| B | SELL | 30 Sep 2024 | J Jacobs Solutions Inc. Common Stock |
$15,001 - $50,000 | self | — | yes |
| B | SELL | 30 Sep 2024 | J Jacobs Solutions Inc. Common Stock |
$15,001 - $50,000 | self | — | yes |
| B | SELL | 30 Sep 2024 | J Jacobs Solutions Inc. Common Stock |
$15,001 - $50,000 | self | — | yes |
| B | SELL | 30 Sep 2024 | J Jacobs Solutions Inc. Common Stock |
$15,001 - $50,000 | self | — | yes |
| B | SELL | 30 Sep 2024 | J Jacobs Solutions Inc. Common Stock |
$15,001 - $50,000 | self | — | yes |
| B | SELL | 30 Sep 2024 | J Jacobs Solutions Inc. Common Stock |
$15,001 - $50,000 | self | — | yes |
| B | SELL | 30 Sep 2024 | J Jacobs Solutions Inc. Common Stock |
$15,001 - $50,000 | self | — | yes |
| C | SELL | 30 Sep 2024 | J Jacobs Solutions Inc. Common Stock |
$1,001 - $15,000 | self | — | yes |
| D | SELL | 11 Sep 2024 | NKE Nike, Inc. Common Stock (NKE) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 10 Sep 2024 | LSXMA Liberty Media Corporation - Series |
$1,001 - $15,000 | self | — | — |
| D | SELL | 10 Sep 2024 | LSXMK Liberty Media Corporation - Series |
$1,001 - $15,000 | self | — | — |
| B | SELL | 10 Sep 2024 | SIRI SiriusXM Holdings Inc. - Common St |
$1,001 - $15,000 | self | — | yes |
| A | BUY | 02 Aug 2024 | FTV Fortive Corporation Common Stock ( |
$1,001 - $15,000 | self | -33.8% | yes |
| D | BUY | 23 Jul 2024 | ABT Abbott Laboratories Common Stock ( |
$1,001 - $15,000 | self | +5.2% | — |
| D | BUY | 06 Jun 2024 | NKE Nike, Inc. Common Stock (NKE) |
$1,001 - $15,000 | self | -9.8% | — |
| D | BUY | 24 May 2024 | BDX Becton, Dickinson and Company Comm |
$1,001 - $15,000 | self | -36.2% | — |
| D | BUY | 22 May 2024 | FI Fiserv, Inc. Common Stock (FI) |
$1,001 - $15,000 | self | — | — |
| D | BUY | 06 May 2024 | AON Aon plc Class A Ordinary Shares (A |
$1,001 - $15,000 | self | +10.5% | — |
| D | BUY | 19 Apr 2024 | ILMN Illumina, Inc. - Common Stock (ILM |
$1,001 - $15,000 | self | -30.6% | — |
| D | SELL | 19 Apr 2024 | NKE Nike, Inc. Common Stock (NKE) |
$1,001 - $15,000 | self | — | — |
| D | BUY | 22 Feb 2024 | NKE Nike, Inc. Common Stock (NKE) |
$1,001 - $15,000 | self | -36.3% | — |
| D | BUY | 12 Feb 2024 | BERY Berry Global Group, Inc. Common St |
$1,001 - $15,000 | self | — | — |
| D | BUY | 30 Jan 2024 | PRNDY PERNOD RICARD S A SP/ADR (PRNDY) |
$1,001 - $15,000 | self | -63.3% | — |
| D | BUY | 11 Jan 2024 | BDX Becton, Dickinson and Company Comm |
$1,001 - $15,000 | self | -28.5% | — |
| B | BUY | 14 Dec 2023 | ORCL Oracle Corporation (ORCL) |
$1,001 - $15,000 | self | +19.6% | yes |
| D | SELL | 04 Oct 2023 | VMW Vmware, Inc. Common stock, Class A |
$1,001 - $15,000 | self | — | — |
| D | SELL | 19 Sep 2023 | RGBM Regal Bancorp Inc. (RGBM) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 04 Aug 2023 | LLYVA Liberty Media Corporation - Series |
$1,001 - $15,000 | self | — | — |
| D | SELL | 04 Aug 2023 | LSXMA Liberty Media Corporation - Series |
$1,001 - $15,000 | self | — | — |
| E | SELL | 04 Aug 2023 | LSXMA Liberty Media Corporation - Series |
$1,001 - $15,000 | self | — | — |
| D | SELL | 04 Aug 2023 | LLYVK Liberty Media Corporation - Series |
$1,001 - $15,000 | self | — | — |
| D | SELL | 04 Aug 2023 | LSXMK Liberty Media Corporation - Series |
$1,001 - $15,000 | self | — | — |
| E | SELL | 04 Aug 2023 | LSXMK Liberty Media Corporation - Series |
$1,001 - $15,000 | self | — | — |
| D | BUY | 31 Jul 2023 | DHR Danaher Corporation (DHR) |
$1,001 - $15,000 | self | -6.3% | — |
| A | SELL | 19 Jul 2023 | BATRK Atlanta Braves Holdings, Inc. - Se |
$1,001 - $15,000 | self | — | yes |
| B | BUY | 12 Jun 2023 | FIS Fidelity National Information Serv |
$1,001 - $15,000 | self | +22.4% | yes |
| B | SELL | 12 Jun 2023 | GPN Global Payments Inc. (GPN) |
$1,001 - $15,000 | self | — | yes |
| A | SELL | 04 May 2023 | FIS Fidelity National Information Serv |
$1,001 - $15,000 | self | — | yes |
| D | BUY | 19 Apr 2023 | CCK Crown Holdings, Inc. (CCK) |
$1,001 - $15,000 | self | -23.8% | — |
| D | BUY | 03 Apr 2023 | JPM JP Morgan Chase & Co. (JPM) |
$1,001 - $15,000 | self | +14.2% | — |
| A | BUY | 16 Mar 2023 | WCC WESCO International, Inc. (WCC) |
$15,001 - $50,000 | self | -7.3% | yes |
| D | SELL | 24 Feb 2023 | JNJ Johnson & Johnson (JNJ) |
$15,001 - $50,000 | self | — | — |
| D | SELL | 24 Feb 2023 | SYK Stryker Corporation (SYK) |
$15,001 - $50,000 | self | — | — |
| D | SELL | 27 Jan 2023 | AON Aon plc Class A Ordinary Shares (A |
$15,001 - $50,000 | self | — | — |
| D | BUY | 27 Jan 2023 | BAC.PL Bank of America 7.25% Conv Pfd Ser |
$15,001 - $50,000 | self | — | — |
| D | SELL | 27 Jan 2023 | JNJ Johnson & Johnson (JNJ) |
$15,001 - $50,000 | self | — | — |
| D | SELL | 27 Jan 2023 | SPGI S&P Global Inc. (SPGI) |
$15,001 - $50,000 | self | — | — |
| D | SELL | 27 Jan 2023 | SYK Stryker Corporation (SYK) |
$15,001 - $50,000 | self | — | — |
| — | BUY | 19 Jan 2023 | None US Treasury Note 1.25% - Jan 15, 2 |
$100,001 - $250,000 | self | — | — |
| B | BUY | 18 Jan 2023 | TTWO Take-Two Interactive Software, Inc |
$1,001 - $15,000 | self | +15.1% | yes |
| — | SELL | 15 Jan 2023 | None US Treasury Note 1.5% - Jan 15, 20 |
$100,001 - $250,000 | self | — | — |
| D | SELL | 10 Jan 2023 | MKL Markel Corporation (MKL) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 10 Jan 2023 | SPGI S&P Global Inc. (SPGI) |
$15,001 - $50,000 | self | — | — |
| D | SELL | 10 Jan 2023 | SYK Stryker Corporation (SYK) |
$15,001 - $50,000 | self | — | — |
Click any row for the full trade breakdown.
Trade of the