Alan S. Lowenthal
Democrat · CA-47 · House
In-remit alpha 12m
-8.3%
23 buys in their jurisdiction
Everything else
-5.7%
their other buys
$-weighted 12m
-7.6%
all buys, by size
t-stat (12m)
-1.14
within the noise
Disclosure lag
18 days
trade → public filing
Est. volume
$1.1M
0 option trades
Trading profile
| Disclosed transactions | 716 across 276 filings |
| Buys / sells | 295 / 407 |
| Distinct securities | 68 |
| Estimated volume | $104.4M |
| Traded in family accounts | 709 of 716 |
| Active | 31 May 2019 – 14 Dec 2022 |
| Busiest single day | 24 trades 13 Jul 2020 |
24 transactions on a single day is the signature of a managed account being rebalanced rather than 24 separate decisions — which is why the grades below skew low.
What they buy
| Technology | 52 | |
| Industrials | 33 | |
| Aerospace | 19 | |
| Defense | 19 | |
| Financials | 19 | |
| Healthcare | 13 | |
| Telecom | 11 | |
| Materials | 5 |
Committees — what defines their remit
No standing committee seats on record.Jurisdiction sectors: none · access score 0.00
How their trades grade
How often their trades look like discrete, in-jurisdiction decisions rather than managed-account activity.
| A |
|
1 |
| B |
|
38 |
| C |
|
29 |
| D |
|
134 |
| E |
|
208 |
Largest positions
| Ticker | Buys | Est. size | Avg 12m vs SPY |
|---|---|---|---|
| SH | 15 | $86.5K | -76.5% |
| IWN | 6 | $67.8K | +10.8% |
| PSQ | 12 | $57.3K | -47.7% |
| SPGI | 6 | $46.8K | -3.8% |
| DECK | 6 | $46.8K | -11.2% |
| VRSK | 5 | $42.9K | +12.5% |
| GM | 6 | $39.5K | -2.2% |
| COLD | 5 | $39.2K | -31.4% |
| CRM | 4 | $39.0K | +2.0% |
| BSX | 6 | $38.8K | -3.6% |
| MDT | 3 | $35.1K | -15.8% |
| KRE | 3 | $35.1K | — |
All disclosed trades
| Grade | Side | Traded | Ticker | Amount | Owner | 12m vs SPY | Remit |
|---|---|---|---|---|---|---|---|
| E | BUY | 14 Dec 2022 | ATVI Activision Blizzard, Inc (ATVI) |
$1,001 - $15,000 | spouse | — | — |
| D | BUY | 12 Dec 2022 | ATVI Activision Blizzard, Inc (ATVI) |
$1,001 - $15,000 | spouse | — | — |
| E | BUY | 12 Dec 2022 | ATVI Activision Blizzard, Inc (ATVI) |
$1,001 - $15,000 | joint | — | — |
| A | BUY | 09 Dec 2022 | GTLS Chart Industries, Inc. (GTLS) |
$15,001 - $50,000 | spouse | — | yes |
| B | BUY | 09 Dec 2022 | GTLS Chart Industries, Inc. (GTLS) |
$1,001 - $15,000 | joint | — | yes |
| E | SELL | 08 Dec 2022 | CRM Salesforce, Inc. (CRM) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 08 Dec 2022 | CRM Salesforce, Inc. (CRM) |
$1,001 - $15,000 | joint | — | — |
| E | SELL | 14 Nov 2022 | BX Blackstone Inc. (BX) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 14 Nov 2022 | BX Blackstone Inc. (BX) |
$1,001 - $15,000 | joint | — | — |
| — | BUY | 08 Nov 2022 | None United States Treas Bond |
Over $50,000,000 | spouse | — | — |
| — | BUY | 08 Nov 2022 | None United States Treas Bond |
$100,001 - $250,000 | spouse | — | — |
| D | SELL | 04 Nov 2022 | TJX TJX Companies, Inc. (TJX) |
$15,001 - $50,000 | spouse | — | — |
| E | SELL | 04 Nov 2022 | TMUS T-Mobile US, Inc. (TMUS) |
$1,001 - $15,000 | spouse | — | — |
| — | BUY | 04 Nov 2022 | None General Mtrs Co Note |
$1,001 - $15,000 | joint | — | — |
| — | SELL | 04 Nov 2022 | None Sherwin Williams Co Note |
$1,001 - $15,000 | joint | — | — |
| E | SELL | 04 Nov 2022 | TJX TJX Companies, Inc. (TJX) |
$1,001 - $15,000 | joint | — | — |
| C | SELL | 03 Nov 2022 | ECL Ecolab Inc. (ECL) |
$1,001 - $15,000 | spouse | — | yes |
| E | SELL | 03 Nov 2022 | TMUS T-Mobile US, Inc. (TMUS) |
$1,001 - $15,000 | spouse | — | — |
| C | SELL | 03 Nov 2022 | ECL Ecolab Inc. (ECL) |
$1,001 - $15,000 | joint | — | yes |
| E | SELL | 03 Nov 2022 | TMUS T-Mobile US, Inc. (TMUS) |
$1,001 - $15,000 | joint | — | — |
| E | SELL | 24 Oct 2022 | BSX Boston Scientific Corporation (BSX |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 21 Oct 2022 | BSX Boston Scientific Corporation (BSX |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 21 Oct 2022 | CCK Crown Holdings, Inc. (CCK) |
$15,001 - $50,000 | spouse | — | — |
| E | SELL | 21 Oct 2022 | BSX Boston Scientific Corporation (BSX |
$1,001 - $15,000 | joint | — | — |
| E | SELL | 21 Oct 2022 | CCK Crown Holdings, Inc. (CCK) |
$999.64 | joint | — | — |
| D | BUY | 27 Sep 2022 | SCI Service Corporation International |
$1,001 - $15,000 | spouse | -28.1% | — |
| D | BUY | 26 Sep 2022 | SCI Service Corporation International |
$1,001 - $15,000 | spouse | -22.5% | — |
| D | BUY | 23 Sep 2022 | SCI Service Corporation International |
$1,001 - $15,000 | joint | -22.5% | — |
| D | BUY | 23 Sep 2022 | SCI Service Corporation International |
$1,001 - $15,000 | spouse | -26.9% | — |
| E | BUY | 22 Sep 2022 | CRM Salesforce, Inc. (CRM) |
$1,001 - $15,000 | joint | +19.2% | — |
| E | BUY | 22 Sep 2022 | SCI Service Corporation International |
$1,001 - $15,000 | joint | -22.5% | — |
| D | BUY | 26 Aug 2022 | ZTS Zoetis Inc. Class A (ZTS) |
$15,001 - $50,000 | spouse | +4.1% | — |
| E | BUY | 10 Aug 2022 | CCK Crown Holdings, Inc. (CCK) |
$1,001 - $15,000 | spouse | -14.5% | — |
| — | SELL | 01 Aug 2022 | None Citigroup Inc |
$1,001 - $15,000 | joint | — | — |
| E | SELL | 29 Jul 2022 | MDT Medtronic plc. Ordinary Shares (MD |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 28 Jul 2022 | MDT Medtronic plc. Ordinary Shares (MD |
$1,001 - $15,000 | spouse | — | — |
| C | BUY | 20 Jul 2022 | ECL Ecolab Inc. (ECL) |
$1,001 - $15,000 | spouse | +1.5% | yes |
| C | BUY | 19 Jul 2022 | ECL Ecolab Inc. (ECL) |
$1,001 - $15,000 | spouse | +1.5% | yes |
| E | BUY | 19 Jul 2022 | SPGI S&P Global Inc. (SPGI) |
$1,001 - $15,000 | joint | +6.1% | — |
| E | SELL | 29 Jun 2022 | UBER Uber Technologies, Inc. (UBER) |
$1,001 - $15,000 | spouse | — | — |
| — | BUY | 21 Jun 2022 | None Nextera Energy Cap Hldgs |
$1,001 - $15,000 | joint | — | — |
| — | BUY | 21 Jun 2022 | None Nextera Energy Cap Hldgs |
$15,001 - $50,000 | spouse | — | — |
| C | BUY | 17 Jun 2022 | VRSK Verisk Analytics, Inc. (VRSK) |
$1,001 - $15,000 | spouse | +20.9% | yes |
| D | SELL | 16 Jun 2022 | IWN iShares Russell 2000 Value ETF (IW |
$1,001 - $15,000 | self | — | — |
| D | SELL | 16 Jun 2022 | IWN iShares Russell 2000 Value ETF (IW |
$15,001 - $50,000 | spouse | — | — |
| C | BUY | 16 Jun 2022 | VRSK Verisk Analytics, Inc. (VRSK) |
$1,001 - $15,000 | spouse | +20.9% | yes |
| B | BUY | 15 Jun 2022 | BA Boeing Company (BA) |
$1,001 - $15,000 | self | +33.5% | yes |
| C | BUY | 15 Jun 2022 | BA Boeing Company (BA) |
$1,001 - $15,000 | spouse | +33.5% | yes |
| — | SELL | 13 Jun 2022 | None Expedia Inc |
$1,001 - $15,000 | joint | — | — |
| — | SELL | 13 Jun 2022 | None Expedia Inc |
$1,001 - $15,000 | self | — | — |
| — | SELL | 13 Jun 2022 | None Expedia Inc |
$1,001 - $15,000 | spouse | — | — |
| — | SELL | 13 Jun 2022 | None Expedia Inc |
$1,001 - $15,000 | joint | — | — |
| E | BUY | 07 Jun 2022 | AMZN Amazon.com, Inc. (AMZN) |
$1,001 - $15,000 | spouse | -3.5% | — |
| D | SELL | 01 Jun 2022 | SPGI S&P Global Inc. (SPGI) |
$1,001 - $15,000 | self | — | — |
| — | BUY | 25 May 2022 | None HCA Inc |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 18 May 2022 | None San Francisco Calif City |
$1,001 - $15,000 | joint | — | — |
| — | BUY | 18 May 2022 | None San Francisco Calif City |
$1,001 - $15,000 | self | — | — |
| — | BUY | 18 May 2022 | None San Francisco Calif City |
$1,001 - $15,000 | joint | — | — |
| E | BUY | 17 May 2022 | JPM JP Morgan Chase & Co. (JPM) |
$1,001 - $15,000 | spouse | +10.0% | — |
| E | BUY | 17 May 2022 | TMUS T-Mobile US, Inc. (TMUS) |
$1,001 - $15,000 | spouse | +3.8% | — |
| — | SELL | 07 May 2022 | None HCA inc |
$1,001 - $15,000 | joint | — | — |
| — | SELL | 07 May 2022 | None HCA inc |
$1,001 - $15,000 | self | — | — |
| — | SELL | 07 May 2022 | None HCA Inc |
$1,001 - $15,000 | spouse | — | — |
| — | SELL | 07 May 2022 | None HCA inc |
$1,001 - $15,000 | joint | — | — |
| — | SELL | 07 May 2022 | None HCA Inc |
$1,001 - $15,000 | spouse | — | — |
| — | SELL | 07 May 2022 | None HCA inc |
$1,001 - $15,000 | joint | — | — |
| D | SELL | 06 May 2022 | ICE Intercontinental Exchange Inc. (IC |
$15,001 - $50,000 | spouse | — | — |
| E | SELL | 05 May 2022 | ICE Intercontinental Exchange Inc. (IC |
$1,001 - $15,000 | spouse | — | — |
| — | BUY | 02 May 2022 | None Constellation Brands Inc |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 27 Apr 2022 | None San Francisco Calif City & City Bo |
$1,001 - $15,000 | joint | — | — |
| — | BUY | 21 Apr 2022 | None Bk of America Corp Note |
$1,001 - $15,000 | spouse | — | — |
| — | SELL | 13 Apr 2022 | None Elanco Animal Health Inc |
$1,001 - $15,000 | self | — | — |
| — | SELL | 13 Apr 2022 | None Elanco Animal Health Inc |
$1,001 - $15,000 | joint | — | — |
| C | SELL | 07 Apr 2022 | IFF International Flavors & Fragrances |
$1,001 - $15,000 | spouse | — | yes |
| C | SELL | 06 Apr 2022 | IFF International Flavors & Fragrances |
$1,001 - $15,000 | joint | — | yes |
| B | SELL | 06 Apr 2022 | IFF International Flavors & Fragrances |
$15,001 - $50,000 | spouse | — | yes |
| E | SELL | 06 Apr 2022 | NVDA NVIDIA Corporation (NVDA) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 06 Apr 2022 | TJX TJX Companies, Inc. (TJX) |
$1,001 - $15,000 | spouse | — | — |
| C | SELL | 05 Apr 2022 | IFF International Flavors & Fragrances |
$1,001 - $15,000 | spouse | — | yes |
| C | SELL | 04 Apr 2022 | IFF International Flavors & Fragrances |
$1,001 - $15,000 | spouse | — | yes |
| — | BUY | 29 Mar 2022 | None Netflix Inc |
$1,001 - $15,000 | joint | — | — |
| B | SELL | 25 Mar 2022 | JBI Janus International Group, Inc. (J |
$1,001 - $15,000 | spouse | — | yes |
| B | SELL | 24 Mar 2022 | JBI Janus International Group, Inc. (J |
$1,001 - $15,000 | spouse | — | yes |
| — | BUY | 24 Mar 2022 | None Netflix Inc |
$15,001 - $50,000 | spouse | — | — |
| B | SELL | 16 Mar 2022 | JBI Janus International group, Inc. (J |
$1,001 - $15,000 | spouse | — | yes |
| E | BUY | 07 Mar 2022 | CCK Crown Holdings, Inc. (CCK) |
$1,001 - $15,000 | spouse | -28.4% | — |
| D | SELL | 07 Mar 2022 | DECK Deckers Outdoor Corporation (DECK) |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 07 Mar 2022 | None HCA Inc |
$1,001 - $15,000 | joint | — | — |
| — | BUY | 07 Mar 2022 | None HCA Inc |
$1,001 - $15,000 | spouse | — | — |
| D | BUY | 04 Mar 2022 | CCK Crown Holdings, Inc. (CCK) |
$1,001 - $15,000 | spouse | -28.4% | — |
| — | BUY | 03 Mar 2022 | None Hyatt Hotels |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 03 Mar 2022 | ADSK Autodesk, Inc. (ADSK) |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 25 Feb 2022 | AMT American Tower Corporation (AMT) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 24 Feb 2022 | PSQ ProShares Short QQQ (PSQ) |
$1,001 - $15,000 | joint | — | — |
| — | SELL | 24 Feb 2022 | None CIT group |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 24 Feb 2022 | PSQ ProShares Short QQQ (PSQ) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 24 Feb 2022 | ADSK Autodesk, Inc. (ADSK) |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 24 Feb 2022 | PSQ ProShares Short QQQ (PSQ) |
$15,001 - $50,000 | spouse | — | — |
| — | SELL | 24 Feb 2022 | None CIT group |
$15,001 - $50,000 | spouse | — | — |
| — | SELL | 15 Feb 2022 | None Netflix |
$1,001 - $15,000 | joint | — | — |
| — | SELL | 15 Feb 2022 | None Netflix |
$1,001 - $15,000 | spouse | — | — |
| — | SELL | 15 Feb 2022 | None Netflix |
$15,001 - $50,000 | spouse | — | — |
| E | BUY | 09 Feb 2022 | SPGI S&P global Inc. (SPgI) |
$1,001 - $15,000 | spouse | -1.1% | — |
| — | SELL | 26 Jan 2022 | None Wells Fargo & Co |
$15,001 - $50,000 | spouse | — | — |
| D | SELL | 21 Jan 2022 | HD Home Depot, Inc. (HD) |
$15,001 - $50,000 | spouse | — | — |
| E | SELL | 21 Jan 2022 | HD Home Depot, Inc. (HD) |
$1,001 - $15,000 | joint | — | — |
| E | SELL | 21 Jan 2022 | HD Home Depot, Inc. (HD) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 14 Jan 2022 | GOOG Alphabet Inc. - Class C Capital St |
$15,001 - $50,000 | spouse | — | — |
| D | BUY | 14 Jan 2022 | PSQ ProShares Short QQQ (PSQ) |
$15,001 - $50,000 | spouse | +11.1% | — |
| E | SELL | 14 Jan 2022 | GOOG Alphabet Inc. - Class C Capital St |
$1,001 - $15,000 | joint | — | — |
| E | BUY | 14 Jan 2022 | PSQ ProShares Short QQQ (PSQ) |
$1,001 - $15,000 | joint | +11.1% | — |
| D | BUY | 14 Jan 2022 | RUN Sunrun Inc. (RuN) |
$1,001 - $15,000 | joint | +14.9% | — |
| E | BUY | 14 Jan 2022 | PSQ ProShares Short QQQ (PSQ) |
$1,001 - $15,000 | spouse | +11.1% | — |
| B | BUY | 07 Jan 2022 | JBI Janus International group, Inc. (J |
$1,001 - $15,000 | spouse | +12.7% | yes |
| — | BUY | 30 Dec 2021 | None Service Corp Intl |
$15,001 - $50,000 | spouse | — | — |
| E | BUY | 27 Dec 2021 | TMUS T-Mobile uS, Inc. (TMuS) |
$1,001 - $15,000 | joint | +48.3% | — |
| E | BUY | 27 Dec 2021 | UBER uber Technologies, Inc. (uBER) |
$1,001 - $15,000 | spouse | -8.4% | — |
| B | BUY | 20 Dec 2021 | JBI Janus International group, Inc. (J |
$1,001 - $15,000 | spouse | -3.3% | yes |
| E | SELL | 15 Dec 2021 | ADBE Adobe Inc. (ADBE) |
$1,001 - $15,000 | joint | — | — |
| E | SELL | 15 Dec 2021 | BKNG Booking Holdings Inc. (BKNg) |
$1,001 - $15,000 | joint | — | — |
| E | SELL | 15 Dec 2021 | IWN iShares Russell 2000 Value ETF (IW |
$1,001 - $15,000 | joint | — | — |
| E | SELL | 15 Dec 2021 | ADBE Adobe Inc. (ADBE) |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 15 Dec 2021 | BKNG Booking Holdings Inc. (BKNg) |
$15,001 - $50,000 | spouse | — | — |
| D | SELL | 15 Dec 2021 | IWN iShares Russell 2000 Value ETF (IW |
$15,001 - $50,000 | spouse | — | — |
| E | SELL | 15 Dec 2021 | BKNG Booking Holdings Inc. (BKNg) |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 15 Dec 2021 | IWN iShares Russell 2000 Value ETF (IW |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 01 Dec 2021 | AZN AstraZeneca PLC - American Deposit |
$1,001 - $15,000 | spouse | — | — |
| B | SELL | 11 Nov 2021 | LZ LegalZoom.com, Inc. (LZ) |
$1,001 - $15,000 | spouse | — | yes |
| E | SELL | 10 Nov 2021 | SCI Service Corporation International |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 10 Nov 2021 | SCI Service Corporation International |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 09 Nov 2021 | SCI Service Corporation International |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 08 Nov 2021 | SCI Service Corporation International |
$1,001 - $15,000 | spouse | — | — |
| D | BUY | 04 Nov 2021 | DECK Deckers Outdoor Corporation (DECK) |
$15,001 - $50,000 | spouse | -2.6% | — |
| — | BUY | 03 Nov 2021 | None Hyatt hotels Corp |
$1,001 - $15,000 | joint | — | — |
| — | SELL | 29 Oct 2021 | None Booking Holdings Inc |
$1,001 - $15,000 | joint | — | — |
| D | SELL | 21 Oct 2021 | BX Blackstone Inc. (BX) |
$15,001 - $50,000 | spouse | — | — |
| E | SELL | 21 Oct 2021 | ICE Intercontinental Exchange Inc. (IC |
$1,001 - $15,000 | spouse | — | — |
| — | BUY | 19 Oct 2021 | None Thermo Fisher Scientific Inc. |
$15,001 - $50,000 | spouse | — | — |
| E | BUY | 06 Oct 2021 | DECK Deckers Outdoor Corporation (DECK) |
$1,001 - $15,000 | joint | +16.8% | — |
| — | BUY | 28 Sep 2021 | None Hyatt Hotels Corp Note |
$1,001 - $15,000 | joint | — | — |
| — | BUY | 27 Sep 2021 | None Hyatt Hotels Corp Note |
$15,001 - $50,000 | spouse | — | — |
| E | SELL | 17 Sep 2021 | BLK BlackRock, Inc. (BLK) |
$1,001 - $15,000 | spouse | — | — |
| — | BUY | 10 Sep 2021 | None VMWare Inc Note |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 10 Sep 2021 | None VMWare Inc Note |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 08 Sep 2021 | None VMWare Inc |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 24 Aug 2021 | None T Mobile uSA |
$15,001 - $50,000 | spouse | — | — |
| D | BUY | 23 Aug 2021 | BKNG Booking Holdings Inc. (BKNg) |
$1,001 - $15,000 | joint | -5.0% | — |
| E | SELL | 23 Aug 2021 | GM general Motors Company (gM) |
$1,001 - $15,000 | joint | — | — |
| E | BUY | 23 Aug 2021 | BKNG Booking Holdings Inc. (BKNg) |
$1,001 - $15,000 | spouse | -5.0% | — |
| E | SELL | 23 Aug 2021 | GM general Motors Company (gM) |
$1,001 - $15,000 | spouse | — | — |
| D | BUY | 23 Aug 2021 | BKNG Booking Holdings Inc. (BKNg) |
$15,001 - $50,000 | spouse | -5.0% | — |
| D | SELL | 23 Aug 2021 | GM general Motors Company (gM) |
$15,001 - $50,000 | spouse | — | — |
| D | SELL | 23 Aug 2021 | GM General Motors Company (GM) |
$15,001 - $50,000 | spouse | — | — |
| B | BUY | 16 Aug 2021 | LZ LegalZoom.com, Inc. (LZ) |
$1,001 - $15,000 | spouse | -58.7% | yes |
| B | BUY | 13 Aug 2021 | LZ LegalZoom.com, Inc. (LZ) |
$1,001 - $15,000 | spouse | -58.7% | yes |
| — | BUY | 10 Aug 2021 | None Kraft Heinz Foods Co |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 06 Aug 2021 | BSX Boston Scientific Corporation (BSX |
$1,001 - $15,000 | spouse | — | — |
| E | BUY | 05 Aug 2021 | DECK deckers Outdoor Corporation (dECK) |
$1,001 - $15,000 | spouse | -19.8% | — |
| E | BUY | 04 Aug 2021 | DECK deckers Outdoor Corporation (dECK) |
$1,001 - $15,000 | spouse | -19.8% | — |
| E | SELL | 03 Aug 2021 | BSX Boston Scientific Corporation (BSX |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 03 Aug 2021 | BSX Boston Scientific Corporation (BSX |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 03 Aug 2021 | BSX Boston Scientific Corporation (BSX |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 03 Aug 2021 | BSX Boston Scientific Corporation (BSX |
$1,001 - $15,000 | spouse | — | — |
| E | BUY | 02 Aug 2021 | DECK deckers Outdoor Corporation (dECK) |
$1,001 - $15,000 | spouse | -19.8% | — |
| D | BUY | 30 Jul 2021 | DECK Deckers Outdoor Corporation (DECK) |
$1,001 - $15,000 | spouse | -22.0% | — |
| E | SELL | 08 Jul 2021 | KRE SPDR S&P Regional Banking ETF (KRE |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 08 Jul 2021 | KRE SPDR S&P Regional Banking ETF (KRE |
$15,001 - $50,000 | spouse | — | — |
| E | SELL | 08 Jul 2021 | KRE SPDR S&P Regional Banking ETF (KRE |
$1,001 - $15,000 | joint | — | — |
| E | BUY | 07 Jul 2021 | UBER uber Technologies, Inc. (uBER) |
$1,001 - $15,000 | spouse | -42.9% | — |
| D | SELL | 06 Jul 2021 | JNJ Johnson & Johnson (JNJ) |
$1,001 - $15,000 | joint | — | — |
| E | SELL | 24 Jun 2021 | COIN Coinbase global, Inc. - Class A (C |
$1,001 - $15,000 | spouse | — | — |
| — | BUY | 08 Jun 2021 | None Kraft Heinz Foods Co |
$15,001 - $50,000 | spouse | — | — |
| E | BUY | 04 Jun 2021 | SPGI S&P global Inc. (SPgI) |
$1,001 - $15,000 | joint | -7.0% | — |
| E | BUY | 04 Jun 2021 | SPGI S&P global Inc. (SPgI) |
$1,001 - $15,000 | spouse | -7.0% | — |
| E | SELL | 03 Jun 2021 | FIS Fidelity National Information Serv |
$1,001 - $15,000 | joint | — | — |
| D | BUY | 03 Jun 2021 | SPGI S&P global Inc. (SPgI) |
$1,001 - $15,000 | joint | -7.0% | — |
| E | SELL | 03 Jun 2021 | FIS Fidelity National Information Serv |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 03 Jun 2021 | FIS Fidelity National Information Serv |
$15,001 - $50,000 | spouse | — | — |
| D | BUY | 03 Jun 2021 | SPGI S&P global Inc. (SPgI) |
$15,001 - $50,000 | spouse | -7.0% | — |
| — | SELL | 02 Jun 2021 | None Equinix Inc. Note 5.375%; Due 5/15 |
$15,001 - $50,000 | spouse | — | — |
| C | BUY | 19 May 2021 | VRSK Verisk Analytics, Inc. (VRSK) |
$1,001 - $15,000 | joint | +2.7% | yes |
| B | SELL | 14 May 2021 | KTOS Kratos Defense & Security Solution |
$1,001 - $15,000 | spouse | — | yes |
| B | SELL | 12 May 2021 | KTOS Kratos Defense & Security Solution |
$1,001 - $15,000 | spouse | — | yes |
| C | SELL | 11 May 2021 | KTOS Kratos Defense & Security Solution |
$1,001 - $15,000 | spouse | — | yes |
| B | SELL | 11 May 2021 | SPCE Virgin galactic Holdings, Inc. (SP |
$1,001 - $15,000 | spouse | — | yes |
| D | BUY | 14 Apr 2021 | COIN Coinbase global, Inc. - Class A (C |
$1,001 - $15,000 | spouse | -66.9% | — |
| — | BUY | 13 Apr 2021 | None Service Corp Intl |
$1,001 - $15,000 | joint | — | — |
| — | BUY | 01 Apr 2021 | None CDW LLC / CDW FIN |
$1,001 - $15,000 | joint | — | — |
| — | SELL | 31 Mar 2021 | None Mondelez Intl |
$1,001 - $15,000 | joint | — | — |
| — | BUY | 25 Mar 2021 | None Toll Bros Fin |
$15,001 - $50,000 | spouse | — | — |
| — | BUY | 24 Mar 2021 | None Netflix |
$1,001 - $15,000 | spouse | — | — |
| E | BUY | 23 Mar 2021 | NVDA NVIDIA Corporation (NVDA) |
$1,001 - $15,000 | joint | +73.9% | — |
| D | BUY | 18 Mar 2021 | KRE SPDR S&P Regional Banking ETF (KRE |
$1,001 - $15,000 | spouse | — | — |
| D | BUY | 18 Mar 2021 | KRE SPDR S&P Regional Banking ETF (KRE |
$15,001 - $50,000 | spouse | — | — |
| — | SELL | 18 Mar 2021 | None Ares Capital |
$1,001 - $15,000 | joint | — | — |
| E | BUY | 18 Mar 2021 | KRE SPDR S&P Regional Banking ETF (KRE |
$1,001 - $15,000 | joint | — | — |
| E | BUY | 17 Mar 2021 | ADBE Adobe Inc. (ADBE) |
$898.16 | joint | -19.1% | — |
| E | BUY | 17 Mar 2021 | ADSK Autodesk, Inc. (ADSK) |
$1,001 - $15,000 | joint | -35.0% | — |
| D | SELL | 15 Mar 2021 | COLD Americold Realty Trust Common Shar |
$1,001 - $15,000 | joint | — | — |
| D | SELL | 15 Mar 2021 | COLD Americold Realty Trust Common Shar |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 15 Mar 2021 | COLD Americold Realty Trust Common Shar |
$15,001 - $50,000 | spouse | — | — |
| D | SELL | 12 Mar 2021 | COLD Americold Realty Trust Common Shar |
$1,001 - $15,000 | spouse | — | — |
| D | BUY | 11 Mar 2021 | ADBE Adobe Inc. (ADBE) |
$1,001 - $15,000 | spouse | -23.7% | — |
| D | BUY | 11 Mar 2021 | NVDA NVIDIA Corporation (NVDA) |
$1,001 - $15,000 | spouse | +97.5% | — |
| D | BUY | 10 Mar 2021 | ADSK Autodesk, Inc. (ADSK) |
$15,001 - $50,000 | spouse | -34.2% | — |
| E | BUY | 10 Mar 2021 | ADSK Autodesk, Inc. (ADSK) |
$1,001 - $15,000 | spouse | -34.2% | — |
| — | SELL | 03 Mar 2021 | None Fidelity Natl Information Svcs |
$1,001 - $15,000 | joint | — | — |
| — | SELL | 02 Mar 2021 | None Individually Owned, 100% Interest |
$50,001 - $100,000 | spouse | — | — |
| D | SELL | 02 Mar 2021 | DIS Walt Disney Company (DIS), 100% In |
$50,001 - $100,000 | spouse | — | — |
| B | BUY | 25 Feb 2021 | VRSK Verisk Analytics, Inc. (VRSK) |
$15,001 - $50,000 | spouse | +9.2% | yes |
| C | BUY | 25 Feb 2021 | VRSK Verisk Analytics, Inc. (VRSK) |
$1,001 - $15,000 | spouse | +9.2% | yes |
| E | SELL | 23 Feb 2021 | FB Facebook, Inc. - Class A (FB) |
$1,001 - $15,000 | spouse | — | — |
| B | SELL | 22 Feb 2021 | KTOS Kratos Defense & Security Solution |
$90.00 | joint | — | yes |
| D | BUY | 22 Feb 2021 | AZN AstraZeneca PLC - American Deposit |
$1,001 - $15,000 | joint | +14.1% | — |
| E | SELL | 22 Feb 2021 | GLD SPDR gold Trust (gLD) |
$1,001 - $15,000 | joint | — | — |
| E | BUY | 22 Feb 2021 | AZN AstraZeneca PLC - American Deposit |
$962.54 | spouse | +14.1% | — |
| E | SELL | 22 Feb 2021 | GLD SPDR gold Trust (gLD) |
$1,001 - $15,000 | spouse | — | — |
| D | BUY | 22 Feb 2021 | AZN AstraZeneca PLC - American Deposit |
$15,001 - $50,000 | spouse | +14.1% | — |
| D | SELL | 22 Feb 2021 | GLD SPDR gold Trust (gLD) |
$15,001 - $50,000 | spouse | — | — |
| — | SELL | 19 Feb 2021 | None Celegene Corp |
$15,001 - $50,000 | spouse | — | — |
| — | SELL | 16 Feb 2021 | None Outfront Media |
$15,001 - $50,000 | spouse | — | — |
| B | SELL | 08 Feb 2021 | KTOS Kratos Defense & Security Solution |
$1,001 - $15,000 | spouse | — | yes |
