Elaine Luria
Democrat · VA-2 · House
In-remit alpha 12m
-53.1%
1 buys in their jurisdiction
Everything else
-22.3%
their other buys
$-weighted 12m
-52.4%
all buys, by size
t-stat (12m)
-1.22
within the noise
Disclosure lag
19 days
trade → public filing
Est. volume
$361.3K
0 option trades
Trading profile
| Disclosed transactions | 4 across 1 filings |
| Buys / sells | 3 / 1 |
| Distinct securities | 4 |
| Estimated volume | $714.9K |
| Traded in family accounts | 4 of 4 |
| Active | 22 Mar 2021 – 31 Mar 2021 |
| Busiest single day | 2 trades 31 Mar 2021 |
What they buy
| Technology | 1 |
Committees — what defines their remit
No standing committee seats on record.Jurisdiction sectors: none · access score 0.00
How their trades grade
How often their trades look like discrete, in-jurisdiction decisions rather than managed-account activity.
| A |
|
0 |
| B |
|
2 |
| C |
|
0 |
| D |
|
2 |
| E |
|
0 |
Largest positions
| Ticker | Buys | Est. size | Avg 12m vs SPY |
|---|---|---|---|
| UBER | 1 | $353.6K | -53.1% |
| TSLA | 1 | $3.9K | +20.4% |
| QS | 1 | $3.9K | -65.1% |
All disclosed trades
| Grade | Side | Traded | Ticker | Amount | Owner | 12m vs SPY | Remit |
|---|---|---|---|---|---|---|---|
| B | SELL | 31 Mar 2021 | BABA Alibaba group Holding Limited Amer |
$250,001 - $500,000 | joint | — | yes |
| B | BUY | 31 Mar 2021 | UBER uber Technologies, Inc. (uBER) |
$250,001 - $500,000 | joint | -53.1% | yes |
| D | BUY | 22 Mar 2021 | QS QuantumScape Corporation Class A ( |
$1,001 - $15,000 | spouse | -65.1% | — |
| D | BUY | 22 Mar 2021 | TSLA Tesla, Inc. (TSLA) |
$1,001 - $15,000 | spouse | +20.4% | — |
Click any row for the full trade breakdown.
Trade of the