Kelly Loeffler
Republican · GA · Senate
In-remit alpha 12m
-0.8%
1 buys in their jurisdiction
Everything else
+9.6%
their other buys
$-weighted 12m
-7.0%
all buys, by size
t-stat (12m)
3.27
outside the noise
Disclosure lag
36 days
trade → public filing
Est. volume
$22.1M
49 option trades
Trading profile
| Disclosed transactions | 390 across 12 filings |
| Buys / sells | 121 / 268 |
| Distinct securities | 110 |
| Estimated volume | $99.3M |
| Traded in family accounts | 372 of 390 |
| Active | 08 Jan 2020 – 23 Sep 2020 |
| Busiest single day | 111 trades 07 Apr 2020 |
111 transactions on a single day is the signature of a managed account being rebalanced rather than 111 separate decisions — which is why the grades below skew low.
What they buy
| Financials | 30 | |
| Technology | 17 | |
| Industrials | 14 | |
| Materials | 11 | |
| Healthcare | 9 | |
| Energy | 8 | |
| Agriculture | 5 | |
| Pharma | 5 |
Committees — what defines their remit
No standing committee seats on record.Jurisdiction sectors: none · access score 0.00
How their trades grade
How often their trades look like discrete, in-jurisdiction decisions rather than managed-account activity.
| A |
|
0 |
| B |
|
3 |
| C |
|
3 |
| D |
|
110 |
| E |
|
261 |
Largest positions
| Ticker | Buys | Est. size | Avg 12m vs SPY |
|---|---|---|---|
| ICE | 4 | $16.0M | -13.0% |
| DFS | 5 | $1.4M | — |
| CVX | 6 | $686.5K | -20.3% |
| DD | 10 | $575.0K | +52.0% |
| CME | 5 | $528.4K | -31.6% |
| DAL | 4 | $457.7K | +60.3% |
| AIZ | 4 | $455.5K | +7.3% |
| EMR | 3 | $451.7K | +26.0% |
| PRU | 5 | $398.4K | +36.7% |
| ORCL | 2 | $316.2K | +2.5% |
| CTXS | 2 | $316.2K | — |
| CSCO | 3 | $256.2K | -22.5% |
All disclosed trades
| Grade | Side | Traded | Ticker | Amount | Owner | 12m vs SPY | Remit |
|---|---|---|---|---|---|---|---|
| B | SELL | 23 Sep 2020 | ICE Intercontinental Exchange, Inc. |
$1,000,001 - $5,000,000 | spouse | — | yes |
| B | BUY | 23 Sep 2020 | ICE Intercontinental Exchange, Inc. |
$250,001 - $500,000 | spouse | -0.8% | yes |
| B | SELL | 22 Jul 2020 | ICE Intercontinental Exchange, Inc. |
$5,000,001 - $25,000,000 | spouse | — | yes |
| D | BUY | 20 May 2020 | ICE Intercontinental Exchange, Inc. |
$1,000,001 - $5,000,000 | spouse | -21.8% | — |
| D | SELL | 20 May 2020 | ICE Intercontinental Exchange, Inc. |
$5,000,001 - $25,000,000 | spouse | — | — |
| D | SELL | 20 May 2020 | ICE Intercontinental Exchange, Inc. |
$1,000,001 - $5,000,000 | self | — | — |
| E | SELL | 14 Apr 2020 | TGT Target Corporation |
$100,001 - $250,000 | self | — | — |
| E | SELL | 14 Apr 2020 | STT State Street Corporation |
$100,001 - $250,000 | self | — | — |
| E | SELL | 14 Apr 2020 | SLB Schlumberger Limited |
$15,001 - $50,000 | self | — | — |
| D | SELL | 14 Apr 2020 | KHC The Kraft Heinz Company |
$100,001 - $250,000 | self | — | — |
| E | SELL | 14 Apr 2020 | HIG The Hartford Financial Services Gr |
$100,001 - $250,000 | self | — | — |
| E | SELL | 14 Apr 2020 | DFS Discover Financial Services |
$15,001 - $50,000 | self | — | — |
| E | SELL | 14 Apr 2020 | CL Colgate-Palmolive Company |
$100,001 - $250,000 | self | — | — |
| E | SELL | 14 Apr 2020 | CAT Caterpillar Inc. |
$100,001 - $250,000 | self | — | — |
| E | SELL | 14 Apr 2020 | BMY Bristol-Myers Squibb Company |
$100,001 - $250,000 | self | — | — |
| E | SELL | 14 Apr 2020 | BP BP p.l.c. |
$50,001 - $100,000 | self | — | — |
| E | SELL | 14 Apr 2020 | UTX Raytheon Technologies Corporation |
$100,001 - $250,000 | spouse | — | — |
| E | SELL | 14 Apr 2020 | STT State Street Corporation |
$250,001 - $500,000 | spouse | — | — |
| E | SELL | 14 Apr 2020 | PRU Prudential Financial, Inc. |
$100,001 - $250,000 | spouse | — | — |
| E | SELL | 14 Apr 2020 | K Kellogg Company |
$100,001 - $250,000 | spouse | — | — |
| E | SELL | 14 Apr 2020 | HIG The Hartford Financial Services Gr |
$100,001 - $250,000 | spouse | — | — |
| E | SELL | 14 Apr 2020 | GS The Goldman Sachs Group, Inc. |
$100,001 - $250,000 | spouse | — | — |
| E | SELL | 14 Apr 2020 | XOM Exxon Mobil Corporation |
$50,001 - $100,000 | spouse | — | — |
| E | SELL | 14 Apr 2020 | DD DuPont de Nemours, Inc. |
$15,001 - $50,000 | spouse | — | — |
| E | SELL | 14 Apr 2020 | DOW Dow Inc. |
$15,001 - $50,000 | spouse | — | — |
| E | SELL | 14 Apr 2020 | DFS Discover Financial Services |
$50,001 - $100,000 | spouse | — | — |
| E | SELL | 14 Apr 2020 | DAL Delta Air Lines, Inc. |
$50,001 - $100,000 | spouse | — | — |
| E | SELL | 14 Apr 2020 | CVS CVS Health Corporation |
$250,001 - $500,000 | spouse | — | — |
| E | SELL | 14 Apr 2020 | CTVA Corteva, Inc. |
$15,001 - $50,000 | spouse | — | — |
| E | SELL | 14 Apr 2020 | CL Colgate-Palmolive Company |
$100,001 - $250,000 | spouse | — | — |
| E | SELL | 14 Apr 2020 | CTSH Cognizant Technology Solutions Cor |
$100,001 - $250,000 | spouse | — | — |
| E | SELL | 14 Apr 2020 | CSCO Cisco Systems, Inc. |
$100,001 - $250,000 | spouse | — | — |
| E | SELL | 14 Apr 2020 | BMY Bristol-Myers Squibb Company |
$250,001 - $500,000 | spouse | — | — |
| E | SELL | 14 Apr 2020 | BP BP p.l.c. |
$100,001 - $250,000 | spouse | — | — |
| E | SELL | 14 Apr 2020 | AIG American International Group, Inc. |
$15,001 - $50,000 | spouse | — | — |
| E | SELL | 14 Apr 2020 | MO Altria Group, Inc. |
$15,001 - $50,000 | spouse | — | — |
| E | SELL | 14 Apr 2020 | AGN Allergan plc |
$250,001 - $500,000 | spouse | — | — |
| E | SELL | 14 Apr 2020 | ABBV AbbVie Inc. |
$250,001 - $500,000 | spouse | — | — |
| D | SELL | 13 Apr 2020 | TEX Terex Corporation |
$15,001 - $50,000 | self | — | — |
| D | SELL | 13 Apr 2020 | AMAT Applied Materials, Inc. |
$1,001 - $15,000 | self | — | — |
| D | SELL | 13 Apr 2020 | AA Alcoa Corporation |
$15,001 - $50,000 | self | — | — |
| E | SELL | 07 Apr 2020 | AGCO AGCO Corporation |
$50,001 - $100,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | MPC Marathon Petroleum Corporation |
$100,001 - $250,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | EBAY eBay Inc. |
$100,001 - $250,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | VZ Verizon Communications Inc. |
$250,001 - $500,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | CTXS Citrix Systems, Inc. |
$100,001 - $250,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | PFE Pfizer Inc. |
$100,001 - $250,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | AAPL Apple Inc. |
$250,001 - $500,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | C Citigroup Inc. |
$100,001 - $250,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | PRU Prudential Financial, Inc. |
$50,001 - $100,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | CSCO Cisco Systems, Inc. |
$100,001 - $250,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | WMT Walmart Inc. |
$100,001 - $250,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | PYPL PayPal Holdings, Inc. |
$100,001 - $250,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | KMI Kinder Morgan, Inc. |
$100,001 - $250,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | T AT&T Inc. |
$100,001 - $250,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | MDLZ Mondelez International, Inc. |
$100,001 - $250,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | FDX FedEx Corporation |
$100,001 - $250,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | LOW Lowe's Companies, Inc. |
$250,001 - $500,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | TFC Truist Financial Corporation |
$100,001 - $250,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | SAP SAP SE |
$100,001 - $250,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | DOCU DocuSign, Inc. |
$100,001 - $250,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | LMT Lockheed Martin Corporation |
$100,001 - $250,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | DIS The Walt Disney Company |
$100,001 - $250,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | AMGN Amgen Inc. |
$250,001 - $500,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | BAC Bank of America Corporation |
$100,001 - $250,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | STZ Constellation Brands, Inc. |
$100,001 - $250,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | JD JD.com, Inc. |
$250,001 - $500,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | KEY KeyCorp |
$100,001 - $250,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | ORCL Oracle Corporation |
$100,001 - $250,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | WDC Western Digital Corporation |
$100,001 - $250,000 | spouse | — | — |
| E | BUY | 07 Apr 2020 | VMC Vulcan Materials Company Option Ty |
$15,001 - $50,000 | spouse | +25.3% | — |
| E | BUY | 07 Apr 2020 | UL The Unilever Group Option Type: Pu |
$15,001 - $50,000 | spouse | -31.5% | — |
| E | BUY | 07 Apr 2020 | TRV The Travelers Companies, Inc. Opti |
$15,001 - $50,000 | spouse | +20.4% | — |
| E | SELL | 07 Apr 2020 | TRV The Travelers Companies, Inc. |
$15,001 - $50,000 | spouse | — | — |
| E | BUY | 07 Apr 2020 | TJX The TJX Companies, Inc. Option Typ |
$15,001 - $50,000 | spouse | -0.5% | — |
| E | BUY | 07 Apr 2020 | RTX Raytheon Technologies Corporation |
$50,001 - $100,000 | spouse | -6.4% | — |
| E | BUY | 07 Apr 2020 | PRU Prudential Financial, Inc. Option |
$100,001 - $250,000 | spouse | +36.0% | — |
| E | SELL | 07 Apr 2020 | PRU Prudential Financial, Inc. |
$100,001 - $250,000 | spouse | — | — |
| E | BUY | 07 Apr 2020 | PGR The Progressive Corporation Option |
$1,001 - $15,000 | spouse | -7.4% | — |
| E | BUY | 07 Apr 2020 | PG The Procter & Gamble Company Optio |
$15,001 - $50,000 | spouse | -32.7% | — |
| E | BUY | 07 Apr 2020 | PANW Palo Alto Networks, Inc. Option Ty |
$15,001 - $50,000 | spouse | +28.0% | — |
| E | SELL | 07 Apr 2020 | NNVC NanoViricides, Inc. |
$1,001 - $15,000 | spouse | — | — |
| E | BUY | 07 Apr 2020 | MRK Merck & Co., Inc. Option Type: Put |
$15,001 - $50,000 | spouse | -49.9% | — |
| E | BUY | 07 Apr 2020 | LLY Eli Lilly and Company Option Type: |
$1,001 - $15,000 | spouse | -26.4% | — |
| E | BUY | 07 Apr 2020 | KO The Coca-Cola Company Option Type: |
$1,001 - $15,000 | spouse | -26.9% | — |
| E | BUY | 07 Apr 2020 | K Kellogg Company Option Type: Put S |
$15,001 - $50,000 | spouse | — | — |
| E | SELL | 07 Apr 2020 | K Kellogg Company |
$100,001 - $250,000 | spouse | — | — |
| E | BUY | 07 Apr 2020 | HIG The Hartford Financial Services Gr |
$15,001 - $50,000 | spouse | +45.0% | — |
| E | SELL | 07 Apr 2020 | HIG The Hartford Financial Services Gr |
$100,001 - $250,000 | spouse | — | — |
| E | BUY | 07 Apr 2020 | GS The Goldman Sachs Group, Inc. Opti |
$100,001 - $250,000 | spouse | +53.9% | — |
| E | SELL | 07 Apr 2020 | GLNCY Glencore plc |
$15,001 - $50,000 | spouse | — | — |
| E | BUY | 07 Apr 2020 | ETN Eaton Corporation plc Option Type: |
$1,001 - $15,000 | spouse | +33.1% | — |
| E | BUY | 07 Apr 2020 | EMR Emerson Electric Co. Option Type: |
$15,001 - $50,000 | spouse | +26.0% | — |
| E | BUY | 07 Apr 2020 | EMR Emerson Electric Co. Option Type: |
$50,001 - $100,000 | spouse | +26.0% | — |
| E | SELL | 07 Apr 2020 | EMR Emerson Electric Co. |
$100,001 - $250,000 | spouse | — | — |
| E | BUY | 07 Apr 2020 | DIS The Walt Disney Company Option Typ |
$50,001 - $100,000 | spouse | +30.2% | — |
| E | BUY | 07 Apr 2020 | DFS Discover Financial Services Option |
$100,001 - $250,000 | spouse | — | — |
| E | BUY | 07 Apr 2020 | DFS Discover Financial Services Option |
$100,001 - $250,000 | spouse | — | — |
| E | BUY | 07 Apr 2020 | DD DuPont de Nemours, Inc. Option Typ |
$15,001 - $50,000 | spouse | +31.9% | — |
| E | BUY | 07 Apr 2020 | DD DuPont de Nemours, Inc. Option Typ |
$15,001 - $50,000 | spouse | +31.9% | — |
| E | SELL | 07 Apr 2020 | DD DuPont de Nemours, Inc. |
$100,001 - $250,000 | spouse | — | — |
| E | BUY | 07 Apr 2020 | DAL Delta Air Lines, Inc. Option Type: |
$100,001 - $250,000 | spouse | +60.3% | — |
| E | BUY | 07 Apr 2020 | DAL Delta Air Lines, Inc. Option Type: |
$100,001 - $250,000 | spouse | +60.3% | — |
| E | SELL | 07 Apr 2020 | DAL Delta Air Lines, Inc. |
$50,001 - $100,000 | spouse | — | — |
| E | BUY | 07 Apr 2020 | CVX Chevron Corporation Option Type: P |
$50,001 - $100,000 | spouse | -23.8% | — |
| E | BUY | 07 Apr 2020 | CVX Chevron Corporation Option Type: P |
$50,001 - $100,000 | spouse | -23.8% | — |
| E | SELL | 07 Apr 2020 | CVX Chevron Corporation |
$100,001 - $250,000 | spouse | — | — |
| E | BUY | 07 Apr 2020 | CVS CVS Health Corporation Option Type |
$1,001 - $15,000 | spouse | -9.2% | — |
| E | BUY | 07 Apr 2020 | CTSH Cognizant Technology Solutions Cor |
$15,001 - $50,000 | spouse | -2.8% | — |
| E | BUY | 07 Apr 2020 | CTSH Cognizant Technology Solutions Cor |
$15,001 - $50,000 | spouse | -2.8% | — |
| E | BUY | 07 Apr 2020 | CSCO Cisco Systems, Inc. Option Type: P |
$15,001 - $50,000 | spouse | -22.5% | — |
| E | SELL | 07 Apr 2020 | CSCO Cisco Systems, Inc. |
$100,001 - $250,000 | spouse | — | — |
| E | BUY | 07 Apr 2020 | CR Crane Co. Option Type: Put Strike |
$15,001 - $50,000 | spouse | — | — |
| E | BUY | 07 Apr 2020 | CR Crane Co. Option Type: Put Strike |
$50,001 - $100,000 | spouse | — | — |
| E | SELL | 07 Apr 2020 | CR Crane Co. |
$100,001 - $250,000 | spouse | — | — |
| E | BUY | 07 Apr 2020 | CMCSA Comcast Corporation Option Type: P |
$15,001 - $50,000 | spouse | +5.1% | — |
| E | BUY | 07 Apr 2020 | CMCSA Comcast Corporation Option Type: P |
$15,001 - $50,000 | spouse | +5.1% | — |
| E | BUY | 07 Apr 2020 | CL Colgate-Palmolive Company Option T |
$1,001 - $15,000 | spouse | -29.6% | — |
| E | BUY | 07 Apr 2020 | CAT Caterpillar Inc. Option Type: Put |
$15,001 - $50,000 | spouse | +66.7% | — |
| E | BUY | 07 Apr 2020 | CAT Caterpillar Inc. Option Type: Put |
$15,001 - $50,000 | spouse | +66.7% | — |
| E | BUY | 07 Apr 2020 | CAH Cardinal Health, Inc. Option Type: |
$1,001 - $15,000 | spouse | -14.4% | — |
| E | SELL | 07 Apr 2020 | CAH Cardinal Health, Inc. |
$100,001 - $250,000 | spouse | — | — |
| E | BUY | 07 Apr 2020 | BP BP p.l.c. Option Type: Put Strike |
$15,001 - $50,000 | spouse | -27.5% | — |
| E | BUY | 07 Apr 2020 | BP BP p.l.c. Option Type: Put Strike |
$15,001 - $50,000 | spouse | -27.5% | — |
| E | BUY | 07 Apr 2020 | BABA Alibaba Group Holding Limited Opti |
$1,001 - $15,000 | spouse | -33.4% | — |
| E | BUY | 07 Apr 2020 | AMGN Amgen Inc. Option Type: Put Strike |
$15,001 - $50,000 | spouse | -41.0% | — |
| E | BUY | 07 Apr 2020 | AIZ Assurant, Inc. Option Type: Put St |
$15,001 - $50,000 | spouse | +7.3% | — |
| E | BUY | 07 Apr 2020 | AIZ Assurant, Inc. Option Type: Put St |
$50,001 - $100,000 | spouse | +7.3% | — |
| E | SELL | 07 Apr 2020 | AIZ Assurant, Inc. |
$250,001 - $500,000 | spouse | — | — |
| E | BUY | 07 Apr 2020 | AIG American International Group, Inc. |
$50,001 - $100,000 | spouse | +60.0% | — |
| E | BUY | 07 Apr 2020 | AIG American International Group, Inc. |
$15,001 - $50,000 | spouse | +60.0% | — |
| E | SELL | 07 Apr 2020 | AIG American International Group, Inc. |
$15,001 - $50,000 | spouse | — | — |
| E | BUY | 07 Apr 2020 | AFL Aflac Incorporated Option Type: Pu |
$50,001 - $100,000 | spouse | +6.3% | — |
| E | BUY | 07 Apr 2020 | AFL Aflac Incorporated Option Type: Pu |
$15,001 - $50,000 | spouse | +6.3% | — |
| E | BUY | 07 Apr 2020 | ADM Archer-Daniels-Midland Company Opt |
$1,001 - $15,000 | spouse | +43.0% | — |
| E | BUY | 07 Apr 2020 | ADM Archer-Daniels-Midland Company Opt |
$15,001 - $50,000 | spouse | +43.0% | — |
| E | SELL | 07 Apr 2020 | ADM Archer-Daniels-Midland Company |
$100,001 - $250,000 | spouse | — | — |
| E | BUY | 07 Apr 2020 | ABT Abbott Laboratories Option Type: P |
$1,001 - $15,000 | spouse | -17.5% | — |
| E | BUY | 07 Apr 2020 | ABBV AbbVie Inc. Option Type: Put Strik |
$15,001 - $50,000 | spouse | -4.9% | — |
| E | BUY | 07 Apr 2020 | ABBV AbbVie Inc. Option Type: Put Strik |
$1,001 - $15,000 | spouse | -4.9% | — |
| E | SELL | 07 Apr 2020 | HELE Helen of Troy Limited |
$15,001 - $50,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | GOOGL Alphabet Inc. |
$250,001 - $500,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | ARNA Arena Pharmaceuticals, Inc. |
$15,001 - $50,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | ADP Automatic Data Processing, Inc. |
$100,001 - $250,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | CME CME Group Inc. |
$100,001 - $250,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | COST Costco Wholesale Corporation |
$100,001 - $250,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | DG Dollar General Corporation |
$15,001 - $50,000 | spouse | — | — |
| E | SELL | 07 Apr 2020 | FIS Fidelity National Information Serv |
$50,001 - $100,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | IPHI Inphi Corporation |
$50,001 - $100,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | MSFT Microsoft Corporation |
$250,001 - $500,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | RTX Raytheon Technologies Corporation |
$100,001 - $250,000 | joint | — | — |
| E | SELL | 07 Apr 2020 | VTR Ventas, Inc. |
$100,001 - $250,000 | joint | — | — |
| D | SELL | 03 Apr 2020 | RTN Raytheon Company (Exchanged) Rayth |
$100,001 - $250,000 | joint | — | — |
| D | BUY | 31 Mar 2020 | TRV The Travelers Companies, Inc. |
$15,001 - $50,000 | spouse | +20.4% | — |
| E | BUY | 27 Mar 2020 | AIG American International Group, Inc. |
$1,001 - $15,000 | spouse | +60.0% | — |
| E | BUY | 20 Mar 2020 | WDC Western Digital Corporation |
$100,001 - $250,000 | spouse | +18.0% | — |
| E | BUY | 20 Mar 2020 | K Kellogg Company |
$100,001 - $250,000 | spouse | — | — |
| E | BUY | 20 Mar 2020 | EMR Emerson Electric Co. |
$250,001 - $500,000 | spouse | +26.0% | — |
| E | BUY | 20 Mar 2020 | CR Crane Co. |
$100,001 - $250,000 | spouse | — | — |
| E | BUY | 20 Mar 2020 | CSCO Cisco Systems, Inc. |
$50,001 - $100,000 | spouse | -22.5% | — |
| E | BUY | 20 Mar 2020 | ADM Archer-Daniels-Midland Company |
$100,001 - $250,000 | spouse | +43.0% | — |
| E | BUY | 20 Mar 2020 | PRU Prudential Financial, Inc. |
$100,001 - $250,000 | spouse | +36.0% | — |
| E | BUY | 20 Mar 2020 | CVX Chevron Corporation |
$50,001 - $100,000 | spouse | -23.8% | — |
| E | BUY | 20 Mar 2020 | DAL Delta Air Lines, Inc. |
$50,001 - $100,000 | spouse | +60.3% | — |
| E | BUY | 20 Mar 2020 | AIZ Assurant, Inc. |
$1,001 - $15,000 | spouse | +7.3% | — |
| E | BUY | 20 Mar 2020 | HIG The Hartford Financial Services Gr |
$100,001 - $250,000 | spouse | +45.0% | — |
| D | BUY | 20 Mar 2020 | CAH Cardinal Health, Inc. |
$100,001 - $250,000 | spouse | -14.4% | — |
| D | BUY | 19 Mar 2020 | CME CME Group Inc. |
$50,001 - $100,000 | joint | -29.5% | — |
| D | BUY | 19 Mar 2020 | MSFT Microsoft Corporation |
$15,001 - $50,000 | joint | -7.0% | — |
| D | BUY | 18 Mar 2020 | AIZ Assurant, Inc. |
$250,001 - $500,000 | spouse | +7.3% | — |
| D | SELL | 18 Mar 2020 | ADM Archer-Daniels-Midland Company Opt |
$15,001 - $50,000 | spouse | — | — |
| E | SELL | 18 Mar 2020 | TDG TransDigm Group Incorporated |
$15,001 - $50,000 | joint | — | — |
| E | BUY | 17 Mar 2020 | PRU Prudential Financial, Inc. |
$15,001 - $50,000 | spouse | +36.0% | — |
| D | BUY | 17 Mar 2020 | DAL Delta Air Lines, Inc. |
$50,001 - $100,000 | spouse | +60.3% | — |
| E | SELL | 17 Mar 2020 | DG Dollar General Corporation |
$1,001 - $15,000 | joint | — | — |
| D | SELL | 17 Mar 2020 | TDG TransDigm Group Incorporated |
$50,001 - $100,000 | joint | — | — |
| E | BUY | 16 Mar 2020 | AIG American International Group, Inc. |
$50,001 - $100,000 | spouse | +60.0% | — |
| E | BUY | 16 Mar 2020 | CVX Chevron Corporation |
$100,001 - $250,000 | spouse | -23.8% | — |
| E | SELL | 16 Mar 2020 | ADP Automatic Data Processing, Inc. |
$1,001 - $15,000 | joint | — | — |
| E | SELL | 16 Mar 2020 | FIS Fidelity National Information Serv |
$1,001 - $15,000 | joint | — | — |
| E | SELL | 16 Mar 2020 | CME CME Group Inc. |
$15,001 - $50,000 | joint | — | — |
| D | BUY | 13 Mar 2020 | CSCO Cisco Systems, Inc. |
$100,001 - $250,000 | spouse | -22.5% | — |
| E | BUY | 13 Mar 2020 | PRU Prudential Financial, Inc. |
$15,001 - $50,000 | spouse | +39.8% | — |
| E | BUY | 12 Mar 2020 | PRU Prudential Financial, Inc. |
$15,001 - $50,000 | spouse | +36.0% | — |
| D | SELL | 12 Mar 2020 | DG Dollar General Corporation |
$50,001 - $100,000 | joint | — | — |
| E | SELL | 11 Mar 2020 | BKNG Booking Holdings Inc. |
$1,001 - $15,000 | joint | — | — |
| D | SELL | 11 Mar 2020 | ICE Intercontinental Exchange, Inc. |
$5,000,001 - $25,000,000 | spouse | — | — |
| D | SELL | 11 Mar 2020 | ICE Intercontinental Exchange, Inc. |
$5,000,001 - $25,000,000 | self | — | — |
| E | SELL | 11 Mar 2020 | BKNG Booking Holdings Inc. |
$1,001 - $15,000 | joint | — | — |
| E | SELL | 10 Mar 2020 | BKNG Booking Holdings Inc. |
$15,001 - $50,000 | joint | — | — |
| D | BUY | 10 Mar 2020 | CVX Chevron Corporation |
$100,001 - $250,000 | spouse | -3.0% | — |
| E | BUY | 10 Mar 2020 | DD DuPont de Nemours, Inc. |
$1,001 - $15,000 | spouse | +82.1% | — |
| E | SELL | 10 Mar 2020 | BKNG Booking Holdings Inc. |
$15,001 - $50,000 | joint | — | — |
| E | BUY | 09 Mar 2020 | CVX Chevron Corporation |
$100,001 - $250,000 | spouse | -23.8% | — |
| E | BUY | 09 Mar 2020 | DD DuPont de Nemours, Inc. |
$1,001 - $15,000 | spouse | +31.9% | — |
| E | SELL | 09 Mar 2020 | AIZ Assurant, Inc. Option Type: Put St |
$15,001 - $50,000 | spouse | — | — |
| E | SELL | 09 Mar 2020 | EMR Emerson Electric Co. Option Type: |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 09 Mar 2020 | CR Crane Co. Option Type: Put Strike |
$15,001 - $50,000 | spouse | — | — |
| D | SELL | 09 Mar 2020 | HIG The Hartford Financial Services Gr |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 09 Mar 2020 | AIZ Assurant, Inc. Option Type: Put St |
$15,001 - $50,000 | spouse | — | — |
| E | SELL | 09 Mar 2020 | EMR Emerson Electric Co. Option Type: |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 09 Mar 2020 | CR Crane Co. Option Type: Put Strike |
$15,001 - $50,000 | spouse | — | — |
| E | SELL | 09 Mar 2020 | HIG The Hartford Financial Services Gr |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 09 Mar 2020 | HELE Helen of Troy Limited |
$50,001 - $100,000 | joint | — | — |
| E | SELL | 09 Mar 2020 | TJX The TJX Companies, Inc. |
$15,001 - $50,000 | joint | — | — |
| C | SELL | 06 Mar 2020 | HELE Helen of Troy Limited |
$50,001 - $100,000 | joint | — | — |
| D | BUY | 06 Mar 2020 | BKNG Booking Holdings Inc. |
$15,001 - $50,000 | joint | +17.9% | — |
| E | BUY | 06 Mar 2020 | BKNG Booking Holdings Inc. |
$15,001 - $50,000 | joint | +20.0% | — |
| E | SELL | 05 Mar 2020 | TJX The TJX Companies, Inc. |
$15,001 - $50,000 | joint | — | — |
| D | SELL | 04 Mar 2020 | AMGN Amgen Inc. Option Type: Put Strike |
$15,001 - $50,000 | spouse | — | — |
| D | SELL | 04 Mar 2020 | AIG American International Group, Inc. |
$1,001 - $15,000 | spouse | — | — |
| D | SELL | 04 Mar 2020 | PANW Palo Alto Networks, Inc. Option Ty |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 04 Mar 2020 | CVX Chevron Corporation Option Type: P |
$15,001 - $50,000 | spouse | — | — |
| D | SELL | 04 Mar 2020 | BP BP PLC Option Type: Put Strike pri |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 04 Mar 2020 | AMGN Amgen Inc. Option Type: Put Strike |
$15,001 - $50,000 | spouse | — | — |
| E | SELL | 04 Mar 2020 | AIG American International Group, Inc. |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 04 Mar 2020 | PANW Palo Alto Networks, Inc. Option Ty |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 04 Mar 2020 | CVX Chevron Corporation Option Type: P |
$15,001 - $50,000 | spouse | — | — |
| E | SELL | 04 Mar 2020 | BP BP PLC Option Type: Put Strike pri |
$1,001 - $15,000 | spouse | — | — |
| E | SELL | 03 Mar 2020 | ROST Ross Stores, Inc. |
$15,001 - $50,000 | joint | — | — |
| D | SELL | 03 Mar 2020 | LULU Lululemon Athletica Inc. |
$50,001 - $100,000 | joint | — | — |
| D | SELL | 03 Mar 2020 | FB Facebook, Inc. |
$50,001 - $100,000 | joint | — | — |
| D | BUY | 03 Mar 2020 | DD DuPont de Nemours, Inc. |
$50,001 - $100,000 | spouse | +82.1% | — |
| E | SELL | 03 Mar 2020 | ROST Ross Stores, Inc. |
$15,001 - $50,000 | joint | — | — |
| D | SELL | 03 Mar 2020 | LULU Lululemon Athletica Inc. |
