Anna Paulina Luna
Republican · FL-13 · House
This member has no scored record — their filings may fall outside
the price window, or contain only bonds and funds.
Trading profile
| Disclosed transactions | 3 across 1 filings |
| Buys / sells | 3 / 0 |
| Distinct securities | 0 |
| Estimated volume | $299.5K |
| Traded in family accounts | 0 of 3 |
| Active | 23 Apr 2024 – 20 May 2024 |
| Busiest single day | 2 trades 20 May 2024 |
What they buy
No classified purchases on record.
Committees — what defines their remit
Foreign Affairs Oversight and Government ReformSubcommittees
EuropeOversight and IntelligenceMilitary and Foreign AffairsCybersecurity, Information Technology, and Government InnovationDelivering on Government EfficiencyHealth Care and Financial ServicesJurisdiction sectors: defenseenergy · access score 0.39
How their trades grade
How often their trades look like discrete, in-jurisdiction decisions rather than managed-account activity.
| A |
|
0 |
| B |
|
0 |
| C |
|
0 |
| D |
|
0 |
| E |
|
0 |
All disclosed trades
| Grade | Side | Traded | Ticker | Amount | Owner | 12m vs SPY | Remit |
|---|---|---|---|---|---|---|---|
| — | BUY | 20 May 2024 | None America First Natural Resources LL |
$100,001 - $250,000 | self | — | — |
| — | BUY | 20 May 2024 | None America First Natural Resources LL |
$50,001 - $100,000 | self | — | — |
| — | BUY | 23 Apr 2024 | None America First Natural Resources LL |
$50,001 - $100,000 | self | — | — |
Click any row for the full trade breakdown.
Trade of the