Mr. Peter Meijer
Republican · MI-3 · House
In-remit alpha 12m
-24.6%
4 buys in their jurisdiction
Everything else
+2.6%
their other buys
$-weighted 12m
-8.3%
all buys, by size
t-stat (12m)
-1.23
within the noise
Disclosure lag
100 days
trade → public filing
Est. volume
$38.7K
0 option trades
Trading profile
| Disclosed transactions | 284 across 4 filings |
| Buys / sells | 10 / 274 |
| Distinct securities | 222 |
| Estimated volume | $3.8M |
| Traded in family accounts | 0 of 284 |
| Active | 07 Jan 2021 – 27 Jun 2022 |
| Busiest single day | 162 trades 16 Feb 2021 |
162 transactions on a single day is the signature of a managed account being rebalanced rather than 162 separate decisions — which is why the grades below skew low.
What they buy
| Technology | 4 | |
| Financials | 1 | |
| Healthcare | 1 | |
| Pharma | 1 | |
| Industrials | 1 | |
| Telecom | 1 | |
| Utilities | 1 |
Committees — what defines their remit
No standing committee seats on record.Jurisdiction sectors: none · access score 0.00
How their trades grade
How often their trades look like discrete, in-jurisdiction decisions rather than managed-account activity.
| A |
|
0 |
| B |
|
10 |
| C |
|
56 |
| D |
|
26 |
| E |
|
185 |
Largest positions
| Ticker | Buys | Est. size | Avg 12m vs SPY |
|---|---|---|---|
| TCEHY | 1 | $3.9K | -47.9% |
| SBGSY | 1 | $3.9K | -8.7% |
| SAP | 1 | $3.9K | -21.2% |
| MRK | 1 | $3.9K | -5.6% |
| KO | 1 | $3.9K | +11.5% |
| KHC | 1 | $3.9K | -2.5% |
| CHKP | 1 | $3.9K | +9.4% |
| BRK.B | 1 | $3.9K | +13.4% |
| BABA | 1 | $3.9K | -38.6% |
| ATO | 1 | $3.9K | +7.2% |
All disclosed trades
| Grade | Side | Traded | Ticker | Amount | Owner | 12m vs SPY | Remit |
|---|---|---|---|---|---|---|---|
| D | SELL | 27 Jun 2022 | DE Deere & Company (DE) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 17 Feb 2021 | ADDYY adidas AG Sponsored AdR (AddYY) |
$15,001 - $50,000 | self | — | — |
| — | SELL | 17 Feb 2021 | None AdYEN N.V. AdR CMN |
$50,001 - $100,000 | self | — | — |
| E | SELL | 17 Feb 2021 | AAGIY AIA Group, ltd. Sponsored American |
$50,001 - $100,000 | self | — | — |
| E | SELL | 17 Feb 2021 | ALC Alcon Inc. Ordinary Shares (AlC) |
$15,001 - $50,000 | self | — | — |
| E | SELL | 17 Feb 2021 | ALFVY Alfa-laval Ab unsponsored AdR (AlF |
$15,001 - $50,000 | self | — | — |
| C | SELL | 17 Feb 2021 | BABA Alibaba Group holding limited Amer |
$15,001 - $50,000 | self | — | yes |
| — | SELL | 17 Feb 2021 | None AllIANZ SE AdR CMN |
$15,001 - $50,000 | self | — | — |
| E | SELL | 17 Feb 2021 | ABEV Ambev S.A. American depositary Sha |
$15,001 - $50,000 | self | — | — |
| E | SELL | 17 Feb 2021 | ATLKY Atlas Copco Ab Sponsored AdR repst |
$50,001 - $100,000 | self | — | — |
| E | SELL | 17 Feb 2021 | BBVA Banco Bilbao Vizcaya Argentaria S. |
$15,001 - $50,000 | self | — | — |
| E | SELL | 17 Feb 2021 | CNI Canadian National Railway Company |
$15,001 - $50,000 | self | — | — |
| C | SELL | 17 Feb 2021 | CHKP Check Point Software Technologies |
$15,001 - $50,000 | self | — | yes |
| E | SELL | 17 Feb 2021 | CHGCY Chugai Pharmaceutical ltd unsponso |
$15,001 - $50,000 | self | — | — |
| C | SELL | 17 Feb 2021 | DASTY dassault Systemes, S.A. American d |
$15,001 - $50,000 | self | — | yes |
| E | SELL | 17 Feb 2021 | DBSDY dbs Group holdings ltd Ord America |
$15,001 - $50,000 | self | — | — |
| E | SELL | 17 Feb 2021 | DEO diageo plc (dEO) |
$15,001 - $50,000 | self | — | — |
| — | SELL | 17 Feb 2021 | None EPIROC AB AdR CMN |
$15,001 - $50,000 | self | — | — |
| E | SELL | 17 Feb 2021 | FANUY Fanuc Corporation unsponsored AdR |
$15,001 - $50,000 | self | — | — |
| E | SELL | 17 Feb 2021 | FMX Fomento Economico Mexicano S.A.B. |
$15,001 - $50,000 | self | — | — |
| E | SELL | 17 Feb 2021 | FUPBY Fuchs Petrolub SE unsponsored Amer |
$1,001 - $15,000 | self | — | — |
| E | SELL | 17 Feb 2021 | HDB hdFC Bank limited (hdB) |
$15,001 - $50,000 | self | — | — |
| E | SELL | 17 Feb 2021 | IBN ICICI Bank limited (IBN) |
$15,001 - $50,000 | self | — | — |
| C | SELL | 17 Feb 2021 | IFNNY Infineon Technologies AG (IFNNY) |
$50,001 - $100,000 | self | — | yes |
| E | SELL | 17 Feb 2021 | ITUB Itau unibanco Banco holding SA Ame |
$15,001 - $50,000 | self | — | — |
| E | SELL | 17 Feb 2021 | KMTUY Komatsu ltd Ord American depositar |
$15,001 - $50,000 | self | — | — |
| D | SELL | 17 Feb 2021 | KUBTY Kubota Corporation (KuBTY) |
$15,001 - $50,000 | self | — | — |
| E | SELL | 17 Feb 2021 | AIQUY l'Air liquide Ord American deposit |
$1,001 - $15,000 | self | — | — |
| E | SELL | 17 Feb 2021 | LIN linde plc Ordinary Share (lIN) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 17 Feb 2021 | LZAGY lonza Group Ag Zuerich unsponsored |
$15,001 - $50,000 | self | — | — |
| E | SELL | 17 Feb 2021 | LRLCY l'Oreal Co. American depositary Sh |
$15,001 - $50,000 | self | — | — |
| E | SELL | 17 Feb 2021 | LUKOY lukoil Co Sponsored AdR (luKOY) |
$15,001 - $50,000 | self | — | — |
| E | SELL | 17 Feb 2021 | NSRGY Nestle SA Sponsored AdR representi |
$15,001 - $50,000 | self | — | — |
| — | SELL | 17 Feb 2021 | None NITORI hOldINGS CO., lTd. AdR CMN |
$1,001 - $15,000 | self | — | — |
| E | SELL | 17 Feb 2021 | NVZMY Novozymes A/S unsponsored American |
$1,001 - $15,000 | self | — | — |
| E | SELL | 17 Feb 2021 | PNGAY Ping An Insurance (PNGAY) |
$15,001 - $50,000 | self | — | — |
| E | SELL | 17 Feb 2021 | RIO Rio Tinto Plc (RIO) |
$15,001 - $50,000 | self | — | — |
| E | SELL | 17 Feb 2021 | RHHBY Roche holdings AG Basel American d |
$15,001 - $50,000 | self | — | — |
| E | SELL | 17 Feb 2021 | RDS.B Royal dutch Shell PlC Royal dutch |
$15,001 - $50,000 | self | — | — |
| C | SELL | 17 Feb 2021 | SAP SAP SE AdS (SAP) |
$15,001 - $50,000 | self | — | yes |
| E | SELL | 17 Feb 2021 | SBGSY Schneider Electric SE unsponsored |
$15,001 - $50,000 | self | — | — |
| E | SELL | 17 Feb 2021 | SGSOY SGS SA AdR (SGSOY) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 17 Feb 2021 | SGIOY Shionogi & Co ltd unsponsored AdR |
$1,001 - $15,000 | self | — | — |
| D | SELL | 17 Feb 2021 | SONVY Sonova holding AG unsponsored AdR |
$15,001 - $50,000 | self | — | — |
| D | SELL | 17 Feb 2021 | SYIEY Symrise Ag unsponsored AdR (SYIEY) |
$15,001 - $50,000 | self | — | — |
| E | SELL | 17 Feb 2021 | SSMXY Sysmex Corporation unsponsored AdR |
$15,001 - $50,000 | self | — | — |
| C | SELL | 17 Feb 2021 | TSM Taiwan Semiconductor Manufacturing |
$50,001 - $100,000 | self | — | yes |
| C | SELL | 17 Feb 2021 | TCEHY Tencent holdings limited unsponsor |
$50,001 - $100,000 | self | — | yes |
| D | SELL | 17 Feb 2021 | UNICY unicharm Corp Sponsored AdR (uNICY |
$15,001 - $50,000 | self | — | — |
| E | SELL | 17 Feb 2021 | UL unilever PlC (ul) |
$15,001 - $50,000 | self | — | — |
| E | SELL | 17 Feb 2021 | YNDX Yandex N.V. - Class A Ordinary Sha |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | ABT Abbott laboratories (ABT) |
$15,001 - $50,000 | self | — | — |
| E | SELL | 16 Feb 2021 | ABBV AbbVie Inc. (ABBV) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | ACHC Acadia healthcare Company, Inc. (A |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | ATVI Activision Blizzard, Inc (ATVI) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 16 Feb 2021 | ADBE Adobe Inc. (AdBE) |
$15,001 - $50,000 | self | — | yes |
| C | SELL | 16 Feb 2021 | AMD Advanced Micro devices, Inc. (AMd) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 16 Feb 2021 | A Agilent Technologies, Inc. (A) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | AL Air lease Corporation Class A (Al) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | ADS Alliance data Systems Corporation |
$1,001 - $15,000 | self | — | — |
| D | SELL | 16 Feb 2021 | GOOGL Alphabet Inc. - Class A (GOOGl) |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 16 Feb 2021 | GOOG Alphabet Inc. - Class C Capital St |
$15,001 - $50,000 | self | — | yes |
| C | SELL | 16 Feb 2021 | AMZN Amazon.com, Inc. (AMZN) |
$100,001 - $250,000 | self | — | yes |
| E | SELL | 16 Feb 2021 | AMT American Tower Corporation (AMT) |
$15,001 - $50,000 | self | — | — |
| E | SELL | 16 Feb 2021 | AWK American Water Works Company, Inc. |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | AMGN Amgen Inc. (AMGN) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | ANTM Anthem, Inc. (ANTM) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | AON Aon plc Class A Ordinary Shares (A |
$1,001 - $15,000 | self | — | — |
| C | SELL | 16 Feb 2021 | AAPL Apple Inc. (AAPl) |
$100,001 - $250,000 | self | — | yes |
| C | SELL | 16 Feb 2021 | T AT&T Inc. (T) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 16 Feb 2021 | ATH Athene holding ltd. Class A Common |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | BLL Ball Corporation (Bll) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | BAC Bank of America Corporation (BAC) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | BAX Baxter International Inc. (BAX) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | BRK.B Berkshire hathaway Inc. New (BRK.B |
$1,001 - $15,000 | self | — | — |
| D | SELL | 16 Feb 2021 | BBY Best Buy Co., Inc. (BBY) |
$15,001 - $50,000 | self | — | — |
| E | SELL | 16 Feb 2021 | BIIB Biogen Inc. (BIIB) |
$15,001 - $50,000 | self | — | — |
| C | SELL | 16 Feb 2021 | BA Boeing Company (BA) |
$15,001 - $50,000 | self | — | yes |
| E | SELL | 16 Feb 2021 | BSX Boston Scientific Corporation (BSX |
$1,001 - $15,000 | self | — | — |
| C | SELL | 16 Feb 2021 | AVGO Broadcom Inc. (AVGO) |
$50,001 - $100,000 | self | — | yes |
| C | SELL | 16 Feb 2021 | CDNS Cadence design Systems, Inc. (CdNS |
$15,001 - $50,000 | self | — | yes |
| E | SELL | 16 Feb 2021 | CCL Carnival Corporation (CCl) |
$15,001 - $50,000 | self | — | — |
| E | SELL | 16 Feb 2021 | CAT Caterpillar, Inc. (CAT) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | SCHW Charles Schwab Corporation (SChW) |
$15,001 - $50,000 | self | — | — |
| C | SELL | 16 Feb 2021 | CHTR Charter Communications, Inc. - Cla |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 16 Feb 2021 | CI Cigna Corporation (CI) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | XEC Cimarex Energy Co (XEC) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | CTAS Cintas Corporation (CTAS) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | CMS CMS Energy Corporation (CMS) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 16 Feb 2021 | CMCSA Comcast Corporation - Class A (CMC |
$15,001 - $50,000 | self | — | yes |
| E | SELL | 16 Feb 2021 | CLGX Corelogic, Inc. (ClGX) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | COST Costco Wholesale Corporation (COST |
$15,001 - $50,000 | self | — | — |
| E | SELL | 16 Feb 2021 | CCK Crown holdings, Inc. (CCK) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | DHR danaher Corporation (dhR) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | DXCM dexCom, Inc. (dXCM) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 16 Feb 2021 | FANG diamondback Energy, Inc. - Commmon |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 16 Feb 2021 | DFS discover Financial Services (dFS) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | DG dollar General Corporation (dG) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 16 Feb 2021 | DXC dXC Technology Company (dXC) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 16 Feb 2021 | EMN Eastman Chemical Company (EMN) |
$1,001 - $15,000 | self | — | — |
| — | SELL | 16 Feb 2021 | None Eaton Corporation, PlC Ordinary Sh |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | EW Edwards lifesciences Corporation ( |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | EMR Emerson Electric Company (EMR) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | EHC Encompass health Corporation (EhC) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | EQIX Equinix, Inc. (EQIX) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | EXPE Expedia Group, Inc. (EXPE) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 16 Feb 2021 | XOM Exxon Mobil Corporation (XOM) |
$15,001 - $50,000 | self | — | yes |
| E | SELL | 16 Feb 2021 | FB Facebook, Inc. - Class A (FB) |
$15,001 - $50,000 | self | — | — |
| E | SELL | 16 Feb 2021 | FDX FedEx Corporation (FdX) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | FITB Fifth Third Bancorp (FITB) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | BEN Franklin Resources, Inc. (BEN) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | GLPI Gaming and leisure Properties, Inc |
$1,001 - $15,000 | self | — | — |
| C | SELL | 16 Feb 2021 | GE General Electric Company (GE) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 16 Feb 2021 | GPN Global Payments Inc. (GPN) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 16 Feb 2021 | HSIC henry Schein, Inc. (hSIC) |
$15,001 - $50,000 | self | — | — |
| E | SELL | 16 Feb 2021 | HRC hill-Rom holdings Inc (hRC) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | HD home depot, Inc. (hd) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | HSBC hSBC holdings, plc. (hSBC) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | HUN huntsman Corporation (huN) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | IDXX IdEXX laboratories, Inc. (IdXX) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | PODD Insulet Corporation (POdd) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 16 Feb 2021 | INTC Intel Corporation (INTC) |
$15,001 - $50,000 | self | — | yes |
| C | SELL | 16 Feb 2021 | IBM International Business Machines Co |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 16 Feb 2021 | ISRG Intuitive Surgical, Inc. (ISRG) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 16 Feb 2021 | JBL Jabil Inc. (JBl) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 16 Feb 2021 | JNJ Johnson & Johnson (JNJ) |
$15,001 - $50,000 | self | — | — |
| E | SELL | 16 Feb 2021 | JPM JP Morgan Chase & Co. (JPM) |
$15,001 - $50,000 | self | — | — |
| E | SELL | 16 Feb 2021 | KKR KKR & Co. Inc. (KKR) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 16 Feb 2021 | LYV live Nation Entertainment, Inc. (l |
$15,001 - $50,000 | self | — | yes |
| E | SELL | 16 Feb 2021 | LOW lowe's Companies, Inc. (lOW) |
$15,001 - $50,000 | self | — | — |
| E | SELL | 16 Feb 2021 | LULU lululemon athletica inc. (lulu) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | LYB lyondellBasell Industries NV Ordin |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | MMC Marsh & Mclennan Companies, Inc. ( |
$15,001 - $50,000 | self | — | — |
| E | SELL | 16 Feb 2021 | MA Mastercard Incorporated (MA) |
$15,001 - $50,000 | self | — | — |
| C | SELL | 16 Feb 2021 | MTCH Match Group, Inc. (MTCh) |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 16 Feb 2021 | MCHP Microchip Technology Incorporated |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 16 Feb 2021 | MSFT Microsoft Corporation (MSFT) |
$100,001 - $250,000 | self | — | yes |
| E | SELL | 16 Feb 2021 | MS Morgan Stanley (MS) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | MOS Mosaic Company (MOS) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 16 Feb 2021 | MSI Motorola Solutions, Inc. (MSI) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 16 Feb 2021 | MSCI MSCI Inc (MSCI) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 16 Feb 2021 | NTAP NetApp, Inc. (NTAP) |
$15,001 - $50,000 | self | — | yes |
| C | SELL | 16 Feb 2021 | NFLX Netflix, Inc. (NFlX) |
$1,001 - $15,000 | self | — | yes |
| B | SELL | 16 Feb 2021 | NYT New York Times Company (NYT) |
$15,001 - $50,000 | self | — | yes |
| E | SELL | 16 Feb 2021 | NEM Newmont Corporation (NEM) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | NEE NextEra Energy, Inc. (NEE) |
$15,001 - $50,000 | self | — | — |
| E | SELL | 16 Feb 2021 | NKE Nike, Inc. (NKE) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 16 Feb 2021 | NOC Northrop Grumman Corporation (NOC) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 16 Feb 2021 | NUE Nucor Corporation (NuE) |
$15,001 - $50,000 | self | — | — |
| C | SELL | 16 Feb 2021 | NVDA NVIdIA Corporation (NVdA) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 16 Feb 2021 | NVR NVR, Inc. (NVR) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 16 Feb 2021 | OKTA Okta, Inc. - Class A (OKTA) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 16 Feb 2021 | OMF OneMain holdings, Inc. (OMF) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 16 Feb 2021 | OKE ONEOK, Inc. (OKE) |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 16 Feb 2021 | ORCL Oracle Corporation (ORCl) |
$50,001 - $100,000 | self | — | yes |
| E | SELL | 16 Feb 2021 | ORLY O'Reilly Automotive, Inc. (ORlY) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | PH Parker-hannifin Corporation (Ph) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | PEP Pepsico, Inc. (PEP) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | PFE Pfizer, Inc. (PFE) |
$15,001 - $50,000 | self | — | — |
| C | SELL | 16 Feb 2021 | PSX Phillips 66 (PSX) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 16 Feb 2021 | PNC PNC Financial Services Group, Inc. |
$15,001 - $50,000 | self | — | — |
| E | SELL | 16 Feb 2021 | PG Procter & Gamble Company (PG) |
$15,001 - $50,000 | self | — | — |
| E | SELL | 16 Feb 2021 | PLD Prologis, Inc. (Pld) |
$15,001 - $50,000 | self | — | — |
| C | SELL | 16 Feb 2021 | QCOM QuAlCOMM Incorporated (QCOM) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 16 Feb 2021 | RMD ResMed Inc. (RMd) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | ROK Rockwell Automation, Inc. (ROK) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | SPGI S&P Global Inc. (SPGI) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | SC Santander Consumer uSA holdings In |
$1,001 - $15,000 | self | — | — |
| C | SELL | 16 Feb 2021 | SLB Schlumberger N.V. (SlB) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 16 Feb 2021 | SEE Sealed Air Corporation (SEE) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 16 Feb 2021 | ST Sensata Technologies holding plc O |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 16 Feb 2021 | SNAP Snap Inc. Class A (SNAP) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 16 Feb 2021 | SBUX Starbucks Corporation (SBuX) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | STT State Street Corporation (STT) |
$15,001 - $50,000 | self | — | — |
| E | SELL | 16 Feb 2021 | SIVB SVB Financial Group (SIVB) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | SYF Synchrony Financial (SYF) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 16 Feb 2021 | SNPS Synopsys, Inc. (SNPS) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 16 Feb 2021 | TGT Target Corporation (TGT) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | TSLA Tesla, Inc. (TSlA) |
$15,001 - $50,000 | self | — | — |
| E | SELL | 16 Feb 2021 | TMO Thermo Fisher Scientific Inc (TMO) |
$15,001 - $50,000 | self | — | — |
| E | SELL | 16 Feb 2021 | TOL Toll Brothers, Inc. (TOl) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | TRU Transunion (TRu) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | TFC Truist Financial Corporation (TFC) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | USB u.S. Bancorp (uSB) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 16 Feb 2021 | UBER uber Technologies, Inc. (uBER) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 16 Feb 2021 | UNP union Pacific Corporation (uNP) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | UPS united Parcel Service, Inc. (uPS) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | UNH unitedhealth Group Incorporated Co |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | UNVR univar Solutions Inc. (uNVR) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | VRSK Verisk Analytics, Inc. (VRSK) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | VTRS Viatris Inc. (VTRS) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | V Visa Inc. (V) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | VMC Vulcan Materials Company (VMC) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | WBA Walgreens Boots Alliance, Inc. (WB |
$15,001 - $50,000 | self | — | — |
| E | SELL | 16 Feb 2021 | WMT Walmart Inc. (WMT) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | WU Western union Company (Wu) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | WLK Westlake Chemical Corporation (WlK |
$1,001 - $15,000 | self | — | — |
| C | SELL | 16 Feb 2021 | WMB Williams Companies, Inc. (WMB) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 16 Feb 2021 | WYND Wyndham destinations, Inc. Common |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | WH Wyndham hotels & Resorts, Inc. (Wh |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Feb 2021 | ZG Zillow Group, Inc. - Class A (ZG) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 16 Feb 2021 | Z Zillow Group, Inc. - Class C Capit |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 16 Feb 2021 | ZTS Zoetis Inc. Class A (ZTS) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 16 Feb 2021 | CNC Centene Corporation (CNC) |
$581.86 | self | — | — |
| B | SELL | 16 Feb 2021 | CVX Chevron Corporation (CVX) |
$651.88 | self | — | yes |
| B | SELL | 16 Feb 2021 | LYFT Lyft, Inc. - Class A (LYFT) |
$876.76 | self | — | yes |
| D | SELL | 16 Feb 2021 | MAS Masco Corporation (MAS) |
$802.14 | self | — | — |
| D | SELL | 16 Feb 2021 | PCAR PACCAR Inc. (PCAR) |
$971.25 | self | — | — |
| D | SELL | 16 Feb 2021 | PK Park Hotels & Resorts Inc. (PK) |
$971.25 | self | — | — |
| D | SELL | 16 Feb 2021 | ROST Ross Stores, Inc. (ROST) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 16 Feb 2021 | SGEN Seagen Inc. (SGEN) |
$796.67 | self | — | — |
| D | SELL | 16 Feb 2021 | GT The Goodyear Tire & Rubber Company |
$496.90 | self | — | — |
| D | SELL | 16 Feb 2021 | TJX TJX Companies, Inc. (TJX) |
$674.96 | self | — | — |
| B | BUY | 11 Feb 2021 | BABA Alibaba Group Holding Limited Amer |
$1,001 - $15,000 | self | -38.6% | yes |
| D | SELL | 09 Feb 2021 | LIN linde plc Ordinary Share (lIN) |
$1,001 - $15,000 | self | — | — |
| B | SELL | 08 Feb 2021 | TSM Taiwan Semiconductor Manufacturing |
$1,001 - $15,000 | self | — | yes |
| — | SELL | 03 Feb 2021 | None BPhSPX11 |
$15,001 - $50,000 | self | — | — |
| E | SELL | 28 Jan 2021 | ADDYY adidas AG Sponsored AdR (AddYY) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 28 Jan 2021 | ADBE Adobe Inc. (AdBE) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 28 Jan 2021 | AAGIY AIA Group, ltd. Sponsored American |
$1,001 - $15,000 | self | — | — |
| E | SELL | 28 Jan 2021 | APD Air Products and Chemicals, Inc. ( |
$1,001 - $15,000 | self | — | — |
| C | SELL | 28 Jan 2021 | BABA Alibaba Group holding limited Amer |
$1,001 - $15,000 | self | — | yes |
| — | SELL | 28 Jan 2021 | None AlIZY |
$1,001 - $15,000 | self | — | — |
| C | SELL | 28 Jan 2021 | GOOGL Alphabet Inc. - Class A (GOOGl) |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 28 Jan 2021 | AMZN Amazon.com, Inc. (AMZN) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 28 Jan 2021 | ATO Atmos Energy Corporation (ATO) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 28 Jan 2021 | BBVA Banco Bilbao Vizcaya Argentaria S. |
