Barry Moore
Republican · AL-1 · House
This member has no scored record — their filings may fall outside
the price window, or contain only bonds and funds.
Trading profile
| Disclosed transactions | 8 across 4 filings |
| Buys / sells | 7 / 1 |
| Distinct securities | 1 |
| Estimated volume | $97.8K |
| Traded in family accounts | 1 of 8 |
| Active | 05 May 2021 – 30 Mar 2024 |
| Busiest single day | 1 trades 30 Mar 2024 |
What they buy
No classified purchases on record.
Committees — what defines their remit
the Judiciary AgricultureSubcommittees
Immigration Integrity, Security, and EnforcementCrime and Federal Government SurveillanceOversightForestry and HorticultureGeneral Farm Commodities, Risk Management, and CreditLivestock, Dairy, and PoultryJurisdiction sectors: agriculturecommoditiestechnologytelecom · access score 0.61
How their trades grade
How often their trades look like discrete, in-jurisdiction decisions rather than managed-account activity.
| A |
|
0 |
| B |
|
0 |
| C |
|
1 |
| D |
|
0 |
| E |
|
0 |
All disclosed trades
| Grade | Side | Traded | Ticker | Amount | Owner | 12m vs SPY | Remit |
|---|---|---|---|---|---|---|---|
| — | BUY | 30 Mar 2024 | None Bitcoin |
$1,001 - $15,000 | self | — | — |
| — | BUY | 31 Aug 2023 | None River Bank and Trust |
$50,001 - $100,000 | spouse | — | — |
| C | SELL | 23 Oct 2021 | CARDONA crypto (cardona) |
$1,001 - $15,000 | self | — | — |
| — | BUY | 13 Jun 2021 | None DOgE |
$1,001 - $15,000 | self | — | — |
| — | BUY | 13 May 2021 | None ADA |
$1,001 - $15,000 | self | — | — |
| — | BUY | 11 May 2021 | None ADA |
$1,001 - $15,000 | self | — | — |
| — | BUY | 10 May 2021 | None ADA |
$1,001 - $15,000 | self | — | — |
| — | BUY | 05 May 2021 | None Etherium |
$1,001 - $15,000 | self | — | — |
Click any row for the full trade breakdown.
Trade of the