Bernie Moreno
Republican · OH · Senate
This member has no scored record — their filings may fall outside
the price window, or contain only bonds and funds.
Trading profile
| Disclosed transactions | 9 across 6 filings |
| Buys / sells | 4 / 5 |
| Distinct securities | 2 |
| Estimated volume | $212.6K |
| Traded in family accounts | 0 of 9 |
| Active | 17 Mar 2025 – 24 Jun 2026 |
| Busiest single day | 1 trades 24 Jun 2026 |
What they buy
No classified purchases on record.
Committees — what defines their remit
Banking, Housing, and Urban Affairs Commerce, Science, and Transportation Homeland Security and Governmental Affairs the Budget United States Senate Caucus on International Narcotics ControlSubcommittees
Securities, Insurance, and InvestmentHousing, Transportation, and Community DevelopmentDigital AssetsTelecommunications and MediaCoast Guard, Maritime, and FisheriesScience, Manufacturing, and CompetitivenessSurface Transportation, Freight, Pipelines, and SafetyPermanent Subcommittee on InvestigationsBorder Management, Federal Workforce, and Regulatory AffairsJurisdiction sectors: cryptodefensefinancialsreal estatetechnologytelecomtransport · access score 0.89
How their trades grade
How often their trades look like discrete, in-jurisdiction decisions rather than managed-account activity.
| A |
|
0 |
| B |
|
0 |
| C |
|
2 |
| D |
|
0 |
| E |
|
0 |
All disclosed trades
| Grade | Side | Traded | Ticker | Amount | Owner | 12m vs SPY | Remit |
|---|---|---|---|---|---|---|---|
| — | SELL | 24 Jun 2026 | None BofA Finance LLC Trigger Autocalla |
$1,001 - $15,000 | self | — | — |
| — | SELL | 22 Jun 2026 | None Canadian Imperial Bank of Commerce |
$1,001 - $15,000 | self | — | — |
| C | SELL | 06 May 2026 | ETOR eToro Group Ltd. - Class A Common |
$100,001 - $250,000 | self | — | — |
| — | BUY | 19 Dec 2025 | None BofA Finance LLC Trigger Autocalla |
$1,001 - $15,000 | self | — | — |
| — | BUY | 17 Dec 2025 | None Canadian Imperial Bank of Commerce |
$1,001 - $15,000 | self | — | — |
| — | SELL | 31 Oct 2025 | None Bitcoin Exchange/Platform: eToro |
$1,001 - $15,000 | self | — | — |
| — | BUY | 22 Oct 2025 | None GS Finance Corp. Trigger Autocalla |
$1,001 - $15,000 | self | — | — |
| — | BUY | 02 Apr 2025 | None JP Morgan Chase Financial Company |
$1,001 - $15,000 | self | — | — |
| C | SELL | 17 Mar 2025 | BEEP Mobile Infrastructure Corp |
$15,001 - $50,000 | self | — | — |
Click any row for the full trade breakdown.
Trade of the