Jamie Raskin
Democrat · MD-8 · House
This member has no scored record — their filings may fall outside
the price window, or contain only bonds and funds.
Trading profile
| Disclosed transactions | 3 across 3 filings |
| Buys / sells | 0 / 2 |
| Distinct securities | 2 |
| Estimated volume | $2.4M |
| Traded in family accounts | 1 of 3 |
| Active | 18 Dec 2020 – 02 Jul 2024 |
| Busiest single day | 1 trades 02 Jul 2024 |
What they buy
No classified purchases on record.
Committees — what defines their remit
the Judiciary — Ranking MemberJurisdiction sectors: technologytelecom · access score 0.65
How their trades grade
How often their trades look like discrete, in-jurisdiction decisions rather than managed-account activity.
| A |
|
0 |
| B |
|
0 |
| C |
|
2 |
| D |
|
0 |
| E |
|
0 |
All disclosed trades
| Grade | Side | Traded | Ticker | Amount | Owner | 12m vs SPY | Remit |
|---|---|---|---|---|---|---|---|
| C | SELL | 02 Jul 2024 | IXNZF I (IXNZF) |
$50,001 - $100,000 | self | — | — |
| C | SELL | 09 Feb 2022 | X i(X) Net Zero PLC |
$250,001 - $500,000 | spouse | — | — |
| — | SELL | 18 Dec 2020 | None The Reserve Trust Company/QED Fund |
Spouse/DC Over $1,000,000 | self | — | — |
Click any row for the full trade breakdown.
Trade of the