John Rutherford
Republican · FL-5 · House
In-remit alpha 12m
-0.8%
6 buys in their jurisdiction
Everything else
+5.7%
their other buys
$-weighted 12m
-4.8%
all buys, by size
t-stat (12m)
0.81
within the noise
Disclosure lag
56 days
trade → public filing
Est. volume
$147.5K
0 option trades
Trading profile
| Disclosed transactions | 172 across 13 filings |
| Buys / sells | 38 / 134 |
| Distinct securities | 120 |
| Estimated volume | $713.5K |
| Traded in family accounts | 0 of 172 |
| Active | 07 Jan 2020 – 28 Apr 2023 |
| Busiest single day | 84 trades 16 Mar 2022 |
84 transactions on a single day is the signature of a managed account being rebalanced rather than 84 separate decisions — which is why the grades below skew low.
What they buy
| Financials | 5 | |
| Materials | 5 | |
| Healthcare in remit | 4 | |
| Technology | 4 | |
| Telecom | 4 | |
| Pharma | 3 | |
| Utilities | 3 | |
| Industrials in remit | 2 |
Committees — what defines their remit
AppropriationsSubcommittees
Homeland SecurityMilitary Construction, Veterans Affairs, and Related AgenciesTransportation, Housing and Urban Development, and Related AgenciesJurisdiction sectors: defensehealthcareindustrials · access score 0.69
How their trades grade
How often their trades look like discrete, in-jurisdiction decisions rather than managed-account activity.
| A |
|
0 |
| B |
|
9 |
| C |
|
13 |
| D |
|
46 |
| E |
|
101 |
Largest positions
| Ticker | Buys | Est. size | Avg 12m vs SPY |
|---|---|---|---|
| NCLH | 2 | $31.3K | -10.0% |
| VALE | 2 | $7.7K | +54.0% |
| SFTBY | 2 | $7.7K | +61.2% |
| BMY | 2 | $7.7K | +17.6% |
| XYIGY | 1 | $3.9K | -16.4% |
| VOLVY | 1 | $3.9K | — |
| UGI | 1 | $3.9K | +10.5% |
| TSN | 1 | $3.9K | +25.1% |
| TSCDY | 1 | $3.9K | -4.7% |
| TKOMY | 1 | $3.9K | +3.0% |
| TGOPY | 1 | $3.9K | +14.1% |
| TFC | 1 | $3.9K | +12.9% |
All disclosed trades
| Grade | Side | Traded | Ticker | Amount | Owner | 12m vs SPY | Remit |
|---|---|---|---|---|---|---|---|
| — | BUY | 28 Apr 2023 | None Sunshine Group Partners, 4% Intere |
$1,001 - $15,000 | self | — | — |
| D | SELL | 23 Mar 2022 | DOW Dow Inc. (DOW) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | TGOPY 3i Group Plc Unsponsored ADR (TGOP |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | VOLVY AB Volvo Class B American Deposita |
$1,001 - $15,000 | self | — | — |
| C | SELL | 16 Mar 2022 | ABBV AbbVie Inc. (ABBV) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 16 Mar 2022 | MO Altria Group, Inc. (MO) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | AJG Arthur J. Gallagher & Co. (AJG) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | ASX ASE Technology Holding Co., Ltd. A |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | BCE BCE, Inc. (BCE) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | BLK BlackRock, Inc. (BLK) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | BNPQY BNP Paribas American Depositary Sh |
$1,001 - $15,000 | self | — | — |
| D | SELL | 16 Mar 2022 | BMY Bristol-Myers Squibb Company (BMY) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 16 Mar 2022 | BTI British American Tobacco Industrie |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | BTVCY Britvic plc Sponsored ADR (BTVCY) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | AVGO Broadcom Inc. (AVGO) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 16 Mar 2022 | CAT Caterpillar, Inc. (CAT) |
$1,001 - $15,000 | self | — | yes |
| D | SELL | 16 Mar 2022 | CE Celanese Corporation Celanese Corp |
$15,001 - $50,000 | self | — | — |
| E | SELL | 16 Mar 2022 | CVX Chevron Corporation (CVX) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 16 Mar 2022 | CODYY Compagnie de Saint Gobain Unsponso |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 16 Mar 2022 | CCI Crown Castle International Corp. ( |
$1,001 - $15,000 | self | — | — |
| D | SELL | 16 Mar 2022 | CVS CVS Health Corporation (CVS) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 16 Mar 2022 | DPSGY Deutsche Post AG Sponsored ADR (DP |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | DTEGY Deutsche Telekom AG (DTEGY) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | DNHBY DNB ASA SPONSORED ADR Representing |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | EMN Eastman Chemical Company (EMN) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | ENLAY Enel Societa Per Azioni Unsponsore |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | EVRG Evergy, Inc. (EVRG) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | XOM Exxon Mobil Corporation (XOM) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | FITB Fifth Third Bancorp (FITB) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | FNF FNF Group of Fidelity National Fin |
$1,001 - $15,000 | self | — | — |
| C | SELL | 16 Mar 2022 | GD General Dynamics Corporation (GD) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 16 Mar 2022 | PEAK Healthpeak Properties, Inc. (PEAK) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | HD Home Depot, Inc. (HD) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | HPQ HP Inc. (HPQ) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | IBDRY Iberdrola Sa Sponsored ADR (IBDRY) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | INTC Intel Corporation (INTC) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 16 Mar 2022 | JNJ Johnson & Johnson (JNJ) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 16 Mar 2022 | KEY KeyCorp (KEY) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | KMI Kinder Morgan, Inc. (KMI) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | MCD McDonald's Corporation (MCD) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 16 Mar 2022 | MDT Medtronic plc. Ordinary Shares (MD |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 16 Mar 2022 | MRK Merck & Company, Inc. Common Stock |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 16 Mar 2022 | MET MetLife, Inc. (MET) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | MGDDY Michelin Compagnie Generale des Et |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | MDLZ Mondelez International, Inc. - Cla |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | MURGY Muenchener Re Group AG Unsponsored |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | NSRGY Nestle SA Sponsored ADR representi |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | NTT Nippon Telegraph and Telephone Cor |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | NNGPF NN Group NV Ordinary Shares (NNGPF |
$1,001 - $15,000 | self | — | — |
| C | SELL | 16 Mar 2022 | NVS Novartis AG (NVS) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 16 Mar 2022 | PEP Pepsico, Inc. (PEP) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | PSMMY Persimmon Plc Unsponsored ADR (PSM |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | PM Philip Morris International Inc (P |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | PNC PNC Financial Services Group, Inc. |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | PWCDF Power Corp of Canada Ordinary Shar |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | PG Procter & Gamble Company (PG) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | PLD ProLogis, Inc. (PLD) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | PRU Prudential Financial, Inc. (PRU) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | PEG Public Service Enterprise Group In |
$1,001 - $15,000 | self | — | — |
| D | SELL | 16 Mar 2022 | RTX Raytheon Technologies Corporation |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 16 Mar 2022 | RIO Rio Tinto Plc (RIO) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 16 Mar 2022 | RHHBY Roche Holdings AG Basel American D |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 16 Mar 2022 | SNY Sanofi - American Depositary Share |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 16 Mar 2022 | SIEGY Siemens AG American Depositary Sha |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 16 Mar 2022 | SMFKY Smurfit Kappa Group Plc American D |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | SFTBY Softbank Corp Unsponsored ADR (SFT |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | SKHCY Sonic Healthcare Ltd Unsponsored A |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | SO Southern Company (SO) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | SVNLY Svenska Handelsbanken Unsponsored |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | TSCDY Tesco Plc Ord American Depositary |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | BK The Bank of New York Mellon Corpor |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | TKOMY Tokio Marine Holdings, Inc. Sponso |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | TTE TotalEnergies SE (TTE) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | TM Toyota Motor Corporation (TM) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | TFC Truist Financial Corporation (TFC) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | TSN Tyson Foods, Inc. (TSN) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | UGI UGI Corporation (UGI) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | UOVEY United Overseas Bk Singapore Ameri |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | UPMKF Upm Kymmene Corp Ordinary Shares ( |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | VALE VALE S.A. American Depositary Shar |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | VZ Verizon Communications Inc. (VZ) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | WPC W. P. Carey Inc. REIT (WPC) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | WMT Walmart Inc. (WMT) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 16 Mar 2022 | ZURVY Zurich Insurance Group Limited Spo |
$1,001 - $15,000 | self | — | — |
| D | SELL | 16 Mar 2022 | DNBBY DNB ASA SP/ADR (DNBBY) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 16 Mar 2022 | NNGRY NN GROUP NV UNSP/ADR (NNGRY) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 10 Mar 2022 | AZSEY Allianz SE ADS (AZSEY) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 03 Mar 2022 | TTE TotalEnergies SE (TTE) |
$1,001 - $15,000 | self | — | — |
| D | BUY | 01 Mar 2022 | RIO Rio Tinto Plc (RIO) |
$1,001 - $15,000 | self | -0.6% | — |
| B | BUY | 24 Feb 2022 | RTX Raytheon Technologies Corporation |
$1,001 - $15,000 | self | +9.7% | yes |
| E | BUY | 17 Feb 2022 | TGOPY 3i group Plc unsponsored ADR (TgOP |
$1,001 - $15,000 | self | +14.1% | — |
| E | BUY | 17 Feb 2022 | VOLVY Ab Volvo Class b American Deposita |
$1,001 - $15,000 | self | — | — |
| E | SELL | 17 Feb 2022 | ABB Abb ltd (Abb) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 17 Feb 2022 | AFL AFlAC Incorporated (AFl) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 17 Feb 2022 | AMCR Amcor plc Ordinary Shares (AMCR) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 17 Feb 2022 | AMGN Amgen Inc. (AMgN) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 17 Feb 2022 | BCE bCE, Inc. (bCE) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 17 Feb 2022 | BTI british American Tobacco Industrie |
$1,001 - $15,000 | self | — | — |
| E | BUY | 17 Feb 2022 | CVX Chevron Corporation (CVX) |
$1,001 - $15,000 | self | +6.8% | — |
| E | SELL | 17 Feb 2022 | CTVA Corteva, Inc. (CTVA) |
$1,001 - $15,000 | self | — | — |
| E | BUY | 17 Feb 2022 | DOW Dow Inc. (DOW) |
$1,001 - $15,000 | self | -3.2% | — |
| E | BUY | 17 Feb 2022 | EVRG Evergy, Inc. (EVRg) |
$1,001 - $15,000 | self | +4.6% | — |
| C | SELL | 17 Feb 2022 | GSK glaxoSmithKline PlC (gSK) |
$1,001 - $15,000 | self | — | yes |
| E | BUY | 17 Feb 2022 | PEAK Healthpeak Properties, Inc. (PEAK) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 17 Feb 2022 | HD Home Depot, Inc. (HD) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 17 Feb 2022 | LVS las Vegas Sands Corp. (lVS) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 17 Feb 2022 | MFC Manulife Financial Corporation (MF |
$1,001 - $15,000 | self | — | — |
| E | BUY | 17 Feb 2022 | MCD McDonald's Corporation (MCD) |
$1,001 - $15,000 | self | +23.8% | — |
| E | SELL | 17 Feb 2022 | MGDDY Michelin Compagnie generale des Et |
$1,001 - $15,000 | self | — | — |
| C | SELL | 17 Feb 2022 | PFE Pfizer, Inc. (PFE) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 17 Feb 2022 | PSX Phillips 66 (PSX) |
$1,001 - $15,000 | self | — | — |
| E | BUY | 17 Feb 2022 | PWCDF Power Corp of Canada Ordinary Shar |
$1,001 - $15,000 | self | -6.8% | — |
| E | SELL | 17 Feb 2022 | PG Procter & gamble Company (Pg) |
$1,001 - $15,000 | self | — | — |
| — | BUY | 17 Feb 2022 | None Stock: DNbbY |
$1,001 - $15,000 | self | — | — |
| E | BUY | 17 Feb 2022 | TSCDY Tesco Plc Ord American Depositary |
$1,001 - $15,000 | self | -4.7% | — |
| E | BUY | 17 Feb 2022 | BK The bank of New York Mellon Corpor |
$1,001 - $15,000 | self | — | — |
| E | SELL | 17 Feb 2022 | TRI Thomson Reuters Corp Ordinary Shar |
$1,001 - $15,000 | self | — | — |
| E | SELL | 17 Feb 2022 | TM Toyota Motor Corporation (TM) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 17 Feb 2022 | USB u.S. bancorp (uSb) |
$1,001 - $15,000 | self | — | — |
| E | BUY | 17 Feb 2022 | UGI ugI Corporation (ugI) |
$1,001 - $15,000 | self | +10.5% | — |
| E | SELL | 17 Feb 2022 | VALE VAlE S.A. American Depositary Shar |
$1,001 - $15,000 | self | — | — |
| E | BUY | 17 Feb 2022 | XYIGY Xinyi glass Holdings limited unspo |
$1,001 - $15,000 | self | -16.4% | — |
| D | BUY | 01 Mar 2021 | NCLH Norwegian Cruise line Holdings ltd |
$15,001 - $50,000 | self | -53.7% | — |
| D | SELL | 23 Feb 2021 | T AT&T Inc. (T) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 23 Feb 2021 | BAESY BAE SYSTEMS plc Sponsored ADR (BAE |
$1,001 - $15,000 | self | — | — |
| E | SELL | 23 Feb 2021 | BAC Bank of America Corporation (BAC) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 23 Feb 2021 | CSCO Cisco Systems, Inc. (CSCO) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 23 Feb 2021 | KO Coca-Cola Company (KO) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 23 Feb 2021 | COP ConocoPhillips (COP) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 23 Feb 2021 | JPM JP Morgan Chase & Co. (JPM) |
$1,001 - $15,000 | self | — | — |
| B | SELL | 23 Feb 2021 | LMT lockheed Martin Corporation (lMT) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 23 Feb 2021 | MSFT Microsoft Corporation (MSFT) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 23 Feb 2021 | UBS uBS group Ag Registered Ordinary S |
$1,001 - $15,000 | self | — | — |
| D | SELL | 23 Feb 2021 | WFC Wells Fargo & Company (WFC) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 23 Feb 2021 | CMCSA Comcast Corporation - Class A (CMC |
$1,001 - $15,000 | self | — | — |
| D | SELL | 18 Feb 2021 | CMCSA Comcast Corporation - Class A (CMC |
$1,001 - $15,000 | self | — | — |
| D | SELL | 11 Feb 2021 | SMFKY Smurfit Kappa group Plc American D |
$1,001 - $15,000 | self | — | — |
| D | SELL | 21 Jan 2021 | CTVA Corteva, Inc. (CTVA) |
$1,001 - $15,000 | self | — | — |
| D | BUY | 21 Jan 2021 | TFC Truist Financial Corporation (TFC) |
$1,001 - $15,000 | self | +12.9% | — |
| D | SELL | 20 Jan 2021 | ABB Abb ltd (Abb) |
$1,001 - $15,000 | self | — | — |
| D | BUY | 20 Jan 2021 | TKOMY Tokio Marine Holdings, Inc. Sponso |
$1,001 - $15,000 | self | +3.0% | — |
| B | BUY | 22 Dec 2020 | CODYY Compagnie de Saint gobain unsponso |
$1,001 - $15,000 | self | +19.7% | yes |
| D | BUY | 07 Dec 2020 | SVNLY Svenska Handelsbanken unsponsored |
$1,001 - $15,000 | self | +2.6% | — |
| D | BUY | 13 Nov 2020 | DPSGY Deutsche Post Ag Sponsored ADR (DP |
$1,001 - $15,000 | self | — | — |
| D | SELL | 21 Oct 2020 | AEP American Electric Power Company, I |
$1,001 - $15,000 | self | — | — |
| D | BUY | 21 Oct 2020 | TSN Tyson Foods, Inc. (TSN) |
$1,001 - $15,000 | self | +25.1% | — |
| C | BUY | 13 Oct 2020 | PSMMY Persimmon Plc unsponsored ADR (PSM |
$1,001 - $15,000 | self | -10.4% | — |
| D | BUY | 18 Aug 2020 | CMCSA Comcast Corporation - Class A (CMC |
$1,001 - $15,000 | self | -9.0% | — |
| D | BUY | 22 Jul 2020 | VALE VAlE S.A. American Depositary Shar |
$1,001 - $15,000 | self | +50.2% | — |
| B | BUY | 21 Jul 2020 | BMY bristol-Myers Squibb Company (bMY) |
$1,001 - $15,000 | self | +54.4% | yes |
| D | BUY | 22 Jun 2020 | VALE VAlE S.A. American Depositary Shar |
$1,001 - $15,000 | self | +57.7% | — |
| B | BUY | 21 Jun 2020 | BMY Bristol-Myers Squibb Company (BMY) |
$1,001 - $15,000 | self | -19.2% | yes |
| D | BUY | 27 May 2020 | ENLAY Enel Societa Per Azioni unsponsore |
$1,001 - $15,000 | self | -34.1% | — |
| D | BUY | 11 May 2020 | NCLH Norwegian Cruise line Holdings ltd |
$1,001 - $15,000 | self | +33.8% | — |
| D | SELL | 29 Apr 2020 | BAESY BAE SYSTEMS plc Sponsored ADR (BAE |
$1,001 - $15,000 | self | — | — |
| B | BUY | 29 Apr 2020 | RHHBY Roche Holdings Ag Basel American D |
$1,001 - $15,000 | self | -56.1% | yes |
| D | BUY | 29 Apr 2020 | SFTBY Softbank Corp Unsponsored ADR (SFT |
$1,001 - $15,000 | self | +61.2% | — |
| D | BUY | 17 Apr 2020 | SGAPY Singapore Telecommunications limit |
$1,001 - $15,000 | self | -51.9% | — |
| D | SELL | 15 Apr 2020 | IMBBY Imperial Brands PlC (IMBBY) |
$1,001 - $15,000 | self | — | — |
| — | SELL | 14 Apr 2020 | None ENgIY - Engie Spon Adr |
$1,001 - $15,000 | self | — | — |
| B | SELL | 14 Apr 2020 | RHHBY Roche Holdings Ag Basel American D |
$1,001 - $15,000 | self | — | yes |
| D | SELL | 09 Apr 2020 | LYG lloyds Banking group Plc American |
$1,001 - $15,000 | self | — | — |
| D | BUY | 18 Mar 2020 | SFTBY Softbank Corp Unsponsored ADR (SFT |
$1,001 - $15,000 | self | +61.2% | — |
| D | SELL | 17 Mar 2020 | SNP China Petroleum & Chemical Corpora |
$1,001 - $15,000 | self | — | — |
| D | BUY | 17 Mar 2020 | LVS las Vegas Sands Corp. (lVS) |
$1,001 - $15,000 | self | -15.6% | — |
| D | SELL | 24 Feb 2020 | MSFT Microsoft Corporation (MSFT) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 11 Feb 2020 | NSRGY Nestle SA Sponsored ADR representi |
$1,001 - $15,000 | self | — | — |
| B | SELL | 15 Jan 2020 | AZN Astrazeneca PlC (AZN) |
$1,001 - $15,000 | self | — | yes |
| B | BUY | 15 Jan 2020 | CVS CVS Health Corporation (CVS) |
$1,001 - $15,000 | self | -13.5% | yes |
| D | SELL | 15 Jan 2020 | LPT liberty Property Trust (lPT) |
$1,001 - $15,000 | self | — | — |
| D | BUY | 15 Jan 2020 | NSRGY Nestle SA Sponsored ADR representi |
$1,001 - $15,000 | self | -12.9% | — |
| D | SELL | 07 Jan 2020 | DEO Diageo plc (DEo) |
$1,001 - $15,000 | self | — | — |
Click any row for the full trade breakdown.
Trade of the