Mikie Sherrill
Democrat · NJ-11 · House
In-remit alpha 12m
-9.6%
3 buys in their jurisdiction
Everything else
-12.6%
their other buys
$-weighted 12m
+5.5%
all buys, by size
t-stat (12m)
-3.24
outside the noise
Disclosure lag
47 days
trade → public filing
Est. volume
$883.6K
0 option trades
Trading profile
| Disclosed transactions | 182 across 13 filings |
| Buys / sells | 31 / 151 |
| Distinct securities | 121 |
| Estimated volume | $3.7M |
| Traded in family accounts | 9 of 182 |
| Active | 02 Aug 2019 – 07 Mar 2025 |
| Busiest single day | 113 trades 20 Feb 2020 |
113 transactions on a single day is the signature of a managed account being rebalanced rather than 113 separate decisions — which is why the grades below skew low.
What they buy
| Healthcare | 10 | |
| Pharma | 8 | |
| Financials | 4 | |
| Energy | 3 | |
| Real Estate | 2 | |
| Technology | 2 | |
| Aerospace | 1 | |
| Defense | 1 |
Committees — what defines their remit
No standing committee seats on record.Jurisdiction sectors: none · access score 0.00
How their trades grade
How often their trades look like discrete, in-jurisdiction decisions rather than managed-account activity.
| A |
|
0 |
| B |
|
10 |
| C |
|
17 |
| D |
|
47 |
| E |
|
108 |
Largest positions
| Ticker | Buys | Est. size | Avg 12m vs SPY |
|---|---|---|---|
| SPYG | 1 | $158.1K | +4.3% |
| SCHD | 1 | $158.1K | +7.0% |
| NULG | 1 | $158.1K | +17.9% |
| IGV | 1 | $158.1K | +11.8% |
| FDRR | 1 | $158.1K | -0.8% |
| RHHBY | 3 | $11.6K | -7.0% |
| UTX | 2 | $7.7K | — |
| XOM | 1 | $3.9K | -23.5% |
| VTR | 1 | $3.9K | -22.9% |
| VNO | 1 | $3.9K | -55.5% |
| VLO | 1 | $3.9K | -51.0% |
| SLB | 1 | $3.9K | -40.1% |
All disclosed trades
| Grade | Side | Traded | Ticker | Amount | Owner | 12m vs SPY | Remit |
|---|---|---|---|---|---|---|---|
| D | SELL | 07 Mar 2025 | UBS UBS Group AG Registered Ordinary S |
$250,001 - $500,000 | joint | — | — |
| D | SELL | 14 May 2024 | UBS UBS Group AG Registered Ordinary S |
$50,001 - $100,000 | joint | — | — |
| D | SELL | 13 May 2024 | UBS UBS Group AG Registered Ordinary S |
$250,001 - $500,000 | joint | — | — |
| D | SELL | 03 Mar 2023 | UBS UBS Group AG Registered Ordinary S |
$250,001 - $500,000 | spouse | — | — |
| D | SELL | 23 May 2022 | UBS UBS Group AG Registered Ordinary S |
$100,001 - $250,000 | joint | — | — |
| D | SELL | 09 Mar 2022 | UBS uBS group Ag Registered Ordinary S |
$100,001 - $250,000 | joint | — | — |
| D | SELL | 09 Mar 2021 | UBS uBS group Ag Registered Ordinary S |
$250,001 - $500,000 | spouse | — | — |
| D | SELL | 01 Jun 2020 | UBS UBS group Ag Registered Ordinary S |
$50,001 - $100,000 | spouse | — | — |
| D | SELL | 29 Apr 2020 | UBS UBS group Ag Registered Ordinary S |
$100,001 - $250,000 | spouse | — | — |
| D | BUY | 21 Feb 2020 | FDRR Fidelity Dividend ETF for Rising R |
$100,001 - $250,000 | self | -0.8% | — |
| D | BUY | 21 Feb 2020 | IGV iShares Expanded Tech-Software Sec |
$100,001 - $250,000 | self | +11.8% | — |
| D | BUY | 21 Feb 2020 | NULG Nuveen ESg large-Cap growth ETF (N |
$100,001 - $250,000 | self | +17.9% | — |
| D | BUY | 21 Feb 2020 | SCHD Schwab uS Dividend Equity ETF (SCH |
$100,001 - $250,000 | self | +7.0% | — |
| D | BUY | 21 Feb 2020 | SPYG SPDR Series Trust SPDR Portfolio S |
$100,001 - $250,000 | self | +4.3% | — |
| E | SELL | 20 Feb 2020 | ABT abbott laboratories (aBT) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 20 Feb 2020 | ACN accenture plc Class a Ordinary Sha |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 20 Feb 2020 | APD air Products and Chemicals, Inc. ( |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | ARE alexandria Real Estate Equities, I |
$1,001 - $15,000 | self | — | — |
| C | SELL | 20 Feb 2020 | BABA alibaba group Holding limited amer |
$15,001 - $50,000 | self | — | yes |
| C | SELL | 20 Feb 2020 | GOOGL alphabet Inc. - Class a (gOOgl) |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 20 Feb 2020 | GOOG alphabet Inc. - Class C Capital St |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 20 Feb 2020 | MO altria group, Inc. (MO) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 20 Feb 2020 | AMZN amazon.com, Inc. (aMZN) |
$15,001 - $50,000 | self | — | yes |
| E | SELL | 20 Feb 2020 | AMGN amgen Inc. (aMgN) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 20 Feb 2020 | ADI analog Devices, Inc. (aDI) |
$1,001 - $15,000 | self | — | yes |
| C | SELL | 20 Feb 2020 | AAPL apple Inc. (aaPl) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 20 Feb 2020 | AJG arthur J. gallagher & Co. (aJg) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 20 Feb 2020 | ADSK autodesk, Inc. (aDSK) |
$15,001 - $50,000 | self | — | yes |
| C | SELL | 20 Feb 2020 | ADP automatic Data Processing, Inc. (a |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 20 Feb 2020 | AVB avalonBay Communities, Inc. (aVB) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | BAC Bank of america Corporation (BaC) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | BDX Becton, Dickinson and Company (BDX |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | BLK BlackRock, Inc. (BlK) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | BXP Boston Properties, Inc. (BXP) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | BMY Bristol-Myers Squibb Company (BMY) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | COF Capital One Financial Corporation |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | CERN Cerner Corporation (CERN) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | CVX Chevron Corporation (CVX) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | CB Chubb limited (CB) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 20 Feb 2020 | CSCO Cisco Systems, Inc. (CSCO) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 20 Feb 2020 | CME CME group Inc. - Class a (CME) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | CMS CMS Energy Corporation (CMS) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | KO Coca-Cola Company (KO) |
$15,001 - $50,000 | self | — | — |
| E | SELL | 20 Feb 2020 | CL Colgate-Palmolive Company (Cl) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 20 Feb 2020 | CMCSA Comcast Corporation - Class a (CMC |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 20 Feb 2020 | COP ConocoPhillips (COP) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | CFR Cullen/Frost Bankers, Inc. (CFR) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | CVS CVS Health Corporation (CVS) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | DANOY Danone Sponsored aDR (DaNOY) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | DE Deere & Company (DE) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | DFS Discover Financial Services (DFS) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | DOV Dover Corporation (DOV) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | DD DuPont de Nemours, Inc. (DD) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | EIX Edison International (EIX) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | LLY Eli lilly and Company (llY) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | ETR Entergy Corporation (ETR) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | EXPD Expeditors International of Washin |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | XOM Exxon Mobil Corporation (XOM) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | FB Facebook, Inc. - Class a (FB) |
$15,001 - $50,000 | self | — | — |
| E | SELL | 20 Feb 2020 | FDS FactSet Research Systems Inc. (FDS |
$1,001 - $15,000 | self | — | — |
| C | SELL | 20 Feb 2020 | FIS Fidelity National Information Serv |
$1,001 - $15,000 | self | — | yes |
| D | SELL | 20 Feb 2020 | GD general Dynamics Corporation (gD) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 20 Feb 2020 | GILD gilead Sciences, Inc. (gIlD) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | HIG Hartford Financial Services group, |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | HAS Hasbro, Inc. (HaS) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | HD Home Depot, Inc. (HD) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | HON Honeywell International Inc. (HON) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | ITW Illinois Tool Works Inc. (ITW) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 20 Feb 2020 | IBM International Business Machines Co |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 20 Feb 2020 | JNJ Johnson & Johnson (JNJ) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | LVS las Vegas Sands Corp. (lVS) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | MTB M&T Bank Corporation (MTB) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | MMC Marsh & Mclennan Companies, Inc. ( |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | MCD McDonald's Corporation (MCD) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | MDT Medtronic plc. Ordinary Shares (MD |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | MRK Merck & Company, Inc. Common Stock |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | MET Metlife, Inc. (MET) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 20 Feb 2020 | MSFT Microsoft Corporation (MSFT) |
$15,001 - $50,000 | self | — | yes |
| E | SELL | 20 Feb 2020 | MDLZ Mondelez International, Inc. - Cla |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | MNST Monster Beverage Corporation (MNST |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | NEE NextEra Energy, Inc. (NEE) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | NSC Norfolk Southern Corporation (NSC) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | NTRS Northern Trust Corporation (NTRS) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | NVS Novartis ag (NVS) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | NVO Novo Nordisk a/S (NVO) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 20 Feb 2020 | NVDA NVIDIa Corporation (NVDa) |
$15,001 - $50,000 | self | — | yes |
| C | SELL | 20 Feb 2020 | ORCL Oracle Corporation (ORCl) |
$15,001 - $50,000 | self | — | yes |
| E | SELL | 20 Feb 2020 | PH Parker-Hannifin Corporation (PH) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | PEP Pepsico, Inc. (PEP) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | PFE Pfizer, Inc. (PFE) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | PM Philip Morris International Inc (P |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | PNC PNC Financial Services group, Inc. |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | PPG PPg Industries, Inc. (PPg) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | PG Procter & gamble Company (Pg) |
$15,001 - $50,000 | self | — | — |
| E | SELL | 20 Feb 2020 | PGR Progressive Corporation (PgR) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | PRU Prudential Financial, Inc. (PRu) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | PEG Public Service Enterprise group In |
$1,001 - $15,000 | self | — | — |
| D | SELL | 20 Feb 2020 | QCOM QualCOMM Incorporated (QCOM) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 20 Feb 2020 | REGN Regeneron Pharmaceuticals, Inc. (R |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | RSG Republic Services, Inc. (RSg) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | RHHBY Roche Holdings ag Basel american D |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | RPM RPM International Inc. (RPM) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | SLB Schlumberger N.V. (SlB) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | SEIC SEI Investments Company (SEIC) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | SPG Simon Property group, Inc. (SPg) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | SWK Stanley Black & Decker, Inc. (SWK) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | SBUX Starbucks Corporation (SBuX) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | TROW T. Rowe Price group, Inc. (TROW) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 20 Feb 2020 | TXN Texas Instruments Incorporated (TX |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 20 Feb 2020 | TRV The Travelers Companies, Inc. (TRV |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | TFC Truist Financial Corporation (TFC) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | USB u.S. Bancorp (uSB) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | UTX united Technologies Corporation (u |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | UNH unitedHealth group Incorporated Co |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | VFC V.F. Corporation (VFC) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | VLO Valero Energy Corporation (VlO) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | VAR Varian Medical Systems, Inc. (VaR) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | VTR Ventas, Inc. (VTR) |
$1,001 - $15,000 | self | — | — |
| C | SELL | 20 Feb 2020 | VZ Verizon Communications Inc. (VZ) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 20 Feb 2020 | V Visa Inc. (V) |
$15,001 - $50,000 | self | — | — |
| E | SELL | 20 Feb 2020 | VNO Vornado Realty Trust (VNO) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | WMT Walmart Inc. (WMT) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | WFC Wells Fargo & Company (WFC) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | WH Wyndham Hotels & Resorts, Inc. (WH |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | XEL Xcel Energy Inc. (XEl) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | YUMC Yum China Holdings, Inc. (YuMC) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 20 Feb 2020 | YUM Yum! Brands, Inc. (YuM) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 06 Feb 2020 | MRK Merck & Company, Inc. Common Stock |
$770.32 | self | — | — |
| B | BUY | 04 Feb 2020 | IBM International Business Machines Co |
$1,001 - $15,000 | self | -34.4% | yes |
| D | BUY | 27 Jan 2020 | MTB M&T Bank Corporation (MTB) |
$1,001 - $15,000 | self | -24.8% | — |
| E | BUY | 21 Jan 2020 | BLK BlackRock, Inc. (BlK) |
$1,001 - $15,000 | self | +10.1% | — |
| E | BUY | 21 Jan 2020 | BMY Bristol-Myers Squibb Company (BMY) |
$1,001 - $15,000 | self | -22.4% | — |
| E | BUY | 21 Jan 2020 | DD DuPont de Nemours, Inc. (DD) |
$1,001 - $15,000 | self | +16.4% | — |
| E | BUY | 21 Jan 2020 | XOM Exxon Mobil Corporation (XOM) |
$1,001 - $15,000 | self | -23.5% | — |
| C | BUY | 21 Jan 2020 | GD general Dynamics Corporation (gD) |
$1,001 - $15,000 | self | -26.3% | yes |
| E | BUY | 21 Jan 2020 | GILD gilead Sciences, Inc. (gIlD) |
$1,001 - $15,000 | self | -18.0% | — |
| E | BUY | 21 Jan 2020 | PFE Pfizer, Inc. (PFE) |
$1,001 - $15,000 | self | -11.8% | — |
| E | BUY | 21 Jan 2020 | PM Philip Morris International Inc (P |
$1,001 - $15,000 | self | -13.6% | — |
| E | BUY | 21 Jan 2020 | PRU Prudential Financial, Inc. (PRu) |
$1,001 - $15,000 | self | -21.2% | — |
| E | BUY | 21 Jan 2020 | VTR Ventas, Inc. (VTR) |
$1,001 - $15,000 | self | -22.9% | — |
| E | BUY | 21 Jan 2020 | VNO Vornado Realty Trust (VNO) |
$1,001 - $15,000 | self | -55.5% | — |
| B | BUY | 15 Jan 2020 | AMZN amazon.com, Inc. (aMZN) |
$1,001 - $15,000 | self | +31.9% | yes |
| D | BUY | 15 Jan 2020 | CL Colgate-Palmolive Company (Cl) |
$1,001 - $15,000 | self | -13.0% | — |
| D | BUY | 15 Jan 2020 | REGN Regeneron Pharmaceuticals, Inc. (R |
$1,001 - $15,000 | self | -0.0% | — |
| D | BUY | 15 Jan 2020 | SLB Schlumberger N.V. (SlB) |
$1,001 - $15,000 | self | -40.1% | — |
| D | BUY | 15 Jan 2020 | SEIC SEI Investments Company (SEIC) |
$1,001 - $15,000 | self | -32.3% | — |
| D | BUY | 02 Jan 2020 | RHHBY Roche Holdings ag Basel american D |
$1,001 - $15,000 | self | -7.7% | — |
| B | SELL | 30 Dec 2019 | QCOM QualCOMM Incorporated (QCOM) |
$614.71 | self | — | yes |
| B | SELL | 27 Dec 2019 | QCOM QualCOMM Incorporated (QCOM) |
$442.93 | self | — | yes |
| D | SELL | 23 Dec 2019 | AXP american Express Company (aXP) |
$497.08 | self | — | — |
| B | SELL | 23 Dec 2019 | QCOM QualCOMM Incorporated (QCOM) |
$443.07 | self | — | yes |
| E | SELL | 18 Dec 2019 | BLK BlackRock, Inc. (BlK) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 18 Dec 2019 | BMY Bristol-Myers Squibb Company (BMY) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 18 Dec 2019 | DD DuPont de Nemours, Inc. (DD) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 18 Dec 2019 | XOM Exxon Mobil Corporation (XOM) |
$1,001 - $15,000 | self | — | — |
| B | SELL | 18 Dec 2019 | GD general Dynamics Corporation (gD) |
$1,001 - $15,000 | self | — | yes |
| E | SELL | 18 Dec 2019 | GILD gilead Sciences, Inc. (gIlD) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 18 Dec 2019 | MTB M&T Bank Corporation (MTB) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 18 Dec 2019 | PFE Pfizer, Inc. (PFE) |
$1,001 - $15,000 | self | — | — |
| E | SELL | 18 Dec 2019 | PM Philip Morris International Inc (P |
$1,001 - $15,000 | self | — | — |
| D | SELL | 18 Dec 2019 | PRU Prudential Financial, Inc. (PRu) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 18 Dec 2019 | VTR Ventas, Inc. (VTR) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 18 Dec 2019 | VNO Vornado Realty Trust (VNO) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 12 Dec 2019 | CL Colgate-Palmolive Company (Cl) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 12 Dec 2019 | REGN Regeneron Pharmaceuticals, Inc. (R |
$1,001 - $15,000 | self | — | — |
| D | SELL | 12 Dec 2019 | SLB Schlumberger N.V. (SlB) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 12 Dec 2019 | SEIC SEI Investments Company (SEIC) |
$1,001 - $15,000 | self | — | — |
| D | SELL | 25 Nov 2019 | TIF Tiffany & Co. (TIF) |
$1,001 - $15,000 | self | — | — |
| D | BUY | 18 Nov 2019 | CVS CVS Health Corporation (CVS) |
$1,001 - $15,000 | self | -18.6% | — |
| D | BUY | 18 Nov 2019 | JNJ Johnson & Johnson (JNJ) |
$1,001 - $15,000 | self | -5.1% | — |
| D | SELL | 30 Oct 2019 | BDX Becton, Dickinson and Company (BDX |
$509.87 | self | — | — |
| B | SELL | 22 Oct 2019 | MSFT Microsoft Corporation (MSFT) |
$412.82 | self | — | yes |
| B | SELL | 17 Oct 2019 | MSFT Microsoft Corporation (MSFT) |
$976.45 | self | — | yes |
| B | SELL | 17 Oct 2019 | TXN Texas Instruments Incorporated (TX |
$778.09 | self | — | yes |
| D | BUY | 04 Oct 2019 | RHHBY Roche Holdings ag Basel american D |
$1,001 - $15,000 | self | -6.6% | — |
| D | BUY | 03 Oct 2019 | RHHBY Roche Holdings ag Basel american D |
$1,001 - $15,000 | self | -6.6% | — |
| D | SELL | 11 Sep 2019 | CME CME group Inc. - Class a (CME) |
$405.92 | self | — | — |
| B | SELL | 11 Sep 2019 | MSFT Microsoft Corporation (MSFT) |
$678.84 | self | — | yes |
| D | BUY | 29 Aug 2019 | UTX united Technologies Corporation (u |
$1,001 - $15,000 | self | — | — |
| D | BUY | 13 Aug 2019 | VLO Valero Energy Corporation (VlO) |
$1,001 - $15,000 | self | -51.0% | — |
| D | BUY | 07 Aug 2019 | UTX united Technologies Corporation (u |
$1,001 - $15,000 | self | — | — |
| D | SELL | 02 Aug 2019 | PFE Pfizer, Inc. (PFE) |
$1,001 - $15,000 | self | — | — |
Click any row for the full trade breakdown.
Trade of the