BUY NDAQ · April McClain Delaney
Nasdaq, Inc. - Common Stock (NDAQ)
Looks like ordinary portfolio activity
| Inside their committee's jurisdiction |
|
0/32 |
| Isolated decision, not a bulk rebalance |
|
20/22 |
|
Small, thinly-followed company
Nobody needs inside information to buy a mega-cap.
|
|
4/10 |
| Member's own account |
|
0/8 |
| Committee chair or ranking member |
|
0/8 |
|
A name they had never held before
A first purchase is a decision; the ninth purchase of the same holding is a standing order.
|
|
0/8 |
|
Unusually large for this member
Against their own median trade, not an absolute threshold - and capped, because trades beyond 3x did worse, not better.
|
|
6/6 |
| Position size |
|
1/3 |
| Leveraged instrument (option) |
|
0/3 |
A high grade is not an allegation. Every input is public, and buying into an industry you work on daily is ordinary expertise. What the trade actually returned is deliberately excluded from this score and shown separately below.
It is also not a forecast. Measured across every settled trade, A-graded ones did not beat E-graded ones to any significant degree — the method page prints the table. This score says a trade looks like a decision rather than administration, and nothing more.
The filing it came from
filed in 13 days Inside two weeks - most of the following year was still available to anyone reading the filing.
Still held, as far as the filings show. No disclosed sale of this name from this account since the purchase. A sale inside its 45-day disclosure window would look exactly the same, so this is the absence of a filing rather than evidence of a position.
Not in the strategy. Either this purchase falls outside the member's committee jurisdiction, or the security has no usable price history to trade against.
This filing disclosed 17 transactions in total, of which 3 share this trade date (22 Oct 2025).
Few other trades share this date, so this reads as a discrete decision rather than a portfolio sweep.
Filed 04 Nov 2025 · source PDF
Price
52-week range $76.85 – $100.30. The marker is the entry: the first market open after this filing became public.
Nasdaq, Inc.
Nasdaq, Inc. operates as a technology company that serves capital markets and other industries in the United States and internationally. It operates through three segments: Capital Access Platforms, Financial Technology, and Market Services. The company distributes historical and real-time market data; develops and licenses Nasdaq-branded indices and financial products; provides investor relations intelligence, gover…
| Sector | Financial Services |
| Industry | Financial Data & Stock Exchanges |
| Analyst range | $84 – $135 |
| Employees | 9,630 |
| Instrument | ST |
| Jurisdiction tags | financials |
Outside this member's committee jurisdiction (aerospace, agriculture, commodities, technology).
Expressing this with options
An illustration, not a recommendation: the nearest listed expiry to a twelve-month horizon, struck near the money. Chains are live — Yahoo publishes no historical chains, so this is priced today, not when the filing was made, and the move it describes may already have happened.
Loading chain…
Outcome
| Held | This trade | S&P 500 | Alpha |
|---|---|---|---|
| 1m | +5.6% | +1.6% | +4.1% |
| 3m | +3.6% | +2.0% | +1.7% |
| 6m | +4.8% | +9.3% | -4.6% |
| now 9.2 mo | +11.2% | +15.1% | -3.9% |
| 12m 1yr | — | — | — |
| 18m | — | — | — |
| 24m | — | — | — |
| 36m | — | — | — |
| 48m | — | — | — |
| 60m 5yr | — | — | — |
Measured from the first open after disclosure — the earliest anyone reading this could have acted. The highlighted now row sits at its true place in the sequence, so where it falls tells you how long the position has run. The last 6 rows are blank because those windows have not closed yet: this trade was entered 05 Nov 2025, so anything longer than that is still running.
Other congressional trades in NDAQ
| Grade | Date | Member | Side | Amount |
|---|---|---|---|---|
| E | 24 Apr 2026 | April McClain Delaney | purchase | $1,001 - $15,000 |
| E | 31 Mar 2026 | April McClain Delaney | purchase | $1,001 - $15,000 |
| E | 27 Mar 2026 | Alan Armstrong | sale | $50,001 - $100,000 |
| E | 18 Mar 2026 | April McClain Delaney | purchase | $1,001 - $15,000 |
| E | 10 Mar 2026 | April McClain Delaney | purchase | $1,001 - $15,000 |
| E | 09 Mar 2026 | April McClain Delaney | purchase | $1,001 - $15,000 |
| E | 04 Mar 2026 | April McClain Delaney | purchase | $1,001 - $15,000 |
| E | 03 Mar 2026 | April McClain Delaney | purchase | $1,001 - $15,000 |
| E | 27 Feb 2026 | April McClain Delaney | purchase | $1,001 - $15,000 |
| E | 09 Oct 2025 | April McClain Delaney | purchase | $1,001 - $15,000 |
| D | 19 Sep 2025 | April McClain Delaney | purchase | $15,001 - $50,000 |
| E | 12 May 2025 | Jefferson Shreve | sale | $15,001 - $50,000 |
| E | 04 Apr 2024 | Thomas H Tuberville | sale | $1,001 - $15,000 |
| E | 08 Sep 2023 | Lois Frankel | sale | $1,001 - $15,000 |
| E | 09 May 2023 | Susie Lee | sale | $1,001 - $15,000 |
| E | 10 Apr 2023 | Daniel Goldman | sale partial | $50,001 - $100,000 |
| E | 30 Mar 2022 | Thomas H Tuberville | purchase | $1,001 - $15,000 |
| D | 28 Feb 2022 | Donald Sternoff Beyer Jr. | sale | $15,001 - $50,000 |
| C | 06 Dec 2021 | Donald Sternoff Beyer Jr. | purchase | $1,001 - $15,000 |
| C | 18 Nov 2021 | Lois Frankel | sale partial | $1,001 - $15,000 |
| D | 18 Nov 2021 | Lois Frankel | sale partial | $1,001 - $15,000 |
| C | 06 May 2021 | Donald Sternoff Honorable Beyer Jr | purchase | $1,001 - $15,000 |
| C | 29 Apr 2021 | Donald Sternoff Honorable Beyer Jr | purchase | $1,001 - $15,000 |
| D | 14 Jul 2020 | Donald Sternoff Beyer Jr | sale | $1,001 - $15,000 |
| D | 01 May 2020 | Donald Sternoff Beyer Jr | sale | $1,001 - $15,000 |
Trade of the