BUY MSFT · Shelley M Capito
Microsoft Corporation
Deliberate position with a committee link
| Inside their committee's jurisdiction |
|
32/32 |
| Isolated decision, not a bulk rebalance |
|
19/22 |
|
Small, thinly-followed company
Nobody needs inside information to buy a mega-cap.
|
|
0/10 |
| Committee chair or ranking member |
|
8/8 |
|
A name they had never held before
A first purchase is a decision; the ninth purchase of the same holding is a standing order.
|
|
8/8 |
| Member's own account |
|
0/8 |
|
Unusually large for this member
Against their own median trade, not an absolute threshold - and capped, because trades beyond 3x did worse, not better.
|
|
0/6 |
| Position size |
|
0/3 |
| Leveraged instrument (option) |
|
0/3 |
A high grade is not an allegation. Every input is public, and buying into an industry you work on daily is ordinary expertise. What the trade actually returned is deliberately excluded from this score and shown separately below.
It is also not a forecast. Measured across every settled trade, A-graded ones did not beat E-graded ones to any significant degree — the method page prints the table. This score says a trade looks like a decision rather than administration, and nothing more.
The filing it came from
9th member to buy this in 60 days Also bought by Pat Roberts, Josh Gottheimer, Nancy Pelosi, Suzan K. DelBene, Earl Blumenauer, Gilbert Cisneros, Kevin Hern, Susan W. Brooks in the 60 days before this filing became public. Three or more members clustering on one name has gone with +12.61% twelve-month alpha against +4.78% for a lone buyer — context, not a recommendation.
filed in 57 days Past the 45 days the STOCK Act allows, so the trade was months old before it was public.
How this position ended
| Sold | Held | Return | vs S&P | |
|---|---|---|---|---|
| 26 Jul 2021 | 510 d | +77.9% | +27.3% | part of the holding |
Closed by the member. What the member did afterwards, for context. The strategy does not act on it: exiting when members disclose selling cost 6.50 points against holding the full twelve months.
This one is in the strategy. It is an in-remit purchase, so it enters the book on the first market open after the filing appeared and is held for 365 days regardless of what the member does next.
This filing disclosed 4 transactions in total, of which 4 share this trade date (03 Mar 2020).
Filed 29 Apr 2020 · source PDF
Price
52-week range $352.83 – $538.66. The marker is the entry: the first market open after this filing became public.
Microsoft Corporation
Microsoft Corporation, a technology company, develops and supports a portfolio of technology solutions for individuals and businesses worldwide. It operates through three segments: Productivity and Business Processes, Intelligent Cloud, and More Personal Computing. The Productivity and Business Processes segment offers Microsoft 365 Commercial, Enterprise Mobility + Security, Power BI, Exchange, SharePoint, Microsoft…
| Sector | Technology |
| Industry | Software - Infrastructure |
| Analyst range | $400 – $870 |
| Employees | 223,000 |
| Instrument | ST |
| Jurisdiction tags | technology |
Inside this member's remit. Their committees cover defenseenergyhealthcareindustrialsmaterialstechnologytelecomtransportutilities
Expressing this with options
An illustration, not a recommendation: the nearest listed expiry to a twelve-month horizon, struck near the money. Chains are live — Yahoo publishes no historical chains, so this is priced today, not when the filing was made, and the move it describes may already have happened.
Loading chain…
Outcome
| Held | This trade | S&P 500 | Alpha |
|---|---|---|---|
| 1m | +2.1% | +4.3% | -2.2% |
| 3m | +13.6% | +11.5% | +2.0% |
| 6m | +14.3% | +14.1% | +0.3% |
| 12m 1yr | +41.5% | +45.3% | -3.8% |
| 18m | +86.9% | +61.0% | +25.9% |
| 24m | +57.0% | +45.4% | +11.6% |
| 36m | +75.5% | +49.3% | +26.3% |
| 48m | +124.3% | +82.8% | +41.5% |
| 60m 5yr | +129.4% | +104.5% | +25.0% |
| now 75.4 mo | +193.5% | +190.4% | +3.1% |
Measured from the first open after disclosure — the earliest anyone reading this could have acted. The highlighted now row sits at its true place in the sequence, so where it falls tells you how long the position has run. Every window has closed, so this trade is fully settled.
Other congressional trades in MSFT
| Grade | Date | Member | Side | Amount |
|---|---|---|---|---|
| E | 24 Jul 2026 | David J. Taylor | purchase | $1,001 - $15,000 |
| E | 24 Jul 2026 | David J. Taylor | purchase | $1,001 - $15,000 |
| B | 21 Jul 2026 | Shelley M Capito | sale partial | $15,001 - $50,000 |
| C | 25 Jun 2026 | Michael Rulli | sale | $1,001 - $15,000 |
| C | 17 Jun 2026 | Jared Moskowitz | purchase | $1,001 - $15,000 |
| C | 17 Jun 2026 | Jared Moskowitz | purchase | $1,001 - $15,000 |
| E | 16 Jun 2026 | Gilbert Cisneros | sale partial | $15,001 - $50,000 |
| C | 16 Jun 2026 | Matthew Robert Van Epps | sale | $1,001 - $15,000 |
| D | 11 Jun 2026 | Cleo Fields | purchase | $1,001 - $15,000 |
| D | 11 Jun 2026 | Cleo Fields | purchase | $1,001 - $15,000 |
| C | 02 Jun 2026 | Thomas H. Kean Jr | sale partial | $1,001 - $15,000 |
| B | 19 May 2026 | Josh Gottheimer | sale | $250,001 - $500,000 |
| B | 19 May 2026 | Josh Gottheimer | sale | $500,001 - $1,000,000 |
| B | 19 May 2026 | Josh Gottheimer | purchase | $250,001 - $500,000 |
| B | 19 May 2026 | Josh Gottheimer | purchase | $500,001 - $1,000,000 |
| E | 15 May 2026 | Gilbert Cisneros | purchase | $50,001 - $100,000 |
| E | 12 May 2026 | Jonathan Jackson | sale partial | $15,001 - $50,000 |
| C | 17 Apr 2026 | Maria Elvira Salazar | purchase | $15,001 - $50,000 |
| E | 15 Apr 2026 | John McGuire | purchase | $1,001 - $15,000 |
| E | 14 Apr 2026 | Gilbert Cisneros | sale partial | $15,001 - $50,000 |
| B | 08 Apr 2026 | Elizabeth Fletcher | sale partial | $1,001 - $15,000 |
| E | 30 Mar 2026 | Alan Armstrong | purchase | $1,001 - $15,000 |
| C | 30 Mar 2026 | John Fetterman | purchase | $1,001 - $15,000 |
| E | 27 Mar 2026 | Alan Armstrong | purchase | $15,001 - $50,000 |
| B | 27 Mar 2026 | John Fetterman | purchase | $1,001 - $15,000 |
Trade of the