Committees · Senate
Intelligence
Senate Select Committee on Intelligence
defensetechnology
Access weight
0.90
editorial, 0–1 — not a forecast
Seats
21
4 held by tracked members
In-remit decisions
119
149 filed lines
Alpha 12m
+13.4%
over 107 settled
Disclosed volume
$3.9M
59% beat the index
Members
| Member | Role | Party / seat | In-remit buys (all committees) |
In-remit alpha 12m |
Disclosure lag |
|---|---|---|---|---|---|
| Tom Cotton | Chairman | Republican · AR | — | — | — |
| Mark Warner | Vice Chairman | Democrat · VA | — | — | — |
| James Risch | Member | Republican · ID | — | — | — |
| Ron Wyden | Member | Democrat · OR | 115 | +15.7% | 49 d |
| Susan Collins | Member | Republican · ME | 2 | -20.0% | 38 d |
| Martin Heinrich | Member | Democrat · NM | — | — | — |
| John Cornyn | Member | Republican · TX | — | — | — |
| Angus King | Member | Independent · ME | 17 | -19.0% | 29 d |
| Michael Bennet | Member | Democrat · CO | — | — | — |
| Jerry Moran | Member | Republican · KS | 27 | +7.1% | 146 d |
| Kirsten Gillibrand | Member | Democrat · NY | — | — | — |
| James Lankford | Member | Republican · OK | — | — | — |
| Jon Ossoff | Member | Democrat · GA | — | — | — |
| Mike Rounds | Member | Republican · SD | — | — | — |
| Mark Kelly | Member | Democrat · AZ | — | — | — |
| Todd Young | Member | Republican · IN | — | — | — |
| Ted Budd | Member | Republican · NC | — | — | — |
| John Reed | Ex Officio | Democrat · RI | — | — | — |
| Charles Schumer | Ex Officio | Democrat · NY | — | — | — |
| John Thune | Ex Officio | Republican · SD | — | — | — |
| Roger Wicker | Ex Officio | Republican · MS | — | — | — |
The last three columns describe the member across all their committees, not only this one — a member's remit is the union of every seat they hold, and it cannot be split back apart per committee.
Purchases inside this jurisdiction
Every scored purchase by a seat-holder where the company's industry falls under this committee's remit — including members not on the tracked roster.
| Member | Ticker | Traded | Filed | Size | Alpha 12m | Grade |
|---|---|---|---|---|---|---|
| Jerry Moran, tracked | GOOG | 23 Jun 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | B |
| Angus S King, Jr. tracked | UBER | 21 Jul 2025 | 18 Aug 2025 | $1,001 - $15,000 | open | C |
| Angus S King, Jr. tracked | NVDA | 21 Jul 2025 | 18 Aug 2025 | $1,001 - $15,000 | open | C |
| Angus S King, Jr. tracked | NFLX | 21 Jul 2025 | 18 Aug 2025 | $1,001 - $15,000 | open | C |
| Angus S King, Jr. tracked | MSFT | 21 Jul 2025 | 18 Aug 2025 | $1,001 - $15,000 | open | C |
| Angus S King, Jr. tracked | META | 21 Jul 2025 | 18 Aug 2025 | $1,001 - $15,000 | open | C |
| Angus S King, Jr. tracked | MRVL | 21 Jul 2025 | 18 Aug 2025 | $1,001 - $15,000 | open | C |
| Angus S King, Jr. tracked | ADSK | 21 Jul 2025 | 18 Aug 2025 | $1,001 - $15,000 | open | C |
| Angus S King, Jr. tracked | ANET | 21 Jul 2025 | 18 Aug 2025 | $1,001 - $15,000 | open | C |
| Angus S King, Jr. tracked | AMAT | 21 Jul 2025 | 18 Aug 2025 | $1,001 - $15,000 | open | C |
| Angus S King, Jr. tracked | GOOGL | 21 Jul 2025 | 18 Aug 2025 | $1,001 - $15,000 | open | C |
| Angus S King, Jr. tracked | AMD | 21 Jul 2025 | 18 Aug 2025 | $1,001 - $15,000 | open | C |
| Jerry Moran, tracked | GOOG | 08 May 2025 | 18 Jun 2025 | $1,001 - $15,000 | +84.6% | C |
| Jerry Moran, tracked | GOOG | 08 May 2025 | 18 Jun 2025 | $1,001 - $15,000 | +84.6% | C |
| Jerry Moran, tracked | GOOG | 08 May 2025 | 18 Jun 2025 | $1,001 - $15,000 | +84.6% | B |
| Jerry Moran, tracked | GOOG | 08 May 2025 | 18 Jun 2025 | $1,001 - $15,000 | +84.6% | B |
| Angus S King, Jr. tracked | VZ | 07 Mar 2024 | 17 Apr 2024 | $1,001 - $15,000 | +11.8% | B |
| Angus S King, Jr. tracked | EA | 27 Dec 2023 | 16 Jan 2024 | $1,001 - $15,000 | -23.3% | B |
| Angus S King, Jr. tracked | EA | 21 Dec 2022 | 18 Jan 2023 | $1,001 - $15,000 | -13.8% | B |
| Ron L Wyden tracked | AAPL | 24 Feb 2022 | 23 Mar 2022 | $50,001 - $100,000 | +4.0% | B |
| Susan M Collins tracked | NVDA | 06 Jan 2022 | 17 Feb 2022 | $15,001 - $50,000 | -7.9% | B |
| Susan M Collins tracked | AMZN | 06 Jan 2022 | 17 Feb 2022 | $15,001 - $50,000 | -32.1% | B |
| Jerry Moran, tracked | CMCSA | 21 Dec 2021 | 21 Jan 2022 | $1,001 - $15,000 | -13.2% | C |
| Jerry Moran, tracked | CSCO | 21 Dec 2021 | 21 Jan 2022 | $1,001 - $15,000 | -6.1% | C |
| Jerry Moran, tracked | VZ | 21 Dec 2021 | 21 Jan 2022 | $1,001 - $15,000 | -13.6% | C |
| Jerry Moran, tracked | CMCSA | 21 Dec 2021 | 21 Jan 2022 | $1,001 - $15,000 | -13.2% | C |
| Jerry Moran, tracked | CSCO | 21 Dec 2021 | 21 Jan 2022 | $1,001 - $15,000 | -6.1% | C |
| Angus S King, Jr. tracked | ADBE | 24 Jun 2021 | 28 Jul 2021 | $1,001 - $15,000 | -28.5% | B |
| Ron L Wyden tracked | MTCH | 01 Apr 2021 | 30 Apr 2021 | $15,001 - $50,000 | -50.0% | B |
| Ron L Wyden tracked | STX | 05 Mar 2021 | 02 Apr 2021 | $1,001 - $15,000 | +1.6% | B |
| Ron L Wyden tracked | AVGO | 04 Mar 2021 | 02 Apr 2021 | $1,001 - $15,000 | +18.3% | B |
| Ron L Wyden tracked | STX | 04 Mar 2021 | 02 Apr 2021 | $1,001 - $15,000 | +1.6% | B |
| Ron L Wyden tracked | STX | 26 Feb 2021 | 23 Mar 2021 | $1,001 - $15,000 | +15.7% | B |
| Ron L Wyden tracked | AMAT | 26 Feb 2021 | 23 Mar 2021 | $1,001 - $15,000 | -2.9% | B |
| Ron L Wyden tracked | KLAC | 26 Feb 2021 | 23 Mar 2021 | $1,001 - $15,000 | +2.5% | B |
| Ron L Wyden tracked | AAPL | 27 Jan 2021 | 18 Feb 2021 | $1,001 - $15,000 | +17.0% | C |
| Ron L Wyden tracked | DIS | 27 Jan 2021 | 18 Feb 2021 | $1,001 - $15,000 | -30.1% | C |
| Ron L Wyden tracked | KLAC | 27 Jan 2021 | 18 Feb 2021 | $1,001 - $15,000 | -2.6% | C |
| Ron L Wyden tracked | AAPL | 27 Jan 2021 | 18 Feb 2021 | $1,001 - $15,000 | +17.0% | C |
| Ron L Wyden tracked | DIS | 27 Jan 2021 | 18 Feb 2021 | $1,001 - $15,000 | -30.1% | C |
| Ron L Wyden tracked | KLAC | 27 Jan 2021 | 18 Feb 2021 | $1,001 - $15,000 | -2.6% | C |
| Ron L Wyden tracked | AAPL | 27 Jan 2021 | 18 Feb 2021 | $1,001 - $15,000 | +17.0% | C |
| Ron L Wyden tracked | DIS | 27 Jan 2021 | 18 Feb 2021 | $1,001 - $15,000 | -30.1% | C |
| Ron L Wyden tracked | KLAC | 27 Jan 2021 | 18 Feb 2021 | $1,001 - $15,000 | -2.6% | C |
| Ron L Wyden tracked | AAPL | 20 Jan 2021 | 18 Feb 2021 | $1,001 - $15,000 | +17.0% | C |
| Ron L Wyden tracked | AAPL | 20 Jan 2021 | 18 Feb 2021 | $1,001 - $15,000 | +17.0% | C |
| Ron L Wyden tracked | AAPL | 20 Jan 2021 | 18 Feb 2021 | $1,001 - $15,000 | +17.0% | C |
| Ron L Wyden tracked | NVDA | 16 Oct 2020 | 16 Nov 2020 | $1,001 - $15,000 | +84.3% | C |
| Ron L Wyden tracked | WDAY | 16 Oct 2020 | 16 Nov 2020 | $1,001 - $15,000 | +1.9% | B |
| Ron L Wyden tracked | NVDA | 16 Oct 2020 | 16 Nov 2020 | $1,001 - $15,000 | +84.3% | C |
| Ron L Wyden tracked | WDAY | 16 Oct 2020 | 16 Nov 2020 | $1,001 - $15,000 | +1.9% | B |
| Ron L Wyden tracked | NVDA | 16 Oct 2020 | 16 Nov 2020 | $1,001 - $15,000 | +84.3% | C |
| Ron L Wyden tracked | WDAY | 16 Oct 2020 | 16 Nov 2020 | $1,001 - $15,000 | +1.9% | B |
| Ron L Wyden tracked | AAPL | 02 Sep 2020 | 24 Sep 2020 | $50,001 - $100,000 | -3.2% | B |
| Ron L Wyden tracked | AMZN | 01 Sep 2020 | 24 Sep 2020 | $15,001 - $50,000 | -27.4% | B |
| Ron L Wyden tracked | AAPL | 27 Aug 2020 | 24 Sep 2020 | $50,001 - $100,000 | -3.2% | B |
| Ron L Wyden tracked | W | 24 Aug 2020 | 24 Sep 2020 | $50,001 - $100,000 | -44.2% | A |
| Jerry Moran, tracked | INTC | 21 Aug 2020 | 08 Sep 2020 | $1,001 - $15,000 | -24.3% | C |
| Ron L Wyden tracked | NVDA | 21 Aug 2020 | 29 Aug 2020 | $50,001 - $100,000 | +39.2% | B |
| Ron L Wyden tracked | NFLX | 20 Aug 2020 | 29 Aug 2020 | $1,001 - $15,000 | -21.6% | B |
| Ron L Wyden tracked | NFLX | 20 Aug 2020 | 29 Aug 2020 | $1,001 - $15,000 | -21.6% | B |
| Ron L Wyden tracked | NFLX | 20 Aug 2020 | 29 Aug 2020 | $1,001 - $15,000 | -21.6% | B |
| Ron L Wyden tracked | NVDA | 19 Aug 2020 | 29 Aug 2020 | $15,001 - $50,000 | +39.2% | C |
| Angus S King, Jr. tracked | VZ | 18 Aug 2020 | 16 Sep 2020 | $1,001 - $15,000 | -41.2% | B |
| Ron L Wyden tracked | AAPL | 07 Aug 2020 | 29 Aug 2020 | $50,001 - $100,000 | -11.0% | B |
| Ron L Wyden tracked | WDAY | 05 Aug 2020 | 29 Aug 2020 | $1,001 - $15,000 | -17.5% | B |
| Ron L Wyden tracked | MTCH | 04 Aug 2020 | 29 Aug 2020 | $1,001 - $15,000 | -7.5% | B |
| Ron L Wyden tracked | KLAC | 04 Aug 2020 | 29 Aug 2020 | $15,001 - $50,000 | +34.9% | C |
| Ron L Wyden tracked | DIS | 04 Aug 2020 | 29 Aug 2020 | $15,001 - $50,000 | +3.2% | B |
| Ron L Wyden tracked | MSFT | 31 Jul 2020 | 29 Aug 2020 | $50,001 - $100,000 | +3.4% | B |
| Ron L Wyden tracked | NVDA | 30 Jul 2020 | 29 Aug 2020 | $50,001 - $100,000 | +39.2% | B |
| Ron L Wyden tracked | GOOG | 27 Jul 2020 | 31 Jul 2020 | $15,001 - $50,000 | +47.0% | C |
| Ron L Wyden tracked | NVDA | 27 Jul 2020 | 31 Jul 2020 | $15,001 - $50,000 | +48.5% | C |
| Ron L Wyden tracked | MSFT | 23 Jul 2020 | 31 Jul 2020 | $100,001 - $250,000 | +0.7% | B |
| Ron L Wyden tracked | AAPL | 20 Jul 2020 | 31 Jul 2020 | $15,001 - $50,000 | +0.7% | B |
| Ron L Wyden tracked | AAPL | 15 Jul 2020 | 31 Jul 2020 | $15,001 - $50,000 | +0.7% | B |
| Ron L Wyden tracked | AAPL | 13 Jul 2020 | 31 Jul 2020 | $15,001 - $50,000 | +0.7% | C |
| Ron L Wyden tracked | STX | 06 Jul 2020 | 31 Jul 2020 | $50,001 - $100,000 | +70.9% | B |
| Ron L Wyden tracked | AMZN | 06 Jul 2020 | 31 Jul 2020 | $15,001 - $50,000 | -30.5% | C |
| Ron L Wyden tracked | AAPL | 06 Jul 2020 | 31 Jul 2020 | $50,001 - $100,000 | +0.7% | B |
| Ron L Wyden tracked | KLAC | 06 Jul 2020 | 31 Jul 2020 | $15,001 - $50,000 | +37.3% | C |
| Ron L Wyden tracked | MSFT | 06 Jul 2020 | 31 Jul 2020 | $15,001 - $50,000 | +0.7% | C |
| Ron L Wyden tracked | NVDA | 06 Jul 2020 | 31 Jul 2020 | $15,001 - $50,000 | +48.5% | C |
| Ron L Wyden tracked | STX | 02 Jul 2020 | 31 Jul 2020 | $15,001 - $50,000 | +70.9% | B |
| Ron L Wyden tracked | AMZN | 02 Jul 2020 | 31 Jul 2020 | $15,001 - $50,000 | -30.5% | B |
| Ron L Wyden tracked | AMZN | 30 Jun 2020 | 02 Jul 2020 | $15,001 - $50,000 | -13.6% | B |
| Ron L Wyden tracked | AAPL | 26 Jun 2020 | 02 Jul 2020 | $15,001 - $50,000 | +15.7% | C |
| Ron L Wyden tracked | AMZN | 26 Jun 2020 | 02 Jul 2020 | $15,001 - $50,000 | -13.6% | C |
| Ron L Wyden tracked | MSFT | 26 Jun 2020 | 02 Jul 2020 | $15,001 - $50,000 | -4.6% | C |
| Ron L Wyden tracked | NFLX | 26 Jun 2020 | 02 Jul 2020 | $15,001 - $50,000 | -26.2% | C |
| Ron L Wyden tracked | NVDA | 26 Jun 2020 | 02 Jul 2020 | $15,001 - $50,000 | +73.8% | C |
| Ron L Wyden tracked | AAPL | 24 Jun 2020 | 02 Jul 2020 | $15,001 - $50,000 | +15.7% | C |
| Ron L Wyden tracked | DIS | 24 Jun 2020 | 02 Jul 2020 | $50,001 - $100,000 | +13.7% | B |
| Ron L Wyden tracked | GOOG | 24 Jun 2020 | 02 Jul 2020 | $15,001 - $50,000 | +36.5% | C |
| Ron L Wyden tracked | MSFT | 24 Jun 2020 | 02 Jul 2020 | $15,001 - $50,000 | -4.6% | C |
| Ron L Wyden tracked | NVDA | 24 Jun 2020 | 02 Jul 2020 | $15,001 - $50,000 | +73.8% | C |
| Ron L Wyden tracked | AAPL | 23 Jun 2020 | 02 Jul 2020 | $50,001 - $100,000 | +15.7% | B |
| Ron L Wyden tracked | AMAT | 23 Jun 2020 | 02 Jul 2020 | $15,001 - $50,000 | +82.5% | C |
| Ron L Wyden tracked | AVGO | 23 Jun 2020 | 02 Jul 2020 | $15,001 - $50,000 | +14.0% | C |
| Ron L Wyden tracked | MSFT | 23 Jun 2020 | 02 Jul 2020 | $15,001 - $50,000 | -4.6% | C |
| Ron L Wyden tracked | AMAT | 17 Jun 2020 | 02 Jul 2020 | $15,001 - $50,000 | +82.5% | C |
| Ron L Wyden tracked | INTC | 17 Jun 2020 | 02 Jul 2020 | $15,001 - $50,000 | -40.8% | B |
| Ron L Wyden tracked | KLAC | 17 Jun 2020 | 02 Jul 2020 | $15,001 - $50,000 | +19.4% | C |
| Ron L Wyden tracked | MSFT | 17 Jun 2020 | 02 Jul 2020 | $15,001 - $50,000 | -4.6% | B |
| Ron L Wyden tracked | NVDA | 12 Jun 2020 | 02 Jul 2020 | $50,001 - $100,000 | +73.8% | B |
| Ron L Wyden tracked | DIS | 12 Jun 2020 | 02 Jul 2020 | $50,001 - $100,000 | +13.7% | B |
| Ron L Wyden tracked | DIS | 12 Jun 2020 | 02 Jul 2020 | $1,001 - $15,000 | +13.7% | C |
| Ron L Wyden tracked | DIS | 12 Jun 2020 | 02 Jul 2020 | $1,001 - $15,000 | +13.7% | C |
| Ron L Wyden tracked | DIS | 12 Jun 2020 | 02 Jul 2020 | $1,001 - $15,000 | +13.7% | C |
| Ron L Wyden tracked | GOOG | 05 Jun 2020 | 02 Jul 2020 | $15,001 - $50,000 | +36.5% | C |
| Ron L Wyden tracked | AMZN | 05 Jun 2020 | 02 Jul 2020 | $15,001 - $50,000 | -13.6% | C |
| Ron L Wyden tracked | AMAT | 05 Jun 2020 | 02 Jul 2020 | $15,001 - $50,000 | +82.5% | C |
| Ron L Wyden tracked | KLAC | 04 Jun 2020 | 02 Jul 2020 | $15,001 - $50,000 | +19.4% | C |
| Ron L Wyden tracked | AVGO | 04 Jun 2020 | 02 Jul 2020 | $15,001 - $50,000 | +14.0% | C |
| Ron L Wyden tracked | NFLX | 03 Jun 2020 | 02 Jul 2020 | $50,001 - $100,000 | -26.2% | A |
| Ron L Wyden tracked | AMZN | 02 Jun 2020 | 02 Jul 2020 | $15,001 - $50,000 | -13.6% | B |
| Ron L Wyden tracked | NVDA | 26 May 2020 | 04 Jun 2020 | $100,001 - $250,000 | +64.7% | B |
| Ron L Wyden tracked | NVDA | 26 May 2020 | 01 Jun 2020 | $100,001 - $250,000 | +51.7% | B |
| Ron L Wyden tracked | GOOG | 21 May 2020 | 04 Jun 2020 | $15,001 - $50,000 | +38.1% | B |
| Ron L Wyden tracked | GOOG | 21 May 2020 | 01 Jun 2020 | $15,001 - $50,000 | +29.9% | B |
| Ron L Wyden tracked | UBER | 08 May 2020 | 04 Jun 2020 | $15,001 - $50,000 | -1.6% | B |
| Ron L Wyden tracked | UBER | 08 May 2020 | 01 Jun 2020 | $15,001 - $50,000 | +1.1% | B |
| Ron L Wyden tracked | MTCH | 07 May 2020 | 04 Jun 2020 | $50,001 - $100,000 | +15.3% | A |
| Ron L Wyden tracked | MTCH | 07 May 2020 | 01 Jun 2020 | $50,001 - $100,000 | +9.4% | B |
| Ron L Wyden tracked | AMZN | 01 May 2020 | 04 Jun 2020 | $15,001 - $50,000 | -4.2% | B |
| Ron L Wyden tracked | AMZN | 01 May 2020 | 01 Jun 2020 | $15,001 - $50,000 | -8.2% | B |
| Ron L Wyden tracked | AMZN | 01 May 2020 | 05 May 2020 | $15,001 - $50,000 | -5.9% | B |
| Ron L Wyden tracked | CRWD | 21 Apr 2020 | 05 May 2020 | $15,001 - $50,000 | +112.2% | B |
| Ron L Wyden tracked | NVDA | 21 Apr 2020 | 05 May 2020 | $50,001 - $100,000 | +48.1% | A |
| Ron L Wyden tracked | AMAT | 17 Apr 2020 | 05 May 2020 | $15,001 - $50,000 | +118.9% | C |
| Ron L Wyden tracked | DIS | 17 Apr 2020 | 05 May 2020 | $50,001 - $100,000 | +31.3% | B |
| Ron L Wyden tracked | GOOG | 17 Apr 2020 | 05 May 2020 | $50,001 - $100,000 | +27.1% | C |
| Ron L Wyden tracked | KLAC | 17 Apr 2020 | 05 May 2020 | $15,001 - $50,000 | +48.5% | C |
| Ron L Wyden tracked | T | 17 Apr 2020 | 05 May 2020 | $15,001 - $50,000 | -28.6% | C |
| Ron L Wyden tracked | AMZN | 17 Apr 2020 | 05 May 2020 | $50,001 - $100,000 | -5.9% | C |
| Ron L Wyden tracked | GOOG | 08 Apr 2020 | 05 May 2020 | $1,001 - $15,000 | +27.1% | B |
| Ron L Wyden tracked | GOOG | 06 Apr 2020 | 05 May 2020 | $1,001 - $15,000 | +27.1% | C |
| Ron L Wyden tracked | T | 06 Apr 2020 | 05 May 2020 | $1,001 - $15,000 | -28.6% | C |
| Ron L Wyden tracked | CSCO | 06 Apr 2020 | 05 May 2020 | $15,001 - $50,000 | -17.5% | C |
| Ron L Wyden tracked | AMAT | 06 Apr 2020 | 05 May 2020 | $15,001 - $50,000 | +118.9% | C |
| Ron L Wyden tracked | KLAC | 06 Apr 2020 | 05 May 2020 | $15,001 - $50,000 | +48.5% | C |
| Ron L Wyden tracked | AVGO | 06 Apr 2020 | 05 May 2020 | $15,001 - $50,000 | +25.4% | C |
| Ron L Wyden tracked | AMZN | 06 Apr 2020 | 05 May 2020 | $50,001 - $100,000 | -5.9% | C |
| Ron L Wyden tracked | DIS | 06 Apr 2020 | 05 May 2020 | $50,001 - $100,000 | +31.3% | B |
| Jerry Moran, tracked | TXN | 25 Sep 2019 | 05 Aug 2020 | $1,001 - $15,000 | +13.6% | C |
| Jerry Moran, tracked | INTC | 25 Sep 2019 | 05 Aug 2020 | $1,001 - $15,000 | -22.1% | C |
| Jerry Moran, tracked | TXN | 25 Sep 2019 | 05 Aug 2020 | $1,001 - $15,000 | +13.6% | C |
| Jerry Moran, tracked | INTC | 25 Sep 2019 | 05 Aug 2020 | $1,001 - $15,000 | -22.1% | C |
| Jerry Moran, tracked | AMZN | 25 Sep 2019 | 05 Aug 2020 | $1,001 - $15,000 | -30.8% | C |
Trade of the