Committees · Senate
Agriculture, Nutrition, and Forestry
Senate Committee on Agriculture, Nutrition, and Forestry
agriculturecommodities
Access weight
0.60
editorial, 0–1 — not a forecast
Seats
23
6 held by tracked members
In-remit decisions
5
6 filed lines
Alpha 12m
+11.8%
over 4 settled
Disclosed volume
$177.5K
100% beat the index
Only 4 settled trades sit behind that alpha.
It is shown because this is the committee's own page, but it is far too small a sample
to rank on — the index page withholds a figure below ten for that reason.
Members
| Member | Role | Party / seat | In-remit buys (all committees) |
In-remit alpha 12m |
Disclosure lag |
|---|---|---|---|---|---|
| John Boozman | Chairman | Republican · AR | 20 | -1.1% | 35 d |
| Amy Klobuchar | Ranking Member | Democrat · MN | — | — | — |
| Michael Bennet | Member | Democrat · CO | — | — | — |
| Mitch McConnell | Member | Republican · KY | 0 | — | 16 d |
| John Hoeven | Member | Republican · ND | 2 | -48.0% | 9 d |
| Tina Smith | Member | Democrat · MN | 5 | +24.6% | 17 d |
| Richard Durbin | Member | Democrat · IL | — | — | — |
| Joni Ernst | Member | Republican · IA | — | — | — |
| Cory Booker | Member | Democrat · NJ | — | — | — |
| Cindy Hyde-Smith | Member | Republican · MS | — | — | — |
| Ben Luján | Member | Democrat · NM | — | — | — |
| Roger Marshall | Member | Republican · KS | — | — | — |
| Tommy Tuberville | Member | Republican · AL | 45 | -2.3% | 86 d |
| Raphael Warnock | Member | Democrat · GA | — | — | — |
| Jim Justice | Member | Republican · WV | — | — | — |
| Peter Welch | Member | Democrat · VT | — | — | — |
| John Fetterman | Member | Democrat · PA | 6 | +77.1% | 206 d |
| Charles Grassley | Member | Republican · IA | — | — | — |
| Adam Schiff | Member | Democrat · CA | — | — | — |
| John Thune | Member | Republican · SD | — | — | — |
| Deb Fischer | Member | Republican · NE | — | — | — |
| Elissa Slotkin | Member | Democrat · MI | — | — | — |
| Jerry Moran | Member | Republican · KS | 27 | +7.1% | 146 d |
The last three columns describe the member across all their committees, not only this one — a member's remit is the union of every seat they hold, and it cannot be split back apart per committee.
Subcommittees
Commodities, Derivatives, Risk Management, and Trade
Conservation, Forestry, Natural Resources, and Biotechnology
Food and Nutrition, Specialty Crops, Organics, and Research
Livestock, Dairy, Poultry, and Food Safety
Rural Development, Energy, and Credit
Each inherits this committee's jurisdiction rather than adding its own, and every subcommittee member also holds the parent seat, so none of them changes whose trades count as in remit.
Purchases inside this jurisdiction
Every scored purchase by a seat-holder where the company's industry falls under this committee's remit — including members not on the tracked roster.
| Member | Ticker | Traded | Filed | Size | Alpha 12m | Grade |
|---|---|---|---|---|---|---|
| John Boozman tracked | CAT | 29 Jan 2026 | 15 Feb 2026 | $1,001 - $15,000 | open | B |
| Thomas H Tuberville tracked | SCCO | 17 Oct 2023 | 16 Nov 2023 | $1,001 - $15,000 | +4.1% | D |
| Thomas H Tuberville tracked | GFI | 30 Mar 2022 | 08 Apr 2022 | $1,001 - $15,000 | +4.2% | C |
| Thomas H Tuberville tracked | SCCO | 22 Mar 2022 | 08 Apr 2022 | $1,001 - $15,000 | +18.1% | B |
| Thomas H Tuberville tracked | SCCO | 02 Nov 2021 | 10 Dec 2021 | $1,001 - $15,000 | +20.7% | B |
| Thomas H Tuberville tracked | SCCO | 02 Nov 2021 | 10 Dec 2021 | $100,001 - $250,000 | +20.7% | B |
Trade of the