Committees · Senate
Rules and Administration
Senate Committee on Rules and Administration
No industry jurisdiction — this committee oversees procedure or conduct, so no
trade can ever be in remit for it.
Access weight
0.25
editorial, 0–1 — not a forecast
Seats
17
4 held by tracked members
In-remit decisions
0
0 filed lines
Alpha 12m
—
nothing settled yet
Disclosed volume
—
midpoint estimates
Members
| Member | Role | Party / seat | In-remit buys (all committees) |
In-remit alpha 12m |
Disclosure lag |
|---|---|---|---|---|---|
| Mitch McConnell | Chairman | Republican · KY | 0 | — | 16 d |
| Alejandro Padilla | Ranking Member | Democrat · CA | — | — | — |
| Ted Cruz | Member | Republican · TX | — | — | — |
| Charles Schumer | Member | Democrat · NY | — | — | — |
| Shelley Capito | Member | Republican · WV | 35 | +13.0% | 27 d |
| Mark Warner | Member | Democrat · VA | — | — | — |
| Amy Klobuchar | Member | Democrat · MN | — | — | — |
| Roger Wicker | Member | Republican · MS | — | — | — |
| Deb Fischer | Member | Republican · NE | — | — | — |
| Jeff Merkley | Member | Democrat · OR | — | — | — |
| Cindy Hyde-Smith | Member | Republican · MS | — | — | — |
| Jon Ossoff | Member | Democrat · GA | — | — | — |
| Michael Bennet | Member | Democrat · CO | — | — | — |
| Bill Hagerty | Member | Republican · TN | 1 | -32.6% | 30 d |
| Katie Britt | Member | Republican · AL | 13 | — | 231 d |
| Peter Welch | Member | Democrat · VT | — | — | — |
| John Boozman | Member | Republican · AR | 20 | -1.1% | 35 d |
The last three columns describe the member across all their committees, not only this one — a member's remit is the union of every seat they hold, and it cannot be split back apart per committee.
Trade of the