Committees · Senate
Veterans' Affairs
Senate Committee on Veterans' Affairs
No industry jurisdiction — this committee oversees procedure or conduct, so no
trade can ever be in remit for it.
Access weight
0.25
editorial, 0–1 — not a forecast
Seats
19
6 held by tracked members
In-remit decisions
0
0 filed lines
Alpha 12m
—
nothing settled yet
Disclosed volume
—
midpoint estimates
Members
| Member | Role | Party / seat | In-remit buys (all committees) |
In-remit alpha 12m |
Disclosure lag |
|---|---|---|---|---|---|
| Richard Blumenthal | Ranking Member | Democrat · CT | — | — | — |
| Jerry Moran | Chairman | Republican · KS | 27 | +7.1% | 146 d |
| John Boozman | Member | Republican · AR | 20 | -1.1% | 35 d |
| Patty Murray | Member | Democrat · WA | — | — | — |
| Bill Cassidy | Member | Republican · LA | 3 | -4.9% | 20 d |
| Bernard Sanders | Member | Independent · VT | — | — | — |
| Mazie Hirono | Member | Democrat · HI | — | — | — |
| Thom Tillis | Member | Republican · NC | — | — | — |
| Margaret Hassan | Member | Democrat · NH | — | — | — |
| Dan Sullivan | Member | Republican · AK | 12 | +50.5% | 54 d |
| Marsha Blackburn | Member | Republican · TN | — | — | — |
| Angus King | Member | Independent · ME | 17 | -19.0% | 29 d |
| Kevin Cramer | Member | Republican · ND | — | — | — |
| Tammy Duckworth | Member | Democrat · IL | — | — | — |
| Ruben Gallego | Member | Democrat · AZ | — | — | — |
| Tommy Tuberville | Member | Republican · AL | 45 | -2.3% | 86 d |
| Jim Banks | Member | Republican · IN | — | — | — |
| Elissa Slotkin | Member | Democrat · MI | — | — | — |
| Tim Sheehy | Member | Republican · MT | — | — | — |
The last three columns describe the member across all their committees, not only this one — a member's remit is the union of every seat they hold, and it cannot be split back apart per committee.
Trade of the