BUY USB · Shelley M Capito
U.S. Bancorp
Looks like ordinary portfolio activity
| Inside their committee's jurisdiction |
|
0/32 |
| Isolated decision, not a bulk rebalance |
|
20/22 |
|
Small, thinly-followed company
Nobody needs inside information to buy a mega-cap.
|
|
3/10 |
| Committee chair or ranking member |
|
8/8 |
|
A name they had never held before
A first purchase is a decision; the ninth purchase of the same holding is a standing order.
|
|
8/8 |
| Member's own account |
|
0/8 |
|
Unusually large for this member
Against their own median trade, not an absolute threshold - and capped, because trades beyond 3x did worse, not better.
|
|
0/6 |
| Position size |
|
0/3 |
| Leveraged instrument (option) |
|
0/3 |
A high grade is not an allegation. Every input is public, and buying into an industry you work on daily is ordinary expertise. What the trade actually returned is deliberately excluded from this score and shown separately below.
It is also not a forecast. Measured across every settled trade, A-graded ones did not beat E-graded ones to any significant degree — the method page prints the table. This score says a trade looks like a decision rather than administration, and nothing more.
The filing it came from
filed in 34 days Towards the 45-day statutory limit.
How this position ended
| Sold | Held | Return | vs S&P | |
|---|---|---|---|---|
| 01 Sep 2023 | 906 d | -22.6% | -43.5% | closed |
Closed by the member. What the member did afterwards, for context. The strategy does not act on it: exiting when members disclose selling cost 6.50 points against holding the full twelve months.
Not in the strategy. Either this purchase falls outside the member's committee jurisdiction, or the security has no usable price history to trade against.
This filing disclosed 6 transactions in total, of which 3 share this trade date (09 Mar 2021).
Few other trades share this date, so this reads as a discrete decision rather than a portfolio sweep.
Filed 12 Apr 2021 · source PDF
Price
52-week range $44.01 – $64.47. The marker is the entry: the first market open after this filing became public.
U.S. Bancorp
U.S. Bancorp, a financial services holding company, provides various financial services to individuals, businesses, institutional organizations, governmental entities, and other financial institutions in the United States. The company operates through Wealth, Corporate, Commercial and Institutional Banking; Consumer and Business Banking; Payment Services; and Treasury and Corporate Support segments. It offers deposit…
| Sector | Financial Services |
| Industry | Banks - Regional |
| Analyst range | $65 – $77 |
| Employees | 70,000 |
| Instrument | ST |
| Jurisdiction tags | financials |
Outside this member's committee jurisdiction (defense, energy, healthcare, industrials, materials, technology, telecom, transport, utilities).
Expressing this with options
An illustration, not a recommendation: the nearest listed expiry to a twelve-month horizon, struck near the money. Chains are live — Yahoo publishes no historical chains, so this is priced today, not when the filing was made, and the move it describes may already have happened.
Loading chain…
Outcome
| Held | This trade | S&P 500 | Alpha |
|---|---|---|---|
| 1m | +6.8% | -0.3% | +7.1% |
| 3m | +0.2% | +6.2% | -6.0% |
| 6m | +9.4% | +6.1% | +3.3% |
| 12m 1yr | -8.7% | +9.1% | -17.9% |
| 18m | -23.8% | -9.1% | -14.6% |
| 24m | -33.2% | +3.5% | -36.7% |
| 36m | -17.3% | +29.8% | -47.0% |
| 48m | -21.1% | +37.3% | -58.5% |
| 60m 5yr | +22.7% | +78.5% | -55.8% |
| now 64.0 mo | +41.1% | +101.1% | -60.0% |
Measured from the first open after disclosure — the earliest anyone reading this could have acted. The highlighted now row sits at its true place in the sequence, so where it falls tells you how long the position has run. Every window has closed, so this trade is fully settled.
Other congressional trades in USB
| Grade | Date | Member | Side | Amount |
|---|---|---|---|---|
| D | 26 Sep 2025 | Gilbert Cisneros | sale | $1,001 - $15,000 |
| E | 23 Sep 2025 | Valerie Hoyle | sale | $1,001 - $15,000 |
| C | 10 Mar 2025 | Carol Devine Miller | sale | $1,001 - $15,000 |
| E | 29 Oct 2024 | Valerie Hoyle | purchase | $1,001 - $15,000 |
| C | 26 Sep 2024 | Ritchie John Torres | purchase | $1,001 - $15,000 |
| B | 11 Apr 2024 | Mike Kelly | sale | $1,001 - $15,000 |
| E | 14 Dec 2023 | Jerry Moran, | sale | $1,001 - $15,000 |
| E | 14 Dec 2023 | Jerry Moran, | sale | $1,001 - $15,000 |
| D | 01 Sep 2023 | Shelley M Capito | sale | $1,001 - $15,000 |
| E | 12 Jul 2023 | Daniel Goldman | sale | $15,001 - $50,000 |
| E | 26 May 2023 | Zoe Lofgren | sale | $1,001 - $15,000 |
| E | 10 Apr 2023 | Daniel Goldman | purchase | $15,001 - $50,000 |
| D | 20 Mar 2023 | Angus S King, Jr. | sale | $1,001 - $15,000 |
| C | 14 Mar 2023 | Michael K. Simpson | purchase | $15,001 - $50,000 |
| E | 06 Mar 2023 | Daniel Goldman | sale partial | $1,001 - $15,000 |
| E | 31 Jan 2023 | Daniel Goldman | purchase | $1,001 - $15,000 |
| D | 14 Mar 2022 | Earl Blumenauer | sale | $1,001 - $15,000 |
| D | 24 Feb 2022 | Earl Blumenauer | purchase | $1,001 - $15,000 |
| E | 17 Feb 2022 | John Rutherford | sale | $1,001 - $15,000 |
| D | 21 Dec 2021 | Jerry Moran, | sale partial | $1,001 - $15,000 |
| C | 21 Dec 2021 | Jerry Moran, | sale partial | $1,001 - $15,000 |
| E | 18 Nov 2021 | Peter Welch | sale | $15,001 - $50,000 |
| D | 24 Jun 2021 | Shelley M Capito | purchase | $1,001 - $15,000 |
| D | 02 Jun 2021 | Lois Frankel | sale | $1,001 - $15,000 |
| D | 27 May 2021 | Lois Frankel | sale partial | $1,001 - $15,000 |
Trade of the