Committees · House
Transportation and Infrastructure
House Committee on Transportation and Infrastructure
industrialsmaterialstransport
Access weight
0.65
editorial, 0–1 — not a forecast
Seats
67
8 held by tracked members
In-remit decisions
112
117 filed lines
Alpha 12m
+13.9%
over 67 settled
Disclosed volume
$641.5K
51% beat the index
Members
| Member | Role | Party / seat | In-remit buys (all committees) |
In-remit alpha 12m |
Disclosure lag |
|---|---|---|---|---|---|
| Sam Graves | Chair | Republican · MO-6 | — | — | — |
| Rick Larsen | Ranking Member | Democrat · WA-2 | 9 | -16.6% | 196 d |
| Eric Crawford | Vice Chair | Republican · AR-1 | — | — | — |
| Eleanor Norton | Member | Democrat · DC-0 | — | — | — |
| Jerrold Nadler | Member | Democrat · NY-12 | — | — | — |
| Daniel Webster | Member | Republican · FL-11 | — | — | — |
| John Garamendi | Member | Democrat · CA-8 | — | — | — |
| Thomas Massie | Member | Republican · KY-4 | — | — | — |
| Henry Johnson | Member | Democrat · GA-4 | — | — | — |
| Scott Perry | Member | Republican · PA-10 | — | — | — |
| Brian Babin | Member | Republican · TX-36 | 3 | +16.9% | 367 d |
| André Carson | Member | Democrat · IN-7 | — | — | — |
| David Rouzer | Member | Republican · NC-7 | 0 | — | 26 d |
| Dina Titus | Member | Democrat · NV-1 | — | — | — |
| Mike Bost | Member | Republican · IL-12 | — | — | — |
| Jared Huffman | Member | Democrat · CA-2 | — | — | — |
| Julia Brownley | Member | Democrat · CA-26 | — | — | — |
| Bruce Westerman | Member | Republican · AR-4 | 31 | +25.0% | 41 d |
| Brian Mast | Member | Republican · FL-21 | 2 | -56.7% | 145 d |
| Frederica Wilson | Member | Democrat · FL-24 | — | — | — |
| Mark DeSaulnier | Member | Democrat · CA-10 | — | — | — |
| Pete Stauber | Member | Republican · MN-8 | 0 | — | 25 d |
| Tim Burchett | Member | Republican · TN-2 | — | — | — |
| Salud Carbajal | Member | Democrat · CA-24 | — | — | — |
| Dusty Johnson | Member | Republican · SD-0 | — | — | — |
| Greg Stanton | Member | Democrat · AZ-4 | 13 | +10.4% | 44 d |
| Sharice Davids | Member | Democrat · KS-3 | — | — | — |
| Jefferson Van Drew | Member | Republican · NJ-2 | — | — | — |
| Jesús García | Member | Democrat · IL-4 | — | — | — |
| Troy Nehls | Member | Republican · TX-22 | — | — | — |
| Tracey Mann | Member | Republican · KS-1 | — | — | — |
| Chris Pappas | Member | Democrat · NH-1 | — | — | — |
| Seth Moulton | Member | Democrat · MA-6 | 0 | — | 47 d |
| Clarence Owens | Member | Republican · UT-4 | — | — | — |
| Eric Burlison | Member | Republican · MO-7 | — | — | — |
| Marilyn Strickland | Member | Democrat · WA-10 | — | — | — |
| Mike Collins | Member | Republican · GA-10 | — | — | — |
| Patrick Ryan | Member | Democrat · NY-18 | — | — | — |
| Mike Ezell | Member | Republican · MS-4 | — | — | — |
| Valerie Hoyle | Member | Democrat · OR-4 | 40 | — | 253 d |
| Kevin Kiley | Member | Independent · CA-3 | — | — | — |
| Emilia Sykes | Member | Democrat · OH-13 | — | — | — |
| Vince Fong | Member | Republican · CA-20 | — | — | — |
| Hillary Scholten | Member | Democrat · MI-3 | — | — | — |
| Valerie Foushee | Member | Democrat · NC-4 | — | — | — |
| Tony Wied | Member | Republican · WI-8 | — | — | — |
| Tom Barrett | Member | Republican · MI-7 | — | — | — |
| Chris Deluzio | Member | Democrat · PA-17 | — | — | — |
| Nicholas Begich | Member | Republican · AK-0 | — | — | — |
| Robert Garcia | Member | Democrat · CA-42 | 0 | — | 26 d |
| Robert Bresnahan | Member | Republican · PA-8 | 21 | +11.1% | 26 d |
| Nellie Pou | Member | Democrat · NJ-9 | — | — | — |
| Jeff Hurd | Member | Republican · CO-3 | — | — | — |
| Kristen McDonald Rivet | Member | Democrat · MI-8 | — | — | — |
| Laura Friedman | Member | Democrat · CA-30 | — | — | — |
| Addison McDowell | Member | Republican · NC-6 | — | — | — |
| Laura Gillen | Member | Democrat · NY-4 | — | — | — |
| David Taylor | Member | Republican · OH-2 | 8 | +46.7% | 15 d |
| Shomari Figures | Member | Democrat · AL-2 | — | — | — |
| Brad Knott | Member | Republican · NC-13 | — | — | — |
| Maxwell Frost | Member | Democrat · FL-10 | — | — | — |
| Kimberlyn King-Hinds | Member | Republican · MP-0 | — | — | — |
| Mike Kennedy | Member | Republican · UT-3 | 0 | — | 42 d |
| Robert Onder | Member | Republican · MO-3 | — | — | — |
| Jimmy Patronis | Member | Republican · FL-1 | — | — | — |
| Clay Fuller | Member | Republican · GA-14 | — | — | — |
| James Gallagher | Member | Republican · CA-1 | — | — | — |
The last three columns describe the member across all their committees, not only this one — a member's remit is the union of every seat they hold, and it cannot be split back apart per committee.
Subcommittees
Aviation
Coast Guard and Maritime Transportation
Economic Development, Public Buildings, and Emergency Management
Highways and Transit
Railroads, Pipelines, and Hazardous Materials
Water Resources and Environment
Each inherits this committee's jurisdiction rather than adding its own, and every subcommittee member also holds the parent seat, so none of them changes whose trades count as in remit.
Purchases inside this jurisdiction
Every scored purchase by a seat-holder where the company's industry falls under this committee's remit — including members not on the tracked roster.
| Member | Ticker | Traded | Filed | Size | Alpha 12m | Grade |
|---|---|---|---|---|---|---|
| David J. Taylor tracked | PH | 15 May 2026 | 28 May 2026 | $1,001 - $15,000 | open | C |
| David J. Taylor tracked | PH | 15 May 2026 | 28 May 2026 | $1,001 - $15,000 | open | C |
| Rick Larsen tracked | CARR | 07 Apr 2026 | 15 Apr 2026 | $1,001 - $15,000 | open | B |
| Rick Larsen tracked | WAB | 07 Apr 2026 | 15 Apr 2026 | $1,001 - $15,000 | open | B |
| David J. Taylor tracked | PH | 12 Mar 2026 | 20 Mar 2026 | $1,001 - $15,000 | open | C |
| David J. Taylor tracked | RPM | 12 Mar 2026 | 20 Mar 2026 | $1,001 - $15,000 | open | B |
| David J. Taylor tracked | RPM | 11 Mar 2026 | 20 Mar 2026 | $1,001 - $15,000 | open | B |
| David J. Taylor tracked | RPM | 29 Jan 2026 | 02 Feb 2026 | $1,001 - $15,000 | open | C |
| David J. Taylor tracked | RPM | 16 Jan 2026 | 02 Feb 2026 | $1,001 - $15,000 | open | C |
| Rick Larsen tracked | WM | 07 Jan 2026 | 14 Jan 2026 | $1,001 - $15,000 | open | B |
| David J. Taylor tracked | RPM | 11 Nov 2025 | 18 Nov 2025 | $1,001 - $15,000 | open | B |
| Valerie Hoyle tracked | URI | 07 Aug 2025 | 12 Sep 2025 | $1,001 - $15,000 | open | B |
| Valerie Hoyle tracked | EMR | 14 Jul 2025 | 12 Sep 2025 | $1,001 - $15,000 | open | B |
| Valerie Hoyle tracked | KNX | 26 Jun 2025 | 12 Sep 2025 | $1,001 - $15,000 | open | B |
| Valerie Hoyle tracked | RSG | 06 Jun 2025 | 12 Sep 2025 | $1,001 - $15,000 | open | C |
| Rob Bresnahan tracked | CAT | 15 May 2025 | 31 May 2025 | $1,001 - $15,000 | +134.7% | D |
| Rob Bresnahan tracked | APD | 15 May 2025 | 09 Jun 2025 | $1,001 - $15,000 | -20.9% | C |
| Rob Bresnahan tracked | DOW | 15 May 2025 | 09 Jun 2025 | $1,001 - $15,000 | -0.8% | C |
| Rob Bresnahan tracked | LMT | 15 May 2025 | 09 Jun 2025 | $1,001 - $15,000 | -9.9% | D |
| Rob Bresnahan tracked | LYB | 15 May 2025 | 09 Jun 2025 | $1,001 - $15,000 | -4.0% | C |
| Rob Bresnahan tracked | DAL | 08 Apr 2025 | 08 May 2025 | $1,001 - $15,000 | +20.3% | C |
| Rob Bresnahan tracked | DOV | 08 Apr 2025 | 08 May 2025 | $1,001 - $15,000 | -5.1% | C |
| Rob Bresnahan tracked | EFX | 08 Apr 2025 | 08 May 2025 | $1,001 - $15,000 | -66.1% | C |
| Rob Bresnahan tracked | IR | 08 Apr 2025 | 08 May 2025 | $1,001 - $15,000 | -36.5% | D |
| Rob Bresnahan tracked | NEM | 08 Apr 2025 | 08 May 2025 | $1,001 - $15,000 | +89.0% | C |
| Rob Bresnahan tracked | ODFL | 08 Apr 2025 | 08 May 2025 | $1,001 - $15,000 | -6.7% | D |
| Rob Bresnahan tracked | PCAR | 08 Apr 2025 | 08 May 2025 | $1,001 - $15,000 | -3.7% | D |
| Rob Bresnahan tracked | UNP | 08 Apr 2025 | 08 May 2025 | $1,001 - $15,000 | -6.7% | C |
| Rob Bresnahan tracked | UPS | 08 Apr 2025 | 08 May 2025 | $1,001 - $15,000 | -20.9% | D |
| Rob Bresnahan tracked | URI | 08 Apr 2025 | 08 May 2025 | $1,001 - $15,000 | +9.9% | D |
| Bruce Westerman tracked | ASAZY | 08 Apr 2025 | 12 May 2025 | $1,001 - $15,000 | -11.7% | A |
| Bruce Westerman tracked | BA | 08 Apr 2025 | 12 May 2025 | $1,001 - $15,000 | -8.6% | B |
| Bruce Westerman tracked | CAT | 08 Apr 2025 | 12 May 2025 | $1,001 - $15,000 | +132.7% | B |
| Bruce Westerman tracked | CSX | 08 Apr 2025 | 12 May 2025 | $1,001 - $15,000 | +19.9% | B |
| Bruce Westerman tracked | DE | 08 Apr 2025 | 12 May 2025 | $1,001 - $15,000 | -10.1% | B |
| Bruce Westerman tracked | ITW | 08 Apr 2025 | 12 May 2025 | $1,001 - $15,000 | -26.5% | B |
| Bruce Westerman tracked | RTX | 08 Apr 2025 | 12 May 2025 | $1,001 - $15,000 | +9.6% | B |
| Bruce Westerman tracked | MHVIY | 21 Mar 2025 | 16 Apr 2025 | $1,001 - $15,000 | +21.6% | A |
| Bruce Westerman tracked | SIEGY | 20 Mar 2025 | 16 Apr 2025 | $1,001 - $15,000 | +0.1% | B |
| David J. Taylor tracked | PH | 10 Mar 2025 | 03 Apr 2025 | $1,001 - $15,000 | +46.7% | B |
| Bruce Westerman tracked | UNP | 04 Mar 2025 | 16 Apr 2025 | $1,001 - $15,000 | -17.9% | B |
| Bruce Westerman tracked | BHP | 03 Mar 2025 | 16 Apr 2025 | $1,001 - $15,000 | +40.8% | C |
| Bruce Westerman tracked | CAT | 03 Mar 2025 | 16 Apr 2025 | $1,001 - $15,000 | +139.6% | C |
| Bruce Westerman tracked | CMI | 03 Mar 2025 | 16 Apr 2025 | $1,001 - $15,000 | +89.6% | C |
| Bruce Westerman tracked | DE | 03 Mar 2025 | 16 Apr 2025 | $1,001 - $15,000 | -4.7% | C |
| Bruce Westerman tracked | DSDVY | 03 Mar 2025 | 16 Apr 2025 | $1,001 - $15,000 | +14.9% | C |
| Bruce Westerman tracked | EMR | 03 Mar 2025 | 16 Apr 2025 | $1,001 - $15,000 | +13.9% | C |
| Bruce Westerman tracked | FANUY | 03 Mar 2025 | 16 Apr 2025 | $1,001 - $15,000 | +28.2% | B |
| Bruce Westerman tracked | FCX | 03 Mar 2025 | 16 Apr 2025 | $1,001 - $15,000 | +76.8% | C |
| Bruce Westerman tracked | JCI | 03 Mar 2025 | 16 Apr 2025 | $1,001 - $15,000 | +48.2% | C |
| Bruce Westerman tracked | RIO | 03 Mar 2025 | 16 Apr 2025 | $1,001 - $15,000 | +45.4% | C |
| Bruce Westerman tracked | RTX | 03 Mar 2025 | 16 Apr 2025 | $1,001 - $15,000 | +18.3% | C |
| Bruce Westerman tracked | SAFRY | 03 Mar 2025 | 16 Apr 2025 | $1,001 - $15,000 | +18.9% | C |
| Bruce Westerman tracked | VCISY | 03 Mar 2025 | 16 Apr 2025 | $1,001 - $15,000 | -12.7% | C |
| Rob Bresnahan tracked | BA | 25 Feb 2025 | 27 Mar 2025 | $15,001 - $50,000 | -6.2% | C |
| Rob Bresnahan tracked | DE | 25 Feb 2025 | 27 Mar 2025 | $15,001 - $50,000 | +6.9% | C |
| Rob Bresnahan tracked | EMR | 25 Feb 2025 | 27 Mar 2025 | $1,001 - $15,000 | +0.9% | C |
| Rob Bresnahan tracked | PWR | 25 Feb 2025 | 27 Mar 2025 | $1,001 - $15,000 | +102.1% | D |
| Rob Bresnahan tracked | ROK | 25 Feb 2025 | 27 Mar 2025 | $1,001 - $15,000 | +20.9% | C |
| Rick Larsen tracked | CTAS | 07 Jan 2025 | 14 Jan 2025 | $1,001 - $15,000 | -17.4% | B |
| Rick Larsen tracked | VRSK | 07 Jan 2025 | 14 Jan 2025 | $1,001 - $15,000 | -37.5% | A |
| Valerie Hoyle tracked | AME | 29 Oct 2024 | 12 Sep 2025 | $1,001 - $15,000 | open | C |
| Valerie Hoyle tracked | BA | 29 Oct 2024 | 12 Sep 2025 | $1,001 - $15,000 | open | C |
| Valerie Hoyle tracked | CF | 29 Oct 2024 | 12 Sep 2025 | $1,001 - $15,000 | open | C |
| Valerie Hoyle tracked | CTAS | 29 Oct 2024 | 12 Sep 2025 | $1,001 - $15,000 | open | C |
| Valerie Hoyle tracked | CPRT | 29 Oct 2024 | 12 Sep 2025 | $1,001 - $15,000 | open | C |
| Valerie Hoyle tracked | DE | 29 Oct 2024 | 12 Sep 2025 | $1,001 - $15,000 | open | C |
| Valerie Hoyle tracked | FDX | 29 Oct 2024 | 12 Sep 2025 | $1,001 - $15,000 | open | C |
| Valerie Hoyle tracked | GE | 29 Oct 2024 | 12 Sep 2025 | $1,001 - $15,000 | open | C |
| Valerie Hoyle tracked | GEV | 29 Oct 2024 | 12 Sep 2025 | $1,001 - $15,000 | open | C |
| Valerie Hoyle tracked | HEI.A | 29 Oct 2024 | 12 Sep 2025 | $1,001 - $15,000 | open | C |
| Valerie Hoyle tracked | IR | 29 Oct 2024 | 12 Sep 2025 | $1,001 - $15,000 | open | C |
| Valerie Hoyle tracked | JCI | 29 Oct 2024 | 12 Sep 2025 | $1,001 - $15,000 | open | C |
| Valerie Hoyle tracked | LIN | 29 Oct 2024 | 12 Sep 2025 | $1,001 - $15,000 | open | C |
| Valerie Hoyle tracked | LMT | 29 Oct 2024 | 12 Sep 2025 | $1,001 - $15,000 | open | C |
| Valerie Hoyle tracked | MLM | 29 Oct 2024 | 12 Sep 2025 | $1,001 - $15,000 | open | C |
| Valerie Hoyle tracked | NOC | 29 Oct 2024 | 12 Sep 2025 | $1,001 - $15,000 | open | C |
| Valerie Hoyle tracked | NTR | 29 Oct 2024 | 12 Sep 2025 | $1,001 - $15,000 | open | C |
| Valerie Hoyle tracked | PNR | 29 Oct 2024 | 12 Sep 2025 | $1,001 - $15,000 | open | C |
| Valerie Hoyle tracked | PWR | 29 Oct 2024 | 12 Sep 2025 | $1,001 - $15,000 | open | C |
| Valerie Hoyle tracked | RRX | 29 Oct 2024 | 12 Sep 2025 | $1,001 - $15,000 | open | C |
| Valerie Hoyle tracked | SHW | 29 Oct 2024 | 12 Sep 2025 | $1,001 - $15,000 | open | C |
| Valerie Hoyle tracked | SIEGY | 29 Oct 2024 | 12 Sep 2025 | $1,001 - $15,000 | open | C |
| Valerie Hoyle tracked | TT | 29 Oct 2024 | 12 Sep 2025 | $1,001 - $15,000 | open | C |
| Valerie Hoyle tracked | TDG | 29 Oct 2024 | 12 Sep 2025 | $1,001 - $15,000 | open | C |
| Valerie Hoyle tracked | URI | 29 Oct 2024 | 12 Sep 2025 | $1,001 - $15,000 | open | C |
| Valerie Hoyle tracked | VRSK | 29 Oct 2024 | 12 Sep 2025 | $1,001 - $15,000 | open | C |
| Valerie Hoyle tracked | VRT | 29 Oct 2024 | 12 Sep 2025 | $1,001 - $15,000 | open | C |
| Valerie Hoyle tracked | VMC | 29 Oct 2024 | 12 Sep 2025 | $1,001 - $15,000 | open | C |
| Valerie Hoyle tracked | WCN | 29 Oct 2024 | 12 Sep 2025 | $1,001 - $15,000 | open | C |
| Valerie Hoyle tracked | WSO | 29 Oct 2024 | 12 Sep 2025 | $1,001 - $15,000 | open | C |
| Valerie Hoyle tracked | WAB | 29 Oct 2024 | 12 Sep 2025 | $1,001 - $15,000 | open | C |
| Rick Larsen tracked | ODFL | 02 Jul 2024 | 17 Jul 2024 | $1,001 - $15,000 | -31.7% | A |
| Rick Larsen tracked | FDX | 04 Apr 2024 | 10 Apr 2024 | $1,001 - $15,000 | -26.4% | A |
| Greg Stanton tracked | MMM | 26 Sep 2023 | 09 Nov 2023 | $1,001 - $15,000 | +43.5% | C |
| Greg Stanton tracked | AXON | 26 Sep 2023 | 09 Nov 2023 | $1,001 - $15,000 | +140.0% | C |
| Greg Stanton tracked | CAT | 26 Sep 2023 | 09 Nov 2023 | $1,001 - $15,000 | +30.8% | C |
| Greg Stanton tracked | DE | 26 Sep 2023 | 09 Nov 2023 | $1,001 - $15,000 | -31.7% | C |
| Greg Stanton tracked | HWM | 26 Sep 2023 | 09 Nov 2023 | $1,001 - $15,000 | +93.2% | C |
| Greg Stanton tracked | J | 26 Sep 2023 | 09 Nov 2023 | $1,001 - $15,000 | -5.9% | C |
| Greg Stanton tracked | LIN | 26 Sep 2023 | 09 Nov 2023 | $1,001 - $15,000 | -20.3% | C |
| Greg Stanton tracked | PH | 26 Sep 2023 | 09 Nov 2023 | $1,001 - $15,000 | +30.9% | C |
| Greg Stanton tracked | UNP | 26 Sep 2023 | 09 Nov 2023 | $1,001 - $15,000 | -22.2% | C |
| Greg Stanton tracked | UPS | 26 Sep 2023 | 09 Nov 2023 | $1,001 - $15,000 | -40.2% | C |
| Rick Larsen tracked | GD | 05 Apr 2023 | 26 May 2023 | $1,001 - $15,000 | +20.6% | A |
| Brian Babin tracked | FIP | 02 Aug 2022 | 09 Jun 2023 | $1,001 - $15,000 | +102.3% | A |
| Brian Babin tracked | BHP | 27 Jun 2022 | 09 Jun 2023 | $15,001 - $50,000 | -25.8% | B |
| Brian Babin tracked | BHP | 29 Mar 2022 | 09 Jun 2023 | $1,001 - $15,000 | -25.8% | A |
| Brian Mast tracked | SPCE | 19 Jul 2021 | 23 Aug 2021 | $15,001 - $50,000 | -69.6% | A |
| Brian Mast tracked | SPCE | 19 Jul 2021 | 23 Aug 2021 | $15,001 - $50,000 | -69.6% | A |
| Brian Mast tracked | AMTX | 04 Mar 2021 | 19 Apr 2021 | $1,001 - $15,000 | -43.9% | A |
| Brian Mast tracked | AMTX | 04 Mar 2021 | 19 Apr 2021 | $15,001 - $50,000 | -43.9% | A |
| Brian Mast tracked | AMTX | 04 Mar 2021 | 19 Apr 2021 | $1,001 - $15,000 | -43.9% | A |
| Brian Mast tracked | AMTX | 04 Mar 2021 | 19 Apr 2021 | $1,001 - $15,000 | -43.9% | A |
| Rick Larsen tracked | UNP | 25 Nov 2020 | 26 May 2023 | $1,001 - $15,000 | -6.9% | A |
| Michael Garcia | AAL | 26 Oct 2020 | 23 Nov 2020 | $15,001 - $50,000 | +3.7% | D |
| Michael Garcia | AAL | 09 Jul 2020 | 23 Nov 2020 | $15,001 - $50,000 | +3.7% | C |
Trade of the