Committees · Senate
Banking, Housing, and Urban Affairs
Senate Committee on Banking, Housing, and Urban Affairs
cryptofinancialsreal estate
Access weight
1.00
editorial, 0–1 — not a forecast
Seats
24
4 held by tracked members
In-remit decisions
4
4 filed lines
Alpha 12m
+2.0%
over 1 settled
Disclosed volume
$15.5K
100% beat the index
Only 1 settled trades sit behind that alpha.
It is shown because this is the committee's own page, but it is far too small a sample
to rank on — the index page withholds a figure below ten for that reason.
Members
| Member | Role | Party / seat | In-remit buys (all committees) |
In-remit alpha 12m |
Disclosure lag |
|---|---|---|---|---|---|
| Tim Scott | Chairman | Republican · SC | — | — | — |
| Elizabeth Warren | Ranking Member | Democrat · MA | — | — | — |
| Michael Crapo | Member | Republican · ID | — | — | — |
| John Reed | Member | Democrat · RI | — | — | — |
| Mike Rounds | Member | Republican · SD | — | — | — |
| Mark Warner | Member | Democrat · VA | — | — | — |
| Thom Tillis | Member | Republican · NC | — | — | — |
| Chris Van Hollen | Member | Democrat · MD | — | — | — |
| Catherine Cortez Masto | Member | Democrat · NV | — | — | — |
| John Kennedy | Member | Republican · LA | 1 | +2.0% | 17 d |
| Bill Hagerty | Member | Republican · TN | 1 | -32.6% | 30 d |
| Tina Smith | Member | Democrat · MN | 5 | +24.6% | 17 d |
| Cynthia Lummis | Member | Republican · WY | 0 | — | 50 d |
| Raphael Warnock | Member | Democrat · GA | — | — | — |
| Katie Britt | Member | Republican · AL | 13 | — | 231 d |
| Andy Kim | Member | Democrat · NJ | — | — | — |
| Ruben Gallego | Member | Democrat · AZ | — | — | — |
| Pete Ricketts | Member | Republican · NE | — | — | — |
| Jim Banks | Member | Republican · IN | — | — | — |
| Lisa Blunt Rochester | Member | Democrat · DE | — | — | — |
| Angela Alsobrooks | Member | Democrat · MD | — | — | — |
| Kevin Cramer | Member | Republican · ND | — | — | — |
| Bernie Moreno | Member | Republican · OH | — | — | — |
| Dave McCormick | Member | Republican · PA | 0 | — | 23 d |
The last three columns describe the member across all their committees, not only this one — a member's remit is the union of every seat they hold, and it cannot be split back apart per committee.
Subcommittees
Digital Assets
Economic Policy
Financial Institutions and Consumer Protection
Housing, Transportation, and Community Development
National Security and International Trade and Finance
Securities, Insurance, and Investment
Each inherits this committee's jurisdiction rather than adding its own, and every subcommittee member also holds the parent seat, so none of them changes whose trades count as in remit.
Purchases inside this jurisdiction
Every scored purchase by a seat-holder where the company's industry falls under this committee's remit — including members not on the tracked roster.
| Member | Ticker | Traded | Filed | Size | Alpha 12m | Grade |
|---|---|---|---|---|---|---|
| Katie Britt tracked | V | 07 Nov 2025 | 26 Jan 2026 | $1,001 - $15,000 | open | C |
| John N Kennedy tracked | NLY | 21 Apr 2025 | 08 May 2025 | $1,001 - $15,000 | +2.0% | A |
| Katie Britt tracked | JPM | 14 Apr 2025 | 26 Jan 2026 | $1,001 - $15,000 | open | C |
| Katie Britt tracked | V | 14 Apr 2025 | 26 Jan 2026 | $1,001 - $15,000 | open | C |
Trade of the