Committees · Senate
Health, Education, Labor, and Pensions
Senate Committee on Health, Education, Labor, and Pensions
healthcarepharma
Access weight
0.75
editorial, 0–1 — not a forecast
Seats
23
5 held by tracked members
In-remit decisions
90
105 filed lines
Alpha 12m
-4.6%
over 39 settled
Disclosed volume
$665.5K
46% beat the index
Members
| Member | Role | Party / seat | In-remit buys (all committees) |
In-remit alpha 12m |
Disclosure lag |
|---|---|---|---|---|---|
| Bill Cassidy | Chairman | Republican · LA | 3 | -4.9% | 20 d |
| Bernard Sanders | Ranking Member | Independent · VT | — | — | — |
| Patty Murray | Member | Democrat · WA | — | — | — |
| Rand Paul | Member | Republican · KY | — | — | — |
| Tammy Baldwin | Member | Democrat · WI | — | — | — |
| Susan Collins | Member | Republican · ME | 2 | -20.0% | 38 d |
| Lisa Murkowski | Member | Republican · AK | — | — | — |
| Christopher Murphy | Member | Democrat · CT | — | — | — |
| Timothy Kaine | Member | Democrat · VA | — | — | — |
| Roger Marshall | Member | Republican · KS | — | — | — |
| Margaret Hassan | Member | Democrat · NH | — | — | — |
| Tim Scott | Member | Republican · SC | — | — | — |
| Joshua Hawley | Member | Republican · MO | — | — | — |
| John Hickenlooper | Member | Democrat · CO | 27 | -20.9% | 78 d |
| Edward Markey | Member | Democrat · MA | — | — | — |
| Tommy Tuberville | Member | Republican · AL | 45 | -2.3% | 86 d |
| Jim Banks | Member | Republican · IN | — | — | — |
| Andy Kim | Member | Democrat · NJ | — | — | — |
| Lisa Blunt Rochester | Member | Democrat · DE | — | — | — |
| Jon Husted | Member | Republican · OH | — | — | — |
| Angela Alsobrooks | Member | Democrat · MD | — | — | — |
| Ashley Moody | Member | Republican · FL | 3 | +163.5% | 30 d |
| Alan Armstrong | Member | Republican · OK | — | — | — |
The last three columns describe the member across all their committees, not only this one — a member's remit is the union of every seat they hold, and it cannot be split back apart per committee.
Subcommittees
Education and the American Family
Employment and Workplace Safety
Primary Health and Retirement Security
Each inherits this committee's jurisdiction rather than adding its own, and every subcommittee member also holds the parent seat, so none of them changes whose trades count as in remit.
Purchases inside this jurisdiction
Every scored purchase by a seat-holder where the company's industry falls under this committee's remit — including members not on the tracked roster.
| Member | Ticker | Traded | Filed | Size | Alpha 12m | Grade |
|---|---|---|---|---|---|---|
| Alan Armstrong | NVS | 31 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | AZN | 31 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | WELL | 30 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | TEVA | 30 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | SNN | 30 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | SNY | 30 Mar 2026 | 21 Jul 2026 | $15,001 - $50,000 | open | E |
| Alan Armstrong | DGX | 30 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | NVO | 30 Mar 2026 | 21 Jul 2026 | $15,001 - $50,000 | open | E |
| Alan Armstrong | NVS | 30 Mar 2026 | 21 Jul 2026 | $15,001 - $50,000 | open | E |
| Alan Armstrong | JNJ | 30 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | GMAB | 30 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | AZN | 30 Mar 2026 | 21 Jul 2026 | $15,001 - $50,000 | open | E |
| Alan Armstrong | ARGX | 30 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | ALC | 30 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | UHS | 27 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | DVA | 27 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | ZBH | 27 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | WELL | 27 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | VRTX | 27 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | VTR | 27 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | UNH | 27 Mar 2026 | 21 Jul 2026 | $15,001 - $50,000 | open | E |
| Alan Armstrong | TMO | 27 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | COO | 27 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | CI | 27 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | SOLV | 27 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | RMD | 27 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | REGN | 27 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | DGX | 27 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | MDT | 27 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | MCK | 27 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | LH | 27 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | JNJ | 27 Mar 2026 | 21 Jul 2026 | $15,001 - $50,000 | open | E |
| Alan Armstrong | ISRG | 27 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | HUM | 27 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | DOC | 27 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | HCA | 27 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | GILD | 27 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | GEHC | 27 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | ELV | 27 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | EW | 27 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | DHR | 27 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | CVS | 27 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | COR | 27 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | CAH | 27 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | BMY | 27 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | BSX | 27 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | BIIB | 27 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | BDX | 27 Mar 2026 | 21 Jul 2026 | $1,001 - $15,000 | open | E |
| Alan Armstrong | ABBV | 27 Mar 2026 | 21 Jul 2026 | $15,001 - $50,000 | open | E |
| Thomas H Tuberville tracked | GILD | 10 May 2024 | 05 Aug 2026 | $1,001 - $15,000 | open | C |
| Thomas H Tuberville tracked | GILD | 10 May 2024 | 05 Aug 2026 | $1,001 - $15,000 | open | C |
| Thomas H Tuberville tracked | GILD | 10 May 2024 | 05 Aug 2026 | $1,001 - $15,000 | open | C |
| Thomas H Tuberville tracked | GILD | 10 May 2024 | 14 Jun 2024 | $1,001 - $15,000 | +60.5% | C |
| Thomas H Tuberville tracked | GILD | 10 May 2024 | 14 Jun 2024 | $1,001 - $15,000 | +60.5% | C |
| Thomas H Tuberville tracked | GILD | 10 May 2024 | 14 Jun 2024 | $1,001 - $15,000 | +60.5% | C |
| Thomas H Tuberville tracked | SOLV | 03 May 2024 | 14 Jun 2024 | $1,001 - $15,000 | +22.1% | C |
| Thomas H Tuberville tracked | GILD | 05 Apr 2024 | 15 May 2024 | $1,001 - $15,000 | +45.1% | D |
| Thomas H Tuberville tracked | A | 05 Apr 2024 | 15 May 2024 | $1,001 - $15,000 | -38.4% | C |
| Thomas H Tuberville tracked | BMY | 03 Apr 2024 | 15 May 2024 | $1,001 - $15,000 | -3.3% | C |
| Thomas H Tuberville tracked | ABBV | 03 Apr 2024 | 15 May 2024 | $1,001 - $15,000 | +3.1% | C |
| Thomas H Tuberville tracked | HUMA | 21 Mar 2024 | 05 Aug 2026 | $1,001 - $15,000 | open | B |
| Thomas H Tuberville tracked | HUMA | 21 Mar 2024 | 05 Aug 2026 | $1,001 - $15,000 | open | B |
| Thomas H Tuberville tracked | HUMA | 21 Mar 2024 | 05 Aug 2026 | $15,001 - $50,000 | open | B |
| Thomas H Tuberville tracked | HUMA | 21 Mar 2024 | 15 Apr 2024 | $1,001 - $15,000 | -53.8% | B |
| Thomas H Tuberville tracked | HUMA | 21 Mar 2024 | 15 Apr 2024 | $1,001 - $15,000 | -53.8% | B |
| Thomas H Tuberville tracked | HUMA | 21 Mar 2024 | 15 Apr 2024 | $15,001 - $50,000 | -53.8% | B |
| Thomas H Tuberville tracked | PFE | 27 Feb 2024 | 15 Mar 2024 | $1,001 - $15,000 | -10.4% | C |
| Thomas H Tuberville tracked | HUMA | 12 Feb 2024 | 15 Mar 2024 | $15,001 - $50,000 | -19.0% | A |
| Thomas H Tuberville tracked | RMD | 17 Oct 2023 | 16 Nov 2023 | $1,001 - $15,000 | +27.4% | D |
| Thomas H Tuberville tracked | BMY | 17 Oct 2023 | 16 Nov 2023 | $1,001 - $15,000 | -16.5% | C |
| Thomas H Tuberville tracked | ABBV | 17 Oct 2023 | 16 Nov 2023 | $1,001 - $15,000 | -8.3% | D |
| Thomas H Tuberville tracked | PFE | 25 Jul 2023 | 14 Aug 2023 | $1,001 - $15,000 | -38.3% | C |
| Thomas H Tuberville tracked | HUMA | 25 Jul 2023 | 14 Aug 2023 | $1,001 - $15,000 | +30.6% | C |
| Thomas H Tuberville tracked | HUMA | 25 Jul 2023 | 14 Aug 2023 | $1,001 - $15,000 | +30.6% | C |
| Thomas H Tuberville tracked | HUMA | 25 Jul 2023 | 14 Aug 2023 | $1,001 - $15,000 | +30.6% | C |
| Thomas H Tuberville tracked | PFE | 12 Jun 2023 | 14 Jul 2023 | $1,001 - $15,000 | -41.3% | C |
| Thomas H Tuberville tracked | REGN | 03 Apr 2023 | 12 May 2023 | $1,001 - $15,000 | +3.4% | D |
| Thomas H Tuberville tracked | IDXX | 03 Apr 2023 | 12 May 2023 | $1,001 - $15,000 | -22.1% | D |
| Thomas H Tuberville tracked | GSK | 03 Apr 2023 | 12 May 2023 | $1,001 - $15,000 | +0.9% | C |
| Thomas H Tuberville tracked | A | 03 Apr 2023 | 12 May 2023 | $1,001 - $15,000 | -9.7% | D |
| Thomas H Tuberville tracked | REGN | 03 Apr 2023 | 11 May 2023 | $1,001 - $15,000 | +2.2% | D |
| Thomas H Tuberville tracked | IDXX | 03 Apr 2023 | 11 May 2023 | $1,001 - $15,000 | -23.3% | D |
| Thomas H Tuberville tracked | GSK | 03 Apr 2023 | 11 May 2023 | $1,001 - $15,000 | -0.6% | D |
| Thomas H Tuberville tracked | VRTX | 06 Oct 2022 | 10 Nov 2022 | $1,001 - $15,000 | +7.8% | C |
| Thomas H Tuberville tracked | AMGN | 06 Oct 2022 | 10 Nov 2022 | $1,001 - $15,000 | -17.4% | D |
| Thomas H Tuberville tracked | A | 03 Apr 2022 | 11 May 2023 | $1,001 - $15,000 | -10.6% | B |
| Thomas H Tuberville tracked | TMO | 30 Mar 2022 | 08 Apr 2022 | $1,001 - $15,000 | +2.7% | C |
| Thomas H Tuberville tracked | RMD | 30 Mar 2022 | 08 Apr 2022 | $1,001 - $15,000 | -2.7% | D |
| Thomas H Tuberville tracked | MRK | 30 Mar 2022 | 08 Apr 2022 | $1,001 - $15,000 | +37.4% | D |
| Thomas H Tuberville tracked | HUMA | 30 Mar 2022 | 08 Apr 2022 | $15,001 - $50,000 | -36.8% | B |
| Thomas H Tuberville tracked | ABBV | 30 Mar 2022 | 08 Apr 2022 | $1,001 - $15,000 | +2.0% | D |
| Thomas H Tuberville tracked | PFE | 12 Jan 2022 | 14 Feb 2022 | $1,001 - $15,000 | -4.9% | C |
| Thomas H Tuberville tracked | AMGN | 12 Jan 2022 | 14 Feb 2022 | $1,001 - $15,000 | +15.3% | C |
| Thomas H Tuberville tracked | JNJ | 30 Sep 2021 | 15 Oct 2021 | $1,001 - $15,000 | +21.5% | C |
| Thomas H Tuberville tracked | ALGN | 29 Mar 2021 | 23 Jul 2021 | $1,001 - $15,000 | -50.6% | C |
| Thomas H Tuberville tracked | WST | 29 Mar 2021 | 23 Jul 2021 | $1,001 - $15,000 | -7.5% | C |
| Thomas H Tuberville tracked | WAT | 29 Mar 2021 | 23 Jul 2021 | $1,001 - $15,000 | +0.9% | C |
| Thomas H Tuberville tracked | REGN | 29 Mar 2021 | 23 Jul 2021 | $1,001 - $15,000 | +9.2% | C |
| Thomas H Tuberville tracked | DGX | 29 Mar 2021 | 23 Jul 2021 | $1,001 - $15,000 | +7.2% | C |
| Thomas H Tuberville tracked | IDXX | 29 Mar 2021 | 23 Jul 2021 | $1,001 - $15,000 | -35.7% | C |
| Thomas H Tuberville tracked | EW | 29 Mar 2021 | 23 Jul 2021 | $1,001 - $15,000 | +3.4% | C |
| Thomas H Tuberville tracked | CHE | 29 Mar 2021 | 23 Jul 2021 | $1,001 - $15,000 | +18.3% | C |
| Thomas H Tuberville tracked | BIO | 29 Mar 2021 | 23 Jul 2021 | $1,001 - $15,000 | -11.8% | C |
| Thomas H Tuberville tracked | VEEV | 09 Feb 2021 | 23 Jul 2021 | $1,001 - $15,000 | -28.3% | A |
| William Cassidy tracked | JNJ | 09 Mar 2020 | 27 Mar 2020 | $1,001 - $15,000 | -24.9% | C |
Trade of the