BUY UNH · Shelley M Capito
UnitedHealth Group Incorporated
Deliberate position with a committee link
| Inside their committee's jurisdiction |
|
32/32 |
| Isolated decision, not a bulk rebalance |
|
13/22 |
|
Small, thinly-followed company
Nobody needs inside information to buy a mega-cap.
|
|
0/10 |
| Committee chair or ranking member |
|
8/8 |
|
A name they had never held before
A first purchase is a decision; the ninth purchase of the same holding is a standing order.
|
|
8/8 |
| Member's own account |
|
0/8 |
|
Unusually large for this member
Against their own median trade, not an absolute threshold - and capped, because trades beyond 3x did worse, not better.
|
|
0/6 |
| Position size |
|
0/3 |
| Leveraged instrument (option) |
|
0/3 |
A high grade is not an allegation. Every input is public, and buying into an industry you work on daily is ordinary expertise. What the trade actually returned is deliberately excluded from this score and shown separately below.
It is also not a forecast. Measured across every settled trade, A-graded ones did not beat E-graded ones to any significant degree — the method page prints the table. This score says a trade looks like a decision rather than administration, and nothing more.
The filing it came from
2nd member to buy this in 60 days Also bought by Donald Sternoff Beyer Jr in the 60 days before this filing became public.
filed in 12 days Inside two weeks - most of the following year was still available to anyone reading the filing.
How this position ended
| Sold | Held | Return | vs S&P | |
|---|---|---|---|---|
| 17 Oct 2022 | 655 d | +52.4% | +51.8% | part of the holding |
Closed by the member. What the member did afterwards, for context. The strategy does not act on it: exiting when members disclose selling cost 6.50 points against holding the full twelve months.
This one is in the strategy. It is an in-remit purchase, so it enters the book on the first market open after the filing appeared and is held for 365 days regardless of what the member does next.
This filing disclosed 10 transactions in total, of which 9 share this trade date (31 Dec 2020).
Filed 12 Jan 2021 · source PDF
Price
52-week range $257.55 – $436.35. The marker is the entry: the first market open after this filing became public.
UnitedHealth Group Incorporated
UnitedHealth Group Incorporated operates as a health care company in the United States and internationally. It operates through four segments: Optum Health, Optum Insight, Optum Rx; and UnitedHealthcare. The Optum Health segment provides care delivery, care management, wellness and consumer engagement, and health financial services with patients, consumers, care delivery systems, providers, employers, payers, and pub…
| Sector | Healthcare |
| Industry | Healthcare Plans |
| Analyst range | $313 – $529 |
| Employees | 390,000 |
| Instrument | ST |
| Jurisdiction tags | healthcare |
https://www.unitedhealthgroup.com
Inside this member's remit. Their committees cover defenseenergyhealthcareindustrialsmaterialstechnologytelecomtransportutilities
Expressing this with options
An illustration, not a recommendation: the nearest listed expiry to a twelve-month horizon, struck near the money. Chains are live — Yahoo publishes no historical chains, so this is priced today, not when the filing was made, and the move it describes may already have happened.
Loading chain…
Outcome
| Held | This trade | S&P 500 | Alpha |
|---|---|---|---|
| 1m | -7.8% | +3.7% | -11.5% |
| 3m | +5.9% | +9.0% | -3.1% |
| 6m | +17.3% | +16.0% | +1.4% |
| 12m 1yr | +33.1% | +24.3% | +8.8% |
| 18m | +51.9% | +3.8% | +48.0% |
| 24m | +41.2% | +8.4% | +32.9% |
| 36m | +52.7% | +31.6% | +21.1% |
| 48m | +60.9% | +62.6% | -1.6% |
| 60m 5yr | +1.8% | +96.3% | -94.5% |
| now 66.9 mo | +24.0% | +119.3% | -95.4% |
Measured from the first open after disclosure — the earliest anyone reading this could have acted. The highlighted now row sits at its true place in the sequence, so where it falls tells you how long the position has run. Every window has closed, so this trade is fully settled.
Other congressional trades in UNH
| Grade | Date | Member | Side | Amount |
|---|---|---|---|---|
| D | 10 Jul 2026 | Dan Newhouse | sale | $1,001 - $15,000 |
| E | 12 Jun 2026 | Richard Dean Dr McCormick | sale partial | $1,001 - $15,000 |
| E | 12 Jun 2026 | Richard Dean Dr McCormick | sale partial | $1,001 - $15,000 |
| D | 04 Jun 2026 | Maria Elvira Salazar | sale | $1,001 - $15,000 |
| B | 04 Jun 2026 | John Boozman | purchase | $1,001 - $15,000 |
| C | 22 Apr 2026 | Maria Elvira Salazar | purchase | $1,001 - $15,000 |
| D | 22 Apr 2026 | Maria Elvira Salazar | purchase | $1,001 - $15,000 |
| E | 14 Apr 2026 | Gilbert Cisneros | purchase | $1,001 - $15,000 |
| E | 27 Mar 2026 | Alan Armstrong | purchase | $15,001 - $50,000 |
| E | 19 Mar 2026 | Richard Dean Dr McCormick | purchase | $1,001 - $15,000 |
| E | 19 Mar 2026 | Richard Dean Dr McCormick | purchase | $1,001 - $15,000 |
| E | 13 Mar 2026 | Gilbert Cisneros | purchase | $1,001 - $15,000 |
| C | 25 Feb 2026 | Markwayne Mullin | purchase | $50,001 - $100,000 |
| E | 10 Feb 2026 | Gilbert Cisneros | sale partial | $15,001 - $50,000 |
| D | 05 Feb 2026 | Josh Gottheimer | purchase | $1,001 - $15,000 |
| B | 23 Dec 2025 | Kevin Hern | sale | $250,001 - $500,000 |
| E | 19 Dec 2025 | Gilbert Cisneros | purchase | $15,001 - $50,000 |
| E | 18 Dec 2025 | Julie Johnson | sale | $1,001 - $15,000 |
| E | 13 Nov 2025 | Julie Johnson | sale partial | $1,001 - $15,000 |
| E | 12 Nov 2025 | Gilbert Cisneros | sale partial | $1,001 - $15,000 |
| E | 05 Nov 2025 | Richard Dean Dr McCormick | purchase | $1,001 - $15,000 |
| E | 31 Oct 2025 | Lisa McClain | sale | $1,001 - $15,000 |
| E | 30 Oct 2025 | Lisa McClain | sale | $1,001 - $15,000 |
| E | 30 Oct 2025 | Lisa McClain | purchase | $1,001 - $15,000 |
| E | 09 Oct 2025 | Gilbert Cisneros | purchase | $1,001 - $15,000 |
Trade of the