BUY AMT · Shelley M Capito
American Tower Corporation (REIT)
Looks like ordinary portfolio activity
| Inside their committee's jurisdiction |
|
0/32 |
| Isolated decision, not a bulk rebalance |
|
13/22 |
|
Small, thinly-followed company
Nobody needs inside information to buy a mega-cap.
|
|
3/10 |
| Committee chair or ranking member |
|
8/8 |
|
A name they had never held before
A first purchase is a decision; the ninth purchase of the same holding is a standing order.
|
|
8/8 |
| Member's own account |
|
0/8 |
|
Unusually large for this member
Against their own median trade, not an absolute threshold - and capped, because trades beyond 3x did worse, not better.
|
|
0/6 |
| Position size |
|
0/3 |
| Leveraged instrument (option) |
|
0/3 |
A high grade is not an allegation. Every input is public, and buying into an industry you work on daily is ordinary expertise. What the trade actually returned is deliberately excluded from this score and shown separately below.
It is also not a forecast. Measured across every settled trade, A-graded ones did not beat E-graded ones to any significant degree — the method page prints the table. This score says a trade looks like a decision rather than administration, and nothing more.
The filing it came from
filed in 12 days Inside two weeks - most of the following year was still available to anyone reading the filing.
Still held, as far as the filings show. No disclosed sale of this name from this account since the purchase. A sale inside its 45-day disclosure window would look exactly the same, so this is the absence of a filing rather than evidence of a position.
Not in the strategy. Either this purchase falls outside the member's committee jurisdiction, or the security has no usable price history to trade against.
This filing disclosed 10 transactions in total, of which 9 share this trade date (31 Dec 2020).
Filed 12 Jan 2021 · source PDF
Price
52-week range $162.11 – $204.00. The marker is the entry: the first market open after this filing became public.
American Tower Corporation
American Tower Corporation one of the largest global REITs, is a leading independent owner, operator and developer of multitenant communications real estate with a portfolio of over 148,000 communications sites and a highly interconnected footprint of U.S. data center facilities. American Tower Corporation was incorporated in 1995 in Delaware and is based in Massachusetts, Boston.
| Sector | Real Estate |
| Industry | REIT - Specialty |
| Analyst range | $188 – $260 |
| Employees | 4,866 |
| Instrument | ST |
| Jurisdiction tags | real estate |
Outside this member's committee jurisdiction (defense, energy, healthcare, industrials, materials, technology, telecom, transport, utilities).
Expressing this with options
An illustration, not a recommendation: the nearest listed expiry to a twelve-month horizon, struck near the money. Chains are live — Yahoo publishes no historical chains, so this is priced today, not when the filing was made, and the move it describes may already have happened.
Loading chain…
Outcome
| Held | This trade | S&P 500 | Alpha |
|---|---|---|---|
| 1m | +6.0% | +3.7% | +2.3% |
| 3m | +13.4% | +9.0% | +4.4% |
| 6m | +32.6% | +16.0% | +16.7% |
| 12m 1yr | +21.6% | +24.3% | -2.7% |
| 18m | +23.8% | +3.8% | +20.0% |
| 24m | +13.7% | +8.4% | +5.3% |
| 36m | +5.8% | +31.6% | -25.8% |
| 48m | -7.6% | +62.6% | -70.2% |
| 60m 5yr | -6.0% | +96.3% | -102.2% |
| now 66.9 mo | -6.6% | +119.3% | -125.9% |
Measured from the first open after disclosure — the earliest anyone reading this could have acted. The highlighted now row sits at its true place in the sequence, so where it falls tells you how long the position has run. Every window has closed, so this trade is fully settled.
Other congressional trades in AMT
| Grade | Date | Member | Side | Amount |
|---|---|---|---|---|
| D | 11 May 2026 | Dwight Evans | sale | $1,001 - $15,000 |
| D | 17 Apr 2026 | Richard Dean Dr McCormick | sale | $1,001 - $15,000 |
| E | 27 Mar 2026 | Alan Armstrong | sale | $1,001 - $15,000 |
| D | 11 Jul 2025 | Ritchie John Torres | sale | $1,001 - $15,000 |
| E | 12 May 2025 | Jefferson Shreve | sale | $15,001 - $50,000 |
| E | 08 Apr 2025 | Rob Bresnahan | purchase | $1,001 - $15,000 |
| E | 03 Apr 2025 | Dwight Evans | sale partial | $1,001 - $15,000 |
| E | 15 Jan 2025 | Julie Johnson | sale | $1,001 - $15,000 |
| C | 26 Sep 2024 | Ritchie John Torres | purchase | $1,001 - $15,000 |
| B | 28 Dec 2023 | Pete Sessions | sale | $1,001 - $15,000 |
| C | 07 Sep 2023 | Robert J. Wittman | purchase | $1,001 - $15,000 |
| E | 12 Jul 2023 | Daniel Goldman | sale | $50,001 - $100,000 |
| B | 15 Jun 2023 | Pete Sessions | sale | $1,001 - $15,000 |
| E | 26 May 2023 | Zoe Lofgren | sale | $1,001 - $15,000 |
| C | 10 May 2023 | John W Hickenlooper | sale | $100,001 - $250,000 |
| E | 10 Apr 2023 | Daniel Goldman | purchase | $15,001 - $50,000 |
| E | 03 Apr 2023 | Thomas H Tuberville | sale | $1,001 - $15,000 |
| E | 03 Apr 2023 | Thomas H Tuberville | sale | $1,001 - $15,000 |
| E | 15 Mar 2023 | Richard Dean Dr McCormick | purchase | $1,001 - $15,000 |
| E | 07 Mar 2023 | Daniel Goldman | sale | $1,001 - $15,000 |
| E | 06 Mar 2023 | Daniel Goldman | sale partial | $50,001 - $100,000 |
| E | 31 Jan 2023 | Kevin Hern | sale | $1,001 - $15,000 |
| E | 11 Jan 2023 | Thomas R Carper | purchase | $1,001 - $15,000 |
| E | 12 Oct 2022 | Kathy Manning | sale | $1,001 - $15,000 |
| E | 05 Oct 2022 | Thomas H Tuberville | purchase | $1,001 - $15,000 |
Trade of the